- Season Overview
- Schedule & Results
- Football Roster
- Football Statistics
2022 Season Overview
Record: 11-2
Michigan Result: L 45-23
Final AP Ranking: 4th
Big Ten Result: 2nd
Bowl Game: L 42-41 (Peach Bowl – CFP Semifinal)
Conference Record: 7-1
Home Record: 7-1
Away Record: 4-0 (0-1 neutral site)
Points For: 575 (44.2 ppg)
Points Against: 272 (21.0 ppg)
Players from Ohio: 51 (43% of roster)
2022 NFL Draft Selections: 6
Head Coach: Ryan Day
2022 Ohio State Football Schedule & Results
2022 Ohio State Football Roster
# | Player | Position | Height | Weight | Year | Birthday | Hometown | High School | Transferred From | Transferred To |
---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | S | 6'1" | 221 | 3rd | - | Harbor City, CA | St. John Bosco | - | - |
3 | ![]() | ILB | 6'2" | 236 | Grad | - | Virginia Beach, VA | Bishop Sullivan | - | Florida |
3 | ![]() | TB | 5'8" | 227 | 3rd | 10/29/2001 | Cincinnati, OH | Winton Woods | - | - |
4 | ![]() | WR | 6'2" | 200 | 3rd | - | Catawissa, PA | Southern Columbia | - | Penn State |
5 | ![]() | TB | 5'10" | 195 | 1st | - | Memphis, TN | Christian Brothers | - | Colorado |
6 | ![]() | DT | 6'2" | 288 | 5th | 2/5/2000 | Bradenton, FL | IMG Academy | - | - |
6 | ![]() | QB | 6'3" | 210 | 2nd | - | Mt. Laurel, NJ | St. Joseph's Prep | - | Syracuse |
7 | ![]() | ST, WR | 6'0" | 200 | Grad | - | St. Louis, MO | Christian Brothers College | - | - |
7 | ![]() | QB | 6'3" | 205 | 3rd | 10/3/2001 | Rancho Cucamonga, CA | Rancho Cucamonga | - | - |
8 | ![]() | DE | 6'5" | 235 | Grad | 5/16/2000 | Oradell, NJ | Bergen Catholic | - | Notre Dame |
9 | ![]() | DE | 6'6" | 255 | 4th | 8/14/2001 | Lewis Center, OH | Olentangy Orange | - | - |
10 | ![]() | ST, WR | 6'2" | 192 | 2nd | - | Massillon, OH | Washington | - | Wisconsin |
11 | ![]() | WR | 6'0" | 195 | 3rd | 2/14/2002 | Rockwall, TX | Rockwall | - | - |
11 | ![]() | OLB | 6'3" | 225 | 1st | - | Dayton, OH | Archbishop Alter | - | - |
12 | ![]() | S | 6'1" | 198 | 3rd | - | Tucson, AZ | Salpointe Catholic | - | - |
12 | ![]() | ST, WR | 6'1" | 203 | 2nd | - | Steilacoom, WA | Steilacoom | - | - |
12 | ![]() | WR | 5'10" | 197 | 1st | - | Austin, TX | Lake Travis | - | Auburn |
13 | ![]() | S | 5'10" | 188 | 3rd | - | Muskegon, MI | Muskegon | - | Boston College |
13 | ![]() | CB | 6'1" | 170 | 2nd | - | Suwanee, GA | North Gwinnett | - | - |
13 | ![]() | WR | 5'10" | 197 | 1st | - | Chicago, IL | St. Rita | - | Iowa, UAB |
14 | ![]() | S, ST | 6'1" | 200 | 4th | 10/11/2001 | Wayne, NJ | DePaul Catholic | - | - |
14 | ![]() | WR | 5'11" | 185 | 1st | - | Suwanee, GA | Lambert | - | - |
15 | ![]() | QB | 6'3" | 210 | 1st | - | Draper, UT | Corner Canyon & Queen Creek (AZ) | - | California |
15 | ![]() | S | 5'11" | 195 | Grad | - | Rockwall, TX | Rockwall-Heath | Oklahoma State | - |
16 | ![]() | OLB, TE | 6'4" | 225 | 4th | 6/12/2000 | Mansfield, OH | Lexington | - | - |
16 | ![]() | QB | 6'2" | 218 | 1st | - | Dublin, OH | Coffman | - | - |
17 | ![]() | WR | 6'0" | 185 | 1st | - | Chandler, AZ | Chandler | - | California |
18 | ![]() | WR | 6'3" | 202 | 2nd | 8/11/2002 | Philadelphia, PA | St. Joseph's Prep | - | - |
18 | ![]() | CB | 5'11" | 180 | 1st | - | New Orleans, LA | Warren Easton & Lakota West (OH) | - | LSU |
19 | ![]() | QB | 6'2" | 215 | 2nd | - | Dublin, OH | Scioto | - | - |
19 | ![]() | ILB, TB | 5'11" | 230 | 3rd | - | Akron, OH | Archbishop Hoban | Arizona State | Kentucky |
20 | ![]() | OLB | 6'3" | 243 | 3rd | - | Silver Spring, MD | Good Counsel | - | - |
20 | ![]() | S | 6'4" | 222 | 1st | - | Pickerington, OH | Central | - | - |
21 | ![]() | ILB | 6'2" | 248 | 5th | - | Las Vegas, NV | Bishop Gorman | USC | - |
21 | ![]() | TB | 5'10" | 197 | 2nd | - | Cornelius, NC | William Amos Hough | - | Cincinnati |
22 | ![]() | OLB, TB | 6'1" | 215 | 4th | 7/24/2000 | Roswell, GA | Blessed Trinity Catholic | - | - |
23 | ![]() | DE | - | - | 1st | - | - | - | - | - |
24 | ![]() | S | 6'1" | 188 | 2nd | - | Bowling Green, KY | South Warren | - | Kentucky |
25 | ![]() | ST, TB | 6'2" | 212 | Grad | - | Cincinnati, OH | Summit Country Day | - | - |
25 | ![]() | DB | 6'1" | 200 | 2nd | - | Cincinnati, OH | LaSalle | - | Memphis |
25 | ![]() | WR | 6'2" | 210 | 1st | - | Northville, MI | Northville | - | - |
26 | ![]() | CB, DB, ST, WR | 6'0" | 185 | Grad | - | St. Louis, MO | Christian Brothers College | - | - |
26 | ![]() | TB | 5'11" | 180 | 2nd | - | Northville, MI | Northville | - | - |
28 | ![]() | ILB | 6'2" | 228 | 2nd | - | Ironton, OH | Ironton | - | West Virginia |
28 | ![]() | TB | 5'10" | 218 | 1st | - | Hubbard, OH | Hubbard | - | - |
29 | ![]() | CB | 6'0" | 192 | 2nd | 11/10/2022 | Scottsdale, AZ | Saguaro | - | - |
29 | ![]() | P | 6'4" | 210 | 2nd | - | Fremantle, Australia | Christian Brothers College | - | Vanderbilt |
29 | ![]() | CB | 5'11" | 190 | 1st | - | Hollywood, FL | Chaminade-Hollywood Prep | - | Boston College |
30 | ![]() | ILB, ST | 6'2" | 225 | 3rd | - | Jersey City, NJ | St. Peter's Prep | - | - |
30 | ![]() | WR | 5'11" | 180 | 2nd | - | Rockwall, TX | Heath | - | - |
32 | ![]() | TB | 5'10" | 210 | 2nd | - | Hopewell, VA | Hopewell | - | - |
32 | ![]() | CB | 6'1" | 175 | 2nd | - | St. Louis, MO | De Smet | - | LSU |
32 | ![]() | S | 6'1" | 195 | 1st | - | Steubenville, OH | Steubenville | - | - |
33 | ![]() | DE | 6'4" | 240 | 2nd | - | Pickerington, OH | Pickerington North | - | - |
33 | ![]() | TB | 6'0" | 205 | 1st | - | Powell, OH | Olentangy Liberty | - | - |
34 | ![]() | ST, TE | 6'1" | 235 | Grad | - | Franklin, TN | Franklin | - | - |
34 | ![]() | CB | 5'10" | 185 | 1st | - | Avon, OH | Avon | - | Baldwin Wallace |
35 | ![]() | OLB, ST | 6'3" | 235 | 4th | 1/11/2001 | Cleveland, OH | St. Ignatius | - | - |
36 | ![]() | OLB | 6'4" | 228 | 1st | - | Marysville, OH | Marysville | - | Kansas State |
37 | ![]() | S | 6'1" | 190 | 1st | - | Seffner, FL | Armwood | - | Cincinnati |
38 | ![]() | S | 6'0" | 185 | 3rd | - | Glouster, OH | Trimble | - | - |
38 | ![]() | K | 6'0" | 175 | 2nd | - | League City, TX | Clear Creek & IMG Academy | - | - |
39 | ![]() | DB | 5'11" | 185 | 2nd | - | Cleveland, OH | Cleveland Heights | - | - |
41 | ![]() | S, ST | 6'2" | 198 | Grad | - | Owasso, OK | Owasso | - | - |
42 | ![]() | LS | 6'1" | 230 | Grad | - | Troy, MI | Athens | - | - |
42 | ![]() | CB | 5'9" | 180 | 5th | - | Cleveland, OH | Charles F. Brush | - | Rice |
43 | ![]() | CB | 5'8" | 185 | 1st | - | New Albany, OH | New Albany | - | - |
43 | ![]() | Tight end | 6'1" | 242 | 1st | - | Milford Center, OH | Fairbanks | - | - |
44 | ![]() | DE | 6'4" | 270 | 2nd | - | Edgewood, WA | Eastside Catholic | - | - |
46 | ![]() | TE | 6'2" | 245 | - | - | Sunbury, OH | Big Walnut & IMG Academy | Pittsburgh | - |
48 | ![]() | LS | 6'3" | 225 | - | - | Pickerington, OH | Central | - | - |
49 | ![]() | TE | 6'4" | 230 | - | - | New Albany, OH | New Albany | - | - |
50 | ![]() | OLB | 6'4" | 220 | - | - | Cincinnati, OH | Lakota West | - | Miami (OH) |
51 | ![]() | DT | 6'3" | 290 | - | 6/13/2003 | Streetsboro, OH | Streetsboro | - | - |
53 | ![]() | C | 6'3" | 299 | - | 5/3/2001 | Montvale, NJ | St. Joseph Regional | - | - |
54 | ![]() | DE | 6'3" | 255 | - | - | Ramsey, NJ | Don Bosco Prep | - | - |
54 | ![]() | C | 6'2" | 273 | - | - | Lewis Center, OH | Olentangy | - | - |
55 | ![]() | C, OG | 6'4" | 316 | - | 6/13/1999 | Brooklyn, NY | Erasmus Hall | - | - |
56 | Zack Cicero | DE | 6'2" | 265 | - | - | Youngstown, OH | McKinley | - | - |
57 | ![]() | ILB | 6'3" | 193 | - | - | St. Louis, MO | Mary Institute and Saint Louis Country Day School | - | - |
58 | ![]() | DT | 6'3" | 278 | - | - | Pickerington, OH | Pickerington Central | - | - |
60 | ![]() | C | 6'3" | 270 | - | - | Medina, OH | Buckeye | - | - |
61 | ![]() | OT | 6'6" | 296 | - | - | Powell, OH | Olentangy Liberty | - | - |
62 | ![]() | DT | 6'0" | 280 | - | - | West Lafayette, OH | West Lafayette | - | - |
63 | ![]() | DT | 6'0" | 285 | - | - | West Lafayette, OH | West Lafayette | - | - |
64 | ![]() | OT | 6'5" | 305 | - | - | Lancaster, OH | Lancaster | - | - |
65 | ![]() | OT | 6'7" | 305 | - | - | Floyds Knob, IN | Floyd Central | - | Indiana |
66 | ![]() | OG | 6'5" | 263 | - | - | Kahuka, HI | Kahuku | - | Washington |
67 | ![]() | C, ST | 6'5" | 295 | - | - | Cincinnati, OH | Elder | - | Toledo |
67 | ![]() | OG | 6'6" | 330 | - | - | West Chester, OH | Lakota West | - | - |
68 | ![]() | OT | 6'6" | 290 | - | - | Englewood, CO | Cherry Creek | - | Kansas State |
69 | ![]() | OT | 6'7" | 319 | - | - | Norwalk, OH | Norwalk | - | - |
70 | ![]() | OG, ST | 6'6" | 308 | - | - | Beech Grove, IN | Beech Grove | - | - |
71 | ![]() | OT | 6'6" | 312 | - | - | Richfield, OH | Revere | - | Kentucky |
72 | ![]() | OG, OT | 6'5" | 308 | - | - | Bellaire, TX | Episcopal | - | - |
72 | ![]() | OT | 6'6" | 309 | - | - | St. Clairsville, OH | St. Clairsville | - | - |
73 | ![]() | OT | 6'6" | 307 | - | - | Warren, MI | De La Salle | - | - |
75 | ![]() | OG | 6'4" | 290 | - | - | Hammond, WI | St. Croix Central | - | - |
77 | ![]() | OG, OT | 6'6" | 308 | - | 7/3/2001 | Cincinnati, OH | Princeton | - | - |
79 | ![]() | OT, ST | 6'8" | 360 | - | 8/6/2001 | Indianapolis, IN | Ben Davis | - | - |
80 | ![]() | WR | 5'10" | 175 | - | - | Salem, OH | Salem | - | Youngstown State |
81 | ![]() | Tight end | 6'5" | 240 | - | - | Aurora, CO | Cherokee Trail | - | Colorado |
82 | ![]() | WR | 6'4" | 210 | - | - | Dublin, OH | Jerome | - | - |
83 | ![]() | WR | 6'2" | 180 | - | - | Wyoming, OH | Wyoming | - | - |
84 | ![]() | TE | 6'5" | 240 | - | - | Cincinnati, OH | Elder | - | Cincinnati |
85 | ![]() | TE | 6'5" | 245 | - | - | Acworth, GA | Allatoona | - | - |
86 | ![]() | DT | 6'3" | 305 | - | 11/25/1998 | Cincinnati, OH | Winton Woods | - | - |
87 | ![]() | WR | 5'11" | 185 | - | - | Morrow, OH | Little Miami | - | - |
88 | ![]() | ST, TE, WR | 6'3" | 215 | - | - | Seattle, WA | Eastside Catholic | - | - |
89 | ![]() | Tight end | 6'2" | 235 | - | - | Nashville, TN | Montgomery Bell Academy | - | - |
90 | ![]() | DT | 6'4" | 280 | - | - | Wake Forest, NC | Wake Forest | - | East Carolina |
91 | ![]() | DT | 6'3" | 330 | - | - | Manassas, VA | Unity Reed | - | - |
92 | ![]() | DE | 6'3" | 250 | - | - | Greenwood, IN | Center Grove | - | - |
93 | ![]() | DT | 6'4" | 305 | - | - | Rancho Santa Margarita, CA | Santa Margarita Catholic | - | Texas |
94 | ![]() | LS | 6'0" | 233 | - | - | Tampa, FL | Carrollwood Day | - | - |
95 | ![]() | K | 6'2" | 195 | - | - | Odessa, FL | Steinbrenner | North Carolina | - |
96 | ![]() | P | 6'4" | 200 | - | - | New Albany, OH | New Albany | - | - |
97 | ![]() | DE | 6'5" | 239 | - | - | Hollywood, FL | Chaminade-Madonna Prep | - | - |
98 | ![]() | K | 6'1" | 200 | - | - | Cincinnati, OH | La Salle | - | Northern Illinois |
Add your content
2022 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
![]() | 258 | 389 | 66.3 | 3688 | 41 | 6 |
![]() | 16 | 20 | 80.0 | 190 | 1 | 0 |
2022 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Lost |
---|---|---|---|---|---|---|
![]() | 128 | 825 | 6.4 | 14 | 0 | 0 |
![]() | 111 | 553 | 5.0 | 5 | 0 | 0 |
![]() | 107 | 571 | 5.3 | 6 | 1 | 0 |
![]() | 47 | 108 | 2.3 | 0 | 2 | 1 |
![]() | 15 | 92 | 6.1 | 0 | 0 | 0 |
![]() | 12 | 146 | 12.2 | 1 | 0 | 0 |
![]() | 11 | 87 | 7.9 | 2 | 1 | 1 |
![]() | 10 | 66 | 6.6 | 1 | 0 | 0 |
![]() | 5 | 12 | 2.4 | 1 | 0 | 0 |
![]() | 3 | 4 | 1.3 | 0 | 1 | 0 |
![]() | 2 | 32 | 16.0 | 0 | 1 | 0 |
![]() | 2 | 6 | 3.0 | 0 | 0 | 0 |
![]() | 1 | 1 | 1.0 | 0 | 0 | 0 |
![]() | 1 | 22 | 22.0 | 0 | 0 | 0 |
2022 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
![]() | 77 | 1263 | 16.4 | 14 |
![]() | 74 | 1151 | 15.6 | 10 |
![]() | 36 | 406 | 11.3 | 5 |
![]() | 34 | 533 | 15.7 | 6 |
![]() | 13 | 151 | 11.6 | 2 |
![]() | 8 | 155 | 19.4 | 1 |
![]() | 5 | 27 | 5.4 | 0 |
![]() | 5 | 43 | 8.6 | 0 |
![]() | 5 | 28 | 5.6 | 1 |
![]() | 4 | 23 | 5.8 | 0 |
![]() | 4 | 28 | 7.0 | 1 |
![]() | 2 | 19 | 9.5 | 1 |
![]() | 2 | 10 | 5.0 | 0 |
![]() | 1 | 8 | 8.0 | 1 |
![]() | 1 | 5 | 5.0 | 0 |
![]() | 1 | 2 | 2.0 | 0 |
![]() | 1 | 14 | 14.0 | 0 |
![]() | 1 | 12 | 12.0 | 0 |
2022 Ohio State Defensive Statistics
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FR | Int | Int Yds | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OLB, ST | 120 | 77 | 43 | 12 | 30 | 2.5 | 12 | 0 | 1 | 15 | 1 |
![]() | OLB, TB | 77 | 45 | 32 | 6.5 | 34 | 2 | 15 | 0 | 2 | 27 | 0 |
![]() | S | 74 | 49 | 25 | 3.5 | 22 | 1.5 | 11 | 1 | 1 | 0 | 0 |
![]() | S, ST | 53 | 26 | 27 | 1.5 | 2 | 0 | 0 | 0 | 1 | 8 | 0 |
![]() | DE | 34 | 20 | 14 | 8 | 36 | 3.5 | 22 | 0 | 1 | 2 | 0 |
![]() | CB | 34 | 24 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ILB, ST | 32 | 16 | 16 | 5.5 | 21 | 2 | 16 | 0 | 0 | 0 | 0 |
![]() | DE | 28 | 16 | 12 | 10.5 | 39 | 3.5 | 26 | 1 | 2 | 16 | 1 |
![]() | DT | 25 | 8 | 17 | 1.5 | 9 | 0.5 | 3 | 1 | 0 | 0 | 0 |
![]() | S | 24 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 41 | 0 |
![]() | DE | 24 | 10 | 14 | 6.5 | 24 | 4.5 | 18 | 0 | 0 | 0 | 0 |
![]() | S, ST | 21 | 14 | 7 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 21 | 10 | 11 | 2.5 | 7 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | CB | 20 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 19 | 9 | 10 | 7.5 | 46 | 4.5 | 39 | 0 | 0 | 0 | 0 |
![]() | DE | 18 | 9 | 9 | 3.5 | 17 | 3.5 | 17 | 0 | 0 | 0 | 0 |
![]() | S | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 15 | 9 | 6 | 0.5 | 3 | 0.5 | 3 | 0 | 0 | 0 | 0 |
![]() | CB, DB, ST, WR | 14 | 11 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE | 14 | 11 | 3 | 1.5 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 |
![]() | ILB, TB | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | S | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 12 | 5 | 7 | 2.5 | 11 | 1.5 | 8 | 0 | 0 | 0 | 0 |
![]() | S | 9 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ILB | 9 | 5 | 4 | 0.5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
![]() | CB | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ST, TB | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | S | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ST, WR | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ST, WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ILB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Ohio State Kicking and Punting Statistics
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 49 | 2233 | 45.6 | 7 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
![]() | 1 | 41 | 41.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 74 | 75 | 98.7 | 14 | 17 | 82.4 |
2022 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
![]() | 12 | 269 | 22.4 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 3 | 29 | 9.7 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 1 | 0 | 0.0 | 0 | 1 | 14 | 14.0 | 0 |
![]() | 1 | 25 | 25.0 | 0 | 10 | 75 | 7.5 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 2 | -1 | -0.5 | 0 |