- Season Overview
- Schedule & Results
- Roster
- Statistics
2021 Season Overview
Record: 11-2
Michigan Result: L 42-27
Final AP Ranking: 6th
Big Ten Result: 2nd
Bowl Game: W 48-45 vs. Utah (Rose Bowl)
Conference Record: 8-1
Home Record: 6-1
Away Record: 4-1 (1-0 neutral site)
Points For: 594 (45.7 ppg)
Points Against: 296 (22.8 ppg)
Players from Ohio: 47 (40% of roster)
2022 NFL Draft Selections: 6
Head Coach: Ryan Day
2020 Ohio State Football Schedule & Results
2021 Ohio State Football Roster
# | Player | Position | Height | Weight | Year | Birthday | Hometown | High School | Transferred From | Transferred To |
---|---|---|---|---|---|---|---|---|---|---|
2 | Chris Olave | WR | 6'1" | 170 | Sr | 6/27/2000 | San Marcos, CA | Mission Hills | - | - |
2 | Kourt Williams | S | 6'1" | 221 | rFr | - | Harbor City, CA | St. John Bosco | - | - |
3 | Teradja Mitchell | ILB | 6'2" | 236 | Sr | - | Virginia Beach, VA | Bishop Sullivan | - | Florida |
3 | Quinn Ewers | QB | 6'2" | 200 | Fr | - | Southlake, TX | Carroll | - | Texas |
4 | Lejond Cavazos | CB | 6'0" | 195 | rFr | Feb. 6th | San Antonio, TX | IMG Academy | - | North Carolina |
4 | Julian Fleming | WR | 6'2" | 200 | So | - | Catawissa, PA | Southern Columbia | - | Penn State |
5 | Garrett Wilson | WR | 6'0" | 188 | Jr | 7/22/2000 | Austin, TX | Lake Travis | - | - |
6 | Taron Vincent | DT | 6'2" | 288 | rJr | 2/5/2000 | Bradenton, FL | IMG Academy | - | - |
6 | Kyle McCord | QB | 6'3" | 210 | Fr | - | Mt. Laurel, NJ | St. Joseph's Prep | - | Syracuse |
7 | Kamryn Babb | ST, WR | 6'0" | 200 | rJr | - | St. Louis, MO | Christian Brothers College | - | - |
7 | Sevyn Banks | CB, ST | 6'0" | 195 | Sr | 9/30/1999 | Orlando, FL | Jones | - | LSU |
7 | C.J. Stroud | QB | 6'3" | 205 | rFr | 10/3/2001 | Rancho Cucamonga, CA | Rancho Cucamonga | - | - |
8 | Javontae Jean-Baptiste | DE | 6'5" | 235 | rJr | 5/16/2000 | Oradell, NJ | Bergen Catholic | - | Notre Dame |
9 | Zach Harrison | DE | 6'6" | 255 | Jr | 8/14/2001 | Lewis Center, OH | Olentangy Orange | - | - |
9 | Jack Miller III | QB | 6'3" | 215 | rFr | - | Scottsdale, AZ | Chaparral | - | Florida |
10 | Cameron Martinez | S | 5'10" | 188 | rFr | - | Muskegon, MI | Muskegon | - | Boston College |
10 | Jayden Ballard | WR | 6'2" | 192 | Fr | - | Massillon, OH | Washington | - | Wisconsin |
11 | Tyreke Smith | DE | 6'4" | 255 | Sr | 2/14/2000 | Cleveland, OH | Cleveland Heights | - | - |
11 | Jaxon Smith-Njigba | WR | 6'0" | 195 | So | 2/14/2002 | Rockwall, TX | Rockwall | - | - |
12 | Lathan Ransom | S | 6'1" | 198 | So | - | Tucson, AZ | Salpointe Catholic | - | - |
12 | Emeka Egbuka | ST, WR | 6'1" | 203 | Fr | - | Steilacoom, WA | Steilacoom | - | - |
13 | Gee Scott Jr. | ST, TE, WR | 6'3" | 215 | So | - | Seattle, WA | Eastside Catholic | - | - |
13 | Jordan Hancock | CB | 6'1" | 170 | Fr | - | Suwanee, GA | North Gwinnett | - | - |
14 | Ronnie Hickman | S, ST | 6'1" | 200 | rSo | 10/11/2001 | Wayne, NJ | DePaul Catholic | - | - |
16 | Cade Stover | OLB, TE | 6'4" | 225 | rSo | 6/12/2000 | Mansfield, OH | Lexington | - | - |
16 | Ryan Watts | CB | 6'3" | 200 | rFr | 11/7/2001 | Little Elm, TX | Little Elm | - | Texas |
17 | Bryson Shaw | S | 6'2" | 195 | rSo | - | Potomac, MD | Bullis | - | USC |
18 | J.P. Andrade | QB | 6'3" | 205 | rJr | - | La Verne, CA | Bonita | - | - |
18 | Marvin Harrison Jr. | WR | 6'3" | 202 | Fr | 8/11/2002 | Philadelphia, PA | St. Joseph's Prep | - | - |
19 | Dallas Gant | OLB, ST | 6'3" | 215 | Sr | - | Toledo, OH | St. John's Jesuit | - | Toledo |
19 | Jagger LaRoe | QB | 6'3" | 216 | Sr | - | Colleyville, TX | Colleyville Heritage | Texas A&M | - |
20 | Mitchell Melton | OLB | 6'3" | 243 | rFr | - | Silver Spring, MD | Good Counsel | - | - |
21 | Marcus Williamson | CB, ST | 5'10" | 186 | Gr | - | Westerville, OH | IMG Academy | - | - |
21 | Palaie Gaoteote | ILB | 6'2" | 248 | Sr | - | Las Vegas, NV | Bishop Gorman | USC | - |
21 | Evan Pryor | TB | 5'10" | 197 | Fr | - | Cornelius, NC | William Amos Hough | - | Cincinnati |
22 | Steele Chambers | OLB, TB | 6'1" | 215 | rSo | 7/24/2000 | Roswell, GA | Blessed Trinity Catholic | - | - |
23 | Marcus Hooker | S, ST | 6'0" | 185 | rJr | - | New Castle, PA | New Castle | - | - |
23 | Marcus Crowley | TB | 6'1" | 205 | rSo | - | Jacksonville, FL | Trinity Christian Academy | - | - |
24 | Jantzen Dunn | S | 6'1" | 188 | Fr | - | Bowling Green, KY | South Warren | - | Kentucky |
25 | Xavier Johnson | ST, TB | 6'2" | 212 | rJr | - | Cincinnati, OH | Summit Country Day | - | - |
25 | Jaylen Johnson | DB | 6'1" | 200 | Fr | - | Cincinnati, OH | LaSalle | - | Memphis |
26 | Cameron Brown | CB, DB, ST, WR | 6'0" | 185 | rJr | - | St. Louis, MO | Christian Brothers College | - | - |
26 | Cayden Saunders | TB | 5'11" | 180 | Fr | - | Northville, MI | Northville | - | - |
28 | Dominic DiMaccio | K | 5'8" | 192 | rSr | - | Powell, OH | St. Francis DeSales | - | - |
28 | Miyan Williams | TB | 5'8" | 227 | rFr | 10/29/2001 | Cincinnati, OH | Winton Woods | - | - |
28 | Reid Carrico | ILB | 6'2" | 228 | Fr | - | Ironton, OH | Ironton | - | West Virginia |
29 | Denzel Burke | CB | 6'0" | 192 | Fr | 11/10/2022 | Scottsdale, AZ | Saguaro | - | - |
29 | Jesse Mirco | P | 6'4" | 210 | Fr | - | Fremantle, Australia | Christian Brothers College | - | Vanderbilt |
30 | Demario McCall | CB, ST, TB | 5'9" | 192 | Gr | - | North Ridgeville, OH | North Ridgeville | - | - |
30 | Cody Simon | ILB, ST | 6'2" | 225 | So | - | Jersey City, NJ | St. Peter's Prep | - | - |
32 | TreVeyon Henderson | TB | 5'10" | 210 | Fr | - | Hopewell, VA | Hopewell | - | - |
32 | Jakailin “JK” Johnson | CB | 6'1" | 175 | Fr | - | St. Louis, MO | De Smet | - | LSU |
33 | Master Teague | TB | 5'11" | 215 | Jr | 5/19/2000 | Murfreesboro, TN | Blackman | - | - |
33 | Jack Sawyer | DE | 6'4" | 240 | Fr | - | Pickerington, OH | Pickerington North | - | - |
34 | Mitch Rossi | ST, TE | 6'1" | 235 | rSr | - | Franklin, TN | Franklin | - | - |
34 | Andre Turrentine | S | 6'0" | 175 | Fr | - | Nashville, TN | Ensworth | - | Tennessee |
35 | Tommy Eichenberg | OLB, ST | 6'3" | 235 | rSo | 1/11/2001 | Cleveland, OH | St. Ignatius | - | - |
37 | Craig Young | OLB, S | 6'4" | 200 | rSo | - | Fort Wayne, IN | Wayne | - | Kansas |
37 | Garrison Smith | K | 5'7" | 150 | Fr | - | Norwalk, OH | Norwalk | - | McNeese State |
38 | Cameron Kittle | S | 6'0" | 185 | So | - | Glouster, OH | Trimble | - | - |
39 | Andrew Moore | DB | 5'11" | 185 | Fr | - | Cleveland, OH | Cleveland Heights | - | - |
41 | Josh Proctor | S, ST | 6'2" | 198 | Sr | - | Owasso, OK | Owasso | - | - |
42 | Bradley Robinson | LS | 6'1" | 230 | Gr | - | Troy, MI | Athens | - | - |
42 | Lloyd McFarquhar | CB | 5'9" | 180 | rJr | - | Cleveland, OH | Charles F. Brush | - | Rice |
43 | Ryan Batsch | S | 6'2" | 205 | Sr | - | Loveland, OH | Loveland | - | Murray State |
43 | Robert Cope | TB | 5'9" | 200 | Sr | - | Dublin, OH | Jerome | - | - |
44 | J.T. Tuimoloau | DE | - | - | Fr | - | - | - | - | - |
46 | Cade Kacherski | OLB, ST | 6'2" | 212 | Sr | - | Dublin, OH | Jerome | - | - |
48 | Max Lomonico | LS | 6'3" | 225 | Fr | - | Pickerington, OH | Central | - | - |
49 | Patrick Gurd | TE | 6'4" | 230 | So | - | New Albany, OH | New Albany | - | - |
50 | Jackson Kuwatch | OLB | 6'4" | 220 | - | - | Cincinnati, OH | Lakota West | - | Miami (OH) |
51 | Mike Hall Jr. | DT | 6'3" | 290 | - | 6/13/2003 | Streetsboro, OH | Streetsboro | - | - |
52 | Antwuan Jackson | DT | 6'2" | 310 | - | - | Ellenwood, GA | Cedar Grove | - | - |
53 | Luke Wypler | C | 6'3" | 299 | - | 5/3/2001 | Montvale, NJ | St. Joseph Regional | - | - |
54 | Tyler Friday | DE | 6'3" | 255 | - | - | Ramsey, NJ | Don Bosco Prep | - | - |
54 | Toby Wilson | C | 6'2" | 273 | - | - | Lewis Center, OH | Olentangy | - | - |
55 | Matthew Jones | C, OG | 6'4" | 310 | - | 6/13/1999 | Brooklyn, NY | Erasmus Hall | - | - |
56 | Aaron Cox | DE | 6'3" | 255 | - | - | Mantua, OH | Crestwood | - | - |
57 | Jalen Pace | ILB | 6'3" | 193 | - | - | St. Louis, MO | Mary Institute and Saint Louis Country Day School | - | - |
58 | Ty Hamilton | DT | 6'3" | 278 | - | - | Pickerington, OH | Pickerington Central | - | - |
59 | Darrion Henry-Young | DE | 6'4" | 280 | - | - | Cincinnati, OH | Princeton | - | Kentucky |
60 | Ryan Smith | C | 6'3" | 270 | - | - | Medina, OH | Buckeye | - | - |
61 | Jack Forsman | OT | 6'6" | 296 | - | - | Powell, OH | Olentangy Liberty | - | - |
62 | Bryce Prater | DT | 6'0" | 280 | - | - | West Lafayette, OH | West Lafayette | - | - |
63 | Zach Prater | DT | 6'0" | 285 | - | - | West Lafayette, OH | West Lafayette | - | - |
65 | Zen Michalski | OT | 6'7" | 305 | - | - | Floyds Knob, IN | Floyd Central | - | Indiana |
66 | Enokk Vimahi | OG | 6'5" | 263 | - | - | Kahuka, HI | Kahuku | - | Washington |
67 | Jakob James | C | 6'5" | 295 | - | - | Cincinnati, OH | Elder | - | Toledo |
69 | Trey Leroux | OT | 6'7" | 319 | - | - | Norwalk, OH | Norwalk | - | - |
70 | Josh Fryar | OG | 6'6" | 308 | - | - | Beech Grove, IN | Beech Grove | - | - |
71 | Ben Christman | OT | 6'6" | 312 | - | - | Richfield, OH | Revere | - | Kentucky |
72 | Donovan Jackson | OG, OT | 6'5" | 308 | - | - | Bellaire, TX | Episcopal | - | - |
73 | Grant Toutant | OT | 6'6" | 307 | - | - | Warren, MI | De La Salle | - | - |
75 | Thayer Munford | OT | 6'6" | 325 | - | 9/18/1999 | Cincinnati, OH | Massillon Washington | - | - |
77 | Harry Miller | C, OG, ST | 6'4" | 305 | - | - | Buford, GA | Buford | - | - |
77 | Paris Johnson Jr. | OG, OT | 6'6" | 308 | - | 7/3/2001 | Cincinnati, OH | Princeton | - | - |
78 | Nicholas Petit-Frere | OT | 6'5" | 310 | - | 9/15/1999 | Tampa, FL | Berkeley Prep | - | - |
79 | Dawand Jones | OT, ST | 6'8" | 360 | - | 8/6/2001 | Indianapolis, IN | Ben Davis | - | - |
80 | Corey Rau | TE | 6'4" | 260 | - | - | Katy, TX | Cinco Ranch | - | - |
81 | Sam Hart | Tight end | 6'5" | 240 | - | - | Aurora, CO | Cherokee Trail | - | Colorado |
82 | Sam Wiglusz | WR | 5'11" | 185 | - | - | Brecksville, OH | Brecksville-Broadview Heights | - | Ohio |
83 | Cormontae Hamilton | DE, Tight end | 6'2" | 263 | - | - | Memphis, TN | Whitehaven | - | Memphis |
83 | Joop Mitchell | WR | 6'2" | 180 | - | - | Wyoming, OH | Wyoming | - | - |
84 | Joe Royer | TE | 6'5" | 240 | - | - | Cincinnati, OH | Elder | - | - |
85 | Austin Kutscher | WR | 6'0" | 200 | - | - | Massillon, OH | Washington | - | Iowa |
86 | Jerron Cage | DT | 6'3" | 280 | - | 11/25/1998 | Cincinnati, OH | Winton Woods | - | - |
86 | Chris Booker | DB, ST, WR | 6'2" | 190 | - | - | St. Louis, MO | John Burroughs | Dayton | - |
87 | Reis Stocksdale | WR | 5'11" | 185 | - | - | Morrow, OH | Little Miami | - | - |
88 | Jeremy Ruckert | TE | 6'5" | 252 | - | 8/11/2000 | Lindenhurst, NY | Lindenhurst | - | - |
89 | Zak Herbstreit | Tight end | 6'2" | 235 | - | - | Nashville, TN | Montgomery Bell Academy | - | - |
90 | Jaden McKenzie | DT | 6'4" | 280 | - | - | Wake Forest, NC | Wake Forest | - | East Carolina |
91 | Tyleik Williams | DT | 6'3" | 330 | - | - | Manassas, VA | Unity Reed | - | - |
92 | Haskell Garrett | DT | 6'2" | 297 | - | 5/4/1998 | Las Vegas, NV | Bishop Gorman | - | - |
93 | Jacolbe Cowan | DE | 6'4" | 275 | - | - | Charlotte, NC | Providence Day | - | North Carolina |
95 | Noah Ruggles | K | 6'2" | 195 | - | - | Odessa, FL | Steinbrenner | North Carolina | - |
96 | Michael O’Shaughnessy | P | 6'4" | 200 | - | - | New Albany, OH | New Albany | - | - |
97 | Noah Potter | DE | 6'6" | 252 | - | - | Mentor, OH | Mentor | - | Cincinnati |
98 | Jake Seibert | K | 6'1" | 200 | - | - | Cincinnati, OH | La Salle | - | Northern Illinois |
2021 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
C.J. Stroud | 317 | 441 | 71.9 | 4435 | 44 | 6 |
Kyle McCord | 25 | 38 | 65.8 | 416 | 2 | 2 |
Jack Miller III | 7 | 14 | 50.0 | 101 | 0 | 0 |
2021 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Lost | FR |
---|---|---|---|---|---|---|---|
TreVeyon Henderson | 183 | 1248 | 6.8 | 15 | 1 | 0 | 0 |
Miyan Williams | 71 | 508 | 7.2 | 3 | 0 | 0 | 0 |
Master Teague | 67 | 355 | 5.3 | 4 | 0 | 0 | 0 |
C.J. Stroud | 32 | -20 | -0.6 | 0 | 7 | 2 | 0 |
Evan Pryor | 21 | 98 | 4.7 | 1 | 0 | 0 | 0 |
Marcus Crowley | 20 | 103 | 5.2 | 0 | 0 | 0 | 0 |
Kyle McCord | 9 | -16 | -1.8 | 0 | 1 | 0 | 0 |
Jack Miller III | 5 | -1 | -0.2 | 0 | 1 | 0 | 0 |
Garrett Wilson | 4 | 76 | 19.0 | 1 | 0 | 0 | 0 |
Robert Cope | 2 | 4 | 2.0 | 0 | 0 | 0 | 0 |
2021 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
Jaxon Smith-Njigba | 95 | 1606 | 16.9 | 9 |
Garrett Wilson | 70 | 1058 | 15.1 | 12 |
Chris Olave | 65 | 936 | 14.4 | 13 |
TreVeyon Henderson | 27 | 312 | 11.6 | 4 |
Jeremy Ruckert | 26 | 309 | 11.9 | 3 |
Julian Fleming | 12 | 86 | 7.2 | 1 |
Marvin Harrison Jr. | 11 | 139 | 12.6 | 3 |
Emeka Egbuka | 9 | 191 | 21.2 | 0 |
Miyan Williams | 9 | 74 | 8.2 | 0 |
Gee Scott Jr. | 5 | 42 | 8.4 | 0 |
Cade Stover | 5 | 76 | 15.2 | 0 |
Mitch Rossi | 4 | 28 | 7.0 | 1 |
Evan Pryor | 2 | 8 | 4.0 | 0 |
Master Teague | 2 | 12 | 6.0 | 0 |
Sam Wiglusz | 2 | 14 | 7.0 | 0 |
Chris Booker | 2 | 27 | 13.5 | 0 |
Marcus Crowley | 1 | 21 | 21.0 | 0 |
Joe Royer | 1 | 9 | 9.0 | 0 |
2021 Ohio State Defensive Statistics
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FR | Int | Int Yds | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronnie Hickman | S, ST | 100 | 54 | 46 | 1 | 4 | 1 | 4 | 0 | 2 | 65 | 1 |
Tommy Eichenberg | OLB, ST | 64 | 33 | 31 | 6.5 | 17 | 0 | 0 | 1 | 1 | 0 | 0 |
Bryson Shaw | S | 59 | 30 | 29 | 0.5 | 1 | 0 | 0 | 1 | 1 | 20 | 0 |
Cody Simon | ILB, ST | 54 | 21 | 33 | 2.5 | 16 | 1 | 11 | 0 | 1 | 24 | 0 |
Steele Chambers | OLB, TB | 47 | 27 | 20 | 5 | 16 | 1 | 7 | 0 | 1 | 0 | 0 |
Teradja Mitchell | ILB | 45 | 21 | 24 | 4.5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Lathan Ransom | S | 38 | 21 | 17 | 2.5 | 11 | 1 | 7 | 0 | 0 | 0 | 0 |
Denzel Burke | CB | 36 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 1 |
Zach Harrison | DE | 34 | 23 | 11 | 8 | 27 | 4 | 17 | 0 | 0 | 0 | 0 |
Kourt Williams | S | 27 | 21 | 6 | 4 | 11 | 1 | 7 | 0 | 0 | 0 | 0 |
Marcus Williamson | CB, ST | 27 | 18 | 9 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyreke Smith | DE | 26 | 12 | 14 | 5 | 24 | 3 | 19 | 0 | 0 | 0 | 0 |
Cameron Brown | CB, DB, ST, WR | 24 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 0 |
Taron Vincent | DT | 23 | 12 | 11 | 3.5 | 6 | 0.5 | 2 | 0 | 0 | 0 | 0 |
Cameron Martinez | S | 23 | 14 | 9 | 0.5 | 4 | 0 | 0 | 0 | 1 | 61 | 1 |
Antwuan Jackson | DT | 23 | 11 | 12 | 4.5 | 20 | 2.5 | 16 | 0 | 0 | 0 | 0 |
Haskell Garrett | DT | 22 | 12 | 10 | 7 | 33 | 5.5 | 31 | 2 | 0 | 0 | 0 |
J.T. Tuimoloau | DE | 17 | 8 | 9 | 4.5 | 30 | 2.5 | 24 | 0 | 0 | 0 | 0 |
Tyleik Williams | DT | 16 | 10 | 6 | 6.5 | 51 | 5 | 43 | 0 | 0 | 0 | 0 |
Craig Young | OLB, S | 15 | 6 | 9 | 0.5 | 1 | 0 | 0 | 0 | 1 | 70 | 1 |
Javontae Jean-Baptiste | DE | 14 | 7 | 7 | 2.5 | 19 | 1.5 | 13 | 0 | 0 | 0 | 0 |
Jack Sawyer | DE | 13 | 9 | 4 | 3 | 24 | 3 | 24 | 0 | 0 | 0 | 0 |
Ty Hamilton | DT | 12 | 6 | 6 | 2 | 7 | 2 | 7 | 1 | 0 | 0 | 0 |
Cade Kacherski | OLB, ST | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Gant | OLB, ST | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Proctor | S, ST | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerron Cage | DT | 10 | 4 | 6 | 4 | 13 | 1 | 6 | 2 | 0 | 0 | 0 |
Cade Stover | OLB, TE | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palaie Gaoteote | ILB | 9 | 1 | 8 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 |
Marcus Hooker | S, ST | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lejond Cavazos | CB | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevyn Banks | CB, ST | 8 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Batsch | S | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Watts | CB | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 |
Xavier Johnson | ST, TB | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demario McCall | CB, ST, TB | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden McKenzie | DT | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Hancock | CB | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Booker | DB, ST, WR | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Carrico | ILB | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K’Vaughan Pope | ILB, ST | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cormontae Hamilton | DE, Tight end | 3 | 2 | 1 | 1 | 9 | 1 | 9 | 0 | 0 | 0 | 0 |
Jacolbe Cowan | DE | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emeka Egbuka | ST, WR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakailin “JK” Johnson | CB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Hall Jr. | DT | 2 | 1 | 1 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. Stroud | QB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marvin Harrison Jr. | WR | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylen Johnson | DB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Wiglusz | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Ruggles | K | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Ohio State Kicking and Punting Statistics
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Ruggles | 0 | 0 | 0.0 | 0 | 0 | 0 | 74 | 74 | 100.0 | 20 | 21 | 95.2 |
Dominic DiMaccio | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 |
Jesse Mirco | 31 | 1310 | 42.3 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2021 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
Emeka Egbuka | 20 | 580 | 29.0 | 0 | 0 | 0 | 0.0 | 0 |
Julian Fleming | 3 | 22 | 7.3 | 0 | 0 | 0 | 0.0 | 0 |
Xavier Johnson | 3 | 52 | 17.3 | 0 | 0 | 0 | 0.0 | 0 |
Steele Chambers | 1 | 13 | 13.0 | 0 | 0 | 0 | 0.0 | 0 |
TreVeyon Henderson | 1 | 19 | 19.0 | 0 | 0 | 0 | 0.0 | 0 |
Chris Olave | 0 | 0 | 0.0 | 0 | 1 | 4 | 4.0 | 0 |
Garrett Wilson | 0 | 0 | 0.0 | 0 | 13 | 68 | 5.2 | 0 |
Jaxon Smith-Njigba | 0 | 0 | 0.0 | 0 | 8 | 60 | 7.5 | 0 |