- Season Overview
- Schedule & Results
- Roster
- Statistics
2020 Season Overview
Record: 7-1
Michigan Result: Did Not Play (Covid truncated season)
Final AP Ranking: 2nd
Big Ten Result: Won Big Ten Championship (vs. Northwestern)
Bowl Game: W 49-28 vs. Clemson (Sugar Bowl – CFP Semifinal)
Bowl Game: L 52-24 vs. Alabama (CFP Championship Game)
Conference Record: 5-0
Home Record: 3-0
Away Record: 2-0 (1-1 neutral site)
Points For: 328 (41.0 ppg)
Points Against: 206 (25.8 ppg)
Players from Ohio: 54 (46% of roster)
2021 NFL Draft Selections: 10
Head Coach: Ryan Day
2020 Ohio State Football Schedule & Results
Date | Game | Time/Results | Stadium | Attendance |
---|---|---|---|---|
Nebraska @ Ohio State | 17 - 52 | Ohio Stadium | 1,344 | |
Ohio State @ Penn State | 38 - 25 | Beaver Stadium | 1,500 | |
Rutgers @ Ohio State | 27 - 49 | Ohio Stadium | 1,275 | |
Indiana @ Ohio State | 35 - 42 | Ohio Stadium | 635 | |
Ohio State @ Michigan State | 52 - 12 | Spartan Stadium | NA | |
Ohio State vs. Northwestern - Big Ten Championship | 22 - 10 | Lucas Oil Stadium | 3,178 | |
Ohio State vs. Clemson - CFP Semifinal (Sugar Bowl) | 49 - 28 | Superdome | 3,000 | |
Ohio State vs. Alabama - CFP Championship | 24 - 52 | Hard Rock Stadium | 14,926 |
2020 Ohio State Football Roster
# | Player | Position | Date of Birth | Height | Weight | Year | Birthday | Hometown | High School | Transferred From | Transferred To |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Fields | QB | January 29, 2024 | 6'3" | 223 | Jr | 3/5/1999 | Kennesaw, GA | Harrison | - | - |
2 | Chris Olave | WR | January 12, 2024 | 6'1" | 170 | Jr | 6/27/2000 | San Marcos, CA | Mission Hills | - | - |
2 | Kourt Williams | S | January 10, 2025 | 6'1" | 221 | - | - | Harbor City, CA | St. John Bosco | - | - |
4 | Lejond Cavazos | CB | January 2, 2025 | 6'0" | 195 | Fr | Feb. 6th | San Antonio, TX | IMG Academy | - | - |
4 | Julian Fleming | WR | January 4, 2025 | 6'2" | 200 | Fr | - | Catawissa, PA | Southern Columbia | - | Penn State |
5 | Baron Browning | OLB | December 20, 2023 | 6'4" | 230 | rSr | 2/19/1999 | Fort Worth, TX | Kennedale | - | - |
5 | Garrett Wilson | WR | February 1, 2024 | 6'0" | 188 | - | 7/22/2000 | Austin, TX | Lake Travis | - | - |
6 | Taron Vincent | DT | January 13, 2024 | 6'2" | 288 | rSo | 2/5/2000 | Bradenton, FL | IMG Academy | - | - |
6 | Jameson Williams | WR | February 1, 2024 | 6'2" | 169 | - | 3/26/2001 | St. Louis, MO | Cardinal Ritter College Rep | - | Alabama |
7 | Sevyn Banks | CB, ST | January 7, 2024 | 6'0" | 195 | Jr | 9/30/1999 | Orlando, FL | Jones | - | LSU |
7 | Teradja Mitchell | ILB | January 12, 2024 | 6'2" | 236 | Jr | - | Virginia Beach, VA | Bishop Sullivan | - | Florida |
7 | C.J. Stroud | QB | January 10, 2025 | 6'3" | 205 | Fr | 10/3/2001 | Rancho Cucamonga, CA | Rancho Cucamonga | - | - |
8 | Javontae Jean-Baptiste | DE | January 10, 2024 | 6'5" | 235 | rSo | 5/16/2000 | Oradell, NJ | Bergen Catholic | - | Notre Dame |
8 | Trey Sermon | TB | January 9, 2025 | 6'1" | 215 | rSr | 1/30/1999 | Marietta GA | Sprayberry | Oklahoma | - |
9 | Jack Miller III | QB | January 8, 2025 | 6'3" | 215 | Fr | - | Scottsdale, AZ | Chaparral | - | - |
10 | Daniel Vanatsky | QB | February 1, 2024 | 6'1" | 205 | rSo | - | Cincinnati, OH | Cincinnati Hills Christian Academy | - | - |
10 | Mookie Cooper | WR | January 2, 2025 | 5'10" | 190 | Fr | - | St. Louis, MO | Trinity Catholic | - | - |
10 | Cameron Martinez | S | January 6, 2025 | 5'10" | 188 | Fr | - | Muskegon, MI | Muskegon | - | - |
11 | Tyreke Smith | DE | January 13, 2024 | 6'4" | 255 | Jr | 2/14/2000 | Cleveland, OH | Cleveland Heights | - | - |
11 | Jaxon Smith-Njigba | WR | January 9, 2025 | 6'0" | 195 | Fr | 2/14/2002 | Rockwall, TX | Rockwall | - | - |
12 | Gunnar Hoak | QB, ST | January 30, 2024 | 6'4" | 206 | rSr | - | Dublin, OH | Dublin Coffman | Kentucky | - |
12 | Lathan Ransom | S | January 9, 2025 | 6'1" | 198 | Fr | - | Tucson, AZ | Salpointe Catholic | - | - |
13 | Tyreke Johnson | CB | January 10, 2024 | 6'1" | 193 | rSo | - | Jacksonville, FL | Trinity Christian Academy | - | Nebraska |
13 | Gee Scott Jr. | TE, WR | January 9, 2025 | 6'3" | 215 | Fr | - | Seattle, WA | Eastside Catholic | - | - |
14 | Ronnie Hickman | S | January 30, 2024 | 6'1" | 200 | rFr | 10/11/2001 | Wayne, NJ | DePaul Catholic | - | - |
15 | Jaylen Harris | WR | December 21, 2023 | 6'5" | 205 | Sr | - | Cleveland, OH | Cleveland Heights | - | - |
16 | Cameron Brown | CB, DB, ST, WR | January 8, 2024 | 6'0" | 185 | Jr | - | St. Louis, MO | Christian Brothers College | - | - |
16 | Jagger LaRoe | QB | January 31, 2024 | 6'3" | 216 | rSo | - | Colleyville, TX | Colleyville Heritage | - | - |
16 | Cade Stover | OLB, TE | February 1, 2024 | 6'4" | 225 | rFr | 6/12/2000 | Mansfield, OH | Lexington | - | - |
16 | Ryan Watts | CB | January 10, 2025 | 6'3" | 200 | Fr | 11/7/2001 | Little Elm, TX | Little Elm | - | Texas |
17 | Kamryn Babb | ST, WR | January 7, 2024 | 6'0" | 200 | rSo | - | St. Louis, MO | Christian Brothers College | - | - |
18 | Jonathon Cooper | DE | December 9, 2023 | 6'3" | 248 | rSr | 1/8/1998 | Gahanna, OH | Lincoln | - | - |
18 | J.P. Andrade | QB | January 27, 2024 | 6'3" | 205 | rFr | - | La Verne, CA | Bonita | - | - |
19 | Dallas Gant | OLB, ST | January 10, 2024 | 6'3" | 215 | Jr | - | Toledo, OH | St. John's Jesuit | - | Toledo |
20 | Pete Werner | OLB | December 28, 2023 | 6'3" | 242 | Sr | 6/5/1999 | Indianapolis, IN | Cathedral | - | - |
21 | Marcus Williamson | CB | December 28, 2023 | 5'10" | 180 | - | - | Westerville, OH | IMG Academy | - | - |
22 | Steele Chambers | TB | January 28, 2024 | 6'1" | 215 | Fr | 7/24/2000 | Roswell, GA | Blessed Trinity Catholic | - | - |
23 | Marcus Crowley | TB | January 29, 2024 | 6'1" | 205 | So | - | Jacksonville, FL | Trinity Christian Academy | - | - |
24 | Shaun Wade | CB, S | December 23, 2023 | 6'1" | 185 | rJr | 9/15/1998 | Jacksonville, FL | Trinity Christian Academy | - | - |
25 | Xavier Johnson | ST, TB | January 31, 2024 | 6'2" | 212 | rSo | - | Cincinnati, OH | Summit Country Day | - | - |
28 | Dominic DiMaccio | K | January 8, 2024 | 5'8" | 192 | rJr | - | Powell, OH | St. Francis DeSales | - | - |
28 | Miyan Williams | TB | January 10, 2025 | 5'8" | 227 | - | 10/29/2001 | Cincinnati, OH | Winton Woods | - | - |
29 | Marcus Hooker | S, ST | January 10, 2024 | 6'0" | 185 | rSo | - | New Castle, PA | New Castle | - | - |
29 | Zach Hoover | K, P | January 10, 2024 | 6'2" | 185 | rSr | - | Maumee, OH | Toledo Central Catholic | - | - |
30 | Demario McCall | CB, ST, TB | December 11, 2023 | 5'9" | 192 | rSr | - | North Ridgeville, OH | North Ridgeville | - | - |
30 | Kevin Dever | S | January 8, 2024 | 6'0" | 192 | rJr | - | Cleveland, OH | St. Edward's | - | - |
32 | Tuf Borland | ILB | December 7, 2023 | 6'1" | 228 | rSr | 3/23/1998 | Bolingbrook, IL | Bolingbrook | - | - |
33 | Master Teague | TB | January 13, 2024 | 5'11" | 215 | rSo | 5/19/2000 | Murfreesboro, TN | Blackman | - | - |
9 | Zach Harrison | DE | January 30, 2024 | 6'6" | 255 | So | 8/14/2001 | Lewis Center, OH | Olentangy Orange | - | - |
34 | Mitch Rossi | ST, TB | January 12, 2024 | 6'1" | 235 | rJr | - | Franklin, TN | Franklin | - | - |
34 | Alec Taylor | WR | January 10, 2025 | 6'1" | 195 | Jr | - | Steubenville, OH | Steubenville | - | - |
35 | Tommy Eichenberg | OLB, ST | January 29, 2024 | 6'3" | 235 | rFr | 1/11/2001 | Cleveland, OH | St. Ignatius | - | - |
36 | K’Vaughan Pope | ILB, ST | January 12, 2024 | 6'1" | 226 | Jr | - | Dinwiddie, VA | Dinwiddie | - | - |
37 | Craig Young | OLB | February 1, 2024 | 6'4" | 200 | - | - | Fort Wayne, IN | Wayne | - | Kansas |
37 | Mitchell Melton | OLB | January 8, 2025 | 6'3" | 243 | Fr | - | Silver Spring, MD | Good Counsel | - | - |
38 | Bryson Shaw | S | February 1, 2024 | 6'2" | 195 | rFr | - | Potomac, MD | Bullis | - | USC |
38 | Marvin Davies | WR | January 3, 2025 | 5'11" | 200 | Fr | - | Cleveland, OH | Orange | - | - |
38 | Cameron Kittle | S | January 6, 2025 | 6'0" | 185 | Fr | - | Glouster, OH | Trimble | - | - |
39 | Cody Simon | ILB | January 9, 2025 | 6'2" | 225 | Fr | - | Jersey City, NJ | St. Peter's Prep | - | - |
41 | Josh Proctor | S, ST | January 12, 2024 | 6'2" | 198 | Jr | - | Owasso, OK | Owasso | - | - |
42 | Lloyd McFarquhar | CB | January 31, 2024 | 5'9" | 170 | rSo | - | Cleveland, OH | Charles F. Brush | - | - |
43 | Ryan Batsch | S | January 27, 2024 | 6'2" | 205 | rSo | - | Loveland, OH | Loveland | - | - |
43 | Robert Cope | TB | January 28, 2024 | 5'9" | 200 | rSo | - | Dublin, OH | Jerome | - | - |
44 | Ben Schmiesing | ILB | February 1, 2024 | 6'1" | 225 | rSo | - | Piqua, OH | Piqua | - | - |
46 | Cade Kacherski | OLB | January 31, 2024 | 6'2" | 212 | - | - | Dublin, OH | Jerome | - | - |
47 | Justin Hilliard | ILB, OLB | November 26, 2023 | 6'1" | 230 | - | 3/25/1997 | Cincinnati, OH | St. Xavier | - | - |
49 | Roen McCullough | LS | January 11, 2024 | 6'1" | 230 | - | - | Columbus, OH | Worthington Kilbourne | - | - |
49 | Darryl Sinclair | WR | February 1, 2024 | 5'9" | 185 | - | - | Solon, OH | Solon | - | - |
49 | Patrick Gurd | TE | January 4, 2025 | 6'4" | 230 | - | - | New Albany, OH | New Albany | - | - |
50 | Nathan Brock | OT | December 20, 2023 | 6'4" | 285 | - | - | Powell, OH | Olentangy Liberty | - | - |
52 | Wyatt Davis | OG, ST | December 20, 2023 | 6'4" | 310 | - | 2/17/1999 | Bellflower, CA | St. John Bosco | - | - |
52 | Antwuan Jackson | DT | January 10, 2024 | 6'2" | 310 | - | - | Ellenwood, GA | Cedar Grove | - | - |
53 | Luke Wypler | C | January 10, 2025 | 6'3" | 299 | - | 5/3/2001 | Montvale, NJ | St. Joseph Regional | - | - |
54 | Tyler Friday | DE | January 8, 2024 | 6'3" | 255 | - | - | Ramsey, NJ | Don Bosco Prep | - | - |
55 | Matthew Jones | C, OG | January 10, 2024 | 6'4" | 310 | - | 6/13/1999 | Brooklyn, NY | Erasmus Hall | - | - |
55 | Trayvon Wilburn | ILB | February 1, 2024 | 5'11" | 220 | - | - | Cincinnati, OH | Mount Healthy | - | - |
56 | Aaron Cox | DE | January 8, 2024 | 6'3" | 255 | - | - | Mantua, OH | Crestwood | - | - |
58 | Ty Hamilton | DT | January 4, 2025 | 6'3" | 278 | - | - | Pickerington, OH | Pickerington Central | - | - |
59 | Zach Stevenson | OG | February 1, 2024 | 6'3" | 275 | - | - | Lewis Center, OH | Olentangy Orange | - | - |
59 | Darrion Henry-Young | DE | January 5, 2025 | 6'4" | 280 | - | - | Cincinnati, OH | Princeton | - | Kentucky |
60 | Ryan Smith | C | February 1, 2024 | 6'3" | 270 | - | - | Medina, OH | Buckeye | - | - |
61 | Gavin Cupp | OG | December 9, 2023 | 6'5" | 300 | - | - | Leipsic, OH | Leipsic | - | - |
64 | Jack Jamieson | C | January 31, 2024 | 6'1" | 285 | - | - | Lakewood, OH | St. Ignatius | - | - |
66 | Enokk Vimahi | OG | February 1, 2024 | 6'5" | 263 | - | - | Kahuka, HI | Kahuku | - | - |
67 | Jakob James | C | January 5, 2025 | 6'5" | 295 | - | - | Cincinnati, OH | Elder | - | - |
68 | Zaid Hamdan | DT | January 10, 2024 | 5'11" | 275 | - | - | Mason, OH | Mason | - | - |
68 | Ryan Jacoby | OT | January 31, 2024 | 6'5" | 290 | - | - | Mentor, OH | Mentor | - | - |
69 | Chris Kuhn | DT | January 31, 2024 | 6'5" | 270 | - | - | Sandusky, OH | St. Mary | - | - |
69 | Trey Leroux | OT | January 6, 2025 | 6'7" | 319 | - | - | Norwalk, OH | Norwalk | - | - |
70 | Josh Fryar | OG | January 4, 2025 | 6'6" | 308 | - | - | Beech Grove, IN | Beech Grove | - | - |
71 | Josh Myers | C, OT | December 22, 2023 | 6'5" | 308 | - | 7/16/1998 | Miamisburg, OH | Miamisburg | - | - |
72 | Tommy Togiai | DT | January 13, 2024 | 6'2" | 300 | - | 9/19/1999 | Pocatello, ID | Highland | - | - |
73 | Grant Toutant | OT | January 10, 2025 | 6'6" | 307 | - | - | Warren, MI | De La Salle | - | - |
74 | Max Wray | OT | January 13, 2024 | 6'7" | 305 | - | - | Franklin, TN | Franklin | - | Colorado |
75 | Thayer Munford | OT | December 22, 2023 | 6'6" | 325 | - | 9/18/1999 | Cincinnati, OH | Massillon Washington | - | - |
77 | Harry Miller | C | January 31, 2024 | 6'4" | 305 | - | - | Buford, GA | Buford | - | - |
77 | Paris Johnson Jr. | OT | January 6, 2025 | 6'6" | 308 | - | 7/3/2001 | Cincinnati, OH | Princeton | - | - |
78 | Nicholas Petit-Frere | OT | January 12, 2024 | 6'5" | 310 | - | 9/15/1999 | Tampa, FL | Berkeley Prep | - | - |
79 | Dawand Jones | OT, ST | January 31, 2024 | 6'8" | 360 | - | 8/6/2001 | Indianapolis, IN | Ben Davis | - | - |
80 | Corey Rau | TE | January 9, 2025 | 6'4" | 260 | - | - | Katy, TX | Cinco Ranch | - | - |
81 | Jake Hausmann | ST, TE | December 10, 2023 | 6'4" | 255 | - | 8/12/1997 | Cincinnati, OH | Archbishop Moeller | - | - |
82 | Sam Wiglusz | WR | February 1, 2024 | 5'11" | 185 | - | - | Brecksville, OH | Brecksville-Broadview Heights | - | - |
83 | Cormontae Hamilton | DE, Tight end | January 30, 2024 | 6'2" | 263 | - | - | Memphis, TN | Whitehaven | - | Memphis |
84 | Joe Royer | TE | January 9, 2025 | 6'5" | 240 | - | - | Cincinnati, OH | Elder | - | - |
85 | Austin Kutscher | WR | January 31, 2024 | 6'0" | 200 | - | - | Massillon, OH | Washington | - | - |
86 | Chris Booker | WR | January 1, 2025 | 6'2" | 190 | - | - | St. Louis, MO | John Burroughs | - | - |
87 | Ellijah Gardiner | ST, WR | December 21, 2023 | 6'4" | 200 | - | - | Kemp, TX | Kemp | - | - |
88 | Jeremy Ruckert | TE | January 12, 2024 | 6'5" | 240 | - | 8/11/2000 | Lindenhurst, NY | Lindenhurst | - | - |
89 | Luke Farrell | TE | December 9, 2023 | 6'6" | 258 | - | 10/14/1997 | Perry, OH | Perry | - | - |
90 | Jaden McKenzie | DT | January 31, 2024 | 6'4" | 280 | - | - | Wake Forest, NC | Wake Forest | - | - |
91 | Drue Chrisman | P | December 8, 2023 | 6'3" | 200 | - | 7/7/1997 | Lawrenceburg, IN | Cincinnati LaSalle | - | - |
92 | Haskell Garrett | DT | December 21, 2023 | 6'2" | 297 | - | 5/4/1998 | Las Vegas, NV | Bishop Gorman | - | - |
93 | Jacolbe Cowan | DE | January 3, 2025 | 6'4" | 275 | - | - | Charlotte, NC | Providence Day | - | - |
95 | Blake Haubeil | K | December 21, 2023 | 6'3" | 200 | - | - | Buffalo, NY | Canisius | - | - |
96 | Michael O’Shaughnessy | P | February 1, 2024 | 6'4" | 200 | - | - | New Albany, OH | New Albany | - | - |
97 | Noah Potter | DE | February 1, 2024 | 6'6" | 252 | - | - | Mentor, OH | Mentor | - | Cincinnati |
98 | Jerron Cage | DT | December 20, 2023 | 6'3" | 280 | - | 11/25/1998 | Cincinnati, OH | Winton Woods | - | - |
98 | Jake Seibert | K | January 9, 2025 | 6'1" | 200 | - | - | Cincinnati, OH | La Salle | - | Northern Illinois |
2020 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
Justin Fields | 158 | 225 | 70.2 | 2100 | 22 | 6 |
2020 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Lost | FR |
---|---|---|---|---|---|---|---|
Trey Sermon | 116 | 877 | 7.6 | 4 | 0 | 0 | 0 |
Master Teague | 104 | 514 | 4.9 | 8 | 0 | 0 | 0 |
Justin Fields | 81 | 383 | 4.7 | 5 | 2 | 0 | 0 |
Miyan Williams | 10 | 64 | 6.4 | 0 | 0 | 0 | 0 |
Steele Chambers | 9 | 86 | 9.6 | 0 | 1 | 1 | 0 |
Marcus Crowley | 6 | 14 | 2.3 | 0 | 0 | 0 | 0 |
Xavier Johnson | 4 | 17 | 4.3 | 0 | 0 | 0 | 0 |
Garrett Wilson | 2 | 67 | 33.5 | 0 | 0 | 0 | 0 |
Jack Miller III | 2 | 23 | 11.5 | 1 | 0 | 0 | 0 |
Chris Olave | 1 | 0 | 0.0 | 0 | 4 | 2 | 0 |
C.J. Stroud | 1 | 48 | 48.0 | 1 | 0 | 0 | 0 |
Demario McCall | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 |
2020 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
Chris Olave | 50 | 729 | 14.6 | 7 |
Garrett Wilson | 43 | 723 | 16.8 | 6 |
Jameson Williams | 9 | 154 | 17.1 | 2 |
Jeremy Ruckert | 13 | 151 | 11.6 | 5 |
Julian Fleming | 8 | 101 | 12.6 | 0 |
Trey Sermon | 12 | 95 | 7.9 | 0 |
Jaxon Smith-Njigba | 10 | 49 | 4.9 | 1 |
Master Teague | 5 | 46 | 9.2 | 0 |
Luke Farrell | 5 | 37 | 7.4 | 1 |
Jake Hausmann | 1 | 13 | 13.0 | 0 |
Marcus Crowley | 1 | 4 | 4.0 | 0 |
Wyatt Davis | 1 | -2 | -2.0 | 0 |
2020 Ohio State Defensive Statistics
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FR | Int | Int Yds | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pete Werner | OLB | 54 | 28 | 26 | 2.5 | 10 | 1 | 5 | 0 | 0 | 0 | 0 |
Tuf Borland | ILB | 48 | 22 | 26 | 3.5 | 16 | 1.5 | 12 | 0 | 0 | 0 | 0 |
Shaun Wade | CB, S | 34 | 23 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 36 | 1 |
Justin Hilliard | ILB, OLB | 33 | 20 | 13 | 5 | 16 | 0 | 0 | 3 | 1 | 0 | 0 |
Baron Browning | OLB | 29 | 20 | 9 | 3 | 13 | 1 | 6 | 2 | 0 | 0 | 0 |
Marcus Williamson | CB | 27 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathon Cooper | DE | 24 | 12 | 12 | 3.5 | 29 | 3.5 | 29 | 0 | 0 | 0 | 0 |
Sevyn Banks | CB, ST | 23 | 19 | 4 | 0.5 | 1 | 0 | 0 | 1 | 1 | 38 | 1 |
Tommy Togiai | DT | 23 | 12 | 11 | 4.5 | 17 | 3 | 13 | 0 | 0 | 0 | 0 |
Josh Proctor | S, ST | 20 | 16 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
Haskell Garrett | DT | 20 | 12 | 8 | 4 | 13 | 2 | 9 | 0 | 1 | 0 | 1 |
Dallas Gant | OLB, ST | 17 | 10 | 7 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Marcus Hooker | S, ST | 15 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 31 | 0 |
Zach Harrison | DE | 14 | 6 | 8 | 4.5 | 12 | 2 | 3 | 1 | 0 | 0 | 0 |
Antwuan Jackson | DT | 11 | 5 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Taron Vincent | DT | 9 | 1 | 8 | 2 | 5 | 0.5 | 4 | 0 | 0 | 0 | 0 |
Tyreke Smith | DE | 8 | 6 | 2 | 1 | 9 | 1 | 9 | 0 | 0 | 0 | 0 |
Tyler Friday | DE | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teradja Mitchell | ILB | 6 | 3 | 3 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Javontae Jean-Baptiste | DE | 6 | 3 | 3 | 2 | 12 | 1 | 8 | 1 | 0 | 0 | 0 |
Chris Booker | WR | 6 | 2 | 4 | 0.5 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 |
Lathan Ransom | S | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyreke Johnson | CB | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronnie Hickman | S | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaylen Harris | WR | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Watts | CB | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Simon | ILB | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cade Stover | OLB, TE | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cormontae Hamilton | DE, Tight end | 3 | 2 | 1 | 2 | 17 | 1 | 12 | 0 | 0 | 0 | 0 |
Chris Olave | WR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gunnar Hoak | QB, ST | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Crowley | TB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic DiMaccio | K | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K’Vaughan Pope | ILB, ST | 2 | 1 | 1 | 1.5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Fleming | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Wilson | WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jameson Williams | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Smith-Njigba | WR | 1 | 1 | 0 | 1 | 13 | 1 | 13 | 0 | 0 | 0 | 0 |
Cameron Brown | CB, DB, ST, WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamryn Babb | ST, WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Chambers | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Johnson | ST, TB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demario McCall | CB, ST, TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson Shaw | S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trayvon Wilburn | ILB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darrion Henry-Young | DE | 1 | 1 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
Noah Potter | DE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Ohio State Kicking and Punting Statistics
Player | KOs | KO Yds | KO Avg | KO TB | KO OB | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Haubeil | 18 | 1004 | 55.8 | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 24 | 24 | 100.0 | 5 | 7 | 71.4 |
Dominic DiMaccio | 37 | 1785 | 48.2 | 5 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 |
Jake Seibert | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 16 | 16 | 100.0 |
Zach Hoover | 0 | 0 | 0.0 | 0 | 0 | 3 | 118 | 39.3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Drue Chrisman | 5 | 215 | 43.0 | 0 | 0 | 27 | 1216 | 45.0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2020 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
Demario McCall | 5 | 78 | 15.6 | 0 | 0 | 0 | 0.0 | 0 |
Xavier Johnson | 1 | 11 | 11.0 | 0 | 0 | 0 | 0.0 | 0 |
Garrett Wilson | 0 | 0 | 0.0 | 0 | 7 | 51 | 7.3 | 0 |
Jaxon Smith-Njigba | 0 | 0 | 0.0 | 0 | 3 | 11 | 3.7 | 0 |