See the 2018 Ohio State Football Roster
2018 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
Dwayne Haskins | 373 | 533 | 70.0 | 4831 | 50 | 8 |
Tate Martell | 23 | 28 | 82.1 | 269 | 1 | 0 |
2018 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Lost |
---|---|---|---|---|---|---|
J.K. Dobbins | 230 | 1053 | 4.6 | 10 | 1 | 1 |
Mike Weber | 172 | 954 | 5.5 | 5 | 4 | 2 |
Dwayne Haskins | 79 | 108 | 1.4 | 4 | 4 | 2 |
Tate Martell | 22 | 128 | 5.8 | 2 | 1 | 0 |
Master Teague | 17 | 106 | 6.2 | 1 | 0 | 0 |
Brian Snead | 11 | 37 | 3.4 | 1 | 0 | 0 |
Parris Campbell | 9 | 24 | 2.7 | 0 | 0 | 0 |
Demario McCall | 8 | 50 | 6.3 | 0 | 2 | 1 |
K.J. Hill | 1 | -3 | -3.0 | 0 | 2 | 1 |
2018 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
Parris Campbell | 90 | 1063 | 11.8 | 12 |
K.J. Hill | 70 | 885 | 12.6 | 6 |
Johnnie Dixon | 42 | 669 | 15.9 | 8 |
Terry McLaurin | 35 | 701 | 20.0 | 11 |
J.K. Dobbins | 26 | 263 | 10.1 | 2 |
Austin Mack | 26 | 331 | 12.7 | 1 |
Binjimen Victor | 21 | 354 | 16.9 | 4 |
Mike Weber | 21 | 112 | 5.3 | 1 |
Luke Farrell | 20 | 205 | 10.3 | 1 |
Chris Olave | 12 | 197 | 16.4 | 3 |
C.J. Saunders | 10 | 73 | 7.3 | 0 |
Rashod Berry | 9 | 78 | 8.7 | 2 |
Demario McCall | 9 | 110 | 12.2 | 0 |
Jaylen Harris | 2 | 22 | 11.0 | 0 |
Jaelen Gill | 1 | 11 | 11.0 | 0 |
Garyn Prater | 1 | 13 | 13.0 | 0 |
Jeremy Ruckert | 1 | 13 | 13.0 | 0 |
2018 Ohio State Defensive Stats
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Fuller | CB, S, ST | 81 | 61 | 20 | 2.5 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 4 | 0 | 0 |
Malik Harrison | OLB | 81 | 55 | 26 | 8.5 | 31 | 2.5 | 17 | 0 | 1 | 1 | 13 | 4 | 0 | 0 |
Tuf Borland | ILB | 67 | 33 | 34 | 9 | 29 | 3 | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Pete Werner | OLB | 58 | 38 | 20 | 7.5 | 20 | 3 | 10 | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
Brendon White | S | 46 | 27 | 19 | 4 | 12 | 0 | 0 | 0 | 0 | 1 | 49 | 2 | 0 | 0 |
Dre’Mont Jones | DE, DT | 43 | 26 | 17 | 13 | 69 | 8.5 | 61 | 1 | 3 | 1 | 28 | 2 | 0 | 2 |
Damon Arnette | CB | 40 | 31 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
Kendall Sheffield | CB | 35 | 27 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 0 |
Jeffrey Okudah | CB | 34 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 |
Chase Young | DE | 34 | 25 | 9 | 15.5 | 86 | 10.5 | 74 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
Isaiah Pryor | S | 31 | 20 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
Shaun Wade | CB, S | 31 | 27 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 7 | 1 | 0 |
Jahsen Wint | S | 26 | 21 | 5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathon Cooper | DE | 25 | 14 | 11 | 6.5 | 22 | 2.5 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Robert Landers | DT | 25 | 14 | 11 | 5 | 17 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baron Browning | OLB | 23 | 12 | 11 | 3.5 | 11 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Hilliard | ILB, OLB | 20 | 14 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
DaVon Hamilton | DT | 16 | 8 | 8 | 3.5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jashon Cornell | DE, DT | 15 | 9 | 6 | 2 | 15 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Bosa | DE | 14 | 11 | 3 | 6 | 43 | 4 | 39 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Dante Booker | OLB | 12 | 7 | 5 | 3 | 19 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keandre Jones | OLB, ST | 10 | 7 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tommy Togiai | DT | 10 | 7 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyreke Smith | DE | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haskell Garrett | DT | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dallas Gant | OLB | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnnie Dixon | ST, WR | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taron Vincent | DT | 3 | 2 | 1 | 1 | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amir Riep | CB, S | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Friday | DE | 3 | 3 | 0 | 1 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Haubeil | K | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwayne Haskins | QB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Olave | WR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parris Campbell | ST, WR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry McLaurin | ST, WR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sevyn Banks | CB, ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Proctor | S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Brown | DB, ST, WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.J. Saunders | CB, WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Williamson | CB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Hooker | S | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Master Teague | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K’Vaughan Pope | ILB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antwuan Jackson | DT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerron Cage | DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Ohio State Kicking and Punting Statistics
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Drue Chrisman | 61 | 2636 | 43.2 | 1 | 29 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Blake Haubeil | 0 | 0 | 0.0 | 0 | 0 | 0 | 37 | 37 | 100.0 | 10 | 13 | 76.9 |
Sean Nuernberger | 0 | 0 | 0.0 | 0 | 0 | 0 | 39 | 39 | 100.0 | 3 | 5 | 60.0 |
2018 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
Johnnie Dixon | 13 | 240 | 18.5 | 0 | 0 | 0 | 0.0 | 0 |
Demario McCall | 10 | 195 | 19.5 | 0 | 3 | 32 | 10.7 | 0 |
C.J. Saunders | 2 | 24 | 12.0 | 0 | 8 | 50 | 6.3 | 0 |
K.J. Hill | 1 | 4 | 4.0 | 0 | 14 | 76 | 5.4 | 0 |
Sevyn Banks | 0 | 0 | 0.0 | 0 | 1 | 33 | 33.0 | 1 |
Keandre Jones | 0 | 0 | 0.0 | 0 | 1 | 22 | 22.0 | 0 |
Chris Olave | 0 | 0 | 0.0 | 0 | 0 | 3 | 0.0 | 0 |