Jump to: Roster | Coaching Staff | Statistics
2018 Roster
# | Player | Position | Height | Weight | Year | Birthday | Hometown | High School |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ST, WR | 5'11" | 198 | rSr | - | West Palm Beach, FL | Dwyer |
1 | ![]() | CB | 6'1" | 193 | So | 2/2/1999 | Grand Prairie, TX | South Grand Prairie |
2 | ![]() | TB | 5'10" | 214 | So | 12/17/1998 | La Grange, TX | La Grange |
2 | ![]() | DE | 6'5" | 265 | So | 4/14/1999 | Upper Marlboro, MD | DeMatha Catholic |
3 | ![]() | CB | 6'0" | 195 | rJr | 9/2/1996 | Fort Lauderdale, FL | St. Thomas Aquinas |
4 | ![]() | CB, S, ST | 6'2" | 205 | Jr | 3/4/1998 | Old Tappan, NJ | Old Tappan |
5 | ![]() | OLB | 6'4" | 230 | So | 2/19/1999 | Fort Worth, TX | Kennedale |
6 | ![]() | QB | 6'3" | 228 | So | - | Cape Coral, FL | Island Coast |
6 | ![]() | DT | 6'2" | 288 | Fr | 2/5/2000 | Bradenton, FL | IMG Academy |
7 | ![]() | QB | 6'3" | 220 | rSo | 5/3/1997 | Potomac, MD | Bullis School |
3 | ![]() | ILB | 6'2" | 236 | Fr | - | Virginia Beach, VA | Bishop Sullivan |
8 | ![]() | CB | 6'0" | 193 | rJr | 5/30/1996 | Missouri City, TX | Blinn College |
9 | ![]() | DE, DT | 6'3" | 280 | rJr | 12/30/1996 | St. Paul, MN | Cretin-Derham Hall |
9 | ![]() | WR | 6'4" | 185 | Jr | 1/15/1997 | Fort Lauderdale, FL | Coconut Grove |
10 | ![]() | CB, S | 5'11" | 183 | So | - | Cincinnati, OH | Colerain |
11 | ![]() | WR | 6'2" | 215 | Jr | 8/31/1997 | Fort Wayne, IN | Bishop Luers |
11 | ![]() | DE | 6'4" | 255 | Fr | 2/14/2000 | Cleveland, OH | Cleveland Heights |
12 | ![]() | QB | 6'3" | 205 | Fr | - | Austin, TX | Lake Travis |
7 | ![]() | CB, ST | 6'0" | 195 | Fr | 9/30/1999 | Orlando, FL | Jones |
13 | ![]() | DE, TE | 6'4" | 260 | rJr | - | Lorain, OH | Lorain |
13 | ![]() | CB | 6'1" | 193 | Fr | - | Jacksonville, FL | Trinity Christian Academy |
14 | ![]() | WR | 6'0" | 198 | rJr | 9/15/1997 | North Little Rock, AR | North Little Rock |
14 | ![]() | OLB, ST | 6'2" | 218 | Jr | - | Olney, MD | Good Counsel |
14 | ![]() | S | 6'2" | 195 | So | - | Bradenton, FL | IMG Academy |
15 | ![]() | WR | 6'5" | 205 | So | - | Cleveland, OH | Cleveland Heights |
41 | ![]() | S, ST | 6'2" | 198 | Fr | - | Owasso, OK | Owasso |
26 | ![]() | CB, DB, ST, WR | 6'0" | 185 | Fr | - | St. Louis, MO | Christian Brothers College |
17 | ![]() | CB, WR | 5'10" | 180 | Sr | - | Dublin, OH | Coffman |
7 | ![]() | ST, WR | 6'0" | 200 | Fr | - | St. Louis, MO | Christian Brothers College |
2 | ![]() | WR | 6'1" | 170 | Fr | 6/27/2000 | San Marcos, CA | Mission Hills |
17 | ![]() | DE | 6'6" | 260 | Fr | - | Pickerington, OH | North |
18 | ![]() | DE | 6'3" | 248 | Jr | 1/8/1998 | Gahanna, OH | Lincoln |
18 | ![]() | QB | 5'11" | 205 | rFr | - | Las Vegas, NV | Bishop Gorman |
19 | ![]() | P | 6'2" | 220 | Jr | - | Doylestown, PA | Central Bucks West |
20 | ![]() | TB | 5'10" | 215 | rJr | - | Detroit, MI | Cass Tech |
20 | ![]() | OLB | 6'3" | 242 | So | 6/5/1999 | Indianapolis, IN | Cathedral |
21 | ![]() | ST, WR | 6'0" | 208 | rSr | - | Akron, OH | St. Vincent-St. Mary |
21 | ![]() | CB, ST | 5'10" | 186 | So | - | Westerville, OH | IMG Academy |
23 | ![]() | S | 5'10" | 190 | rSo | - | Brooklyn, NY | Erasmus Hall |
23 | ![]() | WR | 5'9" | 172 | So | - | Canton, OH | Canton McKinley |
24 | ![]() | CB, S | 6'1" | 185 | rFr | 9/15/1998 | Jacksonville, FL | Trinity Christian Academy |
24 | ![]() | TB | 5'11' | 200 | Fr | - | Seffner, FL | Armwood |
25 | ![]() | S | 6'2" | 210 | So | - | Powell, OH | Olentangy Liberty |
26 | ![]() | WR | 6'0" | 185 | Fr | - | Westerville, OH | South |
28 | ![]() | K | 5'8" | 192 | Fr | - | Powell, OH | St. Francis DeSales |
23 | ![]() | S, ST | 6'0" | 185 | Fr | - | New Castle, PA | New Castle |
29 | ![]() | K, P | 6'2" | 185 | So | - | Maumee, OH | Toledo Central Catholic |
30 | ![]() | CB, ST, TB | 5'9" | 192 | rSo | - | North Ridgeville, OH | North Ridgeville |
30 | ![]() | S | 6'0" | 192 | So | - | Cleveland, OH | St. Edward's |
32 | Luciano Bican | WR | 6'2" | 220 | Jr | - | Cleveland, OH | Mayfield |
32 | ![]() | ILB | 6'1" | 228 | rSo | 3/23/1998 | Bolingbrook, IL | Bolingbrook |
33 | ![]() | OLB | 6'2" | 235 | rSr | - | Akron, OH | St. Vincent-St. Mary |
33 | ![]() | TB | 5'11" | 215 | Fr | 5/19/2000 | Murfreesboro, TN | Blackman |
34 | ![]() | S | 5'11" | 195 | Jr | - | Stow, OH | Stow-Munroe Falls |
34 | ![]() | ST, TE | 6'1" | 235 | So | - | Franklin, TN | Franklin |
36 | ![]() | ILB, ST | 6'1" | 226 | Fr | - | Dinwiddie, VA | Dinwiddie |
37 | ![]() | TE | 6'4" | 245 | Sr | - | Dayton, OH | Thurgood Marshall |
8 | ![]() | DE | 6'5" | 235 | Fr | 5/16/2000 | Oradell, NJ | Bergen Catholic |
39 | ![]() | OLB | 6'3" | 245 | Jr | 3/5/1998 | Columbus, OH | Walnut Ridge |
42 | ![]() | LS | 6'1" | 230 | Jr | - | Troy, MI | Athens |
44 | ![]() | TB | 6'0" | 205 | Jr | - | Dublin, OH | Scioto |
46 | Madu Eneli | TB | 5'10" | 210 | So | - | Belton, TX | Harker Heights |
47 | ![]() | ILB, OLB | 6'1" | 230 | rJr | 3/25/1997 | Cincinnati, OH | St. Xavier |
48 | ![]() | TE | 6'5" | 248 | Sr | - | Poland, OH | Poland Seminary |
48 | ![]() | OLB | 5'11" | 198 | Jr | - | Nashport, OH | Tri-Valley |
49 | ![]() | LS | 6'2" | 228 | rJr | 6/5/1997 | Columbus, OH | Worthington Kilbourne |
49 | ![]() | LS | 6'1" | 230 | Fr | - | Columbus, OH | Worthington Kilbourne |
50 | ![]() | OT | 6'4" | 285 | Jr | - | Powell, OH | Olentangy Liberty |
52 | ![]() | DT | 6'2" | 310 | rSo | - | Ellenwood, GA | Cedar Grove |
52 | ![]() | OG, ST | 6'4" | 310 | rFr | 2/17/1999 | Bellflower, CA | St. John Bosco |
53 | ![]() | DT | 6'4" | 308 | rJr | 2/1/1997 | Pickerington, OH | Pickerington Central |
54 | ![]() | DE | 6'3" | 255 | Fr | - | Ramsey, NJ | Don Bosco Prep |
55 | ![]() | C, OG | 6'4" | 316 | Fr | 6/13/1999 | Brooklyn, NY | Erasmus Hall |
55 | ![]() | DT | 6'2" | 288 | rSo | - | Tampa, FL | Catholic H.S. & IMG Academy |
56 | ![]() | DE | 6'3" | 255 | So | - | Mantua, OH | Crestwood |
58 | ![]() | DT, OG | 6'5" | 305 | rJr | - | Detroit, MI | Cass Tech |
59 | ![]() | OT, ST | 6'7" | 305 | Sr | 7/29/1997 | Greenbelt, MD | Eleanore Roosevelt |
60 | ![]() | OG | 6'5" | 305 | Sr | - | Wapakoneta, OH | Wapakoneta |
61 | ![]() | OG | 6'5" | 300 | rSo | - | Leipsic, OH | Leipsic |
62 | ![]() | OG | 6'2" | 295 | Sr | - | Cutler, OH | Warren |
63 | ![]() | OT | 6'6" | 310 | Sr | - | Cleveland, OH | St. Ignatius |
65 | ![]() | LS | 6'0" | 230 | Jr | - | Louisville, OH | Louisville |
66 | ![]() | OT | 6'7" | 315 | rSr | - | Central Islip, NY | Central Islip |
67 | ![]() | DT | 6'1" | 290 | rJr | - | Dayton, OH | Huber Heights Wayne |
68 | ![]() | DT | 5'11" | 275 | Fr | - | Mason, OH | Mason |
70 | ![]() | DT | 6'1" | 275 | Jr | - | Uniontown, OH | Walsh Jesuit |
71 | ![]() | C, OT | 6'5" | 308 | rFr | 7/16/1998 | Miamisburg, OH | Miamisburg |
72 | ![]() | DT | 6'2" | 300 | Fr | 9/19/1999 | Pocatello, ID | Highland |
73 | ![]() | OT | 6'5" | 293 | rSr | - | Columbus, OH | Bishop Ready |
73 | ![]() | OT | 6'7" | 310 | Jr | - | Canton, MI | Plymouth |
74 | ![]() | OT | 6'7" | 305 | Fr | - | Franklin, TN | Franklin |
75 | ![]() | OT | 6'6" | 325 | So | 9/18/1999 | Cincinnati, OH | Massillon Washington |
76 | ![]() | OT | 6'7" | 320 | rJr | 9/17/1996 | Draper, UT | Corner Canyon |
78 | ![]() | OT | 6'5" | 310 | Fr | 9/15/1999 | Tampa, FL | Berkeley Prep |
78 | ![]() | OT, ST | 6'3" | 302 | rSr | - | Forth Worth, TX | All Saints Episcopal |
81 | ![]() | ST, TE | 6'4" | 255 | rSo | 8/12/1997 | Cincinnati, OH | Archbishop Moeller |
82 | ![]() | WR | 6'4" | 208 | So | - | Cincinnati, OH | Wyoming |
83 | ![]() | ST, WR | 6'0" | 204 | rSr | 9/15/1995 | Indianapolis, IN | Cathedral |
84 | ![]() | TE | 6'3" | 235 | Jr | - | Cincinnati, OH | St. Xavier |
85 | ![]() | WR | 6'4" | 207 | Fr | - | Huber Heights, OH | Wayne |
86 | Gage Bican | WR | 6'1" | 200 | Jr | - | Cleveland, OH | Mayfield |
86 | ![]() | DE, DT | 6'3" | 286 | rJr | - | Cleveland, OH | St. Ignatius |
87 | ![]() | ST, WR | 6'4" | 200 | rFr | - | Kemp, TX | Kemp |
88 | ![]() | TE | 6'5" | 252 | Fr | 8/11/2000 | Lindenhurst, NY | Lindenhurst |
89 | ![]() | TE | 6'6" | 258 | rSo | 10/14/1997 | Perry, OH | Perry |
90 | ![]() | K | 6'3" | 195 | Sr | - | Canfield, OH | Canfield |
91 | ![]() | P | 6'3" | 200 | rSo | 7/7/1997 | Lawrenceburg, IN | Cincinnati LaSalle |
92 | ![]() | DT | 6'2" | 297 | So | 5/4/1998 | Las Vegas, NV | Bishop Gorman |
95 | ![]() | K | 6'3" | 200 | So | - | Buffalo, NY | Canisius |
96 | ![]() | K | 6'1" | 225 | rSr | - | Buckner, KY | Oldham County |
97 | ![]() | DE | 6'4" | 263 | Jr | - | Fort Lauderdale, FL | St. Thomas Aquinas |
86 | ![]() | DT | 6'3" | 305 | rFr | 11/25/1998 | Cincinnati, OH | Winton Woods |
Coaching Staff:
Head Coach: Urban Meyer
Associate Head Coach / Defensive Coordinator: Greg Schiano
Offensive Coordinator / Tight Ends: Kevin Wilson
Co-Offensive Coordinator / Quarterbacks: Ryan Day
Assistant Head Coach / Defensive Line: Larry Johnson
Assistant Head Coach (Offense) / Running Backs: Tony Alford
Linebackers: Billy Davis
Co-Defensive Coordinator / Safeties: Alex Grinch
Wide Receivers: Brian Hartline
Cornerbacks / Special Teams Coordinator: Taver Johnson
Offensive Line: Greg Studrawa
Strength and Conditioning: Mickey Marotti
2018 Ohio State Football Statistics
2018 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
![]() | 373 | 533 | 70.0 | 4831 | 50 | 8 |
![]() | 23 | 28 | 82.1 | 269 | 1 | 0 |
2018 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Lost |
---|---|---|---|---|---|---|
![]() | 230 | 1053 | 4.6 | 10 | 1 | 1 |
![]() | 172 | 954 | 5.5 | 5 | 4 | 2 |
![]() | 79 | 108 | 1.4 | 4 | 4 | 2 |
![]() | 22 | 128 | 5.8 | 2 | 1 | 0 |
![]() | 17 | 106 | 6.2 | 1 | 0 | 0 |
![]() | 11 | 37 | 3.4 | 1 | 0 | 0 |
![]() | 9 | 24 | 2.7 | 0 | 0 | 0 |
![]() | 8 | 50 | 6.3 | 0 | 2 | 1 |
![]() | 1 | -3 | -3.0 | 0 | 2 | 1 |
2018 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
![]() | 90 | 1063 | 11.8 | 12 |
![]() | 70 | 885 | 12.6 | 6 |
![]() | 42 | 669 | 15.9 | 8 |
![]() | 35 | 701 | 20.0 | 11 |
![]() | 26 | 263 | 10.1 | 2 |
![]() | 26 | 331 | 12.7 | 1 |
![]() | 21 | 354 | 16.9 | 4 |
![]() | 21 | 112 | 5.3 | 1 |
![]() | 20 | 205 | 10.3 | 1 |
![]() | 12 | 197 | 16.4 | 3 |
![]() | 10 | 73 | 7.3 | 0 |
![]() | 9 | 78 | 8.7 | 2 |
![]() | 9 | 110 | 12.2 | 0 |
![]() | 2 | 22 | 11.0 | 0 |
![]() | 1 | 11 | 11.0 | 0 |
![]() | 1 | 13 | 13.0 | 0 |
![]() | 1 | 13 | 13.0 | 0 |
2018 Ohio State Defensive Stats
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CB, S, ST | 81 | 61 | 20 | 2.5 | 4 | 0 | 0 | 0 | 2 | 1 | 4 | 4 | 0 | 0 |
![]() | OLB | 81 | 55 | 26 | 8.5 | 31 | 2.5 | 17 | 0 | 1 | 1 | 13 | 4 | 0 | 0 |
![]() | ILB | 67 | 33 | 34 | 9 | 29 | 3 | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | OLB | 58 | 38 | 20 | 7.5 | 20 | 3 | 10 | 2 | 0 | 0 | 0 | 7 | 0 | 0 |
![]() | S | 46 | 27 | 19 | 4 | 12 | 0 | 0 | 0 | 0 | 1 | 49 | 2 | 0 | 0 |
![]() | DE, DT | 43 | 26 | 17 | 13 | 69 | 8.5 | 61 | 1 | 3 | 1 | 28 | 2 | 0 | 2 |
![]() | CB | 40 | 31 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
![]() | CB | 35 | 27 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 0 |
![]() | CB | 34 | 26 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 |
![]() | DE | 34 | 25 | 9 | 15.5 | 86 | 10.5 | 74 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
![]() | S | 31 | 20 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
![]() | CB, S | 31 | 27 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 | 7 | 1 | 0 |
![]() | S | 26 | 21 | 5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE | 25 | 14 | 11 | 6.5 | 22 | 2.5 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DT | 25 | 14 | 11 | 5 | 17 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB | 23 | 12 | 11 | 3.5 | 11 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ILB, OLB | 20 | 14 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | DT | 16 | 8 | 8 | 3.5 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DE, DT | 15 | 9 | 6 | 2 | 15 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE | 14 | 11 | 3 | 6 | 43 | 4 | 39 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | OLB | 12 | 7 | 5 | 3 | 19 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB, ST | 10 | 7 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DT | 10 | 7 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | OLB, ST | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ST, WR | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 3 | 2 | 1 | 1 | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, S | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE | 3 | 3 | 0 | 1 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | QB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ST, WR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ST, WR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | S, ST | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, DB, ST, WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ILB, ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | S, ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 Ohio State Kicking and Punting Statistics
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 61 | 2636 | 43.2 | 1 | 29 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 37 | 37 | 100.0 | 10 | 13 | 76.9 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 39 | 39 | 100.0 | 3 | 5 | 60.0 |
2018 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
![]() | 13 | 240 | 18.5 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 10 | 195 | 19.5 | 0 | 3 | 32 | 10.7 | 0 |
![]() | 2 | 24 | 12.0 | 0 | 8 | 50 | 6.3 | 0 |
![]() | 1 | 4 | 4.0 | 0 | 14 | 76 | 5.4 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 1 | 33 | 33.0 | 1 |
![]() | 0 | 0 | 0.0 | 0 | 1 | 22 | 22.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 3 | 0.0 | 0 |