Jump to: Roster | Statistics
Private: 2017 Roster
# | Player | Position | Height | Weight | Year | Birthday | Hometown | High School |
---|---|---|---|---|---|---|---|---|
1 | ![]() | ST, WR | 5'11" | 198 | rJr | - | West Palm Beach, FL | Dwyer |
1 | ![]() | CB | 6'1" | 193 | Fr | 2/2/1999 | Grand Prairie, TX | South Grand Prairie |
2 | ![]() | TB | 5'10" | 214 | Fr | 12/17/1998 | La Grange, TX | La Grange |
2 | ![]() | DE | 6'5" | 265 | Fr | 4/14/1999 | Upper Marlboro, MD | DeMatha Catholic |
4 | ![]() | CB, S, ST | 6'2" | 205 | So | 3/4/1998 | Old Tappan, NJ | Old Tappan |
5 | ![]() | OLB | 6'4" | 230 | Fr | 2/19/1999 | Fort Worth, TX | Kennedale |
6 | ![]() | DE, TE | 6'5" | 266 | rJr | - | Cincinnati, OH | Archbishop Moeller |
7 | ![]() | CB, S | 5'11" | 195 | Sr | - | Detroit, MI | Cass Tech |
7 | ![]() | QB | 6'3" | 220 | rFr | 5/3/1997 | Potomac, MD | Bullis School |
8 | ![]() | WR | 6'4" | 202 | Fr | - | Fort Lauderdale, FL | St. Thomas Aquinas |
8 | ![]() | CB | 6'0" | 193 | rSo | 5/30/1996 | Missouri City, TX | Blinn College |
9 | ![]() | DE, DT | 6'3" | 280 | rSo | 12/30/1996 | St. Paul, MN | Cretin-Derham Hall |
9 | ![]() | WR | 6'4" | 185 | So | 1/15/1997 | Fort Lauderdale, FL | Coconut Grove |
11 | ![]() | DE, ST | 6'4" | 249 | Sr | 1/25/1996 | Norfolk, VA | Lake Traylor |
10 | ![]() | QB | 6'3" | 208 | rSo | 12/10/1996 | The Plains, OH | Athens |
10 | ![]() | CB, S | 5'11" | 183 | Fr | - | Cincinnati, OH | Colerain |
11 | ![]() | WR | 6'2" | 215 | So | 8/31/1997 | Fort Wayne, IN | Bishop Luers |
12 | ![]() | CB | 5'11" | 180 | Jr | 4/28/1997 | Macedonia, OH | Nordonia |
13 | ![]() | DE, TE | 6'4" | 260 | rSo | - | Lorain, OH | Lorain |
14 | ![]() | WR | 6'0" | 198 | rSo | 9/15/1997 | North Little Rock, AR | North Little Rock |
14 | ![]() | OLB, ST | 6'2" | 218 | So | - | Olney, MD | Good Counsel |
14 | ![]() | S | 6'2" | 195 | Fr | - | Bradenton, FL | IMG Academy |
15 | ![]() | WR | 6'5" | 205 | Fr | - | Cleveland, OH | Cleveland Heights |
16 | ![]() | QB | 6'1" | 230 | Grad | 1/23/1995 | Wichita Falls, TX | Rider |
3 | ![]() | CB | 6'0" | 195 | rSo | 9/2/1996 | Fort Lauderdale, FL | St. Thomas Aquinas |
17 | ![]() | OLB | 6'1" | 225 | Jr | - | Cleveland, OH | St. Benedictine |
17 | ![]() | CB, WR | 5'10" | 180 | Jr | - | Dublin, OH | Coffman |
18 | ![]() | DE | 6'3" | 248 | rFr | 1/8/1998 | Gahanna, OH | Lincoln |
18 | ![]() | QB | 5'11" | 205 | Fr | - | Las Vegas, NV | Bishop Gorman |
19 | ![]() | CB, ST, WR | 5'9" | 175 | Jr | - | Canton, OH | McKinley |
20 | ![]() | TB | 5'10" | 215 | rSo | - | Detroit, MI | Cass Tech |
20 | ![]() | OLB | 6'3" | 242 | Fr | 6/5/1999 | Indianapolis, IN | Cathedral |
21 | ![]() | ST, WR | 6'0" | 208 | rJr | - | Akron, OH | St. Vincent-St. Mary |
21 | ![]() | CB, WR | 5'8" | 175 | Sr | - | Youngstown, OH | Cardinal Mooney |
21 | ![]() | CB, ST | 5'10" | 186 | Fr | - | Westerville, OH | IMG Academy |
23 | ![]() | S | 5'10" | 190 | rFr | - | Brooklyn, NY | Erasmus Hall |
24 | ![]() | TE | 6'3" | 245 | rFr | - | Maple Heights, OH | Maple Heights |
24 | ![]() | CB, S | 6'1" | 185 | Fr | 9/15/1998 | Jacksonville, FL | Trinity Christian Academy |
25 | ![]() | S | 6'2" | 210 | Fr | - | Powell, OH | Olentangy Liberty |
26 | ![]() | TB | 5'11" | 210 | So | - | New London, NC | North Stanly |
28 | ![]() | TB | 6'0" | 215 | So | - | Amanda, OH | Clearcreek |
30 | ![]() | ILB, LS | 6'0 | 225 | Jr | - | Westerville, OH | Westerville Central |
30 | ![]() | CB, ST, TB | 5'9" | 192 | rFr | - | North Ridgeville, OH | North Ridgeville |
32 | ![]() | S, ST, WR | 6'1" | 185 | Sr | - | Concord, NC | Cox Mill |
32 | ![]() | ILB | 6'1" | 228 | rFr | 3/23/1998 | Bolingbrook, IL | Bolingbrook |
33 | ![]() | OLB | 6'2" | 235 | rJr | - | Akron, OH | St. Vincent-St. Mary |
34 | ![]() | S, ST | 6'0" | 203 | Sr | - | Cleveland, OH | Glenville |
35 | ![]() | TB | 6'0" | 220 | rJr | - | Hilliard, OH | Davidson |
36 | ![]() | ILB | 6'1" | 235 | Sr | - | St. Louis, MO | Christian Brothers |
37 | ![]() | TE | 6'4" | 245 | Jr | - | Dayton, OH | Thurgood Marshall |
39 | ![]() | OLB | 6'3" | 245 | So | 3/5/1998 | Columbus, OH | Walnut Ridge |
41 | ![]() | ILB | 6'1" | 230 | So | - | Cincinnati, OH | La Salle |
42 | ![]() | DE | 6'4" | 255 | rJr | - | Montclair, NJ | Montclair |
43 | ![]() | ILB | 6'3" | 230 | rSo | - | Dublin, OH | Scioto |
46 | ![]() | DB | 6'1" | 200 | Sr | - | Dayton, OH | Chaminade-Julianne |
46 | ![]() | ST, TB | 5'7" | 180 | Jr | - | Dayton, OH | Meadowdale |
47 | ![]() | ILB, OLB | 6'1" | 230 | rSo | 3/25/1997 | Cincinnati, OH | St. Xavier |
49 | ![]() | LS | 6'2" | 228 | rSo | 6/5/1997 | Columbus, OH | Worthington Kilbourne |
50 | ![]() | OT | 6'4" | 285 | So | - | Powell, OH | Olentangy Liberty |
52 | ![]() | OG, ST | 6'4" | 310 | Fr | 2/17/1999 | Bellflower, CA | St. John Bosco |
53 | ![]() | DT | 6'4" | 308 | rSo | 2/1/1997 | Pickerington, OH | Pickerington Central |
54 | ![]() | C, DT, OG | 6'4" | 305 | rSr | 10/11/1994 | Austintown, OH | Fitch |
55 | ![]() | DT | 6'2" | 288 | rFr | - | Tampa, FL | Catholic H.S. & IMG Academy |
56 | ![]() | OG | 6'4" | 300 | rSo | - | Woodbridge, VA | Hylton |
58 | ![]() | DT, OG | 6'5" | 305 | rSo | - | Detroit, MI | Cass Tech |
59 | ![]() | DE | 6'3" | 260 | Grad | - | Tarboro, NC | Tarboro |
59 | ![]() | OT, ST | 6'7" | 305 | Jr | 7/29/1997 | Greenbelt, MD | Eleanore Roosevelt |
60 | ![]() | OG | 6'5" | 305 | Jr | - | Wapakoneta, OH | Wapakoneta |
61 | ![]() | OG | 6'5" | 300 | rFr | - | Leipsic, OH | Leipsic |
63 | ![]() | OT | 6'6" | 310 | Jr | - | Cleveland, OH | St. Ignatius |
64 | ![]() | C | 6'4" | 290 | rFr | - | Cuyahoga Falls, OH | Walsh Jesuit |
66 | ![]() | OT | 6'7" | 315 | rJr | - | Central Islip, NY | Central Islip |
67 | ![]() | DT | 6'1" | 290 | rSo | - | Dayton, OH | Huber Heights Wayne |
62 | ![]() | OG | 6'2" | 295 | Jr | - | Cutler, OH | Warren |
70 | ![]() | DT | 6'1" | 275 | So | - | Uniontown, OH | Walsh Jesuit |
71 | ![]() | C, OT | 6'5" | 308 | Fr | 7/16/1998 | Miamisburg, OH | Miamisburg |
73 | ![]() | OT | 6'5" | 293 | rJr | - | Columbus, OH | Bishop Ready |
73 | ![]() | OT | 6'7" | 310 | So | - | Canton, MI | Plymouth |
74 | ![]() | OT, ST | 6'4" | 306 | Sr | - | Chicago, IL | De La Salle |
75 | ![]() | OT | 6'6" | 325 | Fr | 9/18/1999 | Cincinnati, OH | Massillon Washington |
76 | ![]() | OT | 6'7" | 320 | rSo | 9/17/1996 | Draper, UT | Corner Canyon |
77 | ![]() | DT | 6'2" | 305 | rSr | - | Pendleton, SC | Pendleton |
77 | ![]() | OT | 6'9" | 305 | rSo | - | Ramsey, NJ | Don Boscoe Prep |
78 | ![]() | OT, ST | 6'3" | 302 | rJr | - | Forth Worth, TX | All Saints Episcopal |
81 | ![]() | ST, TE | 6'4" | 255 | rFr | 8/12/1997 | Cincinnati, OH | Archbishop Moeller |
83 | ![]() | ST, WR | 6'0" | 204 | rJr | 9/15/1995 | Indianapolis, IN | Cathedral |
84 | ![]() | TE | 6'3" | 235 | So | - | Cincinnati, OH | St. Xavier |
85 | ![]() | ST, TE | 6'4" | 245 | rSr | 12/9/1994 | Riverside, CA | John W. North |
86 | ![]() | DE, DT | 6'3" | 286 | - | - | Cleveland, OH | St. Ignatius |
87 | ![]() | ST, WR | 6'4" | 200 | - | - | Kemp, TX | Kemp |
88 | ![]() | TE | 6'2" | 254 | - | - | Burke, VA | Lake Braddock |
89 | ![]() | TE | 6'6" | 258 | - | 10/14/1997 | Perry, OH | Perry |
90 | ![]() | K | 6'3" | 195 | - | - | Canfield, OH | Canfield |
91 | ![]() | P | 6'3" | 200 | - | 7/7/1997 | Lawrenceburg, IN | Cincinnati LaSalle |
92 | ![]() | DT | 6'2" | 297 | - | 5/4/1998 | Las Vegas, NV | Bishop Gorman |
93 | ![]() | DE, DT | 6'3" | 293 | - | - | Elyria, OH | Elyria |
94 | ![]() | DE | 6'4" | 275 | - | - | Lombard, IL | Montini Catholic |
95 | ![]() | K | 6'3" | 200 | - | - | Buffalo, NY | Canisius |
96 | ![]() | K | 6'1" | 225 | - | - | Buckner, KY | Oldham County |
97 | ![]() | DE | 6'4" | 263 | - | - | Fort Lauderdale, FL | St. Thomas Aquinas |
86 | ![]() | DT | 6'3" | 305 | - | 11/25/1998 | Cincinnati, OH | Winton Woods |
2017 Ohio State Football Statistics
2017 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
![]() | 240 | 371 | 64.7 | 3053 | 35 | 9 |
![]() | 40 | 57 | 70.2 | 565 | 4 | 1 |
![]() | 7 | 11 | 63.6 | 61 | 0 | 0 |
2017 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Lost | FR |
---|---|---|---|---|---|---|---|
![]() | 194 | 1403 | 7.2 | 7 | 1 | 1 | 0 |
![]() | 165 | 798 | 4.8 | 12 | 0 | 0 | 0 |
![]() | 101 | 626 | 6.2 | 10 | 2 | 1 | 0 |
![]() | 57 | 292 | 5.1 | 3 | 0 | 0 | 0 |
![]() | 24 | 86 | 3.6 | 0 | 2 | 2 | 0 |
![]() | 14 | 111 | 7.9 | 1 | 1 | 0 | 0 |
![]() | 10 | 132 | 13.2 | 1 | 2 | 2 | 0 |
![]() | 3 | -5 | -1.7 | 0 | 1 | 0 | 0 |
![]() | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 |
![]() | 2 | 1 | 0.5 | 0 | 2 | 1 | 0 |
![]() | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 |
![]() | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 |
2017 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD | Fum | Lost |
---|---|---|---|---|---|---|
![]() | 56 | 549 | 9.8 | 3 | 2 | 1 |
![]() | 40 | 584 | 14.6 | 3 | 2 | 2 |
![]() | 29 | 436 | 15.0 | 6 | 1 | 0 |
![]() | 28 | 304 | 10.9 | 5 | 0 | 0 |
![]() | 24 | 343 | 14.3 | 2 | 0 | 0 |
![]() | 23 | 349 | 15.2 | 7 | 0 | 0 |
![]() | 22 | 135 | 6.1 | 1 | 1 | 1 |
![]() | 18 | 422 | 23.4 | 8 | 0 | 0 |
![]() | 17 | 221 | 13.0 | 1 | 0 | 0 |
![]() | 10 | 94 | 9.4 | 0 | 2 | 1 |
![]() | 6 | 100 | 16.7 | 2 | 1 | 1 |
![]() | 5 | 25 | 5.0 | 0 | 0 | 0 |
![]() | 3 | 20 | 6.7 | 0 | 0 | 0 |
![]() | 2 | 27 | 13.5 | 0 | 0 | 0 |
![]() | 2 | 51 | 25.5 | 1 | 1 | 0 |
![]() | 2 | 19 | 9.5 | 0 | 0 | 0 |
2017 Ohio State Defensive Stats
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OLB | 72 | 42 | 30 | 8 | 35 | 3.5 | 25 | 1 | 2 | 0 | 0 | 3 | 0 | 1 |
![]() | CB, S, ST | 70 | 57 | 13 | 3 | 12 | 0 | 0 | 0 | 0 | 2 | 51 | 2 | 0 | 0 |
![]() | CB, S | 61 | 44 | 17 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 74 | 3 | 0 | 1 |
![]() | ILB | 58 | 35 | 23 | 3.5 | 14 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | MLB, OLB, S | 56 | 35 | 21 | 5 | 20 | 1 | 13 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
![]() | CB | 44 | 35 | 9 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 35 | 8 | 0 | 0 |
![]() | DE, TE | 42 | 27 | 15 | 13.5 | 72 | 7 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB | 40 | 31 | 9 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 |
![]() | S, ST | 40 | 26 | 14 | 0.5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
![]() | CB | 37 | 30 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 1 | 0 |
![]() | OLB | 36 | 22 | 14 | 3 | 20 | 2 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | DE | 34 | 19 | 15 | 16 | 74 | 8.5 | 61 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | OLB | 31 | 21 | 10 | 5 | 26 | 2 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
![]() | DE, ST | 29 | 17 | 12 | 3 | 14 | 2 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
![]() | DE | 20 | 12 | 8 | 9.5 | 48 | 7 | 42 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | DE, DT | 20 | 10 | 10 | 5 | 13 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
![]() | CB | 19 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() | DE | 19 | 12 | 7 | 6 | 24 | 3.5 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, DT | 16 | 7 | 9 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | OLB, ST | 15 | 11 | 4 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | DE | 15 | 11 | 4 | 3 | 19 | 2 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB | 14 | 7 | 7 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, DT | 14 | 8 | 6 | 3.5 | 19 | 2 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | ILB, OLB | 14 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | S | 13 | 9 | 4 | 1 | 7 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | ILB | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 12 | 10 | 2 | 4.5 | 16 | 0.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, S | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
![]() | DT | 10 | 7 | 3 | 5 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB | 9 | 6 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | S, ST, WR | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, ST | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | S | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ST, WR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE | 3 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | S | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Seme | DE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | QB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ST, WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | S | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ILB, LS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C, DT, OG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OT, ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 1 | 1 | 0 | 1 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ST, TE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 Ohio State Kicking and Punting Statistics
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 51 | 2256 | 44.2 | 4 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 71 | 71 | 100.0 | 17 | 21 | 81.0 |
2017 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
![]() | 9 | 329 | 36.6 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 6 | 150 | 25.0 | 0 | 26 | 144 | 5.5 | 0 |
![]() | 2 | 29 | 14.5 | 0 | 2 | 6 | 3.0 | 0 |
![]() | 1 | 13 | 13.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 1 | 14 | 14.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 1 | 10 | 10.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 1 | 0 | 0.0 | 0 |