Jump to: Roster | Coaching Staff | Statistics
2014 Roster
# | Player | Position | Height | Weight | Year | Birthday | Hometown | High School |
---|---|---|---|---|---|---|---|---|
1 | ![]() | TB, WR | 5'10" | 195 | So | 1/3/1995 | DeSoto, TX | DeSoto |
1 | ![]() | ST, WR | 5'11" | 198 | Fr | - | West Palm Beach, FL | Dwyer |
2 | ![]() | ST, TB | 6'3" | 230 | rSr | - | Fort Wayne, IN | Paul Harding |
2 | ![]() | CB | 6'0" | 187 | Fr | - | Cleveland, OH | Glenville |
4 | ![]() | TB, WR | 5'11" | 197 | Fr | - | Brooklyn, NY | Erasmus Hall |
5 | ![]() | QB, WR | 6'3" | 215 | Sr | 11/30/1992 | Huber Heights, OH | Wayne |
5 | ![]() | MLB | 6'2" | 240 | Fr | - | Hinesville, GA | Liberty County |
6 | ![]() | WR | 6'1" | 208 | Sr | - | Vernon Hills, IL | Vernon Hills |
6 | ![]() | DE, TE | 6'5" | 266 | - | - | Cincinnati, OH | Archbishop Moeller |
7 | ![]() | CB, S | 5'11" | 195 | Fr | - | Detroit, MI | Cass Tech |
8 | ![]() | WR | 6'5" | 218 | Sr | - | Peachtree, GA | Starr's Mill |
9 | ![]() | WR | 6'3" | 190 | Sr | - | Massillon, OH | Washington |
11 | ![]() | S | 6'1" | 205 | So | 12/12/1994 | Rossville, GA | Ridgeland |
11 | ![]() | DE, ST | 6'4" | 249 | Fr | 1/25/1996 | Norfolk, VA | Lake Traylor |
12 | ![]() | CB | 5'11" | 191 | Sr | - | Akron, OH | St. Vincent-St. Mary |
12 | ![]() | QB | 6'5" | 250 | rSo | - | Cleveland, OH | Glenville |
13 | ![]() | CB | 6'1" | 188 | rFr | 8/9/1995 | Voorhees, NJ | Eastern |
13 | ![]() | QB | 6'3" | 215 | Fr | - | Leesburg, GA | Lee County |
14 | ![]() | OLB | 6'3" | 240 | Sr | 12/28/1992 | Richmond, VA | Hermitage |
15 | ![]() | TB | 6'0" | 225 | So | 7/22/1995 | St. Louis, MO | John Burroughs |
15 | ![]() | QB | 6'2" | 225 | So | - | Lebanon, OH | Lebanon |
16 | ![]() | QB | 6'1" | 230 | rFr | 1/23/1995 | Wichita Falls, TX | Rider |
16 | ![]() | CB, S | 6'0" | 202 | So | - | Trotwood, OH | Madison |
17 | ![]() | ST, WR | 6'0" | 205 | rFr | - | Middletown, OH | Middletown |
18 | ![]() | WR | 6'0" | 186 | Jr | - | Cleveland, OH | John Hay |
19 | ![]() | CB | 6'2" | 190 | rFr | - | Massillon, OH | Washington |
19 | ![]() | WR | 6'3" | 210 | So | - | Cincinnati, OH | Elder |
20 | ![]() | CB, FS, ST | 6'1" | 200 | rJr | - | Columbus, OH | Eastmoor |
21 | ![]() | K, P | 6'1" | 195 | Jr | - | Twinsburg, OH | Twinsburg |
21 | ![]() | ST, WR | 6'0" | 208 | Fr | - | Akron, OH | St. Vincent-St. Mary |
23 | ![]() | WR | 5'11" | 195 | - | - | Marion, OH | Pleasant |
23 | ![]() | K | 5'11" | 185 | Sr | - | Norton, OH | Norton |
24 | ![]() | CB | 5'10" | 198 | Jr | - | West Roxbury, MA | Catholic Memorial |
24 | ![]() | S | 6'1" | 205 | Fr | - | New Castle, PA | New Castle |
25 | ![]() | TB | 6'1" | 214 | rSo | - | Canton, OH | GlenOak |
26 | ![]() | K, S | 6'3" | 196 | Jr | - | Mason, OH | Mason |
26 | ![]() | S | 6'0" | 195 | - | - | Dover, OH | Tuscarawas Central Catholic |
28 | ![]() | ST, TB | 6'1" | 224 | rSo | - | Columbus, OH | DeSales |
28 | ![]() | S | 6'0" | 186 | So | - | Fort Lauderdale, FL | Pine Crest |
29 | ![]() | TB | 6'1" | 210 | So | - | Canton, OH | Massillon Perry |
30 | ![]() | DB, OLB, ST | 6'0" | 192 | Jr | - | Cleveland, OH | Glenville |
32 | ![]() | K, S | 6'1" | 198 | rSr | - | Mt. Vernon, OH | Mt. Vernon |
33 | ![]() | DB | 5'10" | 183 | Sr | - | Cleveland, OH | St. Ignatius |
33 | ![]() | WR | 6'1" | 197 | rSo | - | Upper Arlington, OH | Upper Arlington |
33 | ![]() | OLB | 6'2" | 235 | Fr | - | Akron, OH | St. Vincent-St. Mary |
34 | ![]() | S, ST | 6'0" | 203 | Fr | - | Cleveland, OH | Glenville |
35 | ![]() | MLB, OLB, S | 6'3" | 230 | rFr | - | Cleveland, OH | Glenville |
36 | ![]() | OLB | 6'2" | 220 | So | - | Lawrenceville, GA | Central Gwinnett |
37 | ![]() | OLB, ST | 6'4" | 231 | Jr | - | Lewis Center, OH | Olentangy |
38 | ![]() | OLB, ST | 6'0" | 225 | Jr | - | Columbus, OH | Bishop Watterson |
39 | ![]() | K | 6'1" | 212 | rSr | - | Dublin, OH | Coffman |
41 | ![]() | LS | 6'4" | 220 | rJr | - | Cumming, GA | Pinecrest Academy |
42 | ![]() | FB, LS, OLB | 6'2" | 220 | So | - | Sandusky, OH | Perkins |
42 | ![]() | DE | 6'4" | 255 | Fr | - | Montclair, NJ | Montclair |
43 | ![]() | OLB | 6'2" | 235 | So | - | New Albany, OH | New Albany |
44 | ![]() | OLB | 6'1" | 229 | Fr | - | Cleveland, OH | St. Ignatius |
46 | ![]() | FB, TE | 5'10" | 226 | Sr | - | Columbus, OH | Northland |
46 | ![]() | MLB, ST | 6'1" | 200 | Jr | - | Columbus, OH | Westerville South |
48 | ![]() | MLB, ST | 6'2" | 229 | Jr | - | Cincinnati, OH | LaSalle |
50 | ![]() | DE, ST | 6'1" | 260 | rSr | - | Boardman, OH | Boardman |
50 | ![]() | C, OG | 6'2" | 283 | Jr | - | Pickerington, OH | Pickerington Central |
51 | ![]() | C, DT | 6'4" | 310 | Sr | - | Greenwood, IN | Center Grove |
52 | ![]() | DT | 6'4" | 290 | rFr | - | Shaker Heights, OH | Shaker Heights |
54 | ![]() | C, DT, OG | 6'4" | 305 | rFr | 10/11/1994 | Austintown, OH | Fitch |
55 | ![]() | OT, ST | 6'5" | 320 | rJr | - | Akron, OH | Akron Firestone |
55 | ![]() | ILB, ST | 6'1" | 231 | Jr | - | West Roxbury, MA | Catholic Memorial |
56 | ![]() | C | 6'2" | 302 | Grad | - | The Woodlands, TX | The Woodlands |
57 | ![]() | DE, OT, ST | 6'6" | 300 | rJr | 4/8/1993 | Elyria, OH | Elyria |
59 | ![]() | DE | 6'3" | 260 | rFr | - | Tarboro, NC | Tarboro |
61 | ![]() | OG | 6'5" | 290 | So | - | Long Grove, IL | Adlai E. Stevenson |
62 | ![]() | C, DE, ST | 6'5" | 275 | - | - | Zanesville, OH | Bishop Rosencrans |
63 | ![]() | DE, DT | 6'3" | 280 | Sr | 2/24/1993 | Centerville, OH | Centerville |
64 | ![]() | OT | 6'4" | 345 | Fr | - | Cleveland, OH | Glenville |
65 | ![]() | C, OG, OT | 6'3" | 290 | rSo | - | Pickerington, OH | Pickerington North |
66 | ![]() | OT | 6'5" | 315 | rSo | - | Cleveland, OH | Cleveland Heights |
68 | ![]() | OT, ST | 6'7" | 310 | Jr | - | Vandalia, OH | Butler |
71 | ![]() | OT | 6'6" | 302 | Fr | - | Lancaster, OH | Lancaster |
72 | ![]() | DT, OT, ST | 6'6" | 350 | rJr | - | Cleveland, OH | Kennedy |
73 | ![]() | OG | 6'3" | 305 | rJr | - | Shaker Heights, OH | Shaker Heights |
73 | ![]() | OT | 6'5" | 293 | Fr | - | Columbus, OH | Bishop Ready |
74 | ![]() | OT, ST | 6'4" | 306 | Fr | - | Chicago, IL | De La Salle |
75 | ![]() | OG, OT, ST | 6'6" | 290 | rFr | - | Centerville, OH | Centerville |
76 | ![]() | DE, OT, ST | 6'5" | 307 | - | - | Solon, OH | Solon |
77 | ![]() | DT | 6'2" | 305 | - | - | Pendleton, SC | Pendleton |
78 | ![]() | OT, ST | 6'3" | 302 | - | - | Forth Worth, TX | All Saints Episcopal |
80 | ![]() | ST, WR | 6'2" | 225 | - | - | Sparta, NJ | Pope John XXIII |
81 | ![]() | ST, TE | 6'6" | 260 | - | - | Westerville, OH | Westerville Central |
82 | ![]() | ST, WR | 5'11" | 186 | - | - | New Smyrna Beach, FL | New Smyrna Beach |
83 | ![]() | WR | 6'2" | 193 | - | - | Los Angeles, CA | Woodland Hills Taft |
83 | ![]() | ST, WR | 6'0" | 204 | - | 9/15/1995 | Indianapolis, IN | Cathedral |
84 | ![]() | WR | 6'1" | 195 | - | - | Akron, OH | Akron Buchtel |
85 | ![]() | ST, TE | 6'4" | 245 | - | 12/9/1994 | Riverside, CA | John W. North |
85 | ![]() | WR | 5'7" | 170 | - | - | Columbus, OH | Eastmoor |
86 | ![]() | TE | 6'5" | 240 | - | - | Naples, FL | Barron Collier |
86 | ![]() | S, WR | 6'3" | 205 | - | - | Columbus, OH | Beechcroft |
87 | ![]() | WR | 6'1" | 192 | - | - | Freeport, ME | Cheverus |
88 | ![]() | DE | 6'4" | 252 | - | 2/28/1992 | Canton, OH | Canton McKinley |
90 | ![]() | DT | 6'2" | 305 | - | - | Glen Ellyn, IL | Glenbard West |
91 | ![]() | DT, TE | 6'5" | 270 | - | - | Columbus, OH | DeSales |
92 | ![]() | DE, DT, ST | 6'3" | 289 | - | - | Cincinnati, OH | Taft |
94 | ![]() | DE | 6'4" | 270 | - | - | Middletown, OH | Middletown |
94 | ![]() | DE | 6'4" | 275 | - | - | Lombard, IL | Montini Catholic |
95 | ![]() | P | 6'0" | 185 | - | 2/24/1992 | Geelong, Australia | St. Joseph's |
96 | ![]() | K | 6'1" | 225 | - | - | Buckner, KY | Oldham County |
97 | ![]() | DE | 6'5" | 275 | - | 7/11/1995 | Fort Lauderdale, FL | St. Thomas Aquinas |
97 | ![]() | DT | 6'2" | 264 | - | - | Riverdale, GA | Union Grove |
Coaching Staff:
Head Coach: Urban Meyer
Co-Defensive Coordinator / Safeties: Chris Ash
Co-Defensive Coordinator / Linebackers: Luke Fickell
Offensive Coordinator / Quarterbacks: Tom Herman
Co-Offensive Coordinator / Offensive Line: Ed Warinner
Cornerbacks / Special Teams Coordinator: Kerry Coombs
Assistant Head Coach (Offense) / Running Backs: Stan Drayton
Tight Ends / Fullbacks: Tim Hinton
Wide Receivers: Zach Smith
Assistant Head Coach / Defensive Line: Larry Johnson
Strength and Conditioning: Mickey Marotti
2014 Ohio State Football Statistics
2014 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
![]() | 203 | 314 | 64.6 | 2834 | 34 | 10 |
![]() | 56 | 92 | 60.9 | 860 | 7 | 2 |
![]() | 0 | 2 | 0.0 | 0 | 0 | 0 |
![]() | 1 | 1 | 100.0 | 13 | 1 | 0 |
2014 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | FR |
---|---|---|---|---|---|
![]() | 273 | 1878 | 6.9 | 18 | 0 |
![]() | 171 | 938 | 5.5 | 11 | 0 |
![]() | 72 | 296 | 4.1 | 1 | 0 |
![]() | 58 | 383 | 6.6 | 6 | 0 |
![]() | 25 | 145 | 5.8 | 1 | 0 |
![]() | 24 | 101 | 4.2 | 4 | 0 |
![]() | 18 | 100 | 5.6 | 0 | 0 |
![]() | 18 | 85 | 4.7 | 0 | 0 |
![]() | 9 | 63 | 7.0 | 0 | 0 |
![]() | 4 | 20 | 5.0 | 0 | 0 |
![]() | 1 | 9 | 9.0 | 0 | 0 |
![]() | 1 | 2 | 2.0 | 0 | 0 |
![]() | 1 | -4 | -4.0 | 0 | 0 |
![]() | 1 | 3 | 3.0 | 0 | 0 |
2014 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
![]() | 54 | 799 | 14.8 | 9 |
![]() | 38 | 499 | 13.1 | 6 |
![]() | 33 | 931 | 28.2 | 12 |
![]() | 28 | 220 | 7.9 | 0 |
![]() | 21 | 300 | 14.3 | 3 |
![]() | 20 | 255 | 12.8 | 0 |
![]() | 19 | 220 | 11.6 | 5 |
![]() | 17 | 207 | 12.2 | 2 |
![]() | 15 | 149 | 9.9 | 3 |
![]() | 11 | 95 | 8.6 | 0 |
![]() | 1 | 8 | 8.0 | 1 |
![]() | 1 | 13 | 13.0 | 0 |
![]() | 1 | 9 | 9.0 | 0 |
![]() | 1 | 2 | 2.0 | 0 |
2014 Ohio State Defensive Stats
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OLB, ST | 124 | 73 | 51 | 8.5 | 31 | 3 | 18 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
![]() | S | 92 | 57 | 35 | 2 | 3 | 1 | 1 | 0 | 1 | 6 | 29 | 6 | 0 | 0 |
![]() | OLB | 81 | 54 | 27 | 16.5 | 70 | 7.5 | 52 | 1 | 2 | 2 | 36 | 3 | 0 | 2 |
![]() | CB, S | 76 | 45 | 31 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 49 | 4 | 0 | 0 |
![]() | OLB | 69 | 38 | 31 | 5 | 23 | 1 | 11 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
![]() | CB | 63 | 49 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 106 | 9 | 0 | 0 |
![]() | DE | 55 | 39 | 16 | 21 | 116 | 13.5 | 96 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() | CB | 53 | 33 | 20 | 5.5 | 11 | 0 | 0 | 1 | 1 | 3 | 8 | 10 | 0 | 1 |
![]() | MLB | 49 | 27 | 22 | 6 | 22 | 2.5 | 15 | 0 | 0 | 1 | 24 | 1 | 0 | 1 |
![]() | DE, DT, ST | 48 | 25 | 23 | 10.5 | 42 | 4.5 | 28 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
![]() | DE, DT | 41 | 24 | 17 | 14 | 65 | 7 | 50 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
![]() | DE | 34 | 20 | 14 | 6.5 | 20 | 1 | 9 | 1 | 0 | 1 | 41 | 1 | 0 | 0 |
![]() | CB, S | 17 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | CB | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | CB | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
![]() | S, ST | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 |
![]() | DE | 13 | 7 | 6 | 3.5 | 13 | 2 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C, DT | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, ST | 11 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | MLB, OLB, S | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ILB, ST | 10 | 6 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 10 | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | DE | 9 | 3 | 6 | 2.5 | 8 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, FS, ST | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TB, WR | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | 5 | 3 | 2 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K, S | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB, ST | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, S | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | WR | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DB, OLB, ST | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB | 2 | 1 | 1 | 0.5 | 3 | 0.5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | DT | 2 | 1 | 1 | 1 | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | QB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ST, TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C, DT, OG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OT, ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT, OT, ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OT, ST | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 Ohio State Kicking and Punting Statistics
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 48 | 2164 | 45.1 | 5 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 89 | 89 | 100.0 | 13 | 20 | 65.0 |
2014 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
![]() | 22 | 528 | 24.0 | 0 | 14 | 136 | 9.7 | 0 |
![]() | 12 | 246 | 20.5 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 2 | 56 | 28.0 | 0 | 24 | 283 | 11.8 | 1 |
![]() | 1 | 16 | 16.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 1 | 23 | 23.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 2 | 10 | 5.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |