Jump to: Roster | Coaching Staff | Statistics
2013 Roster
# | Player | Position | Height | Weight | Year | Birthday | Hometown | High School |
---|---|---|---|---|---|---|---|---|
1 | ![]() | CB | 5'11" | 192 | rJr | - | Suwanee, GA | Peachtree Ridge |
1 | ![]() | TB, WR | 5'10" | 195 | Fr | 1/3/1995 | DeSoto, TX | DeSoto |
2 | ![]() | DB, ST | 5'9" | 193 | Sr | 3/21/1992 | Cleveland, OH | Glenville |
2 | ![]() | ST, TB | 6'3" | 230 | rJr | - | Fort Wayne, IN | Paul Harding |
3 | ![]() | CB, ST, SS | 6'1" | 203 | rSr | - | Monroeville, PA | Gateway |
4 | ![]() | DB, ST | 6'0" | 204 | rSr | - | Dayton, OH | Northmont |
5 | ![]() | QB, WR | 6'3" | 215 | Jr | 11/30/1992 | Huber Heights, OH | Wayne |
6 | ![]() | WR | 6'1" | 208 | Jr | - | Vernon Hills, IL | Vernon Hills |
7 | ![]() | ST, TB | 5'10" | 198 | rSr | - | Jeannette, PA | Jeannette |
11 | ![]() | S | 6'1" | 205 | Fr | 12/12/1994 | Rossville, GA | Ridgeland |
8 | ![]() | DE | 6'3" | 247 | So | 1/8/1994 | Harrisburg, PA | Bishop McDevitt |
8 | ![]() | WR | 6'5" | 218 | Jr | - | Peachtree, GA | Starr's Mill |
9 | ![]() | WR | 6'3" | 190 | Jr | - | Massillon, OH | Washington |
10 | ![]() | ST, WR | 5'11" | 186 | Sr | - | Upper Darby, PA | Cardinal O'Hara |
10 | ![]() | OLB, ST | 6'2" | 222 | Jr | 9/6/1992 | Pompano Beach, FL | Plantation |
11 | ![]() | QB | 6'3" | 220 | Fr | - | Canton, OH | GlenOak |
12 | ![]() | CB | 5'11" | 191 | Jr | - | Akron, OH | St. Vincent-St. Mary |
12 | ![]() | QB | 6'5" | 250 | rFr | - | Cleveland, OH | Glenville |
13 | ![]() | QB | 6'3" | 206 | rSr | - | Houston, TX | Eisenhower |
14 | ![]() | OLB | 6'3" | 240 | Jr | 12/28/1992 | Richmond, VA | Hermitage |
15 | ![]() | TB | 6'0" | 225 | Fr | 7/22/1995 | St. Louis, MO | John Burroughs |
15 | ![]() | QB | 6'2" | 225 | Fr | - | Lebanon, OH | Lebanon |
16 | ![]() | QB | 6'1" | 230 | Fr | 1/23/1995 | Wichita Falls, TX | Rider |
16 | ![]() | CB, S | 6'0" | 202 | Fr | - | Trotwood, OH | Madison |
17 | ![]() | ST, WR | 6'0" | 205 | Fr | - | Middletown, OH | Middletown |
18 | ![]() | WR | 6'0" | 186 | So | - | Cleveland, OH | John Hay |
19 | ![]() | CB | 6'2" | 190 | Fr | - | Massillon, OH | Washington |
19 | ![]() | WR | 6'3" | 210 | Fr | - | Cincinnati, OH | Elder |
20 | ![]() | CB, FS, ST | 6'1" | 200 | rSo | - | Columbus, OH | Eastmoor |
23 | ![]() | CB, S | 6'3" | 196 | rFr | 2/16/1994 | Bedford, OH | Bedford |
24 | ![]() | K, P | 6'1" | 210 | Sr | 11/17/1991 | Chillicothe, OH | Chillicothe |
24 | ![]() | CB | 5'10" | 198 | So | - | West Roxbury, MA | Catholic Memorial |
25 | ![]() | TB | 6'1" | 214 | So | - | Canton, OH | GlenOak |
26 | ![]() | K, S | 6'3" | 196 | So | - | Mason, OH | Mason |
28 | ![]() | ST, TB | 6'1" | 224 | rFr | - | Columbus, OH | DeSales |
29 | ![]() | S | 6'2" | 185 | Fr | - | Toledo, OH | Central Catholic |
30 | ![]() | DB, OLB, ST | 6'0" | 192 | So | - | Cleveland, OH | Glenville |
32 | ![]() | K, S | 6'1" | 198 | rJr | - | Mt. Vernon, OH | Mt. Vernon |
33 | ![]() | DB | 5'10" | 183 | rSo | - | Cleveland, OH | St. Ignatius |
33 | ![]() | WR | 6'1" | 197 | rFr | - | Upper Arlington, OH | Upper Arlington |
34 | ![]() | TB | 6'0" | 238 | Sr | - | Naples, FL | Naples/FUMA |
34 | ![]() | OLB | 6'2" | 225 | So | - | Durham, NC | Hillside |
35 | ![]() | MLB, OLB, S | 6'3" | 230 | Fr | - | Cleveland, OH | Glenville |
36 | ![]() | OLB | 6'2" | 220 | Fr | - | Lawrenceville, GA | Central Gwinnett |
37 | ![]() | OLB, ST | 6'4" | 231 | So | - | Lewis Center, OH | Olentangy |
38 | ![]() | OLB, ST | 6'0" | 225 | So | - | Columbus, OH | Bishop Watterson |
39 | ![]() | K | 6'1" | 212 | rJr | - | Dublin, OH | Coffman |
41 | ![]() | LS | 6'4" | 220 | rSo | - | Cumming, GA | Pinecrest Academy |
42 | ![]() | FB, LS, OLB | 6'2" | 220 | Fr | - | Sandusky, OH | Perkins |
42 | Tyler McIntosh | CB | 6'2" | 200 | Jr | - | Hilliard, OH | Darby |
43 | ![]() | OLB | 6'2" | 235 | Fr | - | New Albany, OH | New Albany |
44 | ![]() | OLB | 6'4" | 225 | Fr | - | Plano, TX | Prestonwood Christian Academy |
46 | ![]() | MLB, ST | 6'1" | 200 | So | - | Columbus, OH | Westerville South |
48 | ![]() | MLB, ST | 6'2" | 229 | So | - | Cincinnati, OH | LaSalle |
49 | ![]() | MLB, ST | 6'1" | 235 | rJr | - | Columbus, OH | Grandview Heights |
50 | ![]() | DE, ST | 6'1" | 260 | rJr | - | Boardman, OH | Boardman |
50 | ![]() | C, OG | 6'2" | 283 | So | - | Pickerington, OH | Pickerington Central |
51 | ![]() | C, DT | 6'4" | 310 | rSr | - | Greenwood, IN | Center Grove |
52 | ![]() | DT | 6'4" | 290 | Fr | - | Shaker Heights, OH | Shaker Heights |
54 | ![]() | C, DT, OG | 6'4" | 305 | Fr | 10/11/1994 | Austintown, OH | Fitch |
55 | ![]() | OT, ST | 6'5" | 320 | rSo | - | Akron, OH | Akron Firestone |
55 | ![]() | ILB, ST | 6'1" | 231 | So | - | West Roxbury, MA | Catholic Memorial |
56 | ![]() | LS | 5'11" | 236 | rSr | - | Warren, OH | Warren G. Harding |
57 | ![]() | DE, OT, ST | 6'6" | 300 | rSo | 4/8/1993 | Elyria, OH | Elyria |
59 | ![]() | DE | 6'3" | 260 | Fr | - | Tarboro, NC | Tarboro |
61 | ![]() | OG | 6'5" | 290 | Fr | - | Long Grove, IL | Adlai E. Stevenson |
62 | Ben Moffitt | C | 6'3" | 308 | Fr | - | Shelby Township, MI | Eisenhower |
63 | ![]() | DE, DT | 6'3" | 280 | Jr | 2/24/1993 | Centerville, OH | Centerville |
64 | ![]() | OG, OT | 6'3" | 330 | rSr | - | Bedford, OH | Bedford |
65 | ![]() | C, OG, OT | 6'3" | 290 | rFr | - | Pickerington, OH | Pickerington North |
66 | ![]() | OG | 6'2" | 295 | rJr | - | Elmore, OH | Woodmore |
66 | ![]() | OT | 6'5" | 315 | rFr | - | Cleveland, OH | Cleveland Heights |
68 | ![]() | OT, ST | 6'7" | 310 | So | - | Vandalia, OH | Butler |
69 | ![]() | OG, OT, ST | 6'4" | 305 | rJr | - | Cincinnati, OH | St. Xavier |
71 | ![]() | C, OG | 6'4" | 297 | rSr | - | Youngstown, OH | Boardman |
72 | ![]() | DT, OT, ST | 6'6" | 350 | rSo | - | Cleveland, OH | Kennedy |
73 | ![]() | OG | 6'3" | 305 | Jr | - | Shaker Heights, OH | Shaker Heights |
74 | ![]() | OG, OT | 6'7" | 308 | rSr | - | Toledo, OH | St. John's |
75 | ![]() | OG, OT, ST | 6'6" | 290 | Fr | - | Centerville, OH | Centerville |
76 | ![]() | DE, OT, ST | 6'5" | 307 | rJr | - | Solon, OH | Solon |
77 | ![]() | DT | 6'2" | 305 | Fr | - | Pendleton, SC | Pendleton |
78 | ![]() | OG, OT | 6'5" | 308 | Sr | - | Cincinnati, OH | Anderson |
79 | ![]() | OT | 6'5" | 317 | rSr | - | Cleveland, OH | Glenville |
80 | ![]() | WR | 6'1" | 197 | rSr | - | Painesville, OH | Painesville Harvey |
81 | ![]() | ST, TE | 6'6" | 260 | rSo | - | Westerville, OH | Westerville Central |
23 | ![]() | WR | 5'11" | 195 | Fr | - | Marion, OH | Pleasant |
82 | ![]() | ST, WR | 5'11" | 186 | Fr | - | New Smyrna Beach, FL | New Smyrna Beach |
83 | ![]() | WR | 6'2" | 193 | So | - | Los Angeles, CA | Woodland Hills Taft |
84 | ![]() | Center | 6'6" | 235 | - | - | Gate Mills, OH | Notre Dame Cathedral Latin |
84 | ![]() | WR | 6'1" | 195 | - | - | Akron, OH | Akron Buchtel |
85 | ![]() | ST, TE | 6'4" | 245 | - | 12/9/1994 | Riverside, CA | John W. North |
85 | ![]() | WR | 5'7" | 170 | - | - | Columbus, OH | Eastmoor |
86 | ![]() | TE | 6'5" | 240 | - | - | Naples, FL | Barron Collier |
86 | ![]() | S, WR | 6'3" | 205 | - | - | Columbus, OH | Beechcroft |
87 | ![]() | WR | 6'1" | 192 | - | - | Freeport, ME | Cheverus |
88 | ![]() | DE | 6'4" | 252 | - | 2/28/1992 | Canton, OH | Canton McKinley |
88 | ![]() | WR | 6'3" | 210 | - | - | Cleveland, OH | John Marshall |
90 | ![]() | DT | 6'2" | 305 | - | - | Glen Ellyn, IL | Glenbard West |
91 | ![]() | DT, TE | 6'5" | 270 | - | - | Columbus, OH | DeSales |
92 | ![]() | DE, DT, ST | 6'3" | 289 | - | - | Cincinnati, OH | Taft |
93 | ![]() | DE, DT | 6'3" | 293 | - | - | Elyria, OH | Elyria |
94 | ![]() | DE | 6'4" | 270 | - | - | Middletown, OH | Middletown |
95 | ![]() | P | 6'0" | 185 | - | 2/24/1992 | Geelong, Australia | St. Joseph's |
97 | ![]() | DE | 6'5" | 275 | - | 7/11/1995 | Fort Lauderdale, FL | St. Thomas Aquinas |
97 | ![]() | DT | 6'2" | 264 | - | - | Riverdale, GA | Union Grove |
Coaching Staff:
Head Coach: Urban Meyer
Assistant Head Coach / Co-Defensive Coordinator / Safeties: Everett Withers
Co-Defensive Coordinator / Linebackers: Luke Fickell
Offensive Coordinator / Quarterbacks: Tom Herman
Co-Offensive Coordinator / Offensive Line: Ed Warinner
Cornerbacks / Special Teams Coordinator: Kerry Coombs
Running Backs: Stan Drayton
Tight Ends / Fullbacks: Tim Hinton
Wide Receivers: Zach Smith
Defensive Line: Mike Vrabel
Strength and Conditioning: Mickey Marotti
2013 Ohio State Football Statistics
2013 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
![]() | 162 | 255 | 63.5 | 2094 | 24 | 7 |
![]() | 75 | 109 | 68.8 | 749 | 14 | 2 |
![]() | 1 | 2 | 50.0 | 3 | 0 | 0 |
2013 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | FR |
---|---|---|---|---|---|
![]() | 208 | 1521 | 7.3 | 15 | 0 |
![]() | 171 | 1068 | 6.2 | 12 | 0 |
![]() | 81 | 536 | 6.6 | 8 | 1 |
![]() | 40 | 330 | 8.3 | 5 | 0 |
![]() | 31 | 250 | 8.1 | 1 | 0 |
![]() | 30 | 262 | 8.7 | 2 | 0 |
![]() | 22 | 117 | 5.3 | 1 | 0 |
![]() | 17 | 128 | 7.5 | 1 | 0 |
![]() | 13 | 76 | 5.8 | 0 | 0 |
![]() | 4 | 42 | 10.5 | 0 | 0 |
![]() | 4 | 14 | 3.5 | 0 | 0 |
![]() | 1 | 6 | 6.0 | 0 | 0 |
![]() | 1 | -2 | -2.0 | 0 | 0 |
2013 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
![]() | 63 | 771 | 12.2 | 10 |
![]() | 44 | 660 | 15.0 | 8 |
![]() | 26 | 466 | 17.9 | 4 |
![]() | 22 | 210 | 9.5 | 2 |
![]() | 22 | 216 | 9.8 | 3 |
![]() | 16 | 147 | 9.2 | 3 |
![]() | 16 | 193 | 12.1 | 6 |
![]() | 12 | 53 | 4.4 | 0 |
![]() | 8 | 80 | 10.0 | 1 |
![]() | 4 | 16 | 4.0 | 0 |
![]() | 3 | 23 | 7.7 | 1 |
![]() | 1 | 5 | 5.0 | 0 |
![]() | 1 | 6 | 6.0 | 0 |
2013 Ohio State Defensive Statistics
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OLB, ST | 143 | 101 | 42 | 22.5 | 77 | 6 | 46 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
![]() | DB, ST | 84 | 56 | 28 | 0.5 | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 5 | 0 | 0 |
![]() | CB | 69 | 54 | 15 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 120 | 13 | 2 | 0 |
![]() | OLB, ST | 64 | 38 | 26 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | CB | 58 | 43 | 15 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 40 | 10 | 1 | 1 |
![]() | CB, ST, SS | 55 | 33 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
![]() | DE | 52 | 24 | 28 | 14.5 | 83 | 8 | 67 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
![]() | OLB | 52 | 24 | 28 | 4 | 18 | 2.5 | 15 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
![]() | CB, S | 48 | 26 | 22 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
![]() | DE | 44 | 29 | 15 | 13.5 | 71 | 7.5 | 58 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() | DE, DT | 42 | 18 | 24 | 11.5 | 62 | 7 | 50 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, DT, ST | 36 | 18 | 18 | 4 | 12 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB | 26 | 16 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 0 | 0 |
![]() | DB, ST | 22 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
![]() | OLB | 21 | 13 | 8 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | S | 19 | 16 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
![]() | ILB, ST | 15 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | CB, FS, ST | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | DE | 12 | 9 | 3 | 6 | 24 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | CB, S | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | OLB | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT, OT, ST | 11 | 6 | 5 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C, DT | 10 | 4 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | MLB, ST | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ST, TB | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | K, P | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ST, TB | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, OT, ST | 3 | 2 | 1 | 1.5 | 11 | 1.5 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | DT | 3 | 0 | 3 | 0.5 | 2 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | MLB, ST | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TB, WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ST, TB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB, ST | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | MLB, ST | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 Ohio State Kicking and Punting Statistics
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 49 | 2156 | 44.0 | 2 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 77 | 79 | 97.5 | 9 | 10 | 90.0 |
2013 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
![]() | 21 | 523 | 24.9 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 5 | 122 | 24.4 | 0 | 2 | 10 | 5.0 | 0 |
![]() | 1 | 0 | 0.0 | 0 | 2 | 26 | 13.0 | 1 |
![]() | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 1 | 13 | 13.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 23 | 179 | 7.8 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 1 | 4 | 4.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |