See the 2012 Ohio State Football Roster
2012 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
Braxton Miller | 148 | 254 | 58.3 | 2039 | 15 | 6 |
Kenny Guiton | 13 | 23 | 56.5 | 139 | 2 | 1 |
2012 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | FR |
---|---|---|---|---|---|
Braxton Miller | 227 | 1271 | 5.6 | 13 | 0 |
Carlos Hyde | 185 | 970 | 5.2 | 16 | 0 |
Jordan Hall | 40 | 218 | 5.5 | 1 | 0 |
Rod Smith | 32 | 215 | 6.7 | 2 | 0 |
Bri’onte Dunn | 25 | 133 | 5.3 | 2 | 0 |
Corey “Philly” Brown | 11 | 96 | 8.7 | 1 | 0 |
Zach Boren | 11 | 33 | 3.0 | 2 | 1 |
Kenny Guiton | 9 | 32 | 3.6 | 0 | 0 |
Devin Smith | 1 | 2 | 2.0 | 0 | 0 |
Ben Buchanan | 1 | 6 | 6.0 | 0 | 0 |
Nick Vannett | 1 | -1 | -1.0 | 0 | 0 |
2012 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
Corey “Philly” Brown | 60 | 669 | 11.2 | 3 |
Devin Smith | 30 | 618 | 20.6 | 6 |
Jake Stoneburner | 16 | 269 | 16.8 | 4 |
Evan Spencer | 12 | 136 | 11.3 | 0 |
Nick Vannett | 9 | 123 | 13.7 | 0 |
Carlos Hyde | 8 | 51 | 6.4 | 1 |
Jeff Heuerman | 8 | 94 | 11.8 | 1 |
Zach Boren | 5 | 42 | 8.4 | 0 |
Chris Fields | 4 | 55 | 13.8 | 1 |
Jordan Hall | 3 | 31 | 10.3 | 0 |
Michael Thomas | 3 | 22 | 7.3 | 0 |
Rod Smith | 2 | 55 | 27.5 | 1 |
Verlon Reed | 1 | 13 | 13.0 | 0 |
2012 Ohio State Defensive Statistics
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Shazier | OLB, ST | 115 | 70 | 45 | 17 | 78 | 5 | 47 | 3 | 0 | 1 | 17 | 0 | 0 | 1 |
Christian Bryant | DB, ST | 70 | 36 | 34 | 0.5 | 1 | 0 | 0 | 2 | 1 | 1 | 38 | 12 | 0 | 0 |
Bradley Roby | CB | 63 | 41 | 22 | 2 | 13 | 1 | 11 | 0 | 1 | 2 | 49 | 17 | 1 | 2 |
C.J. Barnett | DB, ST | 56 | 34 | 22 | 2.5 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 0 |
Johnathan Hankins | DT | 55 | 23 | 32 | 4 | 22 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Etienne Sabino | ILB, ST | 50 | 24 | 26 | 3.5 | 15 | 1 | 9 | 1 | 1 | 1 | 2 | 3 | 0 | 0 |
Zach Boren | FB, ILB | 50 | 24 | 26 | 3.5 | 15 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
John Simon | DE | 44 | 22 | 22 | 14.5 | 87 | 9 | 73 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Garrett Goebel | DT | 42 | 17 | 25 | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Travis Howard | CB | 40 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 51 | 6 | 1 | 0 |
Nathan Williams | DE | 40 | 19 | 21 | 3.5 | 14 | 2 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Orhian Johnson | S | 39 | 19 | 20 | 0.5 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 1 | 0 |
Doran Grant | CB | 19 | 15 | 4 | 1 | 8 | 1 | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Storm Klein | OLB | 18 | 8 | 10 | 1 | 12 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Corey “Pitt” Brown | CB, ST, SS | 17 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Griffin | DB | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Noah Spence | DE | 12 | 7 | 5 | 1 | 20 | 1 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Michael Bennett | DE, DT | 11 | 6 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Adolphus Washington | DE, DT, ST | 9 | 5 | 4 | 3.5 | 29 | 3 | 27 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Curtis Grant | OLB | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamal Marcus | OLB | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Smith | WR | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Perkins | OLB | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Joel Hale | C, DT | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Domicone | ST, SS | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Basil | K, P | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Perry | OLB, ST | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Schutt | DT | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Najee Murray | CB, ST | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devan Bogard | DB, OLB, ST | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Haynes | LS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camren “Cam” Williams | ILB, ST | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Miller | DE | 3 | 3 | 0 | 1 | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey “Philly” Brown | ST, WR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Tanner | CB, FS, ST | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armani Reeves | CB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Rice | CB, ST, WR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Hyde | TB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Spencer | WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verlon Reed | WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Buchanan | K, P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bri’onte Dunn | TB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Crowell | OLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.T. Moore | DE, ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart Smith | DE, OLB, ST | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 Ohio State Kicking and Punting Stats
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Buchanan | 59 | 2421 | 41.0 | 4 | 16 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Drew Basil | 0 | 0 | 0.0 | 0 | 0 | 0 | 56 | 57 | 98.2 | 8 | 11 | 72.7 |
2012 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
Jordan Hall | 26 | 683 | 26.3 | 0 | 1 | 6 | 6.0 | 0 |
Rod Smith | 13 | 303 | 23.3 | 0 | 0 | 0 | 0.0 | 0 |
Devin Smith | 8 | 147 | 18.4 | 0 | 4 | 15 | 3.8 | 0 |
Bradley Roby | 3 | 61 | 20.3 | 0 | 1 | 11 | 11.0 | 0 |
Armani Reeves | 2 | 45 | 22.5 | 0 | 0 | 0 | 0.0 | 0 |
Bri’onte Dunn | 1 | 22 | 22.0 | 0 | 0 | 0 | 0.0 | 0 |
Jeff Heuerman | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Travis Howard | 0 | 0 | 0.0 | 0 | 1 | 13 | 13.0 | 0 |
Corey “Philly” Brown | 0 | 0 | 0.0 | 0 | 18 | 221 | 12.3 | 0 |
Chris Fields | 0 | 0 | 0.0 | 0 | 2 | 14 | 7.0 | 0 |