Jump to: Roster | Coaching Staff | Statistics
2011 Roster
# | Player | Position | Height | Weight | Year | Birthday | Hometown | High School |
---|---|---|---|---|---|---|---|---|
1 | ![]() | TB | 5'10" | 205 | rSr | 3/21/1989 | Warren, OH | Harding |
1 | ![]() | CB | 5'11" | 190 | rFr | - | Suwanee, GA | Peachtree Ridge |
2 | ![]() | DB, ST | 5'9" | 190 | So | 3/21/1992 | Cleveland, OH | Glenville |
2 | ![]() | ST, TB | 6'3" | 230 | rFr | - | Fort Wayne, IN | Paul Harding |
3 | ![]() | CB, ST, SS | 6'1" | 197 | rSo | - | Monroeville, PA | Gateway |
4 | ![]() | DB, ST | 6'0" | 202 | rSo | - | Dayton, OH | Northmont |
4 | ![]() | ST, TB | 5'11" | 200 | rSo | - | Pinecrest, FL | Miami Palmetto |
5 | ![]() | QB, WR | 6'3" | 215 | Fr | 11/30/1992 | Huber Heights, OH | Wayne |
6 | ![]() | ILB, ST | 6'3" | 237 | rJr | - | Sunny Isles, FL | Dr. Krop |
6 | ![]() | WR | 6'1" | 208 | Fr | - | Vernon Hills, IL | Vernon Hills |
7 | ![]() | CB | 6'1" | 196 | rJr | - | Miami, FL | Dr. Krop |
7 | ![]() | ST, TB | 5'10" | 198 | Jr | - | Jeannette, PA | Jeannette |
8 | ![]() | WR | 6'3" | 210 | Sr | - | Cincinnati, OH | LaSalle |
8 | ![]() | DB | 5'11" | 185 | Sr | - | Detroit, MI | St. Mary's |
9 | ![]() | DB | 5'7" | 178 | rFr | - | Columbus, OH | DeSales |
9 | ![]() | WR | 6'0" | 190 | rFr | - | Columbus, OH | Marion-Franklin |
9 | ![]() | WR | 6'3" | 190 | Fr | - | Massillon, OH | Washington |
10 | ![]() | OLB, ST | 6'2" | 222 | Fr | 9/6/1992 | Pompano Beach, FL | Plantation |
11 | ![]() | TE, WR | 6'5" | 245 | rJr | - | Dublin, OH | Dublin Coffman |
12 | ![]() | CB | 5'11" | 191 | Fr | - | Akron, OH | St. Vincent-St. Mary |
13 | ![]() | QB | 6'3" | 206 | rSo | - | Houston, TX | Eisenhower |
13 | ![]() | CB | 5'10" | 178 | rFr | - | Lithonia, GA | Parkview |
14 | ![]() | QB | 6'2" | 220 | rSr | 10/4/1985 | Woodstock, VA | Lincoln |
14 | ![]() | OLB | 6'3" | 240 | Fr | 12/28/1992 | Richmond, VA | Hermitage |
16 | ![]() | ST, SS | 6'3" | 215 | rJr | - | Xenia, OH | Beavercreek |
17 | ![]() | K, P | 6'0" | 190 | rJr | - | Westerville, OH | Westerville Central |
17 | ![]() | QB | 6'3" | 215 | rSo | - | Charlotte, NC | Providence |
17 | Jeremy Cash | FS | 6'2" | 190 | Fr | - | Plantation, FL | Plantation |
18 | ![]() | WR | 6'5" | 228 | rFr | - | East Cleveland, OH | Shaw |
18 | DerJuan Gambrell | CB | 6'2" | 180 | Fr | - | Toledo, OH | Rogers |
19 | ![]() | S | 6'2" | 190 | rJr | 10/9/1989 | Gulfport, FL | Boca Ciega |
20 | ![]() | S, ST | 6'0" | 215 | rSr | 9/25/1988 | Lakewood, OH | St. Edwards |
20 | ![]() | CB, FS, ST | 6'1" | 200 | Fr | - | Columbus, OH | Eastmoor |
21 | ![]() | DB, ST | 6'2" | 207 | rSo | - | Pickerington, OH | Pickerington Central |
21 | ![]() | K, P | 6'1" | 195 | Fr | - | Twinsburg, OH | Twinsburg |
23 | ![]() | DB, OLB | 6'0" | 230 | rFr | - | Canonsburg, PA | Canon-McMillan |
24 | ![]() | DB, ST | 6'1" | 197 | rJr | - | Dublin, OH | Hilliard Davidson |
24 | ![]() | K, P | 6'1" | 210 | So | 11/17/1991 | Chillicothe, OH | Chillicothe |
24 | ![]() | S | 6'2" | 205 | So | - | Hilliard, OH | Hilliard Davidson |
25 | ![]() | DB | 5'11" | 179 | rJr | - | Blacklick, OH | Bishop Hartley |
26 | ![]() | OLB, ST, SS | 6'1" | 205 | rSr | 3/9/1988 | Cincinnati, OH | Colerain |
28 | ![]() | DB | 5'11" | 191 | rSo | - | Frederick, MD | Tuscarora |
29 | ![]() | DB, OLB | 6'2" | 212 | rJr | - | Maineville, OH | Kings |
29 | ![]() | CB, ST, WR | 5'11" | 185 | rJr | - | Dublin, OH | Dublin Scioto |
30 | ![]() | CB, ST | 5'11" | 185 | rSr | 4/7/1988 | Huber Heights, OH | Wayne |
32 | ![]() | OLB | 6'3" | 225 | Jr | - | Newark, OH | Licking Valley |
32 | ![]() | K, S | 6'1" | 198 | rFr | - | Mt. Vernon, OH | Mt. Vernon |
32 | ![]() | FB | 5'9" | 250 | So | - | Columbus, OH | Eastmoor |
33 | ![]() | DE, OLB | 6'1" | 231 | rFr | - | Charlotte, NC | Charlotte Christian |
33 | ![]() | DB | 5'10" | 183 | Fr | - | Cleveland, OH | St. Ignatius |
34 | ![]() | TB | 6'0" | 238 | So | - | Naples, FL | Naples/FUMA |
35 | ![]() | ST, TB | 6'0" | 210 | rSr | 11/1/1988 | Hilliard, OH | Hilliard Davidson |
35 | ![]() | MLB, ST | 5'9" | 200 | rSo | - | Upper Arlington, OH | Upper Arlington |
36 | ![]() | OLB | 6'1" | 220 | Fr | - | Waldorf, MD | North Point |
37 | ![]() | FB | 6'1" | 240 | rJr | - | North Canton, OH | Hoover |
38 | ![]() | ILB | 6'0" | 218 | rFr | - | Lyndhurst, OH | St. Ignatius |
39 | ![]() | P | 5'10" | 191 | rJr | - | Tiro, OH | Buckeye Central |
39 | ![]() | OLB | 6'1" | 235 | rSo | - | Louisville, KY | Trinity |
41 | ![]() | ILB, ST | 5'11" | 227 | rSr | - | Columbus, OH | Westland |
41 | ![]() | LS | 6'4" | 220 | Fr | - | Cumming, GA | Pinecrest Academy |
42 | ![]() | OLB | 6'2" | 225 | Sr | - | Washington, PA | Trinity |
43 | ![]() | DE | 6'4" | 249 | Sr | 10/16/1989 | Washington Court House, OH | Miami Trace |
44 | ![]() | FB, ILB | 6'1" | 245 | Jr | 5/13/1991 | Pickerington, OH | Pickerington Central |
48 | ![]() | FB, TE | 6'2" | 245 | rSr | 12/19/1988 | Cincinnati, OH | Colerain |
48 | ![]() | ILB | 6'2" | 230 | Sr | - | Virginia Beach, VA | Cape Henry |
49 | ![]() | FB, ILB | 6'0" | 248 | Jr | - | Coldwater, OH | Coldwater |
50 | ![]() | C | 6'5" | 300 | Sr | - | Orlando, FL | Edgewater |
50 | ![]() | DE, ST | 6'1" | 260 | rFr | - | Boardman, OH | Boardman |
51 | Brian Bobek | C | 6'2" | 280 | Fr | - | Inverness, IL | William Fremd |
51 | ![]() | C, DT | 6'4" | 310 | Fr | - | Greenwood, IN | Center Grove |
52 | ![]() | DT | 6'3" | 335 | So | - | Dearborn Heights, MI | Southeastern |
53 | ![]() | DT | 6'5" | 285 | rJr | 3/11/1989 | Villa Park, IL | Montini |
54 | ![]() | DE | 6'3" | 270 | Jr | 10/14/1990 | Youngstown, OH | Cardinal Mooney |
55 | ![]() | OT, ST | 6'5" | 320 | Fr | - | Akron, OH | Akron Firestone |
56 | ![]() | DT | 6'4" | 295 | rJr | - | Bellville, OH | Clear Fork |
56 | ![]() | LS | 5'11" | 236 | rSo | - | Warren, OH | Warren G. Harding |
57 | ![]() | DE, OT, ST | 6'6" | 300 | Fr | 4/8/1993 | Elyria, OH | Elyria |
59 | ![]() | DE, OLB, ST | 6'3" | 231 | rJr | - | New Albany, OH | Gahanna Lincoln |
60 | ![]() | LS | 6'2" | 225 | rJr | - | Columbus, OH | Medina |
62 | ![]() | DT | 6'1" | 265 | rSo | - | Dublin, OH | Bishop Watterson |
63 | ![]() | DE, DT | 6'3" | 280 | Fr | 2/24/1993 | Centerville, OH | Centerville |
64 | ![]() | OG, OT | 6'3" | 330 | rSo | - | Bedford, OH | Bedford |
65 | Nick Humphries | OG | 6'2" | 285 | Fr | - | Canton, OH | Canton Central |
66 | ![]() | OG | 6'2" | 295 | rFr | - | Elmore, OH | Woodmore |
68 | ![]() | OG, OT | 6'3" | 300 | rSr | 4/17/1989 | Monaca, PA | Center Area |
69 | ![]() | OG, OT, ST | 6'4" | 305 | rFr | - | Cincinnati, OH | St. Xavier |
70 | ![]() | C | 6'1" | 285 | Fr | - | Kettering, OH | Fairmont |
71 | ![]() | C, OG | 6'4" | 297 | - | - | Youngstown, OH | Boardman |
72 | ![]() | DT, OT, ST | 6'6" | 350 | - | - | Cleveland, OH | Kennedy |
73 | ![]() | OG | 6'3" | 305 | - | - | Shaker Heights, OH | Shaker Heights |
74 | ![]() | OT | 6'8" | 320 | - | - | Dublin, OH | Dublin Coffman |
74 | ![]() | OG, OT | 6'7" | 308 | - | - | Toledo, OH | St. John's |
76 | ![]() | OT | 6'8" | 298 | - | - | Klein, TX | Klein |
76 | ![]() | DE, OT, ST | 6'5" | 307 | - | - | Solon, OH | Solon |
78 | ![]() | OG, OT | 6'5" | 308 | - | - | Cincinnati, OH | Anderson |
79 | ![]() | OT | 6'5" | 317 | - | - | Cleveland, OH | Glenville |
80 | ![]() | WR | 6'1" | 197 | - | - | Painesville, OH | Painesville Harvey |
81 | ![]() | ST, TE | 6'6" | 260 | - | - | Westerville, OH | Westerville Central |
82 | ![]() | Center | 6'1" | 230 | - | - | Selinsgrove, PA | Selinsgrove |
83 | ![]() | WR | 6'0" | 195 | - | - | Castaic, CA | James Monroe |
84 | ![]() | WR | 6'0" | 190 | - | - | Akron, OH | Hoban |
86 | ![]() | DE | 6'5" | 240 | - | - | Toledo, OH | Whitmer |
86 | ![]() | TE | 6'5" | 240 | - | - | Naples, FL | Barron Collier |
87 | ![]() | WR | 5'10" | 179 | - | - | Kettering, OH | Archbishop Alter |
88 | ![]() | OT, ST, TE | 6'7" | 260 | - | - | Grosse Pointe, MI | Grosse Pointe South |
88 | ![]() | DE | 6'4" | 252 | - | 2/28/1992 | Canton, OH | Canton McKinley |
89 | ![]() | WR | 5'11" | 185 | - | - | West Chester, OH | Lakota East |
91 | ![]() | DE | 6'5" | 235 | - | - | Garfield Heights, OH | Garfield Heights |
92 | ![]() | DE | 6'1" | 220 | - | - | Carrollton, TX | Creekview |
93 | ![]() | DT | 6'4" | 302 | - | - | Aurora, OH | Aurora |
94 | ![]() | DE | 6'4" | 235 | - | - | New Albany, OH | Columbus Academy |
95 | ![]() | DT | 6'0" | 307 | - | - | Lancaster, OH | Lancaster |
98 | ![]() | DE | 6'5" | 255 | - | 12/25/1988 | West Chester, OH | Lakota West |
Coaching Staff:
Offensive Coordinator & OL Coach: Jim Bollman
Defensive Coordinator: Jim Heacock
Quarterbacks: Nick Siciliano
Linebackers: Mike Vrabel
Safeties: Paul Haynes
Wide Receivers: Stan Drayton
Tight Ends & Recruiting Coordinator: John Peterson
Running Backs: Dick Tressel
Cornerbacks: Taver Johnson
2011 Ohio State Football Statistics
2011 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
![]() | 85 | 157 | 54.1 | 1159 | 13 | 4 |
![]() | 40 | 86 | 46.5 | 492 | 5 | 1 |
2011 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | FR |
---|---|---|---|---|---|
![]() | 159 | 715 | 4.5 | 7 | 0 |
![]() | 134 | 675 | 5.0 | 3 | 0 |
![]() | 106 | 566 | 5.3 | 6 | 0 |
![]() | 100 | 408 | 4.1 | 2 | 0 |
![]() | 29 | 116 | 4.0 | 1 | 0 |
![]() | 19 | 19 | 1.0 | 0 | 0 |
![]() | 3 | 5 | 1.7 | 0 | 0 |
![]() | 2 | 8 | 4.0 | 0 | 0 |
![]() | 2 | 2 | 1.0 | 0 | 0 |
![]() | 1 | -6 | -6.0 | 0 | 0 |
2011 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
![]() | 14 | 294 | 21.0 | 4 |
![]() | 14 | 205 | 14.6 | 1 |
![]() | 14 | 193 | 13.8 | 7 |
![]() | 12 | 114 | 9.5 | 3 |
![]() | 12 | 162 | 13.5 | 2 |
![]() | 10 | 73 | 7.3 | 0 |
![]() | 9 | 132 | 14.7 | 0 |
![]() | 8 | 34 | 4.3 | 0 |
![]() | 8 | 114 | 14.3 | 0 |
![]() | 6 | 60 | 10.0 | 0 |
![]() | 5 | 74 | 14.8 | 0 |
![]() | 5 | 64 | 12.8 | 12.8 |
![]() | 3 | 78 | 26.0 | 1 |
![]() | 2 | 15 | 7.5 | 0 |
![]() | 2 | 14 | 7.0 | 0 |
![]() | 1 | 25 | 25.0 | 0 |
2011 Ohio State Defensive Stats
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | DB, ST | 75 | 49 | 26 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 |
![]() | OLB | 72 | 35 | 37 | 5 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
![]() | DB, ST | 68 | 39 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
![]() | DT | 67 | 32 | 35 | 11 | 24 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | ILB, ST | 62 | 39 | 23 | 6.5 | 27 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | OLB, ST | 57 | 37 | 20 | 5 | 17 | 3 | 14 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CB | 47 | 37 | 10 | 3.5 | 23 | 0 | 0 | 1 | 0 | 3 | 57 | 6 | 0 | 0 |
![]() | OLB | 45 | 22 | 23 | 2 | 11 | 1 | 9 | 1 | 1 | 1 | 18 | 0 | 0 | 0 |
![]() | OLB, ST, SS | 44 | 30 | 14 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
![]() | CB | 41 | 25 | 16 | 0.5 | 1 | 0 | 0 | 2 | 1 | 2 | 29 | 5 | 0 | 0 |
![]() | DT | 33 | 10 | 23 | 4 | 13 | 1 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
![]() | S | 32 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 1 | 0 | 0 |
![]() | DT | 25 | 19 | 6 | 1.5 | 8 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() | DE, DT | 17 | 13 | 4 | 5 | 27 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DB | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
![]() | DB, ST | 11 | 7 | 4 | 1 | 12 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ST, SS | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, ST | 9 | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | S, ST | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, ST, WR | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, ST, SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DB, ST | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C, DT | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Cash | FS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K, P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, OT, ST | 3 | 2 | 1 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ST, TB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DB, OLB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | FB, ILB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | FB, ILB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | QB, WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ILB, ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 Ohio State Kicking and Punting Stats
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 36 | 37 | 97.3 | 16 | 19 | 84.2 |
![]() | 70 | 2889 | 41.3 | 3 | 27 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2011 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
![]() | 26 | 683 | 26.3 | 0 | 12 | 70 | 5.8 | 0 |
![]() | 7 | 150 | 21.4 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 4 | 86 | 21.5 | 0 | 1 | 3 | 3.0 | 0 |
![]() | 1 | 44 | 44.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 1 | 10 | 10.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 1 | 15 | 15.0 | 0 | 5 | 88 | 17.6 | 1 |
![]() | 0 | 0 | 0.0 | 0 | 1 | 25 | 25.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |