See the 2009 Ohio State Football Statistics
2009 Roster
# | Player | Position | Height | Weight | Year | Birthday | Hometown | High School |
---|---|---|---|---|---|---|---|---|
1 | Daniel “Boom” Herron | TB | 5'10" | 205 | rSo | 3/21/1989 | Warren, OH | Harding |
2 | Terrelle Pryor | QB | 6'6" | 235 | So | 6/20/1989 | Jeannette, PA | Jeannette |
3 | Brandon Saine | TB | 6'1" | 205 | Jr | 12/14/1988 | Piqua, OH | Piqua |
3 | Corey “Pitt” Brown | CB, ST, SS | 6'1" | 197 | Fr | - | Monroeville, PA | Gateway |
4 | Kurt Coleman | ST, SS | 5'11" | 185 | Sr | 7/1/1988 | Clayton, OH | Northmont |
4 | Ray Small | WR | 6'0" | 175 | Sr | 3/25/1987 | Cleveland, OH | Glenville |
4 | C.J. Barnett | DB, ST | 6'0" | 202 | Fr | - | Dayton, OH | Northmont |
4 | Jaamal Berry | ST, TB | 5'11" | 200 | Fr | - | Pinecrest, FL | Miami Palmetto |
5 | Chimdi Chekwa | CB | 6'1" | 190 | rJr | 9/7/1988 | Clermont, FL | East Ridge |
5 | Taurian Washington | WR | 6'2" | 181 | Jr | 12/17/1988 | Orchard Lake, MI | St. Mary's Preparatory |
6 | Etienne Sabino | ILB, ST | 6'3" | 237 | So | - | Sunny Isles, FL | Dr. Krop |
7 | Jermale Hines | FS, OLB, ST, SS | 6'2" | 205 | Jr | 11/11/1987 | Cleveland, OH | Glenville |
7 | Travis Howard | CB | 6'1" | 196 | rFr | - | Miami, FL | Dr. Krop |
7 | Lamaar Thomas | WR | 5'11" | 186 | So | - | Ft. Washington, MD | Friendly |
7 | Jordan Hall | ST, TB | 5'10" | 198 | Fr | - | Jeannette, PA | Jeannette |
8 | Aaron Gant | S, ST | 6'0" | 205 | Sr | 11/29/1988 | Orchard Lake, MI | St. Mary's |
8 | Devier Posey | WR | 6'3" | 210 | So | - | Cincinnati, OH | LaSalle |
9 | Robert Rose | DE, ST | 6'5" | 260 | Sr | 12/24/1987 | Cleveland, OH | Glenville |
9 | Duron Carter | WR | 6'2" | 190 | Fr | - | Ft. Lauderdale, FL | St. Thomas Aquinas |
10 | Devon Torrence | S, ST, WR | 6'1" | 200 | Jr | 5/8/1989 | Canton, OH | Canton South |
11 | Jake Stoneburner | TE, WR | 6'5" | 245 | rFr | - | Dublin, OH | Dublin Coffman |
11 | Dorian Bell | OLB | 6'1" | 220 | Fr | - | Monroeville, PA | Gateway |
12 | Devin Barclay | K | 5'11" | 195 | rJr | 4/9/1983 | Annapolis, MD | McDonogh |
12 | Dane Sanzenbacher | WR | 5'11" | 175 | Jr | 10/13/1988 | Toledo, OH | Central Catholic |
13 | Andre Amos | CB, ST | 6'1" | 183 | rSr | 12/2/1986 | Middletown, OH | Middletown |
13 | Kenny Guiton | QB | 6'3" | 206 | Fr | - | Houston, TX | Eisenhower |
14 | Joe Bauserman | QB | 6'2" | 220 | rSo | 10/4/1985 | Woodstock, VA | Lincoln |
15 | James Jackson | WR | 5'11" | 175 | Fr | - | Grand Ledge, MI | Grand Ledge |
16 | Ryan Schuck | WR | 6'0" | 204 | rJr | - | Selinsgrove, PA | Selinsgrove |
16 | Zach Domicone | ST, SS | 6'3" | 215 | rFr | - | Xenia, OH | Beavercreek |
16 | Ross Oltorik | QB | 6'2" | 210 | rFr | - | Cincinnati, OH | Moeller |
17 | Ben Buchanan | K, P | 6'0" | 190 | rFr | - | Westerville, OH | Westerville Central |
17 | Justin Siems | QB | 6'3" | 215 | rFr | - | Charlotte, NC | Providence |
19 | Orhian Johnson | S | 6'2" | 190 | rFr | 10/9/1989 | Gulfport, FL | Boca Ciega |
20 | Aaron Pettrey | K | 6'1" | 195 | rSr | 6/17/1986 | Raceland, KY | Raceland-Worthington |
20 | Nate Oliver | S, ST | 6'0" | 215 | rSo | 9/25/1988 | Lakewood, OH | St. Edwards |
21 | Anderson Russell | DB, FS | 6'0" | 205 | rSr | 5/30/1987 | Atlanta, GA | Marist |
21 | Jamie Wood | DB, ST | 6'2" | 207 | Fr | - | Pickerington, OH | Pickerington Central |
24 | Grant Schwartz | DB, ST, WR | 6'0" | 200 | rJr | 11/23/1987 | Dana Hills, CA | Dana Hills |
24 | Marcus Williams | CB, DB, ST, TB | 5'9" | 202 | rSr | 4/15/1987 | Ironton, OH | Ironton |
24 | Nate Ebner | DB, ST | 6'1" | 197 | rFr | - | Dublin, OH | Hilliard Davidson |
25 | Onesiaum Glass | FB | 5'8" | 230 | So | - | Westerville, OH | Central |
25 | Rocco Pentello | FS, ST, SS | 6'0" | 195 | rSo | 11/23/1988 | Westerville, OH | Westerville South |
26 | Tyler Moeller | OLB, ST, SS | 6'1" | 205 | rJr | 3/9/1988 | Cincinnati, OH | Colerain |
28 | Dominic Clarke | DB | 5'11" | 191 | Fr | - | Frederick, MD | Tuscarora |
29 | Chris Maxwell | DB, OLB | 6'2" | 212 | rFr | - | Maineville, OH | Kings |
29 | Taylor Rice | CB, ST, WR | 5'11" | 185 | rFr | - | Dublin, OH | Dublin Scioto |
30 | Donnie Evege | CB, ST | 5'11" | 185 | rSo | 4/7/1988 | Huber Heights, OH | Wayne |
32 | Storm Klein | OLB | 6'3" | 225 | Fr | - | Newark, OH | Licking Valley |
33 | Joe Gantz | RB | 6'0" | 203 | rSr | 7/17/1986 | Wooster, OH | Wooster |
35 | Bo DeLande | ST, TB | 6'0" | 210 | rSo | 11/1/1988 | Hilliard, OH | Hilliard Davidson |
35 | Jim Hastings | MLB, ST | 5'9" | 200 | Fr | - | Upper Arlington, OH | Upper Arlington |
36 | Brian Rolle | ILB, OLB, ST | 5'11" | 218 | Jr | 11/20/1988 | Immokalee, FL | Immokalee |
37 | Thaddeus Gibson | DE, OLB | 6'3" | 240 | rJr | 10/21/1987 | Euclid, OH | Euclid |
37 | James Georgiades | FB | 6'1" | 240 | rFr | - | North Canton, OH | Hoover |
38 | Austin Spitler | MLB, OLB, ST | 6'3" | 234 | rSr | 10/26/1986 | Bellbrook, OH | Bellbrook |
39 | Derek Erwin | P | 5'10" | 191 | rFr | - | Tiro, OH | Buckeye Central |
39 | Jordan Whiting | OLB | 6'1" | 235 | Fr | - | Louisville, KY | Trinity |
41 | Tony Jackson | ILB, ST | 5'11" | 227 | rSo | - | Columbus, OH | Westland |
41 | Jermil Martin | FB | 6'0" | 227 | rFr | - | Cleveland, OH | Glenville |
42 | Andrew Sweat | OLB | 6'2" | 225 | So | - | Washington, PA | Trinity |
43 | Nathan Williams | DE | 6'4" | 249 | So | 10/16/1989 | Washington Court House, OH | Miami Trace |
44 | Zach Boren | FB, ILB | 6'1" | 245 | Fr | 5/13/1991 | Pickerington, OH | Pickerington Central |
46 | K.C. Christian | TB | 6'0" | 203 | rJr | 12/9/1987 | Kitts Hill, OH | Rock Hill |
46 | Grant Dziak | MLB | 5'11" | 257 | rSo | - | Port Clinton, OH | Port Clinton |
48 | Spencer Smith | FB, TE | 6'2" | 245 | rSo | 12/19/1988 | Cincinnati, OH | Colerain |
48 | Jon Thoma | H, P | 6'1" | 190 | rSr | 6/14/1987 | Louisville, OH | St. Thomas Aquinas |
49 | Adam Homan | FB, ILB | 6'0" | 248 | Fr | - | Coldwater, OH | Coldwater |
50 | Michael Brewster | C | 6'5" | 300 | So | - | Orlando, FL | Edgewater |
51 | Ross Homan | OLB | 6'1" | 237 | rJr | 3/5/1987 | Coldwater, OH | Coldwater |
52 | Gar Chappelear | LS | 6'2" | 250 | rFr | - | Grove City, OH | Grove City |
53 | Patrick Howe | LS | 6'3" | 210 | rJr | 1/28/1988 | Cincinnati, OH | St. Xavier |
53 | Garrett Goebel | DT | 6'5" | 285 | rFr | 3/11/1989 | Villa Park, IL | Montini |
55 | Andy Miller | OG, OT, ST, TE | 6'6" | 260 | rJr | 11/18/1987 | Washington, PA | Trinity |
55 | Jonathan Newsome | DE | 6'3" | 230 | Fr | - | Cleveland, OH | Glenville |
56 | Dalton Britt | DT | 6'4" | 295 | rFr | - | Bellville, OH | Clear Fork |
57 | Chris Malone | OG | 6'2" | 279 | rJr | 9/11/1987 | Gahanna, OH | Lincoln |
57 | Tom Ingham | DT, ST | 6'1" | 252 | rSr | 1/22/1987 | Centerville, OH | Centerville |
59 | Stewart Smith | DE, OLB, ST | 6'3" | 231 | Fr | - | New Albany, OH | Gahanna Lincoln |
59 | Sam Longo | OT | 6'6" | 280 | Fr | - | Spring Valley, OH | Bellbrook |
62 | Jon Lorenz | DT | 6'1" | 265 | Fr | - | Dublin, OH | Bishop Watterson |
64 | Jim Cordle | C | 6'5" | 297 | rSr | 8/22/1987 | Lancaster, OH | Lancaster |
65 | Justin Boren | OG | 6'3" | 315 | Jr | - | Pickerington, OH | Pickerington |
66 | Andrew Moses | OG | 6'3" | 280 | rSr | 3/12/1987 | Dublin, OH | Bishop Watterson |
68 | Evan Blankenship | OG, OT | 6'3" | 300 | rSo | 4/17/1989 | Monaca, PA | Center Area |
70 | Bryant Browning | OG, OT | 6'4" | 328 | rJr | 6/26/1988 | Cleveland, OH | Glenville |
71 | Corey Linsley | C, OG | 6'4" | 297 | Fr | - | Youngstown, OH | Boardman |
72 | Dexter Larimore | DT | 6'3" | 310 | - | 7/22/1987 | Merrillville, IN | Merrillville |
72 | Scott Sika | OG | 6'3" | 282 | - | 11/3/1987 | Strongsville, OH | Strongsville |
73 | Josh Kerr | OT | 6'5" | 283 | - | 5/20/1985 | Strongsville, OH | Strongsville |
74 | Mike Adams | OT | 6'8" | 320 | - | - | Dublin, OH | Dublin Coffman |
74 | Jack Mewhort | OG, OT | 6'7" | 308 | - | - | Toledo, OH | St. John's |
76 | J.B. Shugarts | OT | 6'8" | 298 | - | - | Klein, TX | Klein |
77 | Connor Smith | OG, ST | 6'5" | 321 | - | 10/16/1987 | Cincinnati, OH | Colerain |
79 | Marcus Hall | OT | 6'5" | 317 | - | - | Cleveland, OH | Glenville |
80 | Chris Fields | WR | 6'1" | 197 | - | - | Painesville, OH | Painesville Harvey |
81 | Ricky Crawford | ST, WR | 6'2" | 215 | - | - | Lewis Center, OH | Olentangy |
81 | Nic Dilillo | TE | 6'5" | 237 | - | - | Madison, OH | Madison |
83 | Dan Potokar | WR | 6'0" | 180 | - | 3/29/1987 | Grove City, OH | Grove City |
83 | Joe Cech | WR | 6'2" | 181 | - | - | Aurora, OH | Aurora |
84 | Doug Worthington | DE | 6'7.5" | 276 | - | 8/10/1987 | Athol Springs, NY | Saint Francis |
85 | Tony Harlamert | WR | 5'11" | 175 | - | - | Coldwater, OH | Coldwater |
86 | Jake Ballard | TE | 6'7" | 255 | - | 12/2/1987 | Springboro, OH | Springboro |
87 | Lawrence Wilson | DE | 6'6" | 274 | - | 7/21/1987 | Akron, OH | St. Vincent-St. Mary |
87 | Chris Roark | WR | 5'10" | 179 | - | - | Kettering, OH | Archbishop Alter |
88 | Reid Fragel | OT, ST, TE | 6'7" | 260 | - | - | Grosse Pointe, MI | Grosse Pointe South |
89 | Garrett Hummel | WR | 5'11" | 187 | - | 1/8/1985 | Shelby, OH | Shelby |
91 | Melvin Fellows | DE | 6'5" | 235 | - | - | Garfield Heights, OH | Garfield Heights |
92 | Todd Denlinger | DT | 6'3" | 292 | - | 8/15/1986 | Troy, OH | Troy |
93 | Adam Bellamy | DT | 6'4" | 302 | - | - | Aurora, OH | Aurora |
94 | Keith Wells | DE | 6'5" | 210 | - | - | Gainesville, GA | Gainesville |
95 | Don Matheney | DT | 6'0" | 307 | - | - | Lancaster, OH | Lancaster |
96 | Jacob McQuaide | LS | 6'3" | 234 | - | 12/7/1987 | Cincinnati, OH | Elder |
97 | Cameron Heyward | DE | 6'6" | 280 | - | 5/6/1989 | Suwanee, GA | Peachtree Ridge |
98 | Solomon Thomas | DE | 6'5" | 255 | - | 12/25/1988 | West Chester, OH | Lakota West |
Head Coach: Jim Tressel
Offensive Coordinator & OL Coach: Jim Bollman
Defensive Coordinator & Defensive Line: Jim Heacock
Quarterbacks: Nick Siciliano
Co-Defensive Coordinator / Linebackers: Luke Fickell
Safeties: Paul Haynes
Assistant Head Coach / Wide Receivers: Darrell Hazell
Tight Ends & Recruiting Coordinator: John Peterson
Running Backs: Dick Tressel
Cornerbacks: Taver Johnson