See the 2007 Ohio State Football Roster
2007 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
Todd Boeckman | 191 | 299 | 63.9 | 2379 | 25 | 14 |
Rob Schoenhoft | 17 | 25 | 68.0 | 129 | 0 | 0 |
Antonio Henton | 3 | 6 | 50.0 | 57 | 1 | 0 |
2007 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | FR |
---|---|---|---|---|---|
Chris “Beanie” Wells | 274 | 1609 | 5.9 | 15 | 0 |
Maurice Wells | 103 | 367 | 3.6 | 3 | 0 |
Brandon Saine | 60 | 267 | 4.5 | 2 | 0 |
Todd Boeckman | 56 | 63 | 1.1 | 0 | 0 |
Marcus Williams | 14 | 38 | 2.7 | 0 | 0 |
Rob Schoenhoft | 10 | 32 | 3.2 | 1 | 0 |
Antonio Henton | 9 | 41 | 4.6 | 0 | 0 |
Brian Hartline | 6 | 46 | 7.7 | 0 | 0 |
K.C. Christian | 5 | 31 | 6.2 | 0 | 0 |
Ray Small | 4 | 49 | 12.3 | 0 | 0 |
Joe Gantz | 3 | 3 | 1.0 | 0 | 0 |
A.J. Trapasso | 1 | 18 | 18.0 | 0 | 0 |
Dionte Johnson | 1 | -1 | -1.0 | 0 | 0 |
2007 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
Brian Robiskie | 55 | 935 | 17.0 | 11 |
Brian Hartline | 52 | 694 | 13.3 | 6 |
Ray Small | 20 | 267 | 13.4 | 2 |
Rory Nicol | 16 | 84 | 5.3 | 0 |
Jake Ballard | 13 | 149 | 11.5 | 2 |
Brandon Saine | 12 | 160 | 13.3 | 1 |
Dane Sanzenbacher | 12 | 89 | 7.4 | 1 |
Maurice Wells | 10 | 47 | 4.7 | 1 |
Chris “Beanie” Wells | 5 | 21 | 4.2 | 0 |
Devon Torrence | 4 | 31 | 7.8 | 0 |
Taurian Washington | 3 | 46 | 15.3 | 1 |
Trever Robinson | 3 | 10 | 3.3 | 1 |
Brandon Smith | 3 | 30 | 10.0 | 0 |
Todd Boeckman | 1 | -13 | -13.0 | 0 |
Marcus Williams | 1 | 11 | 11.0 | 0 |
Tyler Whaley | 1 | 4 | 4.0 | 0 |
2002 Ohio State 2007 Ohio State Defensive StatsDefensive Stats
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Laurinaitis | MLB | 121 | 51 | 70 | 8.5 | 34 | 5 | 29 | 0 | 1 | 2 | 16 | 1 | 0 | 0 |
Marcus Freeman | OLB | 109 | 66 | 43 | 9.5 | 23 | 1.5 | 9 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
Kurt Coleman | ST, SS | 64 | 29 | 35 | 3.5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
Anderson Russell | DB, FS | 63 | 38 | 25 | 7 | 29 | 3 | 23 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Malcolm Jenkins | CB | 47 | 27 | 20 | 5 | 13 | 0 | 0 | 0 | 0 | 4 | 53 | 3 | 0 | 1 |
Donald Washington | CB, DB | 39 | 29 | 10 | 2 | 4 | 1 | 3 | 0 | 1 | 1 | 70 | 2 | 0 | 1 |
Vernon Gholston | DE | 37 | 25 | 12 | 15.5 | 113 | 14 | 111 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cameron Heyward | DE | 33 | 21 | 12 | 10 | 33 | 2.5 | 9 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Chimdi Chekwa | CB | 30 | 27 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 |
Austin Spitler | MLB, OLB, ST | 26 | 13 | 13 | 2.5 | 14 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Worthington | DE | 24 | 9 | 15 | 2 | 8 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Nader Abdallah | DT | 19 | 8 | 11 | 3 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Rolle | ILB, OLB, ST | 18 | 10 | 8 | 3 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dexter Larimore | DT | 16 | 7 | 9 | 5.5 | 16 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jamario O’Neal | CB, ST, SS | 14 | 10 | 4 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Shaun Lane | CB, ST, TB | 14 | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Todd Denlinger | DT | 13 | 7 | 6 | 3 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross Homan | OLB | 12 | 6 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Thaddeus Gibson | DE, OLB | 11 | 8 | 3 | 3 | 10 | 1 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Tyler Moeller | OLB, ST, SS | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eugene Clifford | S | 8 | 3 | 5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Gant | S, ST | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
James Scott | CB, ST | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Nick Patterson | DB, S, ST | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 0 | 0 | 0 |
Marcus Williams | CB, DB, ST, TB | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trever Robinson | FB, OLB, ST | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Lukens | FB, ILB, ST | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Barrow | DE | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Hartline | ST, WR | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Rose | DE, ST | 4 | 2 | 2 | 1.5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jermale Hines | FS, OLB, ST, SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Amos | CB, ST | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris “Beanie” Wells | TB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Pretorius | K | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence Wilson | DE | 2 | 1 | 1 | 1.5 | 11 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Henton | QB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Torrence | S, ST, WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Trapasso | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Schwartz | DB, ST, WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Johnson | DE, ILB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Thoma | H, P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Rehring | OG, OT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Daly | DE | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 Ohio State Kicking and Punting Stats
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Pretorius | 0 | 0 | 0.0 | 0 | 0 | 0 | 48 | 49 | 98.0 | 18 | 23 | 78.3 |
A.J. Trapasso | 53 | 2199 | 41.5 | 7 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Jon Thoma | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
2007 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
Ray Small | 22 | 391 | 17.8 | 0 | 21 | 153 | 7.3 | 0 |
Maurice Wells | 4 | 81 | 20.3 | 0 | 0 | 0 | 0.0 | 0 |
Brandon Saine | 3 | 60 | 20.0 | 0 | 0 | 0 | 0.0 | 0 |
Anderson Russell | 2 | 47 | 23.5 | 0 | 0 | 0 | 0.0 | 0 |
Jamario O’Neal | 1 | 10 | 10.0 | 0 | 0 | 0 | 0.0 | 0 |
Rob Schoenhoft | 1 | 1 | 1.0 | 0 | 0 | 0 | 0.0 | 0 |
Tyler Whaley | 1 | 10 | 10.0 | 0 | 0 | 0 | 0.0 | 0 |
Malcolm Jenkins | 0 | 0 | 0.0 | 0 | 0 | 16 | 0.0 | 0 |
Larry Grant | 0 | 0 | 0.0 | 0 | 1 | 8 | 8.0 | 0 |
Brian Hartline | 0 | 0 | 0.0 | 0 | 20 | 229 | 11.5 | 1 |
Devon Torrence | 0 | 0 | 0.0 | 0 | 1 | 6 | 6.0 | 0 |
Brian Robiskie | 0 | 0 | 0.0 | 0 | 7 | 60 | 8.6 | 0 |