See the 2006 Ohio State Football Statistics
2006 Roster
# | Player | Position | Height | Weight | Birthday | Hometown | High School |
---|---|---|---|---|---|---|---|
1 | Marcus Freeman | OLB | 6'2" | 242 | 1/10/1986 | Huber Heights, OH | Wayne |
2 | Malcolm Jenkins | CB | 6'1" | 201 | 12/20/1987 | Piscataway, NJ | Piscataway |
4 | Kurt Coleman | ST, SS | 5'11" | 185 | 7/1/1988 | Clayton, OH | Northmont |
4 | Ray Small | WR | 6'0" | 175 | 3/25/1987 | Cleveland, OH | Glenville |
5 | Mike D’Andrea | OLB, ST | 6'3" | 240 | 2/7/1984 | Avon Lake, OH | Avon Lake |
5 | Chimdi Chekwa | CB | 6'1" | 190 | 9/7/1988 | Clermont, FL | East Ridge |
6 | Larry Grant | MLB, OLB, ST | 6'3" | 225 | 2/16/1985 | Norcross, GA | Norcross |
7 | Ted Ginn Jr. | DB, ST, WR | 6'0" | 180 | 4/12/1985 | Cleveland, OH | Glenville |
7 | Antonio Henton | QB | 6'2" | 210 | 5/20/1987 | Fort Valley, GA | Peach County |
8 | Roy Hall | SE, ST, WR | 6'3" | 228 | 12/8/1983 | Lyndhurst, OH | Brush |
8 | Aaron Gant | S, ST | 6'0" | 205 | 11/29/1988 | Orchard Lake, MI | St. Mary's |
9 | Albert Dukes | WR | 6'1" | 190 | 10/5/1985 | Belle Glade, FL | Glades Central |
9 | Brent Ullery | WR | 6'0" | 203 | 1/6/1985 | Centerville, OH | Centerville |
9 | Robert Rose | DE, ST | 6'5" | 260 | 12/24/1987 | Cleveland, OH | Glenville |
10 | Troy Smith | QB | 6'1" | 215 | 7/20/1984 | Glenville, OH | Glenville |
11 | Anthony Gonzalez | DB, WR | 6'0" | 190 | 9/18/1984 | Cleveland, OH | St. Ignatius |
12 | Justin Zwick | QB | 6'4" | 225 | 5/12/1983 | Massillon, OH | Washington |
13 | Ben Kacsandi | QB, WR | 6'1" | 210 | 10/22/1985 | Wooster, OH | Wooster |
14 | Antonio Smith | DB, ST, SS | 5'10" | 195 | 6/12/1984 | Columbus, OH | Beechcroft |
9 | Brian Hartline | ST, WR | 6'3" | 186 | 11/22/1986 | North Canton, OH | GlenOak |
15 | A.J. Trapasso | P | 6'1" | 220 | 2/6/1986 | Pickerington, OH | Pickerington |
16 | Rob Schoenhoft | QB | 6'6" | 225 | 7/30/1986 | Mason, OH | St. Xavier |
16 | Trever Robinson | FB, OLB, ST | 6'0" | 220 | 2/27/1985 | Richmond, VA | Huguenot |
17 | Todd Boeckman | QB | 6'5" | 240 | 6/8/1984 | St. Henry, OH | St. Henry |
18 | Devon Lyons | SE, WR | 6'4" | 214 | 9/7/1986 | North Braddock, PA | Woodland Hills |
18 | David Lisko | WR | 6'1" | 220 | 1/20/1985 | Hilliard, OH | Hilliard Darby |
19 | Derek Harden | ST, WR | 6'1" | 215 | 12/27/1983 | Logan, OH | Logan |
20 | Donald Washington | CB, DB | 6'1" | 195 | 7/28/1986 | Indianapolis, IN | Franklin Central |
20 | Aaron Pettrey | K | 6'1" | 195 | 6/17/1986 | Raceland, KY | Raceland-Worthington |
24 | Tyson Gentry | P | 6'2" | 165 | 7/20/1985 | Sandusky, OH | Perkins |
24 | Grant Schwartz | DB, ST, WR | 6'0" | 200 | 11/23/1987 | Dana Hills, CA | Dana Hills |
24 | Marcus Williams | CB, DB, ST, TB | 5'9" | 202 | 4/15/1987 | Ironton, OH | Ironton |
25 | Antonio Pittman | TB | 5'11" | 190 | 12/19/1985 | Akron, OH | Buchtel |
26 | Tyler Moeller | OLB, ST, SS | 6'1" | 205 | 3/9/1988 | Cincinnati, OH | Colerain |
28 | Chris “Beanie” Wells | TB | 6'1" | 230 | 8/7/1988 | Akron, OH | Garfield |
29 | Shaun Lane | CB, ST, TB | 5'10" | 180 | 1/20/1986 | Hubbard, OH | Hubbard |
32 | Brandon Mitchell | DB, FS, ST | 6'3" | 190 | 10/26/1983 | Atlanta, GA | Mays |
33 | John Kerr | ILB, ST | 6'1" | 246 | 5/10/1983 | Strongsville, OH | St. Ignatius |
33 | James Laurinaitis | MLB | 6'3" | 244 | 12/3/1986 | Hamel, MN | Wayzata |
33 | Joe Gantz | RB | 6'0" | 203 | 7/17/1986 | Wooster, OH | Wooster |
34 | Maurice Wells | TB | 5'10" | 190 | 2/5/1987 | Jacksonville, FL | Sandalwood |
23 | Nick Patterson | DB, S, ST | 6'2" | 210 | 8/11/1986 | St. Louis, MO | Hazelwood Central |
35 | Ryan Franzinger | FB, ST | 6'1" | 250 | 8/19/1983 | Westlake, OH | St. Ignatius |
36 | Curt Lukens | FS, OLB, SS | 6'3" | 200 | 3/20/1985 | North Canton, OH | North Canton Hoover |
36 | Matt Daniels | DB, FB | 5'7" | 205 | 12/16/1985 | New Albany, OH | New Albany |
21 | Anderson Russell | DB, FS | 6'0" | 205 | 5/30/1987 | Atlanta, GA | Marist |
37 | Thaddeus Gibson | DE, OLB | 6'3" | 240 | 10/21/1987 | Euclid, OH | Euclid |
38 | Austin Spitler | MLB, OLB, ST | 6'3" | 234 | 10/26/1986 | Bellbrook, OH | Bellbrook |
39 | Michael Dougherty | DB | 5'11" | 200 | 8/7/1986 | Youngstown, OH | Boardman |
39 | Andrew Good | K | 5'10" | 185 | 11/24/1985 | Boardman, OH | Boardman |
41 | De’Angelo Haslam | DB | 5'9" | 170 | 5/14/1985 | Akron, OH | Garfield |
41 | Michael Mattimoe | K | 5'11" | 156 | 12/29/1986 | Atlanta, GA | Marist |
42 | Nathan Schwartz | ILB | 6'1" | 240 | 5/11/1988 | Clyde, OH | Clyde |
43 | Aram Olson | FB | 6'2" | 252 | 9/15/1987 | Columbia, SC | Irmo |
44 | Mark Johnson | DE, ILB | 6'4" | 230 | 1/9/1988 | Los Angeles, CA | Dorsey |
44 | Jason Weihrauch | K | 6'2" | 206 | 12/24/1985 | Jenera, OH | Hardin Northern |
46 | Chad Hoobler | MLB, ST, TE | 6'3" | 215 | 1/13/1986 | Carrollton, OH | Carrollton |
46 | John Larson | TE | 6'4" | 220 | 7/21/1986 | Ventura, CA | Ventura |
49 | Dionte Johnson | FB | 6'0" | 234 | 6/28/1986 | Columbus, OH | Eastmoor |
49 | Ryan Lukens | FB, ILB, ST | 6'0" | 230 | 6/29/1986 | Lebanon, OH | Archbishop Moeller |
50 | Doug Datish | C, OG | 6'5" | 295 | 8/1/1983 | Warren, OH | Howland |
50 | Vernon Gholston | DE | 6'4" | 250 | 6/5/1986 | Detroit, MI | Cass Tech |
51 | Ross Homan | OLB | 6'1" | 237 | 3/5/1987 | Coldwater, OH | Coldwater |
87 | Brandon Smith | FB, ILB, ST, TE | 6'3" | 252 | 7/13/1986 | Euclid, OH | Euclid |
54 | Tyler Whaley | FB, OG | 6'1" | 270 | 9/15/1984 | Ironton, OH | Ironton |
55 | Curtis Terry | OLB, ST | 6'2" | 234 | 11/20/1984 | Cleveland, OH | Glenville |
56 | Dimitrios Makridis | LS | 6'1" | 225 | 9/3/1985 | Warren, OH | Harding |
61 | Matt Drummelsmith | LS | 6'4" | 205 | - | Clayton, OH | Northmont |
62 | Harrison Till | LS | 6'3" | 230 | 9/19/1983 | Wayne, NJ | Wayne Hills |
63 | Ben Person | OG, OT | 6'4" | 300 | 4/14/1986 | Xenia, OH | Xenia |
64 | Jim Cordle | C | 6'5" | 297 | 8/22/1987 | Lancaster, OH | Lancaster |
65 | Doug Ebner | OG | 6'4" | 285 | 5/23/1985 | Hershey, PA | Hershey |
66 | Andrew Moses | OG | 6'3" | 280 | 3/12/1987 | Dublin, OH | Bishop Watterson |
67 | Kyle Mitchum | OT, ST | 6'6" | 295 | 4/26/1986 | Erie, PA | McDowell |
68 | Drew Norman | LS | 6'0" | 230 | 7/30/1984 | Denison, OH | Indian Valley |
69 | Bryan Gray | DT | 6'1" | 273 | 5/7/1986 | Antwerp, OH | Antwerp |
70 | Bryant Browning | OG, OT | 6'4" | 328 | 6/26/1988 | Cleveland, OH | Glenville |
71 | Steve Rehring | OG, OT | 6'8" | 329 | 8/6/1985 | West Chester, OH | Lakota West |
72 | T.J. Downing | OT | 6'5" | 305 | 3/6/1984 | Canton, OH | GlenOak |
72 | Dexter Larimore | DT | 6'3" | 310 | 7/22/1987 | Merrillville, IN | Merrillville |
73 | Josh Kerr | OT | 6'5" | 283 | 5/20/1985 | Strongsville, OH | Strongsville |
74 | Kirk Barton | OT | 6'6" | 310 | 11/4/1984 | Massillon, OH | Massillon Perry |
75 | Alex Boone | OT | 6'8" | 315 | 5/4/1987 | Lakewood, OH | St. Edward |
77 | Connor Smith | OG, ST | 6'5" | 321 | 10/16/1987 | Cincinnati, OH | Colerain |
78 | Alex Barrow | DE | 6'4" | 275 | 3/19/1986 | Dublin, OH | Dublin Coffman |
78 | Daniel Dye | OG | 6'3" | 271 | 1/24/1985 | Napoleon, OH | Napoleon |
79 | Jon Skinner | OG, OT, ST | 6'5" | 300 | 8/3/1985 | Mount Carmel, PA | Mount Carmel Area |
80 | Brian Robiskie | WR | 6'3" | 195 | 12/3/1987 | Cleveland, OH | Chagrin Falls |
55 | Andy Miller | OG, OT, ST, TE | 6'6" | 260 | 11/18/1987 | Washington, PA | Trinity |
83 | Will Crall | C | 6'3" | 263 | 4/14/1986 | Columbus, OH | Bexley |
84 | Doug Worthington | DE | 6'7.5" | 276 | 8/10/1987 | Athol Springs, NY | Saint Francis |
85 | Ryan Pretorius | K | 5'10" | 190 | 5/2/1979 | Durban | Westville Boys |
13 | Andre Amos | CB, ST | 6'1" | 183 | 12/2/1986 | Middletown, OH | Middletown |
83 | Dan Potokar | WR | 6'0" | 180 | 3/29/1987 | Grove City, OH | Grove City |
86 | Jake Ballard | TE | 6'7" | 255 | 12/2/1987 | Springboro, OH | Springboro |
87 | Lawrence Wilson | DE | 6'6" | 274 | 7/21/1987 | Akron, OH | St. Vincent-St. Mary |
15 | Kyle Ruhl | WR | 6'1" | 165 | 10/2/1985 | Powell, OH | Dublin Coffman |
88 | Rory Nicol | TE | 6'5" | 250 | 3/27/1986 | Beaver, PA | Beaver Area |
89 | Stan White Jr. | FB, OLB, ST, TE | 6'3" | 230 | 12/30/1983 | Baltimore, MD | Gilman School |
90 | Quinn Pitcock | DT | 6'4" | 300 | 9/14/1983 | Piqua, OH | Piqua |
91 | Ryan Williams | DE | 6'6" | 245 | 9/27/1986 | Mission Viejo, CA | Mission Viejo |
92 | Todd Denlinger | DT | 6'3" | 292 | 8/15/1986 | Troy, OH | Troy |
92 | Brett Daly | DE | 6'7" | 250 | 6/12/1984 | Elyria, OH | Case Western |
93 | Nader Abdallah | DT | 6'3 | 295 | 10/25/1985 | Metairie, LA | Archbishop Rummel |
94 | Walter Dublin | DE | 6'3" | 235 | 5/10/1988 | Sarasota, FL | Sarasota |
96 | Juan Garnier | DT | 6'4" | 330 | 3/23/1982 | Boston, MA | Boston English / Everett |
96 | Jacob McQuaide | LS | 6'3" | 234 | 12/7/1987 | Cincinnati, OH | Elder |
97 | David Patterson | DE, DT | 6'3" | 285 | 2/11/1985 | Warrensville Heights, OH | Warrensville Heights |
98 | Joel Penton | DE | 6'5" | 290 | 6/26/1983 | Van Wert, OH | Van Wert |
99 | Jay Richardson | DE | 6'5" | 270 | 1/27/1984 | Dublin, OH | Scioto |
99 | Tim Schafer | DE, DT, OT | 6'5" | 290 | 7/10/1983 | Upper Arlington, OH | Upper Arlington |
Coaching Staff:
Head Coach: Jim Tressel
Offensive Coordinator & OL Coach: Jim Bollman
Defensive Coordinator: Jim Heacock
Cornerbacks: Tim Beckman
Passing Game Coordinator / Quarterbacks: Joe Daniels
Co-Defensive Coordinator / Linebackers: Luke Fickell
Safeties: Paul Haynes
Assistant Head Coach / Wide Receivers: Darrell Hazell
Tight Ends & Recruiting Coordinator: John Peterson
Running Backs: Dick Tressel