Jump to: Roster | Coaching Staff | Statistics
2005 Roster
# | Player | Position | Height | Weight | Birthday | Hometown | High School |
---|---|---|---|---|---|---|---|
1 | ![]() | OLB | 6'2" | 242 | 1/10/1986 | Huber Heights, OH | Wayne |
2 | ![]() | TB | 6'1" | 210 | 7/30/1986 | Columbus, OH | Independence |
2 | ![]() | CB | 6'1" | 201 | 12/20/1987 | Piscataway, NJ | Piscataway |
3 | ![]() | CB, ST, SS | 6'1" | 200 | 9/24/1986 | Cleveland, OH | Glenville |
4 | ![]() | FL, WR | 5'11" | 183 | 3/3/1984 | Belle Glade, FL | Glades Central |
4 | ![]() | DB, ST, SS | 6'2" | 202 | 10/16/1982 | Elmhurst, IL | York |
5 | ![]() | OLB, ST | 6'3" | 240 | 2/7/1984 | Avon Lake, OH | Avon Lake |
6 | ![]() | CB, DB, SS | 6'1" | 185 | 11/4/1983 | Canton, OH | McKinley |
7 | ![]() | DB, ST, WR | 6'0" | 180 | 4/12/1985 | Cleveland, OH | Glenville |
8 | ![]() | SE, ST, WR | 6'3" | 228 | 12/8/1983 | Lyndhurst, OH | Brush |
9 | ![]() | SS | 5'11" | 185 | 7/24/1985 | Cleveland, OH | Glenville |
9 | ![]() | WR | 6'1" | 190 | 10/5/1985 | Belle Glade, FL | Glades Central |
9 | ![]() | WR | 6'0" | 203 | 1/6/1985 | Centerville, OH | Centerville |
10 | ![]() | QB | 6'1" | 215 | 7/20/1984 | Glenville, OH | Glenville |
11 | ![]() | DB, WR | 6'0" | 190 | 9/18/1984 | Cleveland, OH | St. Ignatius |
12 | ![]() | QB | 6'4" | 225 | 5/12/1983 | Massillon, OH | Washington |
13 | ![]() | QB, WR | 6'1" | 210 | 10/22/1985 | Wooster, OH | Wooster |
14 | ![]() | DB, ST, SS | 5'10" | 195 | 6/12/1984 | Columbus, OH | Beechcroft |
9 | ![]() | ST, WR | 6'3" | 186 | 11/22/1986 | North Canton, OH | GlenOak |
15 | ![]() | P | 6'1" | 220 | 2/6/1986 | Pickerington, OH | Pickerington |
16 | ![]() | QB | 6'6" | 225 | 7/30/1986 | Mason, OH | St. Xavier |
16 | ![]() | FB, OLB, ST | 6'0" | 220 | 2/27/1985 | Richmond, VA | Huguenot |
17 | ![]() | QB | 6'5" | 240 | 6/8/1984 | St. Henry, OH | St. Henry |
18 | ![]() | SE, WR | 6'4" | 214 | 9/7/1986 | North Braddock, PA | Woodland Hills |
18 | ![]() | WR | 6'1" | 220 | 1/20/1985 | Hilliard, OH | Hilliard Darby |
19 | ![]() | CB, DB, ST | 6'2" | 170 | 6/24/1986 | Hamilton, OH | Hamilton |
19 | ![]() | ST, WR | 6'1" | 215 | 12/27/1983 | Logan, OH | Logan |
20 | ![]() | CB, DB | 6'1" | 195 | 7/28/1986 | Indianapolis, IN | Franklin Central |
20 | ![]() | K | 6'1" | 195 | 6/17/1986 | Raceland, KY | Raceland-Worthington |
21 | ![]() | DB, FS, ST | 6'3" | 215 | 2/5/1984 | Fort Lauderdale, FL | St. Thomas Aquinas |
23 | ![]() | K | 6'2" | 195 | 2/28/1982 | Findlay, OH | Findlay |
24 | ![]() | CB | 5'11" | 185 | 9/16/1983 | Toronto, Ontario | Central Tech |
24 | ![]() | P | 6'2" | 165 | 7/20/1985 | Sandusky, OH | Perkins |
25 | ![]() | TB | 5'11" | 190 | 12/19/1985 | Akron, OH | Buchtel |
26 | ![]() | CB, ST | 6'2" | 187 | 7/7/1984 | Houston, TX | Klein |
29 | ![]() | CB, ST, TB | 5'10" | 180 | 1/20/1986 | Hubbard, OH | Hubbard |
29 | James Aston | FB | 5'8" | 220 | - | Katy, TX | Katy |
30 | ![]() | FS, ST | 6'0" | 185 | 3/26/1986 | Columbus, OH | Beechcroft |
32 | ![]() | DB, FS, ST | 6'3" | 190 | 10/26/1983 | Atlanta, GA | Mays |
33 | ![]() | ILB, ST | 6'1" | 246 | 5/10/1983 | Strongsville, OH | St. Ignatius |
33 | ![]() | MLB | 6'3" | 244 | 12/3/1986 | Hamel, MN | Wayzata |
33 | ![]() | RB | 6'0" | 203 | 7/17/1986 | Wooster, OH | Wooster |
34 | ![]() | TB | 5'10" | 190 | 2/5/1987 | Jacksonville, FL | Sandalwood |
23 | ![]() | DB, S, ST | 6'2" | 210 | 8/11/1986 | St. Louis, MO | Hazelwood Central |
36 | ![]() | FS, OLB, SS | 6'3" | 200 | 3/20/1985 | North Canton, OH | North Canton Hoover |
36 | ![]() | DB, FB | 5'7" | 205 | 12/16/1985 | New Albany, OH | New Albany |
21 | ![]() | DB, FS | 6'0" | 205 | 5/30/1987 | Atlanta, GA | Marist |
38 | ![]() | MLB, OLB, ST | 6'3" | 234 | 10/26/1986 | Bellbrook, OH | Bellbrook |
39 | Steve Fender | FB | 6'4" | 250 | - | Toledo, OH | St. Francis |
41 | ![]() | DB | 5'9" | 170 | 5/14/1985 | Akron, OH | Garfield |
43 | ![]() | FB | 6'2" | 250 | 5/24/1983 | Sandusky, OH | Perkins |
55 | ![]() | OLB, ST | 6'2" | 234 | 11/20/1984 | Cleveland, OH | Glenville |
46 | ![]() | MLB, ST, TE | 6'3" | 215 | 1/13/1986 | Carrollton, OH | Carrollton |
47 | ![]() | OLB | 6'2" | 230 | 1/6/1984 | Centerville, OH | Centerville |
49 | ![]() | FB | 6'0" | 234 | 6/28/1986 | Columbus, OH | Eastmoor |
49 | ![]() | FB, ILB, ST | 6'0" | 230 | 6/29/1986 | Lebanon, OH | Archbishop Moeller |
50 | ![]() | C, OG | 6'5" | 295 | 8/1/1983 | Warren, OH | Howland |
50 | ![]() | DE | 6'4" | 250 | 6/5/1986 | Detroit, MI | Cass Tech |
51 | ![]() | ILB | 6'2" | 245 | 3/1/1981 | Highland Park, TX | Highland Park |
53 | Adam Licker | LS | 5'10" | 190 | - | Pepper Pike, OH | Orange |
87 | ![]() | FB, ILB, ST, TE | 6'3" | 252 | 7/13/1986 | Euclid, OH | Euclid |
54 | ![]() | FB, OG | 6'1" | 270 | 9/15/1984 | Ironton, OH | Ironton |
55 | ![]() | C | 6'4" | 290 | 1/13/1984 | Kettering, OH | Alter |
56 | ![]() | LS | 6'1" | 225 | 9/3/1985 | Warren, OH | Harding |
57 | ![]() | DE | 6'3" | 265 | 3/8/1984 | Medina, OH | Highland |
59 | ![]() | OT | 6'3" | 275 | 10/28/1982 | Bay Village, OH | St. Ignatius |
61 | Matt Drummelsmith | LS | 6'4" | 205 | - | Clayton, OH | Northmont |
63 | ![]() | OG, OT | 6'4" | 300 | 4/14/1986 | Xenia, OH | Xenia |
64 | ![]() | C | 6'5" | 297 | 8/22/1987 | Lancaster, OH | Lancaster |
66 | ![]() | OG | 6'3" | 280 | 3/12/1987 | Dublin, OH | Bishop Watterson |
67 | ![]() | OT, ST | 6'6" | 295 | 4/26/1986 | Erie, PA | McDowell |
68 | ![]() | LS | 6'0" | 230 | 7/30/1984 | Denison, OH | Indian Valley |
69 | ![]() | C, DT, FB, OG | 6'3" | 300 | 12/5/1982 | London, OH | London |
71 | ![]() | OG, OT | 6'8" | 329 | 8/6/1985 | West Chester, OH | Lakota West |
72 | ![]() | OG, OT | 6'5" | 305 | 3/6/1984 | Canton, OH | GlenOak |
73 | ![]() | C, OG, OT | 6'6" | 290 | 11/23/1982 | Dublin, OH | Dublin Coffman |
74 | ![]() | OT | 6'6" | 310 | 11/4/1984 | Massillon, OH | Massillon Perry |
75 | ![]() | OT | 6'8" | 315 | 5/4/1987 | Lakewood, OH | St. Edward |
76 | Drew Parry | OT | 6'2" | 295 | - | Maumee, OH | Maumee |
77 | ![]() | OG, OT | 6'4" | 310 | 12/6/1983 | Macedonia, OH | Nordonia |
78 | ![]() | DE | 6'4" | 275 | 3/19/1986 | Dublin, OH | Dublin Coffman |
78 | ![]() | OG | 6'3" | 271 | 1/24/1985 | Napoleon, OH | Napoleon |
79 | ![]() | OG, OT, ST | 6'5" | 300 | 8/3/1985 | Mount Carmel, PA | Mount Carmel Area |
80 | ![]() | TE | 6'4" | 250 | 10/30/1981 | Cincinnati, OH | Moeller |
82 | ![]() | WR | 6'3" | 190 | 12/20/1984 | Massillon, OH | Washington |
83 | Will Crall | C | 6'3" | 263 | 4/14/1986 | Columbus, OH | Bexley |
84 | ![]() | DE, ST, TE | 6'5" | 240 | 10/4/1984 | Lyndhurst, OH | Lyndhurst Brush |
84 | ![]() | DE | 6'7.5" | 276 | 8/10/1987 | Athol Springs, NY | Saint Francis |
80 | ![]() | WR | 6'3" | 195 | 12/3/1987 | Cleveland, OH | Chagrin Falls |
85 | ![]() | K | 5'10" | 190 | 5/2/1979 | Durban | Westville Boys |
13 | ![]() | CB, ST | 6'1" | 183 | 12/2/1986 | Middletown, OH | Middletown |
83 | ![]() | WR | 6'0" | 180 | 3/29/1987 | Grove City, OH | Grove City |
87 | ![]() | DE | 6'6" | 274 | 7/21/1987 | Akron, OH | St. Vincent-St. Mary |
15 | ![]() | WR | 6'1" | 165 | 10/2/1985 | Powell, OH | Dublin Coffman |
88 | ![]() | TE | 6'5" | 250 | 3/27/1986 | Beaver, PA | Beaver Area |
89 | ![]() | FB, OLB, ST, TE | 6'3" | 230 | 12/30/1983 | Baltimore, MD | Gilman School |
90 | ![]() | DT | 6'4" | 300 | 9/14/1983 | Piqua, OH | Piqua |
91 | ![]() | DE | 6'6" | 245 | 9/27/1986 | Mission Viejo, CA | Mission Viejo |
92 | ![]() | DT | 6'3" | 292 | 8/15/1986 | Troy, OH | Troy |
92 | ![]() | DE | 6'7" | 250 | 6/12/1984 | Elyria, OH | Case Western |
93 | ![]() | DT | 6'3 | 295 | 10/25/1985 | Metairie, LA | Archbishop Rummel |
94 | ![]() | DT | 6'3" | 300 | 9/27/1983 | Louisville, KY | Male |
95 | ![]() | DT | 6'4" | 295 | 1/5/1985 | Akron, OH | St. Vincent-St. Mary |
96 | ![]() | DT | 6'4" | 330 | 3/23/1982 | Boston, MA | Boston English / Everett |
96 | Jordan Hoewischer | Center | 6'4" | 250 | - | Sidney, OH | Sidney |
97 | ![]() | DE, DT | 6'3" | 285 | 2/11/1985 | Warrensville Heights, OH | Warrensville Heights |
98 | ![]() | DE | 6'5" | 290 | 6/26/1983 | Van Wert, OH | Van Wert |
99 | ![]() | DE | 6'5" | 270 | 1/27/1984 | Dublin, OH | Scioto |
99 | ![]() | DE, DT, OT | 6'5" | 290 | 7/10/1983 | Upper Arlington, OH | Upper Arlington |
Coaching Staff:
Head Coach: Jim Tressel
Offensive Coordinator & OL Coach: Jim Bollman
Defensive Coordinator: Jim Heacock
Defensive Backs: Tim Beckman
Passing Game Coordinator / Quarterbacks: Joe Daniels
Co-Defensive Coordinator / Linebackers: Luke Fickell
Safeties: Paul Haynes
Assistant Head Coach / Wide Receivers: Darrell Hazell
Tight Ends & Recruiting Coordinator: John Peterson
Running Backs: Dick Tressel
2005 Ohio State Football Statistics
2005 Ohio State Passing Leaders
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
![]() | 149 | 237 | 62.9 | 2282 | 16 | 4 |
![]() | 42 | 58 | 72.4 | 359 | 1 | 1 |
![]() | 5 | 7 | 71.4 | 67 | 1 | 0 |
2005 Ohio State Rushing Leaders
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | FR |
---|---|---|---|---|---|
![]() | 243 | 1331 | 5.5 | 7 | 0 |
![]() | 136 | 611 | 4.5 | 11 | 0 |
![]() | 61 | 199 | 3.3 | 1 | 0 |
![]() | 18 | 47 | 2.6 | 2 | 0 |
![]() | 14 | 61 | 4.4 | 1 | 0 |
![]() | 12 | 83 | 6.9 | 1 | 0 |
![]() | 12 | 25 | 2.1 | 0 | 0 |
![]() | 2 | 4 | 2.0 | 0 | 0 |
![]() | 1 | 8 | 8.0 | 0 | 0 |
![]() | 1 | -9 | -9.0 | 0 | 0 |
![]() | 1 | 2 | 2.0 | 0 | 0 |
![]() | 1 | 4 | 4.0 | 0 | 0 |
2005 Ohio State Receiving Leaders
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
![]() | 53 | 977 | 18.4 | 11 |
![]() | 51 | 803 | 15.7 | 4 |
![]() | 28 | 373 | 13.3 | 3 |
![]() | 17 | 161 | 9.5 | 0 |
![]() | 16 | 134 | 8.4 | 0 |
![]() | 9 | 85 | 9.4 | 0 |
![]() | 7 | 70 | 10.0 | 0 |
![]() | 5 | 30 | 6.0 | 0 |
![]() | 3 | 21 | 7.0 | 0 |
![]() | 2 | 6 | 3.0 | 0 |
![]() | 2 | 28 | 14.0 | 0 |
![]() | 1 | 6 | 6.0 | 0 |
![]() | 1 | 1 | 1.0 | 0 |
![]() | 1 | 13 | 13.0 | 0 |
2005 Ohio State Defensive Statistics
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OLB | 121 | 69 | 52 | 16.5 | 85 | 9.5 | 72 | 2 | 1 | 1 | 24 | 3 | 0 | 1 |
![]() | ILB | 82 | 41 | 41 | 7 | 20 | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() | SS | 73 | 55 | 18 | 9 | 51 | 4 | 30 | 1 | 0 | 2 | 26 | 6 | 0 | 1 |
![]() | CB, ST | 56 | 43 | 13 | 6 | 13 | 1 | 1 | 0 | 1 | 1 | -6 | 9 | 1 | 1 |
![]() | OLB | 49 | 33 | 16 | 10.5 | 72 | 8 | 65 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | DB, FS, ST | 43 | 27 | 16 | 1.5 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1 | 0 |
![]() | DE | 41 | 25 | 16 | 11.5 | 76 | 9.5 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB | 37 | 23 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | DT | 37 | 23 | 14 | 4.5 | 19 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, DB, SS | 33 | 21 | 12 | 1 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | DT | 28 | 14 | 14 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DE, DT | 24 | 14 | 10 | 7.5 | 18 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ILB, ST | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DB, FS, ST | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 57 | 0 | 0 | 1 |
![]() | DE | 12 | 2 | 10 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE | 11 | 5 | 6 | 2 | 10 | 2 | 10 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | MLB | 9 | 3 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DB, ST, SS | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() | DB, S, ST | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | FS, ST | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DB, ST, SS | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | MLB, ST, TE | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | FB, ILB, ST, TE | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, ST, TB | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, ST, SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | QB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ST, WR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB, ST | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SE, ST, WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DB, WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | FB, OLB, ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | FS, OLB, SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | FB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C, OG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 Ohio State Kicking and Punting Statistics
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 43 | 1738 | 40.4 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 44 | 45 | 97.8 | 22 | 28 | 78.6 |
2005 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0.0 | 0 | 1 | 25 | 25.0 | 0 |
![]() | 1 | 34 | 34.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 5 | 50 | 10.0 | 10 | 1 | 0 | 0.0 | 0 |
![]() | 11 | 239 | 21.7 | 0 | 11 | 141 | 12.8 | 0 |
![]() | 18 | 532 | 29.6 | 1 | 25 | 250 | 10.0 | 1 |