See the 2004 Ohio State Football Statistics
2004 Roster
# | Player | Position | Height | Weight | Birthday | Hometown | High School |
---|---|---|---|---|---|---|---|
2 | ![]() | TB | 6'1" | 210 | 7/30/1986 | Columbus, OH | Independence |
4 | ![]() | FL, WR | 5'11" | 183 | 3/3/1984 | Belle Glade, FL | Glades Central |
4 | ![]() | DB, ST, SS | 6'2" | 202 | 10/16/1982 | Elmhurst, IL | York |
5 | ![]() | OLB, ST | 6'3" | 240 | 2/7/1984 | Avon Lake, OH | Avon Lake |
6 | ![]() | CB, DB, SS | 6'1" | 185 | 11/4/1983 | Canton, OH | McKinley |
7 | ![]() | TB | 6'0" | 219 | 10/20/1981 | Columbus, OH | Eastmoor |
7 | ![]() | DB, ST, WR | 6'0" | 180 | 4/12/1985 | Cleveland, OH | Glenville |
8 | ![]() | SE, ST, WR | 6'3" | 228 | 12/8/1983 | Lyndhurst, OH | Brush |
12 | ![]() | QB | 6'4" | 225 | 5/12/1983 | Massillon, OH | Washington |
9 | ![]() | SS | 5'11" | 185 | 7/24/1985 | Cleveland, OH | Glenville |
9 | ![]() | WR | 6'1" | 190 | 10/5/1985 | Belle Glade, FL | Glades Central |
10 | ![]() | QB | 6'1" | 215 | 7/20/1984 | Glenville, OH | Glenville |
11 | ![]() | DB, WR | 6'0" | 190 | 9/18/1984 | Cleveland, OH | St. Ignatius |
13 | ![]() | CB, ST | 6'1" | 197 | 12/5/1981 | Atlanta, GA | Douglass |
14 | ![]() | FL, ST, WR | 5'10" | 185 | 3/31/1982 | Bedford, OH | Chanel |
14 | ![]() | DB, ST, SS | 5'10" | 195 | 6/12/1984 | Columbus, OH | Beechcroft |
15 | ![]() | P | 6'1" | 220 | 2/6/1986 | Pickerington, OH | Pickerington |
17 | ![]() | QB | 6'5" | 240 | 6/8/1984 | St. Henry, OH | St. Henry |
1 | ![]() | OLB | 6'2" | 242 | 1/10/1986 | Huber Heights, OH | Wayne |
18 | ![]() | SE, WR | 6'4" | 214 | 9/7/1986 | North Braddock, PA | Woodland Hills |
19 | ![]() | CB, DB, ST | 6'2" | 170 | 6/24/1986 | Hamilton, OH | Hamilton |
21 | ![]() | DB, FS, ST | 6'3" | 215 | 2/5/1984 | Fort Lauderdale, FL | St. Thomas Aquinas |
23 | ![]() | K | 6'2" | 195 | 2/28/1982 | Findlay, OH | Findlay |
24 | ![]() | CB | 5'11" | 185 | 9/16/1983 | Toronto, Ontario | Central Tech |
25 | ![]() | TB | 5'11" | 190 | 12/19/1985 | Akron, OH | Buchtel |
26 | ![]() | CB, ST | 6'2" | 187 | 7/7/1984 | Houston, TX | Klein |
28 | ![]() | ST, TB | 5'10" | 200 | 2/12/1983 | Columbus, OH | Brookhaven |
82 | ![]() | WR | 6'3" | 190 | 12/20/1984 | Massillon, OH | Washington |
29 | ![]() | CB, ST, TB | 5'10" | 180 | 1/20/1986 | Hubbard, OH | Hubbard |
30 | ![]() | TB | 6'0" | 210 | 12/14/1983 | Tampa, FL | Gaither |
32 | ![]() | DB, FS, ST | 6'3" | 190 | 10/26/1983 | Atlanta, GA | Mays |
33 | Colby Staubs | TB | 6'0" | 180 | - | Manchester, OH | Manchester |
33 | ![]() | ILB, ST | 6'1" | 246 | 5/10/1983 | Strongsville, OH | St. Ignatius |
23 | ![]() | DB, S, ST | 6'2" | 210 | 8/11/1986 | St. Louis, MO | Hazelwood Central |
36 | ![]() | TB | 5'9" | 180 | 7/15/1982 | Oregon, OH | Cardinal Stritch |
36 | ![]() | FS, OLB, SS | 6'3" | 200 | 3/20/1985 | North Canton, OH | North Canton Hoover |
37 | ![]() | CB, FS, ST | 6'0" | 190 | 10/8/1982 | Canton, OH | GlenOak |
38 | ![]() | FB, ST | 6'0" | 245 | 10/12/1981 | Westerville, OH | South |
41 | ![]() | OLB, ST, SS | 6'1" | 210 | 9/7/1981 | Fort Lauderdale, FL | Dillard |
42 | ![]() | OLB | 6'3" | 240 | 8/1/1983 | Lancaster, OH | Lancaster |
43 | ![]() | FB | 6'2" | 250 | 5/24/1983 | Sandusky, OH | Perkins |
55 | ![]() | OLB, ST | 6'2" | 234 | 11/20/1984 | Cleveland, OH | Glenville |
46 | ![]() | MLB, ST, TE | 6'3" | 215 | 1/13/1986 | Carrollton, OH | Carrollton |
47 | ![]() | OLB | 6'2" | 230 | 1/6/1984 | Centerville, OH | Centerville |
49 | ![]() | CB, DB | 6'1" | 175 | 8/3/1983 | Hamilton, OH | Hamilton |
49 | ![]() | FB | 6'0" | 234 | 6/28/1986 | Columbus, OH | Eastmoor |
50 | ![]() | C, OG | 6'5" | 295 | 8/1/1983 | Warren, OH | Howland |
50 | ![]() | DE | 6'4" | 250 | 6/5/1986 | Detroit, MI | Cass Tech |
51 | ![]() | ILB | 6'2" | 245 | 3/1/1981 | Highland Park, TX | Highland Park |
52 | ![]() | OG, OT | 6'4" | 305 | 9/19/1981 | Cleveland, OH | St. Ignatius |
87 | ![]() | FB, ILB, ST, TE | 6'3" | 252 | 7/13/1986 | Euclid, OH | Euclid |
55 | ![]() | C | 6'4" | 290 | 1/13/1984 | Kettering, OH | Alter |
57 | ![]() | DE | 6'3" | 265 | 3/8/1984 | Medina, OH | Highland |
59 | ![]() | OT | 6'3" | 275 | 10/28/1982 | Bay Village, OH | St. Ignatius |
60 | ![]() | C, LS | 5'11" | 245 | 9/10/1981 | Middletown, OH | Middletown |
62 | ![]() | OT | 6'6" | 290 | 3/9/1982 | Fairview Park, OH | St. Ignatius |
63 | ![]() | OG, OT | 6'4" | 300 | 4/14/1986 | Xenia, OH | Xenia |
67 | ![]() | OT, ST | 6'6" | 295 | 4/26/1986 | Erie, PA | McDowell |
68 | ![]() | LS | 6'0" | 230 | 7/30/1984 | Denison, OH | Indian Valley |
69 | ![]() | C, DT, FB, OG | 6'3" | 300 | 12/5/1982 | London, OH | London |
70 | ![]() | DT | 6'6" | 290 | 5/17/1984 | West Chester, OH | Lakota West |
71 | ![]() | OG, OT | 6'8" | 329 | 8/6/1985 | West Chester, OH | Lakota West |
72 | ![]() | OG, OT | 6'5" | 305 | 3/6/1984 | Canton, OH | GlenOak |
73 | ![]() | C, OG, OT | 6'6" | 290 | 11/23/1982 | Dublin, OH | Dublin Coffman |
74 | ![]() | OT | 6'6" | 310 | 11/4/1984 | Massillon, OH | Massillon Perry |
75 | ![]() | DE, DT | 6'5" | 265 | 8/27/1983 | Upper Arlington, OH | Upper Arlington |
77 | ![]() | OG, OT | 6'4" | 310 | 12/6/1983 | Macedonia, OH | Nordonia |
78 | ![]() | DE | 6'4" | 275 | 3/19/1986 | Dublin, OH | Dublin Coffman |
79 | ![]() | OG, OT, ST | 6'5" | 300 | 8/3/1985 | Mount Carmel, PA | Mount Carmel Area |
80 | ![]() | TE | 6'4" | 250 | 10/30/1981 | Cincinnati, OH | Moeller |
81 | ![]() | OG, TE | 6'5" | 295 | 12/14/183 | Clarksburg, WV | Byrd |
83 | ![]() | DE, ILB, ST, TE | 6'5" | 260 | 10/21/1981 | Ironton, OH | Ironton |
84 | ![]() | SE, ST, WR | 6'2" | 205 | 1/1/1982 | Huber Heights, OH | Wayne |
84 | ![]() | DE, ST, TE | 6'5" | 240 | 10/4/1984 | Lyndhurst, OH | Lyndhurst Brush |
85 | ![]() | K | 5'10" | 180 | 3/2/1982 | Centerville, OH | Centerville |
86 | Kyle Turano | K, P | 6'0" | 205 | 10/14/1981 | Worthington, OH | Kilbourne |
88 | ![]() | TE | 6'5" | 250 | 3/27/1986 | Beaver, PA | Beaver Area |
87 | ![]() | TE | 6'5" | 265 | 5/5/1982 | Mentor, OH | Mentor |
89 | ![]() | FB, OLB, ST, TE | 6'3" | 230 | 12/30/1983 | Baltimore, MD | Gilman School |
90 | ![]() | DT | 6'4" | 300 | 9/14/1983 | Piqua, OH | Piqua |
92 | Brent Welch | WR | 6'1" | 180 | - | Barnesville, OH | Barnesville |
93 | ![]() | DT | 6'3 | 295 | 10/25/1985 | Metairie, LA | Archbishop Rummel |
94 | ![]() | DT | 6'3" | 300 | 9/27/1983 | Louisville, KY | Male |
95 | ![]() | DT | 6'4" | 295 | 1/5/1985 | Akron, OH | St. Vincent-St. Mary |
97 | ![]() | DE, DT | 6'3" | 285 | 2/11/1985 | Warrensville Heights, OH | Warrensville Heights |
98 | ![]() | DE | 6'5" | 290 | 6/26/1983 | Van Wert, OH | Van Wert |
99 | ![]() | DE | 6'5" | 270 | 1/27/1984 | Dublin, OH | Scioto |
99 | ![]() | DE, DT, OT | 6'5" | 290 | 7/10/1983 | Upper Arlington, OH | Upper Arlington |
Coaching Staff:
Head Coach: Jim Tressel
Offensive Coordinator & OL Coach: Jim Bollman
Defensive Coordinator: Mark Snyder
Assistant Head Coach / Defensive Line: Jim Heacock
Co-Defensive Coordinator / Defensive Backs: Mel Tucker
Passing Game Coordinator / Quarterbacks: Joe Daniels
Wide Receivers: Darrell Hazell
Tight Ends & Recruiting Coordinator: John Peterson
Running Backs: Dick Tressel