See the 1999 Ohio State Football Roster
1999 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
Steve Bellisari | 101 | 224 | 45.1 | 1616 | 12 | 9 |
Austin Moherman | 36 | 75 | 48.0 | 435 | 2 | 5 |
Michael Wiley | 5 | 5 | 100.0 | 123 | 1 | 0 |
1999 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Lost | FR |
---|---|---|---|---|---|---|---|
Michael Wiley | 183 | 952 | 5.2 | 10 | 5 | 4 | 1 |
Steve Bellisari | 116 | 332 | 2.9 | 2 | 9 | 4 | 1 |
Jonathan Wells | 51 | 292 | 5.7 | 3 | 1 | 0 | 0 |
Derek Combs | 43 | 173 | 4.0 | 3 | 3 | 2 | 1 |
Jamar Martin | 19 | 100 | 5.3 | 1 | 0 | 0 | 1 |
Austin Moherman | 18 | -22 | -1.2 | 0 | 3 | 2 | 0 |
Jerry Westbrooks | 17 | 70 | 4.1 | 1 | 1 | 1 | 0 |
Matt Keller | 16 | 61 | 3.8 | 0 | 0 | 0 | 0 |
Ken-Yon Rambo | 5 | 34 | 6.8 | 0 | 1 | 1 | 0 |
Andre Griffin | 3 | 6 | 2.0 | 0 | 0 | 0 | 0 |
Nate Stead | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 |
1999 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
Reggie Germany | 43 | 656 | 15.3 | 1 |
Ken-Yon Rambo | 41 | 833 | 20.3 | 6 |
Michael Wiley | 14 | 153 | 10.9 | 1 |
Matt Keller | 8 | 130 | 16.3 | 1 |
Vanness Provitt | 7 | 122 | 17.4 | 1 |
Steve Wisniewski | 6 | 91 | 15.2 | 1 |
Kevin Houser | 6 | 55 | 9.2 | 2 |
Jonathan Wells | 5 | 17 | 3.4 | 0 |
Chad Cacchio | 4 | 44 | 11.0 | 0 |
Jamar Martin | 3 | 10 | 3.3 | 1 |
Steve Bellisari | 1 | 28 | 28.0 | 0 |
Jerry Westbrooks | 1 | 2 | 2.0 | 0 |
Nate Stead | 1 | 10 | 10.0 | 0 |
Derek Combs | 1 | 16 | 16.0 | 0 |
Darnell Sanders | 1 | 7 | 7.0 | 1 |
1999 Ohio State Defensive Stats
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Na’il Diggs | OLB | 94 | 64 | 30 | 15 | 53 | 6 | 38 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
Nate Clements | CB, ST | 90 | 76 | 14 | 8 | 29 | 0 | 0 | 1 | 0 | 2 | 36 | 9 | 0 | 0 |
Gary Berry | DB, FS | 86 | 65 | 21 | 6 | 20 | 1 | 2 | 1 | 2 | 1 | 12 | 3 | 0 | 1 |
Jason Ott | MLB | 79 | 55 | 24 | 11 | 32 | 2 | 10 | 1 | 2 | 1 | 14 | 1 | 1 | 0 |
Donnie Nickey | FS, SS | 73 | 46 | 27 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
James Cotton | DE | 56 | 43 | 13 | 11 | 43 | 5 | 28 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Mike Collins | DT | 56 | 36 | 20 | 11 | 34 | 4 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmed Plummer | CB | 55 | 48 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 64 | 9 | 0 | 0 |
Ryan Pickett | DT | 48 | 34 | 14 | 9 | 17 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mike Doss | SS | 43 | 33 | 10 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Courtland Bullard | OLB | 40 | 27 | 13 | 4 | 19 | 3 | 16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Joe Cooper | OLB, ST, SS | 36 | 22 | 14 | 5 | 19 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Percy King | DB, FS | 35 | 30 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
Brent Johnson | DE | 34 | 16 | 18 | 6 | 26 | 3 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
David Mitchell | CB, DB | 25 | 22 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rodney Bailey | DE | 23 | 17 | 6 | 5 | 14 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Brown | DT, OT | 17 | 10 | 7 | 4 | 21 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Wilhelm | ILB, OLB | 16 | 8 | 8 | 2 | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fred Pagac Jr. | MLB, OLB | 11 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt LaVrar | DE, OLB | 8 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Cheatwood | DB, OLB, ST, TE | 7 | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cie Grant | CB, OLB, ST, SS | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath Queen | DT | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinton Wayne | DE, DT, NG, OLB | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kevin Houser | DE, LS, TE | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Michael Wiley | TB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Steve Bellisari | DB, QB, ST | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jamar Martin | FB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Paris Long | DT, OG | 2 | 2 | 0 | 2 | 13 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Germany | WR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Peterson | DE, DT | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 |
Tony Locke | FL, ST | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelton Lindsay | CB, ST, TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Westbrooks | DB, FB, OLB, ST, TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Wells | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Combs | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Henry Fleming | OT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Walter | OT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 Ohio State Kicking and Punting Statistics
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B.J. Sander | 2 | 49 | 24.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Dan Stultz | 61 | 2353 | 38.6 | 3 | 14 | 0 | 31 | 34 | 91.2 | 12 | 16 | 75.0 |
1999 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
Ken-Yon Rambo | 31 | 653 | 21.1 | 0 | 3 | 20 | 6.7 | 0 |
Michael Wiley | 8 | 114 | 14.3 | 0 | 0 | 0 | 0.0 | 0 |
Joe Cooper | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Chad Cacchio | 1 | 12 | 12.0 | 0 | 0 | 0 | 0.0 | 0 |
Percy King | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Matt Keller | 1 | 9 | 9.0 | 0 | 0 | 0 | 0.0 | 0 |
Nate Clements | 0 | 0 | 0.0 | 0 | 18 | 175 | 9.7 | 0 |