See the 1998 Ohio State Football Roster
1998 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
Joe Germaine | 230 | 384 | 59.9 | 3330 | 25 | 7 |
Mark Garcia | 12 | 26 | 46.2 | 189 | 1 | 0 |
Steve Bellisari | 3 | 5 | 60.0 | 24 | 0 | 0 |
Michael Wiley | 2 | 2 | 100.0 | 33 | 0 | 0 |
Austin Moherman | 0 | 1 | 0.0 | 0 | 0 | 0 |
Jonathan Wells | 0 | 1 | 0.0 | 0 | 0 | 0 |
1998 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | FR |
---|---|---|---|---|---|
Michael Wiley | 198 | 1235 | 6.2 | 10 | 0 |
Joe Montgomery | 118 | 766 | 6.5 | 7 | 0 |
Joe Germaine | 62 | -83 | -1.3 | 0 | 0 |
Jonathan Wells | 41 | 197 | 4.8 | 2 | 0 |
Matt Keller | 36 | 143 | 4.0 | 1 | 0 |
Derek Combs | 31 | 88 | 2.8 | 1 | 0 |
Jamar Martin | 12 | 34 | 2.8 | 1 | 0 |
Mark Garcia | 6 | -13 | -2.2 | 0 | 0 |
Dee Miller | 3 | 17 | 5.7 | 0 | 0 |
David Boston | 2 | 1 | 0.5 | 0 | 0 |
Jermon Jackson | 2 | 8 | 4.0 | 0 | 0 |
Charlie Sanders | 1 | 3 | 3.0 | 0 | 0 |
Jerry Westbrooks | 1 | 3 | 3.0 | 0 | 0 |
Brent Bartholomew | 1 | -4 | -4.0 | 0 | 0 |
1998 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
David Boston | 85 | 1435 | 16.9 | 13 |
Dee Miller | 59 | 915 | 15.5 | 3 |
Michael Wiley | 27 | 200 | 7.4 | 1 |
John Lumpkin | 17 | 278 | 16.4 | 4 |
Matt Keller | 16 | 200 | 12.5 | 1 |
Reggie Germany | 14 | 229 | 16.4 | 4 |
Ken-Yon Rambo | 5 | 77 | 15.4 | 0 |
Jamar Martin | 5 | 68 | 13.6 | 0 |
Darik Warnke | 5 | 47 | 9.4 | 0 |
Steve Wisniewski | 3 | 43 | 14.3 | 0 |
Jimmy Redmond | 2 | 25 | 12.5 | 0 |
Joe Montgomery | 2 | 0 | 0.0 | 0 |
Kevin Griffin | 2 | 19 | 9.5 | 0 |
Chad Cacchio | 1 | 11 | 11.0 | 0 |
Jerry Westbrooks | 1 | 7 | 7.0 | 0 |
Jonathan Wells | 1 | 11 | 11.0 | 0 |
Derek Combs | 1 | 1 | 1.0 | 0 |
Kevin Houser | 1 | 10 | 10.0 | 0 |
1998 Ohio State Defensive Statistics
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damon Moore | FS, S | 81 | 62 | 19 | 7 | 21 | 2 | 3 | 0 | 0 | 2 | 73 | 4 | 0 | 1 |
Na’il Diggs | OLB | 80 | 59 | 21 | 16 | 73 | 6 | 44 | 1 | 1 | 1 | 18 | 2 | 0 | 1 |
Antoine Winfield | CB, ST | 75 | 61 | 14 | 5 | 34 | 2 | 17 | 1 | 1 | 0 | 0 | 15 | 0 | 0 |
Andy Katzenmoyer | ILB | 74 | 60 | 14 | 14 | 59 | 4 | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Gary Berry | DB, FS | 55 | 44 | 11 | 4 | 13 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Ahmed Plummer | CB | 52 | 47 | 5 | 4 | 14 | 0 | 0 | 0 | 1 | 4 | 2 | 17 | 0 | 0 |
Jerry Rudzinski | ILB, OLB | 50 | 30 | 20 | 10 | 46 | 4 | 27 | 0 | 2 | 1 | 0 | 2 | 0 | 1 |
Brent Johnson | DE | 40 | 25 | 15 | 8 | 43 | 7 | 35 | 0 | 0 | 1 | 11 | 2 | 0 | 0 |
Joe Cooper | OLB, ST, SS | 24 | 15 | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mike Collins | DT | 23 | 15 | 8 | 6 | 16 | 3 | 11 | 0 | 0 | 1 | 22 | 0 | 0 | 1 |
Steve Bellisari | DB, QB, ST | 22 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 1 | 0 |
Ryan Pickett | DT | 22 | 17 | 5 | 5 | 19 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Brown | DT, OT | 21 | 12 | 9 | 6 | 23 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Clinton Wayne | DE, DT, NG, OLB | 20 | 10 | 10 | 2 | 11 | 1 | 9 | 0 | 0 | 1 | 17 | 0 | 0 | 0 |
Nate Clements | CB, ST | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
Central McClellion | CB, ST, SS | 18 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 0 | 0 | 1 |
Tim Cheatwood | DB, OLB, ST, TE | 18 | 8 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
James Cotton | DE | 16 | 11 | 5 | 3 | 11 | 1 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Rodney Bailey | DE | 16 | 12 | 4 | 11 | 46 | 6 | 37 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Percy King | DB, FS | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Derek Ross | CB, ST | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Matt LaVrar | DE, OLB | 13 | 8 | 5 | 3.5 | 11 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Mitchell | CB, DB | 12 | 8 | 4 | 1 | 10 | 1 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Kevin Griffin | CB, SE, ST, TB | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Homa | DT, ILB, NG | 8 | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Houser | DE, LS, TE | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Ott | MLB | 6 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Simpson | DB, FS | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath Queen | DT | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jeff Wilson | DE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darik Warnke | DB, ST, WR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Wiley | TB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Bartholomew | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Garcia | QB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Keller | FB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Wells | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Mitchell | ILB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmund Brown | OLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtland Bullard | OLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Perez | DE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Walter | OT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Germany | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Eisenhard | DE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 Ohio State Kicking and Punting Statistics
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Bartholomew | 58 | 2335 | 40.3 | 2 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Dan Stultz | 0 | 0 | 0.0 | 0 | 0 | 0 | 53 | 54 | 98.1 | 13 | 25 | 52.0 |
1998 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
Ken-Yon Rambo | 12 | 237 | 19.8 | 0 | 19 | 128 | 6.7 | 0 |
Michael Wiley | 6 | 143 | 23.8 | 0 | 0 | 0 | 0.0 | 0 |
Matt Keller | 2 | 16 | 8.0 | 0 | 0 | 0 | 0.0 | 0 |
Steve Bellisari | 1 | 22 | 22.0 | 0 | 0 | 0 | 0.0 | 0 |
Reggie Germany | 1 | 14 | 14.0 | 0 | 0 | 0 | 0.0 | 0 |
Gary Berry | 0 | 0 | 0.0 | 0 | 15 | 65 | 4.3 | 0 |
David Mitchell | 0 | 0 | 0.0 | 0 | 1 | 2 | 2.0 | 0 |
Derek Ross | 0 | 0 | 0.0 | 0 | 2 | 39 | 19.5 | 0 |
David Boston | 0 | 0 | 0.0 | 0 | 19 | 270 | 14.2 | 1 |
Joe Cooper | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Percy King | 0 | 0 | 0.0 | 0 | 1 | 8 | 8.0 | 0 |
Nate Clements | 0 | 0 | 0.0 | 0 | 1 | 7 | 7.0 | 0 |
Jonathan Wells | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Kevin Griffin | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |