Season Record: 11-1
Conference Record: 7-1
Home Record: 5-1
Road Record: 5-0 (1-0 neutral site)
Final AP Ranking: 2nd
Jump to: Roster | Coaching Staff | Image Gallery | Statistics | Schedule & Results
1998 Roster
# | Player | Position | Height | Weight | Birthday | Hometown | High School |
---|---|---|---|---|---|---|---|
1 | ![]() | DB, FS | 6'0" | 205 | 10/24/1977 | Columbus, OH | DeSales |
2 | ![]() | CB, DB | 5'11" | 160 | 8/18/1977 | Dublin, OH | Scioto |
2 | Major Zeigler | SE | 6'1" | 175 | - | Trotwood, OH | Trotwood-Madison |
3 | ![]() | CB, DB | 6'1" | 195 | 10/18/1979 | Westerville, OH | South |
4 | ![]() | WR | 6'2" | 190 | 10/04/1978 | Cerritos, CA | Long Beach Poly |
5 | ![]() | TB | 6'0" | 195 | 1/15/1978 | Spring Valley, CA | Monte Vista |
6 | ![]() | WR | 6'0" | 165 | 8/18/1977 | Lee's Summit, MO | Blue Springs South |
7 | ![]() | QB | 6'2" | 205 | 11/16/1975 | Mesa, AZ | Mountain View |
8 | ![]() | DB, QB, ST | 6'3" | 220 | 4/21/1980 | Boca Raton, FL | Boca Raton Community |
9 | ![]() | WR | 6'3" | 215 | 8/19/1978 | Humble, TX | Humble |
11 | ![]() | CB, ST | 5'9" | 180 | 6/24/1977 | Akron, OH | Garfield |
12 | ![]() | QB | 6'5" | 215 | 12/02/1977 | Mission Viejo, CA | Capistrano Valley |
13 | ![]() | FS, S | 5'11" | 200 | 9/15/1976 | Fostoria, OH | Fostoria |
14 | David Priestley | QB | 6'4" | 200 | 7/11/1979 | Los Alamitos, CA | Brethren Christian |
15 | ![]() | FL, WR | 6'1" | 200 | 12/4/1975 | Springfield, OH | South |
16 | ![]() | QB | 6'4" | 215 | 5/7/1976 | Modesto, CA | Grace Davis |
17 | ![]() | DB, FS | 6'4" | 210 | 1/31/1977 | Columbus, OH | Marion-Franklin |
17 | ![]() | K | 6'1" | 200 | 1/6/1977 | West Chester, OH | Lakota |
20 | ![]() | CB, ST | 6'0" | 190 | 12/12/1979 | Shaker Heights, OH | Shaker Heights |
18 | ![]() | FL, ST | 5'10" | 185 | 5/19/1978 | Urbana, OH | Urbana |
19 | ![]() | CB | 6'0" | 193 | 3/26/1976 | Wyoming, OH | Wyoming |
13 | ![]() | WR | 5'10" | 190 | 8/10/1978 | Columbus, OH | Upper Arlington |
20 | ![]() | CB, ST, SS | 5'11" | 190 | 9/15/1975 | Delray, FL | Boca Raton Olympia |
21 | ![]() | FB, TB | 5'9" | 215 | 9/22/1976 | Rochester Hills, MI | Adams |
23 | ![]() | FB | 6'0" | 238 | 12/2/1976 | Mason, OH | Moeller |
24 | ![]() | FB | 6'0" | 225 | 2/05/1979 | Hyattsville, MD | DeMatha |
25 | ![]() | TB | 5'11" | 205 | 9/20/1975 | Ironton, OH | Ironton |
26 | ![]() | CB | 5'11" | 180 | 12/13/1978 | Tampa, FL | Leon King |
27 | ![]() | DB, FB, OLB, ST, TB | 6'2" | 235 | 8/27/1977 | Boca Raton, FL | Pope John Paul II |
28 | ![]() | CB | 6'2" | 183 | 3/20/1970 | Cleveland, OH | John Marshall |
28 | ![]() | TB | 6'2" | 230 | 7/21/1979 | River Ridge, LA | John Curtis |
29 | Willie Grant | DB | 6'2" | 180 | 11/27/1979 | New Philadelphia, OH | New Philadelphia |
30 | ![]() | MLB | 6'4" | 240 | 1/23/1979 | Cincinnati, OH | Elder |
32 | ![]() | OLB | 6'4" | 235 | 7/8/1978 | Los Angeles, CA | Dorsey |
33 | ![]() | TB | 5'11" | 216 | 6/8/1976 | Robbins, IL | Oak Lawn Richards |
34 | ![]() | DB, FS | 6'1" | 205 | 12/31/1978 | Worthington, OH | Dublin Scioto |
35 | ![]() | ILB, OLB | 6'1" | 220 | 7/16/1975 | Centerville, OH | Kettering Alter |
36 | ![]() | FB, TB | 6'2" | 215 | 11/13/1978 | Youngstown, OH | Ursuline |
36 | ![]() | FS | 6'3" | 198 | 6/19/1979 | Worthington, OH | Thomas Worthington |
7 | ![]() | CB, ST | 6'1" | 190 | 1/5/1980 | Rock Hill, SC | Northwestern |
25 | ![]() | FS, SS | 6'3" | 205 | 4/25/1980 | Plain City, OH | Jonathan Alder |
10 | ![]() | OLB, ST, SS | 6'2" | 225 | 1/22/1979 | Columbus, OH | Independence |
39 | ![]() | FB | 6'1" | 255 | 4/12/1980 | Canton, OH | McKinley |
41 | ![]() | P | 6'2" | 210 | 10/22/1976 | Apopka, FL | Apopka |
42 | ![]() | CB, SE, ST, TB | 5'10" | 183 | 2/8/1976 | Redmond, WA | Kirkland Juanita |
43 | ![]() | TB | 6'2" | 197 | 2/28/1979 | Grove City, OH | Grove City |
44 | ![]() | ILB | 6'3" | 235 | 11/9/1976 | Westerville, OH | South |
45 | ![]() | ILB | 6'4" | 255 | 12/2/1977 | Westerville, OH | Westerville South |
47 | ![]() | K, P | 6'0" | 205 | 6/16/1978 | Orrville, OH | Orrville |
48 | ![]() | DE, OLB | 6'3" | 270 | 10/4/1976 | Maumee, OH | Maumee |
49 | ![]() | DB, OLB, ST, TE | 6'4" | 250 | 11/08/1978 | Cleveland, OH | Benedictine |
50 | ![]() | ILB | 6'1" | 240 | 1/25/1980 | Columbus, OH | Bishop Watterson |
52 | ![]() | DE | 6'4" | 245 | 11/7/1976 | Cleveland, OH | San Francisco C.C. |
53 | ![]() | OLB | 6'2" | 215 | 8/26/1979 | Sunbury, MA | Lincoln Sunbury |
55 | ![]() | OG, OT | 6'5" | 305 | 3/22/1978 | Winter Park, FL | Lake Howell |
56 | ![]() | OG | 6'5" | 300 | 1/18/1977 | Cincinnati, OH | Moeller |
57 | ![]() | DE, DT | 6'5" | 280 | 6/4/1979 | Harrodsburg, KY | Harrodsburg |
58 | ![]() | OLB | 6'3" | 227 | 9/02/1978 | Miami, FL | Southridge |
59 | ![]() | DT, OG | 6'5" | 320 | 8/27/1978 | Columbus, OH | Beechcroft |
60 | ![]() | DE | 6'4" | 265 | 12/7/1976 | Kingston, Ontario | Holy Cross |
61 | ![]() | LS, OG | 6'1" | 245 | 10/13/1976 | Worthington, OH | Bishop Watterson |
61 | Darrel Kelso | ILB | 6'1" | 243 | - | Columbus, OH | Linden McKinely |
62 | ![]() | DT | 6'2" | 280 | 2/15/1979 | Dayton,, OH | Dayton Dunbar |
63 | ![]() | C | 6'4" | 290 | 4/27/1978 | Columbus, OH | DeSales |
64 | ![]() | OG | 6'5" | 295 | 6/5/1978 | Lancaster, OH | Lancaster |
66 | ![]() | C, LS, OG | 6'2" | 285 | 5/9/1979 | Maumee, OH | Maumee |
67 | ![]() | OG, OT | 6'7" | 286 | 10/31/1975 | Logan, OH | Logan |
68 | ![]() | C, OG, OT | 6'3" | 290 | 7/11/1979 | Cleveland, OH | St. Ignatius |
69 | ![]() | OT | 6'5" | 290 | 9/01/1979 | Brecksville, OH | St. Ignatius |
98 | ![]() | DT | 6'4" | 290 | 1/19/1978 | Newark, OH | Newark |
70 | ![]() | OT | 6'6" | 285 | 8/11/1979 | Fort Thomas, KY | Highlands |
71 | ![]() | OG, OT | 6'4" | 279 | 9/12/1978 | Cherry Hill, NJ | East |
71 | ![]() | DT, OT | 6'6" | 270 | 11/03/1978 | Sidney, OH | Sidney |
72 | ![]() | DE | 6'3" | 250 | 12/8/1977 | Medina, OH | Medina |
73 | ![]() | DE, DT | 6'7" | 285 | 3/5/1977 | Tucson, AZ | Catalina Foothills |
74 | ![]() | OT | 6'6" | 330 | 11/13/1976 | Columbus, OH | Walnut Ridge |
75 | ![]() | OT | 6'7" | 305 | 7/25/1978 | Manning, SC | Manning |
77 | ![]() | OT | 6'5" | 300 | 3/17/1978 | Chagrin Falls, OH | Kenston |
78 | ![]() | C, OG, OT | 6'5" | 300 | 4/2/1977 | Garfield, NJ | St. Mary's |
79 | ![]() | DT | 6'3" | 290 | 10/8/1979 | Zephyrhills, FL | Zephyrhills |
65 | ![]() | OG, TE | 6'7" | 290 | 8/1/1977 | Hamilton, OH | Hamilton |
80 | ![]() | WR | 6'1" | 195 | 3/19/1978 | Hazelwood, MO | East |
81 | ![]() | DB, ST, WR | 6'1" | 196 | 9/12/1977 | Cuyahoga Falls, OH | Walsh Jesuit |
83 | ![]() | WR | 6'3" | 200 | 1/20/1977 | Warren, OH | Warren G. Harding |
84 | ![]() | TE | 6'6" | 265 | 7/16/1977 | Timberlake, OH | Eastlake North |
85 | ![]() | TE | 6'8" | 260 | 12/31/1975 | Dayton, OH | Trotwood-Madison |
86 | ![]() | FB, ST, TE | 6'3" | 250 | 3/7/1977 | Columbus, OH | St. Charles |
87 | ![]() | DE, LS, TE | 6'4" | 250 | 8/23/1977 | Westlake, OH | Westlake |
89 | ![]() | TE | 6'6" | 265 | 3/16/1979 | Warrensville Heights, OH | Warrensville Heights |
90 | ![]() | DE, DT, NG, OLB | 6'4" | 275 | 5/17/1977 | Brampton, Ontario | Centennial |
91 | ![]() | DE | 6'3" | 255 | 1/14/1975 | Deerfield Beach, FL | Deerfield Beach |
93 | ![]() | DT, ILB, NG | 6'2" | 285 | 12/24/1975 | Pottsvile, PA | Pottsville Area |
94 | ![]() | DE | 6'5" | 260 | 10/07/1979 | Cleveland, OH | St. Edward |
96 | ![]() | DE, ST, TE | 6'7" | 265 | 10/28/1976 | Tiffin, OH | Columbian |
97 | ![]() | DE, DT | 6'4" | 265 | 11/21/1978 | Canton, OH | McKinley |
99 | ![]() | DT | 6'5" | 275 | 2/06/1979 | Medina, OH | Lodi-Cloverleaf |
Coaching Staff:
Head Coach: John Cooper
Offensive Coordinator: Mike Jacobs
Defensive Coordinator: Fred Pagac
Tight Ends: Bill Conley
Defensive Tackles & Nose Guards: Jim Heacock
Quarterbacks: Tim Salem
Defensive Ends: Shawn Simms
Running Backs: Tim Spencer
Wide Receivers: Chuck Stobart
Defensive Backs: Jon Tenuta






















1998 Ohio State Football Statistics
1998 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
![]() | 230 | 384 | 59.9 | 3330 | 25 | 7 |
![]() | 12 | 26 | 46.2 | 189 | 1 | 0 |
![]() | 3 | 5 | 60.0 | 24 | 0 | 0 |
![]() | 2 | 2 | 100.0 | 33 | 0 | 0 |
![]() | 0 | 1 | 0.0 | 0 | 0 | 0 |
![]() | 0 | 1 | 0.0 | 0 | 0 | 0 |
1998 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | FR |
---|---|---|---|---|---|
![]() | 198 | 1235 | 6.2 | 10 | 0 |
![]() | 118 | 766 | 6.5 | 7 | 0 |
![]() | 62 | -83 | -1.3 | 0 | 0 |
![]() | 41 | 197 | 4.8 | 2 | 0 |
![]() | 36 | 143 | 4.0 | 1 | 0 |
![]() | 31 | 88 | 2.8 | 1 | 0 |
![]() | 12 | 34 | 2.8 | 1 | 0 |
![]() | 6 | -13 | -2.2 | 0 | 0 |
![]() | 3 | 17 | 5.7 | 0 | 0 |
![]() | 2 | 1 | 0.5 | 0 | 0 |
![]() | 2 | 8 | 4.0 | 0 | 0 |
![]() | 1 | 3 | 3.0 | 0 | 0 |
![]() | 1 | 3 | 3.0 | 0 | 0 |
![]() | 1 | -4 | -4.0 | 0 | 0 |
1998 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
![]() | 85 | 1435 | 16.9 | 13 |
![]() | 59 | 915 | 15.5 | 3 |
![]() | 27 | 200 | 7.4 | 1 |
![]() | 17 | 278 | 16.4 | 4 |
![]() | 16 | 200 | 12.5 | 1 |
![]() | 14 | 229 | 16.4 | 4 |
![]() | 5 | 77 | 15.4 | 0 |
![]() | 5 | 68 | 13.6 | 0 |
![]() | 5 | 47 | 9.4 | 0 |
![]() | 3 | 43 | 14.3 | 0 |
![]() | 2 | 25 | 12.5 | 0 |
![]() | 2 | 0 | 0.0 | 0 |
![]() | 2 | 19 | 9.5 | 0 |
![]() | 1 | 11 | 11.0 | 0 |
![]() | 1 | 7 | 7.0 | 0 |
![]() | 1 | 11 | 11.0 | 0 |
![]() | 1 | 1 | 1.0 | 0 |
![]() | 1 | 10 | 10.0 | 0 |
1998 Ohio State Defensive Statistics
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FS, S | 81 | 62 | 19 | 7 | 21 | 2 | 3 | 0 | 0 | 2 | 73 | 4 | 0 | 1 |
![]() | OLB | 80 | 59 | 21 | 16 | 73 | 6 | 44 | 1 | 1 | 1 | 18 | 2 | 0 | 1 |
![]() | CB, ST | 75 | 61 | 14 | 5 | 34 | 2 | 17 | 1 | 1 | 0 | 0 | 15 | 0 | 0 |
![]() | ILB | 74 | 60 | 14 | 14 | 59 | 4 | 27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | DB, FS | 55 | 44 | 11 | 4 | 13 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
![]() | CB | 52 | 47 | 5 | 4 | 14 | 0 | 0 | 0 | 1 | 4 | 2 | 17 | 0 | 0 |
![]() | ILB, OLB | 50 | 30 | 20 | 10 | 46 | 4 | 27 | 0 | 2 | 1 | 0 | 2 | 0 | 1 |
![]() | DE | 40 | 25 | 15 | 8 | 43 | 7 | 35 | 0 | 0 | 1 | 11 | 2 | 0 | 0 |
![]() | OLB, ST, SS | 24 | 15 | 9 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | DT | 23 | 15 | 8 | 6 | 16 | 3 | 11 | 0 | 0 | 1 | 22 | 0 | 0 | 1 |
![]() | DB, QB, ST | 22 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 1 | 0 |
![]() | DT | 22 | 17 | 5 | 5 | 19 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, DT | 21 | 12 | 9 | 6 | 23 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | DE, DT, NG, OLB | 20 | 10 | 10 | 2 | 11 | 1 | 9 | 0 | 0 | 1 | 17 | 0 | 0 | 0 |
![]() | CB, ST | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
![]() | CB, ST, SS | 18 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 0 | 0 | 1 |
![]() | DB, OLB, ST, TE | 18 | 8 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | DE | 16 | 11 | 5 | 3 | 11 | 1 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
![]() | DE | 16 | 12 | 4 | 11 | 46 | 6 | 37 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
![]() | DB, FS | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
![]() | CB, ST | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | DE, OLB | 13 | 8 | 5 | 3.5 | 11 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, DB | 12 | 8 | 4 | 1 | 10 | 1 | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
![]() | CB, SE, ST, TB | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT, ILB, NG | 8 | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, LS, TE | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | MLB | 6 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DB, FS | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | DE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DB, ST, WR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | QB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | FB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ILB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, ST, TE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 Ohio State Kicking and Punting Statistics
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 58 | 2335 | 40.3 | 2 | 17 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 53 | 54 | 98.1 | 13 | 25 | 52.0 |
1998 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
![]() | 12 | 237 | 19.8 | 0 | 19 | 128 | 6.7 | 0 |
![]() | 6 | 143 | 23.8 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 2 | 16 | 8.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 1 | 22 | 22.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 1 | 14 | 14.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 15 | 65 | 4.3 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 1 | 2 | 2.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 2 | 39 | 19.5 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 19 | 270 | 14.2 | 1 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 1 | 8 | 8.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 1 | 7 | 7.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |