See the 1997 Ohio State Football Roster
See the 1997 Ohio State Football Schedule & Results
1997 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
Joe Germaine | 129 | 210 | 61.4 | 1847 | 16 | 9 |
Stanley Jackson | 81 | 135 | 60.0 | 1055 | 8 | 3 |
Mark Garcia | 9 | 23 | 39.1 | 175 | 1 | 1 |
Michael Wiley | 3 | 4 | 75.0 | 69 | 1 | 0 |
1997 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | FR |
---|---|---|---|---|---|
Pepe Pearson | 192 | 869 | 4.5 | 10 | 0 |
Michael Wiley | 105 | 588 | 5.6 | 6 | 0 |
Stanley Jackson | 81 | 217 | 2.7 | 2 | 0 |
Matt Keller | 59 | 257 | 4.4 | 0 | 0 |
Joe Germaine | 32 | -132 | -4.1 | 0 | 0 |
Joe Montgomery | 30 | 105 | 3.5 | 0 | 0 |
Derek Combs | 25 | 82 | 3.3 | 0 | 0 |
Sean Penny | 9 | 54 | 6.0 | 0 | 0 |
Nick Goings | 9 | 24 | 2.7 | 0 | 0 |
Mark Garcia | 4 | -23 | -5.8 | 0 | 0 |
Ken-Yon Rambo | 2 | 0 | 0.0 | 0 | 0 |
Charlie Sanders | 2 | 15 | 7.5 | 0 | 0 |
Jerry Rudzinski | 2 | 44 | 22.0 | 0 | 2 |
David Boston | 1 | 7 | 7.0 | 0 | 0 |
Steve Gehlert | 1 | 7 | 7.0 | 0 | 0 |
Dee Miller | 1 | 19 | 19.0 | 0 | 0 |
1997 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
David Boston | 73 | 970 | 13.3 | 14 |
Dee Miller | 58 | 981 | 16.9 | 5 |
Matt Keller | 19 | 139 | 7.3 | 0 |
John Lumpkin | 17 | 320 | 18.8 | 3 |
Steve Wisniewski | 12 | 175 | 14.6 | 2 |
Michael Wiley | 9 | 83 | 9.2 | 0 |
Pepe Pearson | 9 | 104 | 11.6 | 0 |
Ken-Yon Rambo | 7 | 145 | 20.7 | 1 |
Vanness Provitt | 6 | 56 | 9.3 | 0 |
Nick Goings | 3 | 70 | 23.3 | 0 |
Joe Montgomery | 2 | 7 | 3.5 | 0 |
Kevin Griffin | 2 | 18 | 9.0 | 0 |
Darik Warnke | 2 | 20 | 10.0 | 0 |
Tom Hoying | 1 | 29 | 29.0 | 0 |
Sean Penny | 1 | 12 | 12.0 | 0 |
Reggie Germany | 1 | 17 | 17.0 | 0 |
1997 Ohio State Defensive Statistics
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antoine Winfield | CB, ST | 100 | 82 | 18 | 8 | 40 | 3 | 30 | 1 | 0 | 2 | 25 | 12 | 0 | 0 |
Andy Katzenmoyer | ILB | 97 | 80 | 17 | 13 | 30 | 2 | 13 | 1 | 0 | 2 | 25 | 4 | 0 | 1 |
Kevin N. Johnson | OLB | 81 | 52 | 29 | 10 | 30 | 2 | 13 | 1 | 1 | 1 | 8 | 0 | 0 | 0 |
Damon Moore | FS, S | 67 | 52 | 15 | 5 | 24 | 1 | 12 | 0 | 2 | 3 | 38 | 6 | 0 | 0 |
Jerry Rudzinski | ILB, OLB | 65 | 39 | 26 | 9 | 47 | 4 | 37 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
Gary Berry | DB, FS | 48 | 38 | 10 | 2 | 10 | 1 | 8 | 2 | 1 | 5 | 166 | 7 | 0 | 1 |
Winfield Garnett | DT | 47 | 33 | 14 | 10 | 44 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahmed Plummer | CB | 42 | 30 | 12 | 1 | 30 | 1 | 30 | 1 | 0 | 5 | 83 | 6 | 0 | 1 |
Marcel Willis | OLB, ST | 35 | 27 | 8 | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Jim Bell | DE, DT, NG, OLB | 32 | 20 | 12 | 6 | 34 | 5 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Central McClellion | CB, ST, SS | 28 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Na’il Diggs | OLB | 28 | 21 | 7 | 8 | 39 | 6 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt LaVrar | DE, OLB | 25 | 20 | 5 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Brown | DE, DT | 23 | 15 | 8 | 2 | 9 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
Kevin Griffin | CB, SE, ST, TB | 22 | 20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodney Bailey | DE | 19 | 14 | 5 | 4 | 12 | 3 | 11 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Chris Kirk | ILB | 18 | 13 | 5 | 2 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Eisenhard | DE, ST, TE | 18 | 12 | 6 | 3 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Mitchell | CB, DB | 16 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Percy King | DB, FS | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Courtland Bullard | OLB | 11 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinton Wayne | DE, DT, NG, OLB | 11 | 8 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 38 | 0 | 0 | 1 |
Rolland Steele | CB, DB | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 |
Jeff Wilson | DE | 9 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Breed | DT | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Hoying | QB, ST, TE | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Goings | RB | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Boston | WR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Houser | DE, LS, TE | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Homa | DT, ILB, NG | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Redmond | WR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Keller | FB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Stultz | K, P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Perez | DE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken-Yon Rambo | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dee Miller | FL, WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Westbrooks | DB, FB, OLB, ST, TB | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Montgomery | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Combs | TB | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brent Johnson | DE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Gilbert | OG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Walter | OT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reggie Germany | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Darik Warnke | DB, ST, WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Wisniewski | TE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Day | DE, DT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 Ohio State Kicking and Punting Statistics
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Bartholomew | 72 | 3252 | 45.2 | 12 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Dan Stultz | 0 | 0 | 0.0 | 0 | 0 | 0 | 47 | 48 | 97.9 | 15 | 25 | 60.0 |
1997 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
Michael Wiley | 13 | 344 | 26.5 | 1 | 0 | 0 | 0.0 | 0 |
Ken-Yon Rambo | 4 | 100 | 25.0 | 0 | 0 | 0 | 0.0 | 0 |
Matt Keller | 2 | 27 | 13.5 | 0 | 0 | 0 | 0.0 | 0 |
Steve Wisniewski | 2 | 9 | 4.5 | 0 | 0 | 0 | 0.0 | 0 |
John Lumpkin | 1 | -2 | -2.0 | 0 | 0 | 0 | 0.0 | 0 |
Gary Berry | 0 | 0 | 0.0 | 0 | 3 | 17 | 5.7 | 1 |
David Boston | 0 | 0 | 0.0 | 0 | 47 | 392 | 8.3 | 0 |
Jerry Rudzinski | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Marcel Willis | 0 | 0 | 0.0 | 0 | 1 | 34 | 34.0 | 0 |