See the 1997 Ohio State Football Roster
See the 1997 Ohio State Football Schedule & Results
1997 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
![]() | 129 | 210 | 61.4 | 1847 | 16 | 9 |
![]() | 81 | 135 | 60.0 | 1055 | 8 | 3 |
![]() | 9 | 23 | 39.1 | 175 | 1 | 1 |
![]() | 3 | 4 | 75.0 | 69 | 1 | 0 |
1997 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | FR |
---|---|---|---|---|---|
![]() | 192 | 869 | 4.5 | 10 | 0 |
![]() | 105 | 588 | 5.6 | 6 | 0 |
![]() | 81 | 217 | 2.7 | 2 | 0 |
![]() | 59 | 257 | 4.4 | 0 | 0 |
![]() | 32 | -132 | -4.1 | 0 | 0 |
![]() | 30 | 105 | 3.5 | 0 | 0 |
![]() | 25 | 82 | 3.3 | 0 | 0 |
![]() | 9 | 54 | 6.0 | 0 | 0 |
![]() | 9 | 24 | 2.7 | 0 | 0 |
![]() | 4 | -23 | -5.8 | 0 | 0 |
![]() | 2 | 0 | 0.0 | 0 | 0 |
![]() | 2 | 15 | 7.5 | 0 | 0 |
![]() | 2 | 44 | 22.0 | 0 | 2 |
![]() | 1 | 7 | 7.0 | 0 | 0 |
Steve Gehlert | 1 | 7 | 7.0 | 0 | 0 |
![]() | 1 | 19 | 19.0 | 0 | 0 |
1997 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
![]() | 73 | 970 | 13.3 | 14 |
![]() | 58 | 981 | 16.9 | 5 |
![]() | 19 | 139 | 7.3 | 0 |
![]() | 17 | 320 | 18.8 | 3 |
![]() | 12 | 175 | 14.6 | 2 |
![]() | 9 | 83 | 9.2 | 0 |
![]() | 9 | 104 | 11.6 | 0 |
![]() | 7 | 145 | 20.7 | 1 |
![]() | 6 | 56 | 9.3 | 0 |
![]() | 3 | 70 | 23.3 | 0 |
![]() | 2 | 7 | 3.5 | 0 |
![]() | 2 | 18 | 9.0 | 0 |
![]() | 2 | 20 | 10.0 | 0 |
![]() | 1 | 29 | 29.0 | 0 |
![]() | 1 | 12 | 12.0 | 0 |
![]() | 1 | 17 | 17.0 | 0 |
1997 Ohio State Defensive Statistics
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CB, ST | 100 | 82 | 18 | 8 | 40 | 3 | 30 | 1 | 0 | 2 | 25 | 12 | 0 | 0 |
![]() | ILB | 97 | 80 | 17 | 13 | 30 | 2 | 13 | 1 | 0 | 2 | 25 | 4 | 0 | 1 |
![]() | OLB | 81 | 52 | 29 | 10 | 30 | 2 | 13 | 1 | 1 | 1 | 8 | 0 | 0 | 0 |
![]() | FS, S | 67 | 52 | 15 | 5 | 24 | 1 | 12 | 0 | 2 | 3 | 38 | 6 | 0 | 0 |
![]() | ILB, OLB | 65 | 39 | 26 | 9 | 47 | 4 | 37 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
![]() | DB, FS | 48 | 38 | 10 | 2 | 10 | 1 | 8 | 2 | 1 | 5 | 166 | 7 | 0 | 1 |
![]() | DT | 47 | 33 | 14 | 10 | 44 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB | 42 | 30 | 12 | 1 | 30 | 1 | 30 | 1 | 0 | 5 | 83 | 6 | 0 | 1 |
![]() | OLB, ST | 35 | 27 | 8 | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
![]() | DE, DT, NG, OLB | 32 | 20 | 12 | 6 | 34 | 5 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, ST, SS | 28 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB | 28 | 21 | 7 | 8 | 39 | 6 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, OLB | 25 | 20 | 5 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, DT | 23 | 15 | 8 | 2 | 9 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() | CB, SE, ST, TB | 22 | 20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE | 19 | 14 | 5 | 4 | 12 | 3 | 11 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
![]() | ILB | 18 | 13 | 5 | 2 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, ST, TE | 18 | 12 | 6 | 3 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, DB | 16 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
![]() | DB, FS | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | OLB | 11 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, DT, NG, OLB | 11 | 8 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 38 | 0 | 0 | 1 |
![]() | CB, DB | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 |
![]() | DE | 9 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Breed | DT | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | QB, ST, TE | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RB | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, LS, TE | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT, ILB, NG | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | FB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K, P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | FL, WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DB, FB, OLB, ST, TB | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TB | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DB, ST, WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, DT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 Ohio State Kicking and Punting Statistics
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 72 | 3252 | 45.2 | 12 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 47 | 48 | 97.9 | 15 | 25 | 60.0 |
1997 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
![]() | 13 | 344 | 26.5 | 1 | 0 | 0 | 0.0 | 0 |
![]() | 4 | 100 | 25.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 2 | 27 | 13.5 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 2 | 9 | 4.5 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 1 | -2 | -2.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 3 | 17 | 5.7 | 1 |
![]() | 0 | 0 | 0.0 | 0 | 47 | 392 | 8.3 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 1 | 34 | 34.0 | 0 |