Season Record: 10-3
Conference Record: 6-2
Home Record: 7-0
Road Record: 3-2 (0-1 neutral site)
Final AP Ranking: 12th
Jump to: Roster | Coaching Staff | Statistics | Schedule & Results
1997 Roster
# | Player | Position | Height | Weight | Birthday | Hometown | High School |
---|---|---|---|---|---|---|---|
1 | ![]() | DB, FS | 6'0" | 205 | 10/24/1977 | Columbus, OH | DeSales |
2 | ![]() | CB, DB | 5'11" | 160 | 8/18/1977 | Dublin, OH | Scioto |
3 | ![]() | CB, DB | 6'1" | 195 | 10/18/1979 | Westerville, OH | South |
4 | ![]() | WR | 6'2" | 190 | 10/04/1978 | Cerritos, CA | Long Beach Poly |
5 | ![]() | TB | 6'0" | 195 | 1/15/1978 | Spring Valley, CA | Monte Vista |
6 | ![]() | WR | 6'0" | 165 | 8/18/1977 | Lee's Summit, MO | Blue Springs South |
7 | ![]() | QB | 6'2" | 205 | 11/16/1975 | Mesa, AZ | Mountain View |
8 | ![]() | QB | 6'1" | 203 | 3/24/1975 | Paterson, NJ | Catholic |
9 | ![]() | WR | 6'3" | 215 | 8/19/1978 | Humble, TX | Humble |
10 | ![]() | OLB, ST, SS | 6'2" | 225 | 1/22/1979 | Columbus, OH | Independence |
10 | ![]() | QB, ST, TE | 6'4" | 221 | 2/9/1975 | St. Henry, OH | St. Henry |
11 | ![]() | CB, ST | 5'9" | 180 | 6/24/1977 | Akron, OH | Garfield |
12 | ![]() | QB | 6'5" | 215 | 12/02/1977 | Mission Viejo, CA | Capistrano Valley |
13 | ![]() | WR | 5'10" | 190 | 8/10/1978 | Columbus, OH | Upper Arlington |
13 | Steve Gehlert | QB | 6'2" | 209 | - | Worthington, OH | Thomas Worthington |
13 | ![]() | FS, S | 5'11" | 200 | 9/15/1976 | Fostoria, OH | Fostoria |
14 | David Priestley | QB | 6'4" | 200 | 7/11/1979 | Los Alamitos, CA | Brethren Christian |
15 | ![]() | FL, WR | 6'1" | 200 | 12/4/1975 | Springfield, OH | South |
16 | ![]() | QB | 6'4" | 215 | 5/7/1976 | Modesto, CA | Grace Davis |
17 | ![]() | DB, FS | 6'4" | 210 | 1/31/1977 | Columbus, OH | Marion-Franklin |
17 | ![]() | K | 6'1" | 200 | 1/6/1977 | West Chester, OH | Lakota |
18 | Tate Johnson | QB | 6'5" | 214 | - | Cincinnati, OH | Lakota |
18 | ![]() | DB | 6'1" | 180 | 1/8/1975 | Canton, OH | McKinley |
19 | Demetrious Jones | WR | 6'1" | 181 | - | Youngstown, OH | Rayen |
19 | ![]() | CB | 6'0" | 193 | 3/26/1976 | Wyoming, OH | Wyoming |
20 | ![]() | CB, ST, SS | 5'11" | 190 | 9/15/1975 | Delray, FL | Boca Raton Olympia |
21 | ![]() | FB, TB | 5'9" | 215 | 9/22/1976 | Rochester Hills, MI | Adams |
23 | ![]() | FB | 6'0" | 238 | 12/2/1976 | Mason, OH | Moeller |
24 | ![]() | FB | 6'0" | 225 | 2/05/1979 | Hyattsville, MD | DeMatha |
25 | ![]() | TB | 5'11" | 205 | 9/20/1975 | Ironton, OH | Ironton |
26 | ![]() | CB | 5'11" | 180 | 12/13/1978 | Tampa, FL | Leon King |
27 | ![]() | DB, FB, OLB, ST, TB | 6'2" | 235 | 8/27/1977 | Boca Raton, FL | Pope John Paul II |
28 | ![]() | DB, ST, SS | 6'1" | 205 | 9/21/1976 | Palatine, IL | Palatine |
28 | ![]() | CB | 6'2" | 183 | 3/20/1970 | Cleveland, OH | John Marshall |
29 | ![]() | TB | 5'10" | 206 | 12/11/1975 | Euclid, OH | Euclid |
30 | ![]() | ILB, OLB, ST | 6'1" | 218 | 6/24/1969 | Columbus, OH | Bexley |
30 | ![]() | MLB | 6'4" | 240 | 1/23/1979 | Cincinnati, OH | Elder |
32 | ![]() | OLB | 6'4" | 235 | 7/8/1978 | Los Angeles, CA | Dorsey |
33 | ![]() | TB | 5'11" | 216 | 6/8/1976 | Robbins, IL | Oak Lawn Richards |
34 | ![]() | DB, FS | 6'1" | 205 | 12/31/1978 | Worthington, OH | Dublin Scioto |
35 | ![]() | ILB, OLB | 6'1" | 220 | 7/16/1975 | Centerville, OH | Kettering Alter |
36 | ![]() | FB, TB | 6'2" | 215 | 11/13/1978 | Youngstown, OH | Ursuline |
37 | ![]() | RB | 6'0" | 205 | 1/26/1978 | Dublin, OH | Scioto |
41 | Keith Walker | DB | 5'11" | 180 | - | Martins Ferry, OH | Martins Ferry |
41 | ![]() | P | 6'2" | 210 | 10/22/1976 | Apopka, FL | Apopka |
42 | ![]() | CB, SE, ST, TB | 5'10" | 183 | 2/8/1976 | Redmond, WA | Kirkland Juanita |
43 | ![]() | TB | 6'2" | 197 | 2/28/1979 | Grove City, OH | Grove City |
44 | ![]() | ILB | 6'3" | 235 | 11/9/1976 | Westerville, OH | South |
44 | Collins Huitger | FB | 6'2" | 211 | - | Columbus, OH | Bishop Watterson |
45 | ![]() | ILB | 6'4" | 255 | 12/2/1977 | Westerville, OH | Westerville South |
46 | ![]() | OLB, ST | 6'3" | 235 | 5/12/1975 | Phoenix, AZ | South Mountain |
47 | ![]() | K, P | 6'0" | 205 | 6/16/1978 | Orrville, OH | Orrville |
48 | ![]() | DE, OLB | 6'3" | 270 | 10/4/1976 | Maumee, OH | Maumee |
49 | ![]() | DB, OLB, ST, TE | 6'4" | 250 | 11/08/1978 | Cleveland, OH | Benedictine |
50 | ![]() | OG, OT | 6'4" | 305 | 10/29/1975 | Cleveland, OH | St. Ignatius |
52 | ![]() | OLB | 6'2" | 220 | 12/27/1973 | Athens, GA | Clark Central |
53 | Sean Colosimo | ILB | 5'11" | 225 | - | Las Vegas, NV | Eldorado |
55 | ![]() | OG, OT | 6'5" | 305 | 3/22/1978 | Winter Park, FL | Lake Howell |
56 | ![]() | OG | 6'5" | 300 | 1/18/1977 | Cincinnati, OH | Moeller |
58 | ![]() | OLB | 6'3" | 227 | 9/02/1978 | Miami, FL | Southridge |
59 | ![]() | DT, OG | 6'5" | 320 | 8/27/1978 | Columbus, OH | Beechcroft |
61 | ![]() | LS, OG | 6'1" | 245 | 10/13/1976 | Worthington, OH | Bishop Watterson |
62 | Jason Kozar | C | 6'0" | 270 | - | Amherst, OH | Steele |
63 | ![]() | C | 6'4" | 290 | 4/27/1978 | Columbus, OH | DeSales |
64 | ![]() | OG | 6'5" | 295 | 6/5/1978 | Lancaster, OH | Lancaster |
65 | ![]() | OG, TE | 6'7" | 290 | 8/1/1977 | Hamilton, OH | Hamilton |
67 | ![]() | OG, OT | 6'7" | 286 | 10/31/1975 | Logan, OH | Logan |
68 | ![]() | DT | 6'6" | 305 | 7/24/1976 | Riverdale, IL | Thornton Township |
68 | Nick Spiess | OT | 6'5" | 265 | - | Columbus, OH | Bishop Watterson |
69 | ![]() | OT | 6'5" | 290 | 9/01/1979 | Brecksville, OH | St. Ignatius |
70 | William Pawlikowski | C | 6'3" | 251 | - | Elyria, OH | Elyria |
71 | ![]() | OG, OT | 6'4" | 279 | 9/12/1978 | Cherry Hill, NJ | East |
71 | ![]() | DT, OT | 6'6" | 270 | 11/03/1978 | Sidney, OH | Sidney |
72 | ![]() | DE | 6'3" | 250 | 12/8/1977 | Medina, OH | Medina |
73 | ![]() | DE, DT | 6'7" | 285 | 3/5/1977 | Tucson, AZ | Catalina Foothills |
74 | ![]() | OT | 6'6" | 330 | 11/13/1976 | Columbus, OH | Walnut Ridge |
75 | ![]() | OT | 6'7" | 305 | 7/25/1978 | Manning, SC | Manning |
76 | ![]() | OT | 6'6" | 305 | 9/18/1977 | Cincinnati, OH | Colerain |
77 | ![]() | OT | 6'5" | 300 | 3/17/1978 | Chagrin Falls, OH | Kenston |
78 | ![]() | C, OG, OT | 6'5" | 300 | 4/2/1977 | Garfield, NJ | St. Mary's |
79 | ![]() | OT | 6'6" | 340 | 2/4/1975 | Detroit, MI | MacKenzie |
80 | ![]() | WR | 6'1" | 195 | 3/19/1978 | Hazelwood, MO | East |
81 | ![]() | DB, ST, WR | 6'1" | 196 | 9/12/1977 | Cuyahoga Falls, OH | Walsh Jesuit |
82 | ![]() | SE, ST | 6'0" | 170 | 5/12/1977 | Hilliard, OH | Hilliard |
83 | ![]() | WR | 6'3" | 200 | 1/20/1977 | Warren, OH | Warren G. Harding |
84 | ![]() | TE | 6'6" | 265 | 7/16/1977 | Timberlake, OH | Eastlake North |
85 | ![]() | TE | 6'8" | 260 | 12/31/1975 | Dayton, OH | Trotwood-Madison |
86 | Mike Pulsfort | K | 5'11" | 170 | - | Dublin, OH | Bishop Watterson |
87 | ![]() | DE, LS, TE | 6'4" | 250 | 8/23/1977 | Westlake, OH | Westlake |
89 | ![]() | TE | 6'6" | 265 | 3/16/1979 | Warrensville Heights, OH | Warrensville Heights |
90 | ![]() | DE, DT, NG, OLB | 6'4" | 275 | 5/17/1977 | Brampton, Ontario | Centennial |
91 | ![]() | DE | 6'3" | 255 | 1/14/1975 | Deerfield Beach, FL | Deerfield Beach |
92 | Paul Breed | DT | 6'7" | 305 | 8/08/1975 | San Francisco, CA | Galileo |
93 | ![]() | DT, ILB, NG | 6'2" | 285 | 12/24/1975 | Pottsvile, PA | Pottsville Area |
94 | ![]() | DE | 6'5" | 260 | 10/07/1979 | Cleveland, OH | St. Edward |
95 | Scott Simindinger | FL | 6'3" | 185 | - | Spencerville, OH | Spencerville |
95 | ![]() | DE, DT, NG, OLB | 6'5" | 251 | 11/20/1973 | Liberty, OH | Ursuline |
96 | ![]() | DE, ST, TE | 6'7" | 265 | 10/28/1976 | Tiffin, OH | Columbian |
97 | ![]() | DE, DT | 6'3" | 265 | 5/20/1975 | Independence, OH | St. Ignatius |
98 | ![]() | DE | 6'7" | 240 | 6/1/1977 | Washington, DC | Dunbar |
98 | ![]() | DT | 6'4" | 290 | 1/19/1978 | Newark, OH | Newark |
99 | ![]() | DT | 6'5" | 275 | 2/06/1979 | Medina, OH | Lodi-Cloverleaf |
Coaching Staff:
Head Coach: John Cooper
Offensive Coordinator: Mike Jacobs
Defensive Coordinator: Fred Pagac
Tight Ends: Bill Conley
Defensive Tackles & Nose Guards: Jim Heacock
Quarterbacks: Tim Salem
Defensive Ends: Shawn Simms
Running Backs: Tim Spencer
Wide Receivers: Chuck Stobart
Defensive Backs: Jon Tenuta
1997 Ohio State Football Statistics
1997 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
![]() | 129 | 210 | 61.4 | 1847 | 16 | 9 |
![]() | 81 | 135 | 60.0 | 1055 | 8 | 3 |
![]() | 9 | 23 | 39.1 | 175 | 1 | 1 |
![]() | 3 | 4 | 75.0 | 69 | 1 | 0 |
1997 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | FR |
---|---|---|---|---|---|
![]() | 192 | 869 | 4.5 | 10 | 0 |
![]() | 105 | 588 | 5.6 | 6 | 0 |
![]() | 81 | 217 | 2.7 | 2 | 0 |
![]() | 59 | 257 | 4.4 | 0 | 0 |
![]() | 32 | -132 | -4.1 | 0 | 0 |
![]() | 30 | 105 | 3.5 | 0 | 0 |
![]() | 25 | 82 | 3.3 | 0 | 0 |
![]() | 9 | 54 | 6.0 | 0 | 0 |
![]() | 9 | 24 | 2.7 | 0 | 0 |
![]() | 4 | -23 | -5.8 | 0 | 0 |
![]() | 2 | 0 | 0.0 | 0 | 0 |
![]() | 2 | 15 | 7.5 | 0 | 0 |
![]() | 2 | 44 | 22.0 | 0 | 2 |
![]() | 1 | 7 | 7.0 | 0 | 0 |
Steve Gehlert | 1 | 7 | 7.0 | 0 | 0 |
![]() | 1 | 19 | 19.0 | 0 | 0 |
1997 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
![]() | 73 | 970 | 13.3 | 14 |
![]() | 58 | 981 | 16.9 | 5 |
![]() | 19 | 139 | 7.3 | 0 |
![]() | 17 | 320 | 18.8 | 3 |
![]() | 12 | 175 | 14.6 | 2 |
![]() | 9 | 83 | 9.2 | 0 |
![]() | 9 | 104 | 11.6 | 0 |
![]() | 7 | 145 | 20.7 | 1 |
![]() | 6 | 56 | 9.3 | 0 |
![]() | 3 | 70 | 23.3 | 0 |
![]() | 2 | 7 | 3.5 | 0 |
![]() | 2 | 18 | 9.0 | 0 |
![]() | 2 | 20 | 10.0 | 0 |
![]() | 1 | 29 | 29.0 | 0 |
![]() | 1 | 12 | 12.0 | 0 |
![]() | 1 | 17 | 17.0 | 0 |
1997 Ohio State Defensive Statistics
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CB, ST | 100 | 82 | 18 | 8 | 40 | 3 | 30 | 1 | 0 | 2 | 25 | 12 | 0 | 0 |
![]() | ILB | 97 | 80 | 17 | 13 | 30 | 2 | 13 | 1 | 0 | 2 | 25 | 4 | 0 | 1 |
![]() | OLB | 81 | 52 | 29 | 10 | 30 | 2 | 13 | 1 | 1 | 1 | 8 | 0 | 0 | 0 |
![]() | FS, S | 67 | 52 | 15 | 5 | 24 | 1 | 12 | 0 | 2 | 3 | 38 | 6 | 0 | 0 |
![]() | ILB, OLB | 65 | 39 | 26 | 9 | 47 | 4 | 37 | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
![]() | DB, FS | 48 | 38 | 10 | 2 | 10 | 1 | 8 | 2 | 1 | 5 | 166 | 7 | 0 | 1 |
![]() | DT | 47 | 33 | 14 | 10 | 44 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB | 42 | 30 | 12 | 1 | 30 | 1 | 30 | 1 | 0 | 5 | 83 | 6 | 0 | 1 |
![]() | OLB, ST | 35 | 27 | 8 | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
![]() | DE, DT, NG, OLB | 32 | 20 | 12 | 6 | 34 | 5 | 30 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, ST, SS | 28 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB | 28 | 21 | 7 | 8 | 39 | 6 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, OLB | 25 | 20 | 5 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, DT | 23 | 15 | 8 | 2 | 9 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() | CB, SE, ST, TB | 22 | 20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE | 19 | 14 | 5 | 4 | 12 | 3 | 11 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
![]() | ILB | 18 | 13 | 5 | 2 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, ST, TE | 18 | 12 | 6 | 3 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, DB | 16 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
![]() | DB, FS | 14 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
![]() | OLB | 11 | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, DT, NG, OLB | 11 | 8 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 38 | 0 | 0 | 1 |
![]() | CB, DB | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 |
![]() | DE | 9 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Breed | DT | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | QB, ST, TE | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RB | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, LS, TE | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT, ILB, NG | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | FB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K, P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | FL, WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DB, FB, OLB, ST, TB | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TB | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DB, ST, WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, DT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 Ohio State Kicking and Punting Statistics
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 72 | 3252 | 45.2 | 12 | 20 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 47 | 48 | 97.9 | 15 | 25 | 60.0 |
1997 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
![]() | 13 | 344 | 26.5 | 1 | 0 | 0 | 0.0 | 0 |
![]() | 4 | 100 | 25.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 2 | 27 | 13.5 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 2 | 9 | 4.5 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 1 | -2 | -2.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 3 | 17 | 5.7 | 1 |
![]() | 0 | 0 | 0.0 | 0 | 47 | 392 | 8.3 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 1 | 34 | 34.0 | 0 |