See the 1996 Ohio State Football Roster
See the 1996 Ohio State Football Schedule & Results
1996 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
Stanley Jackson | 87 | 165 | 52.7 | 1298 | 12 | 5 |
Joe Germaine | 80 | 147 | 54.4 | 1193 | 15 | 4 |
Tom Hoying | 3 | 5 | 60.0 | 34 | 1 | 0 |
Pepe Pearson | 1 | 1 | 100.0 | 21 | 0 | 0 |
1996 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Lost | FR |
---|---|---|---|---|---|---|---|
Pepe Pearson | 299 | 1484 | 5.0 | 17 | 3 | 2 | 0 |
Joe Montgomery | 68 | 460 | 6.8 | 2 | 0 | 0 | 0 |
Stanley Jackson | 52 | 138 | 2.7 | 2 | 3 | 1 | 0 |
Jermon Jackson | 51 | 319 | 6.3 | 4 | 1 | 1 | 0 |
Matt Keller | 25 | 121 | 4.8 | 1 | 1 | 0 | 0 |
Michael Wiley | 23 | 176 | 7.7 | 1 | 0 | 0 | 0 |
Joe Germaine | 17 | -61 | -3.6 | 0 | 2 | 0 | 2 |
Nick Goings | 12 | 56 | 4.7 | 0 | 1 | 0 | 0 |
Matt Calhoun | 6 | 16 | 2.7 | 0 | 0 | 0 | 0 |
Tom Hoying | 4 | 13 | 3.3 | 0 | 1 | 0 | 1 |
Charlie Sanders | 4 | 9 | 2.3 | 0 | 0 | 0 | 0 |
Carmie Elmore | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 |
1996 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
Dimitrious Stanley | 43 | 829 | 19.3 | 8 |
David Boston | 33 | 450 | 13.6 | 7 |
Pepe Pearson | 19 | 218 | 11.5 | 0 |
Matt Keller | 17 | 235 | 13.8 | 2 |
John Lumpkin | 12 | 159 | 13.3 | 3 |
Buster Tillman | 10 | 97 | 9.7 | 0 |
Dee Miller | 10 | 147 | 14.7 | 0 |
D.J. Jones | 10 | 139 | 13.9 | 2 |
Michael Wiley | 6 | 194 | 32.3 | 3 |
Matt Calhoun | 6 | 26 | 4.3 | 3 |
Jermon Jackson | 2 | 14 | 7.0 | 0 |
Jimmy Redmond | 1 | 22 | 22.0 | 0 |
Nick Goings | 1 | 15 | 15.0 | 0 |
Bob Houser | 1 | 1 | 1.0 | 0 |
1996 Ohio State Defensive Statistics
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damon Moore | FS, S | 89 | 61 | 28 | 5 | 14 | 0 | 0 | 1 | 0 | 5 | 44 | 2 | 0 | 1 |
Greg Bellisari | MLB, ST | 88 | 58 | 30 | 9 | 36 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Katzenmoyer | ILB | 85 | 57 | 28 | 23 | 103 | 12 | 74 | 3 | 0 | 4 | 67 | 6 | 0 | 1 |
Matt Finkes | DE, NG | 68 | 39 | 29 | 16 | 77 | 7 | 49 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rob Kelly | CB, DB, FS, ST, SS | 67 | 38 | 29 | 4 | 26 | 1.5 | 11 | 2 | 2 | 3 | 86 | 5 | 2 | 1 |
Mike Vrabel | DE | 56 | 37 | 19 | 18 | 107 | 9.5 | 61 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Ryan Miller | ILB, OLB, ST | 51 | 37 | 14 | 9 | 46 | 2 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 0 |
Luke Fickell | DE, NG | 48 | 30 | 18 | 8 | 28 | 2 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Antoine Winfield | CB, ST | 47 | 36 | 11 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 27 | 2 | 0 | 0 |
Shawn Springs | CB, ST | 36 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 0 | 0 |
Ty Howard | CB, DB | 32 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 3 | 0 | 0 |
Winfield Garnett | DT | 27 | 16 | 11 | 5 | 15 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Central McClellion | CB, ST, SS | 26 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ahmed Plummer | CB | 19 | 13 | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Che’ Bryant | DB | 17 | 12 | 5 | 2 | 9 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anthony Gwinn | FS | 17 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 2 | 0 | 0 |
Matt LaVrar | DE, OLB | 16 | 13 | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Rudzinski | ILB, OLB | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gary Berry | DB, FS | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 1 | 0 | 0 |
Shane Clark | NG | 11 | 8 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Wilson | DE | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Mike Burden | DB, ST, SS | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Kirk | ILB | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Colson | DB, ST, SS | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Bell | DE, DT, NG, OLB | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Griffin | CB, SE, ST, TB | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
John Day | DE, DT | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clinton Wayne | DE, DT, NG, OLB | 3 | 2 | 1 | 2 | 16 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimitrious Stanley | FL, TB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Hoying | QB, ST, TE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Percy King | DB, FS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath Knisley | ST, SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando Pace | DT, OT, ST | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tony Eisenhard | DE, ST, TE | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jimmy Redmond | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley Jackson | QB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Stamp | K | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Keller | FB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Gohlstin | OG, OT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Colosimo | ILB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Houser | DE, LS, TE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Houser | ST, TE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Homa | DT, ILB, NG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 Ohio State Kicking and Punting Statistics
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Jackson | 0 | 0 | 0.0 | 0 | 0 | 0 | 52 | 55 | 94.5 | 10 | 15 | 66.7 |
Andy Stamp | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 |
Brent Bartholomew | 58 | 2455 | 42.3 | 8 | 23 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
1996 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
Dimitrious Stanley | 12 | 298 | 24.8 | 0 | 1 | 7 | 7.0 | 0 |
Shawn Springs | 2 | 48 | 24.0 | 0 | 17 | 190 | 11.2 | 0 |
Tom Hoying | 1 | 8 | 8.0 | 0 | 0 | 0 | 0.0 | 0 |
Michael Wiley | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
David Boston | 0 | 0 | 0.0 | 0 | 32 | 297 | 9.3 | 1 |
Matt Keller | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Rob Kelly | 0 | 0 | 0.0 | 0 | 1 | 23 | 23.0 | 0 |
Kevin Griffin | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
D.J. Jones | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |