Season Record: 11-1
Conference Record: 7-1
Home Record: 5-1
Road Record: 5-0 (1-0 neutral site)
Final AP Ranking: 2nd
Jump to: Roster | Coaching Staff | Statistics | Schedule & Results
1996 Roster
# | Player | Position | Height | Weight | Birthday | Hometown | High School |
---|---|---|---|---|---|---|---|
17 | ![]() | K | 6'1" | 200 | 1/6/1977 | West Chester, OH | Lakota |
1 | ![]() | DB, FS | 6'0" | 205 | 10/24/1977 | Columbus, OH | DeSales |
2 | ![]() | CB, DB | 5'9" | 175 | 11/30/1973 | Columbus, OH | Briggs |
3 | ![]() | FL, TB | 5'10" | 181 | 9/19/1974 | Worthington, OH | Thomas Worthington |
5 | ![]() | TB | 6'0" | 195 | 1/15/1978 | Spring Valley, CA | Monte Vista |
6 | ![]() | WR | 6'0" | 165 | 8/18/1977 | Lee's Summit, MO | Blue Springs South |
7 | ![]() | QB | 6'2" | 205 | 11/16/1975 | Mesa, AZ | Mountain View |
9 | ![]() | K | 5'11" | 162 | 6/6/1974 | Logan, OH | Logan |
9 | Garrett Shea | DB | 5'10" | 175 | 7/11/1977 | San Jose, CA | Bellarmine Prep |
10 | ![]() | QB, ST, TE | 6'4" | 221 | 2/9/1975 | St. Henry, OH | St. Henry |
11 | ![]() | CB, ST | 5'9" | 180 | 6/24/1977 | Akron, OH | Garfield |
12 | ![]() | SE, WR | 6'1" | 185 | 9/16/1974 | Steubenville, OH | Steubenville |
13 | ![]() | FS, S | 5'11" | 200 | 9/15/1976 | Fostoria, OH | Fostoria |
2 | ![]() | CB, DB | 5'11" | 160 | 8/18/1977 | Dublin, OH | Scioto |
15 | ![]() | FL, WR | 6'1" | 200 | 12/4/1975 | Springfield, OH | South |
16 | ![]() | QB | 6'4" | 215 | 5/7/1976 | Modesto, CA | Grace Davis |
17 | ![]() | DB, FS | 6'4" | 210 | 1/31/1977 | Columbus, OH | Marion-Franklin |
18 | ![]() | DB | 6'1" | 180 | 1/8/1975 | Canton, OH | McKinley |
19 | Heath Knisley | ST, SS | 6'3" | 180 | - | New Philadelphia, OH | New Philadelphia |
19 | ![]() | CB | 6'0" | 193 | 3/26/1976 | Wyoming, OH | Wyoming |
20 | ![]() | CB, ST, SS | 5'11" | 190 | 9/15/1975 | Delray, FL | Boca Raton Olympia |
21 | ![]() | FB, TB | 5'9" | 215 | 9/22/1976 | Rochester Hills, MI | Adams |
23 | ![]() | FB | 6'0" | 238 | 12/2/1976 | Mason, OH | Moeller |
24 | Carmie Elmore | FB, TB | 6'2" | 208 | - | Smithtown, OH | DeSales |
24 | ![]() | CB, ST | 5'11" | 180 | 3/11/1975 | Silver Spring, MD | Silverbrook |
25 | ![]() | CB, DB, FS, ST, SS | 6'2" | 200 | 6/21/1974 | Newark, OH | Newark Catholic |
25 | ![]() | TB | 5'11" | 205 | 9/20/1975 | Ironton, OH | Ironton |
26 | ![]() | FS | 6'0" | 190 | 3/30/1975 | Columbus, OH | Brookhaven |
27 | ![]() | DB, FB, OLB, ST, TB | 6'2" | 235 | 8/27/1977 | Boca Raton, FL | Pope John Paul II |
28 | ![]() | DB, ST, SS | 6'1" | 205 | 9/21/1976 | Palatine, IL | Palatine |
29 | ![]() | TB | 5'10" | 206 | 12/11/1975 | Euclid, OH | Euclid |
30 | ![]() | MLB, ST | 6'1" | 230 | 6/21/1975 | Boca Raton, FL | Boca Raton Community |
32 | ![]() | OLB | 6'4" | 235 | 7/8/1978 | Los Angeles, CA | Dorsey |
33 | ![]() | TB | 5'11" | 216 | 6/8/1976 | Robbins, IL | Oak Lawn Richards |
35 | ![]() | ILB, OLB | 6'1" | 220 | 7/16/1975 | Centerville, OH | Kettering Alter |
93 | ![]() | DT, ILB, NG | 6'2" | 285 | 12/24/1975 | Pottsvile, PA | Pottsville Area |
37 | ![]() | RB | 6'0" | 205 | 1/26/1978 | Dublin, OH | Scioto |
37 | ![]() | FB | 5'11" | 251 | 4/16/1975 | Santa Ana, CA | Mater Dei |
38 | ![]() | DB, ST, SS | 6'0" | 185 | 9/25/1973 | Middletown, OH | Middletown |
38 | ![]() | K, P | 6'3" | 212 | 5/18/1975 | Dublin, OH | Dublin |
39 | ![]() | FB | 6'0" | 237 | 3/24/1974 | Heath, OH | Heath |
41 | ![]() | P | 6'2" | 210 | 10/22/1976 | Apopka, FL | Apopka |
42 | ![]() | CB, SE, ST, TB | 5'10" | 183 | 2/8/1976 | Redmond, WA | Kirkland Juanita |
43 | ![]() | ILB, OLB, ST | 6'2" | 220 | 9/14/1974 | Allen Park, MI | Allen Park |
44 | ![]() | ILB | 6'3" | 235 | 11/9/1976 | Westerville, OH | South |
45 | ![]() | ILB | 6'4" | 255 | 12/2/1977 | Westerville, OH | Westerville South |
46 | ![]() | OLB, ST | 6'3" | 235 | 5/12/1975 | Phoenix, AZ | South Mountain |
47 | ![]() | K, P | 6'0" | 205 | 6/16/1978 | Orrville, OH | Orrville |
48 | ![]() | DE, OLB | 6'3" | 270 | 10/4/1976 | Maumee, OH | Maumee |
9 | ![]() | WR | 6'3" | 215 | 8/19/1978 | Humble, TX | Humble |
50 | ![]() | OG, OT | 6'4" | 305 | 10/29/1975 | Cleveland, OH | St. Ignatius |
51 | ![]() | ILB, OLB | 6'3" | 225 | 3/25/1975 | Jersey City, NJ | Ferris |
52 | ![]() | OLB | 6'2" | 220 | 12/27/1973 | Athens, GA | Clark Central |
57 | ![]() | NG, OG | 6'4" | 275 | 5/30/1974 | Warren, OH | Harding |
59 | ![]() | DT, OG | 6'5" | 320 | 8/27/1978 | Columbus, OH | Beechcroft |
60 | ![]() | DE | 6'4" | 265 | 12/7/1976 | Kingston, Ontario | Holy Cross |
61 | ![]() | LS, OG | 6'1" | 245 | 10/13/1976 | Worthington, OH | Bishop Watterson |
62 | Jason Kozar | C | 6'0" | 270 | - | Amherst, OH | Steele |
62 | ![]() | NG | 6'2" | 268 | 10/20/1973 | Chillicothe, OH | Chillicothe |
63 | ![]() | C | 6'4" | 290 | 4/27/1978 | Columbus, OH | DeSales |
64 | ![]() | OG | 6'5" | 295 | 6/5/1978 | Lancaster, OH | Lancaster |
65 | ![]() | C, OG, OT | 6'4" | 290 | 11/26/1973 | Cleveland, OH | St. Ignatius |
66 | ![]() | DT, OG | 6'4" | 300 | 10/13/1975 | Farmington, MI | Birmingham Brother Rice |
67 | ![]() | OG, OT | 6'7" | 286 | 10/31/1975 | Logan, OH | Logan |
68 | ![]() | DT | 6'6" | 305 | 7/24/1976 | Riverdale, IL | Thornton Township |
72 | ![]() | DE | 6'3" | 250 | 12/8/1977 | Medina, OH | Medina |
73 | ![]() | DE, DT | 6'7" | 285 | 3/5/1977 | Tucson, AZ | Catalina Foothills |
75 | ![]() | DT, OT, ST | 6'6" | 320 | 11/4/1975 | Sandusky, OH | Sandusky |
76 | ![]() | OT | 6'6" | 305 | 9/18/1977 | Cincinnati, OH | Colerain |
77 | ![]() | OT | 6'5" | 300 | 3/17/1978 | Chagrin Falls, OH | Kenston |
78 | ![]() | C, OG, OT | 6'5" | 300 | 4/2/1977 | Garfield, NJ | St. Mary's |
79 | ![]() | OT | 6'6" | 340 | 2/4/1975 | Detroit, MI | MacKenzie |
65 | ![]() | OG, TE | 6'7" | 290 | 8/1/1977 | Hamilton, OH | Hamilton |
81 | ![]() | DB, ST, WR | 6'1" | 196 | 9/12/1977 | Cuyahoga Falls, OH | Walsh Jesuit |
82 | ![]() | SE, ST | 6'0" | 170 | 5/12/1977 | Hilliard, OH | Hilliard |
83 | ![]() | WR | 6'3" | 200 | 1/20/1977 | Warren, OH | Warren G. Harding |
84 | ![]() | TE | 6'6" | 265 | 7/16/1977 | Timberlake, OH | Eastlake North |
85 | ![]() | TE | 6'8" | 260 | 12/31/1975 | Dayton, OH | Trotwood-Madison |
87 | ![]() | DE, LS, TE | 6'4" | 250 | 8/23/1977 | Westlake, OH | Westlake |
88 | ![]() | ST, TE | 6'4" | 230 | 8/3/1975 | Westlake, OH | Westlake |
89 | ![]() | TE | 6'4" | 260 | 8/15/1974 | Lebanon, OH | Lebanon |
90 | ![]() | DE, DT, NG, OLB | 6'4" | 275 | 5/17/1977 | Brampton, Ontario | Centennial |
91 | ![]() | DE | 6'3" | 255 | 1/14/1975 | Deerfield Beach, FL | Deerfield Beach |
92 | ![]() | DE, NG | 6'2" | 258 | 2/12/1975 | Piqua, OH | Piqua |
94 | ![]() | DE | 6'4" | 260 | 8/14/1975 | Stow, OH | Walsh Jesuit |
95 | ![]() | DE, DT, NG, OLB | 6'5" | 251 | 11/20/1973 | Liberty, OH | Ursuline |
96 | ![]() | DE, ST, TE | 6'7" | 265 | 10/28/1976 | Tiffin, OH | Columbian |
97 | ![]() | DE, DT | 6'3" | 265 | 5/20/1975 | Independence, OH | St. Ignatius |
98 | ![]() | DE | 6'7" | 240 | 6/1/1977 | Washington, DC | Dunbar |
99 | ![]() | DE, NG | 6'4" | 260 | 8/18/1973 | Westerville, OH | Westerville |
Coaching Staff:
Head Coach: John Cooper
Offensive Coordinator: Joe Hollis
Defensive Coordinator & Linebackers: Freg Pagac
Defensive Ends & Recruiting Coordinator: Bill Conley
Quarterbacks: Walt Harris
Defensive Line: Jim Heacock
Offensive Line: Mike Jacobs
Running Backs: Tim Spencer
Wide Receivers: Chuck Stobart
Defensive Backs: Jon Tenuta
1996 Ohio State Football Statistics
1996 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
![]() | 87 | 165 | 52.7 | 1298 | 12 | 5 |
![]() | 80 | 147 | 54.4 | 1193 | 15 | 4 |
![]() | 3 | 5 | 60.0 | 34 | 1 | 0 |
![]() | 1 | 1 | 100.0 | 21 | 0 | 0 |
1996 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Lost | FR |
---|---|---|---|---|---|---|---|
![]() | 299 | 1484 | 5.0 | 17 | 3 | 2 | 0 |
![]() | 68 | 460 | 6.8 | 2 | 0 | 0 | 0 |
![]() | 52 | 138 | 2.7 | 2 | 3 | 1 | 0 |
![]() | 51 | 319 | 6.3 | 4 | 1 | 1 | 0 |
![]() | 25 | 121 | 4.8 | 1 | 1 | 0 | 0 |
![]() | 23 | 176 | 7.7 | 1 | 0 | 0 | 0 |
![]() | 17 | -61 | -3.6 | 0 | 2 | 0 | 2 |
![]() | 12 | 56 | 4.7 | 0 | 1 | 0 | 0 |
![]() | 6 | 16 | 2.7 | 0 | 0 | 0 | 0 |
![]() | 4 | 13 | 3.3 | 0 | 1 | 0 | 1 |
![]() | 4 | 9 | 2.3 | 0 | 0 | 0 | 0 |
Carmie Elmore | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 |
1996 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
![]() | 43 | 829 | 19.3 | 8 |
![]() | 33 | 450 | 13.6 | 7 |
![]() | 19 | 218 | 11.5 | 0 |
![]() | 17 | 235 | 13.8 | 2 |
![]() | 12 | 159 | 13.3 | 3 |
![]() | 10 | 97 | 9.7 | 0 |
![]() | 10 | 147 | 14.7 | 0 |
![]() | 10 | 139 | 13.9 | 2 |
![]() | 6 | 194 | 32.3 | 3 |
![]() | 6 | 26 | 4.3 | 3 |
![]() | 2 | 14 | 7.0 | 0 |
![]() | 1 | 22 | 22.0 | 0 |
![]() | 1 | 15 | 15.0 | 0 |
![]() | 1 | 1 | 1.0 | 0 |
1996 Ohio State Defensive Statistics
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | FS, S | 89 | 61 | 28 | 5 | 14 | 0 | 0 | 1 | 0 | 5 | 44 | 2 | 0 | 1 |
![]() | MLB, ST | 88 | 58 | 30 | 9 | 36 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ILB | 85 | 57 | 28 | 23 | 103 | 12 | 74 | 3 | 0 | 4 | 67 | 6 | 0 | 1 |
![]() | DE, NG | 68 | 39 | 29 | 16 | 77 | 7 | 49 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | CB, DB, FS, ST, SS | 67 | 38 | 29 | 4 | 26 | 1.5 | 11 | 2 | 2 | 3 | 86 | 5 | 2 | 1 |
![]() | DE | 56 | 37 | 19 | 18 | 107 | 9.5 | 61 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
![]() | ILB, OLB, ST | 51 | 37 | 14 | 9 | 46 | 2 | 0 | 10 | 0 | 0 | 0 | 3 | 0 | 0 |
![]() | DE, NG | 48 | 30 | 18 | 8 | 28 | 2 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
![]() | CB, ST | 47 | 36 | 11 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 27 | 2 | 0 | 0 |
![]() | CB, ST | 36 | 28 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 0 | 0 |
![]() | CB, DB | 32 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 3 | 0 | 0 |
![]() | DT | 27 | 16 | 11 | 5 | 15 | 2 | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | CB, ST, SS | 26 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | CB | 19 | 13 | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | DB | 17 | 12 | 5 | 2 | 9 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | FS | 17 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 2 | 0 | 0 |
![]() | DE, OLB | 16 | 13 | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ILB, OLB | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | DB, FS | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 1 | 0 | 0 |
![]() | NG | 11 | 8 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | DB, ST, SS | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | ILB | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DB, ST, SS | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, DT, NG, OLB | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, SE, ST, TB | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | DE, DT | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, DT, NG, OLB | 3 | 2 | 1 | 2 | 16 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | FL, TB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | QB, ST, TE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DB, FS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath Knisley | ST, SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT, OT, ST | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, ST, TE | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | QB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | FB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OG, OT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Colosimo | ILB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, LS, TE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ST, TE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT, ILB, NG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 Ohio State Kicking and Punting Statistics
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 52 | 55 | 94.5 | 10 | 15 | 66.7 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 |
![]() | 58 | 2455 | 42.3 | 8 | 23 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
1996 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
![]() | 12 | 298 | 24.8 | 0 | 1 | 7 | 7.0 | 0 |
![]() | 2 | 48 | 24.0 | 0 | 17 | 190 | 11.2 | 0 |
![]() | 1 | 8 | 8.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 32 | 297 | 9.3 | 1 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 1 | 23 | 23.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |