See the 1994 Ohio State Football Roster
See the 1994 Ohio State Football Schedule & Results
1994 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
Bobby Hoying | 170 | 301 | 56.5 | 2335 | 19 | 14 |
Stanley Jackson | 10 | 28 | 35.7 | 105 | 0 | 0 |
Tom Hoying | 1 | 4 | 25.0 | 29 | 0 | 0 |
1994 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | FR |
---|---|---|---|---|---|
Eddie George | 276 | 1442 | 5.2 | 12 | 0 |
Pepe Pearson | 85 | 338 | 4.0 | 2 | 0 |
Bobby Hoying | 69 | 28 | 0.4 | 2 | 0 |
Jermon Jackson | 45 | 202 | 4.5 | 3 | 0 |
Stanley Jackson | 35 | 137 | 3.9 | 1 | 0 |
Nicky Sualua | 25 | 140 | 5.6 | 0 | 0 |
Dimitrious Stanley | 12 | 40 | 3.3 | 0 | 0 |
Joey Galloway | 12 | 52 | 4.3 | 1 | 1 |
Matt Calhoun | 4 | 20 | 5.0 | 0 | 0 |
Tom Hoying | 3 | 4 | 1.3 | 0 | 0 |
Alejandro “Alex” Rodriguez | 1 | 1 | 1.0 | 0 | 0 |
Terry Glenn | 1 | 5 | 5.0 | 0 | 0 |
Robbie Davis | 1 | 0 | 0.0 | 0 | 0 |
1994 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
Joey Galloway | 44 | 669 | 15.2 | 7 |
Chris Sanders | 35 | 533 | 15.2 | 8 |
Buster Tillman | 33 | 455 | 13.8 | 2 |
D.J. Jones | 18 | 254 | 14.1 | 0 |
Eddie George | 16 | 117 | 7.3 | 0 |
Rickey Dudley | 9 | 106 | 11.8 | 2 |
Nicky Sualua | 7 | 70 | 10.0 | 0 |
Terry Glenn | 7 | 110 | 15.7 | 0 |
DeWayne Carter | 5 | 44 | 8.8 | 0 |
Pepe Pearson | 3 | 21 | 7.0 | 0 |
Dimitrious Stanley | 1 | 44 | 44.0 | 0 |
Jermon Jackson | 1 | 6 | 6.0 | 0 |
Max Langenkamp | 1 | 11 | 11.0 | 0 |
Brian Heinen | 1 | 29 | 29.0 | 0 |
1994 Ohio State Defensive Stats
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lorenzo Styles | OLB | 132 | 76 | 56 | 10 | 24 | 0 | 0 | 1 | 0 | 1 | 18 | 4 | 0 | 0 |
Marlon Kerner | CB, DB | 75 | 56 | 19 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 10 | 7 | 0 | 0 |
Craig Powell | OLB | 71 | 43 | 28 | 8 | 35 | 2 | 13 | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
Mike Vrabel | DE | 68 | 43 | 25 | 20 | 101 | 12 | 78 | 1 | 2 | 0 | 0 | 4 | 0 | 0 |
Matt Finkes | DE, NG | 66 | 34 | 32 | 17.5 | 98 | 11.5 | 87 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Greg Bellisari | MLB, ST | 63 | 41 | 22 | 4 | 26 | 1 | 19 | 0 | 0 | 3 | 46 | 3 | 0 | 1 |
Tim Patillo | DB, FS, SS | 62 | 40 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 |
Shawn Springs | CB, ST | 58 | 39 | 19 | 3 | 24 | 1 | 12 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
Tito Paul | CB, DB | 53 | 31 | 22 | 4 | 8 | 1 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
Luke Fickell | DE, NG | 48 | 28 | 20 | 5 | 9 | 2 | 5 | 0 | 0 | 1 | 13 | 6 | 0 | 0 |
Ryan Miller | ILB, OLB, ST | 43 | 35 | 8 | 5 | 14 | 1 | 0 | 4 | 0 | 1 | 8 | 0 | 0 | 0 |
Preston Harrison | DE, OLB, QB | 31 | 17 | 14 | 2 | 12 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Randall Brown | DE, ILB, OLB | 29 | 22 | 7 | 6 | 30 | 2 | 22 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
Dennis Maag | CB, ST | 28 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Matt Bonhaus | DT | 26 | 15 | 11 | 6 | 20 | 2 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pete Beckman | DT | 12 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Kelly | CB, DB, FS, ST, SS | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Obie Stillwell | OLB | 8 | 6 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Colson | DB, ST, SS | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Gwinn | FS | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 27 | 0 | 0 | 0 |
Alonzo Shavers | ST, WR | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Day | DE, DT | 5 | 4 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ty Howard | CB, DB | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Will Connery | OLB | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Ross | OLB, ST | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Galloway | SE, WR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jason Louis | DB, ST, SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott Lynch | LS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rickey Dudley | ST, TE | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D.J. Jones | TE | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Stoughton | DE, ILB | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nicky Sualua | FB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Malfatt | K, P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Baker | OLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando Pace | DT, OT, ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bob Houser | ST, TE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 Ohio State Kicking and Punting Statistics
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Terna | 60 | 2475 | 41.3 | 11 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Mike Malfatt | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 0.0 |
Josh Jackson | 0 | 0 | 0.0 | 0 | 0 | 0 | 29 | 33 | 87.9 | 13 | 16 | 81.3 |
1994 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
Joey Galloway | 18 | 462 | 25.7 | 0 | 15 | 150 | 10.0 | 0 |
Dimitrious Stanley | 9 | 171 | 19.0 | 0 | 0 | 0 | 0.0 | 0 |
Shawn Springs | 7 | 161 | 23.0 | 0 | 3 | 22 | 7.3 | 0 |
Pepe Pearson | 1 | 33 | 33.0 | 0 | 1 | 8 | 8.0 | 0 |
Matt Calhoun | 1 | 15 | 15.0 | 0 | 0 | 0 | 0.0 | 0 |
Bob Houser | 1 | 5 | 5.0 | 0 | 0 | 0 | 0.0 | 0 |
Rob Kelly | 0 | 0 | 0.0 | 0 | 1 | 10 | 10.0 | 0 |
Jason Louis | 0 | 0 | 0.0 | 0 | 1 | 9 | 9.0 | 0 |
Matt Finkes | 0 | 0 | 0.0 | 0 | 1 | 10 | 10.0 | 0 |