See the 1993 Ohio State Football Roster
See the 1993 Ohio State Football Schedule & Results
1993 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
Bobby Hoying | 109 | 202 | 54.0 | 1570 | 8 | 8 |
Bret Powers | 45 | 77 | 58.4 | 721 | 7 | 6 |
1993 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | FR |
---|---|---|---|---|---|
Raymont Harris | 273 | 1344 | 4.9 | 12 | 0 |
Butler By’Not’e | 96 | 474 | 4.9 | 4 | 0 |
Jeff Cothran | 45 | 189 | 4.2 | 1 | 0 |
Eddie George | 42 | 223 | 5.3 | 3 | 0 |
Travis McGuire | 35 | 150 | 4.3 | 1 | 0 |
Bobby Hoying | 32 | -120 | -3.8 | 0 | 0 |
Bret Powers | 12 | 15 | 1.3 | 0 | 0 |
Joey Galloway | 9 | 58 | 6.4 | 2 | 0 |
Matt Calhoun | 5 | 24 | 4.8 | 1 | 0 |
Chris Sanders | 3 | 28 | 9.3 | 0 | 0 |
Keith Wilkerson | 1 | 24 | 24.0 | 1 | 0 |
Tim Williams | 1 | -15 | -15.0 | 0 | 0 |
William Houston | 1 | 0 | 0.0 | 0 | 0 |
Terry Glenn | 1 | -7 | -7.0 | 0 | 0 |
1993 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
Joey Galloway | 47 | 946 | 20.1 | 11 |
Cedric Saunders | 27 | 290 | 10.7 | 0 |
Jeff Cothran | 16 | 212 | 13.3 | 1 |
Buster Tillman | 15 | 187 | 12.5 | 1 |
Chris Sanders | 14 | 227 | 16.2 | 0 |
Terry Glenn | 8 | 156 | 19.5 | 0 |
Dimitrious Stanley | 6 | 86 | 14.3 | 1 |
Raymont Harris | 6 | 55 | 9.2 | 0 |
DeWayne Carter | 5 | 64 | 12.8 | 0 |
Butler By’Not’e | 3 | 1 | 0.3 | 0 |
D.J. Jones | 3 | 37 | 12.3 | 0 |
Matt Calhoun | 1 | 13 | 13.0 | 0 |
William Houston | 1 | 6 | 6.0 | 0 |
Eric Moss | 1 | 9 | 9.0 | 1 |
Robbie Davis | 1 | 7 | 7.0 | 0 |
1993 Ohio State Defensive Statistics
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lorenzo Styles | OLB | 117 | 84 | 33 | 10 | 22 | 0 | 0 | 1 | 1 | 1 | 18 | 4 | 0 | 0 |
Craig Powell | OLB | 87 | 50 | 37 | 6 | 36 | 4 | 26 | 2 | 2 | 1 | -2 | 3 | 1 | 0 |
Walter Taylor | FS, SS | 67 | 43 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 53 | 6 | 0 | 0 |
Mark Williams | OLB | 66 | 44 | 22 | 4 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Chico Nelson | CB, FS, SS | 55 | 30 | 25 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 63 | 1 | 0 | 0 |
Randall Brown | DE, ILB, OLB | 49 | 33 | 16 | 7 | 42 | 2 | 20 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
Jason Simmons | DE, OLB | 48 | 33 | 15 | 12 | 73 | 7 | 59 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Luke Fickell | DE, NG | 46 | 27 | 19 | 4 | 18 | 1 | 10 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Marlon Kerner | CB, DB | 44 | 31 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 5 | 2 | 1 |
Dan Wilkinson | DT | 44 | 27 | 17 | 13 | 51 | 2 | 18 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Tim Walton | CB | 36 | 26 | 10 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
Alejandro “Alex” Rodriguez | FB, ILB | 28 | 19 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ryan Miller | ILB, OLB, ST | 24 | 14 | 10 | 3 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayson Gwinn | OLB | 24 | 13 | 11 | 7 | 44 | 3 | 33 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Tito Paul | CB, DB | 23 | 15 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
Matt Finkes | DE, NG | 20 | 11 | 9 | 4 | 21 | 3 | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Tim Patillo | DB, FS, SS | 19 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 0 | 1 | 1 |
Anthony Gwinn | FS | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greg Bellisari | MLB, ST | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Howard | CB, DB | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Maag | CB, ST | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Kelly | CB, DB, FS, ST, SS | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Vrabel | DE | 9 | 6 | 3 | 2 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Harrison | DE, OLB, QB | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jason Louis | DB, ST, SS | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Beckman | DT | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Obie Stillwell | OLB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedric Saunders | TE | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rick Huntzinger | OG | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Galloway | SE, WR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Cothran | FB, TB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimitrious Stanley | FL, TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Wilkerson | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Sanders | WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Williams | K, P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Ost | H | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymont Harris | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Stokes | ILB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Lynch | LS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Stoughton | DE, ILB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Giuliani | NG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Borchers | C, LS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Kline | OT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korey Stringer | OT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
D.J. Jones | TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 Ohio State Kicking and Punting Statistics
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Terna | 44 | 1602 | 36.4 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Josh Jackson | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 1 | 1 | 100.0 |
Tim Williams | 12 | 433 | 36.1 | 1 | 2 | 0 | 34 | 34 | 100.0 | 10 | 13 | 76.9 |
1993 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
Butler By’Not’e | 13 | 359 | 27.6 | 1 | 0 | 0 | 0.0 | 0 |
Terry Glenn | 11 | 238 | 21.6 | 0 | 0 | 0 | 0.0 | 0 |
Travis McGuire | 2 | 12 | 6.0 | 0 | 0 | 0 | 0.0 | 0 |
Chris Sanders | 2 | 26 | 13.0 | 0 | 0 | 0 | 0.0 | 0 |
Joey Galloway | 1 | 15 | 15.0 | 0 | 18 | 97 | 5.4 | 0 |
William Houston | 1 | 8 | 8.0 | 0 | 0 | 0 | 0.0 | 0 |
Keith Wilkerson | 0 | 0 | 0.0 | 0 | 3 | 11 | 3.7 | 0 |
Tito Paul | 0 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 |
Tim Patillo | 0 | 0 | 0.0 | 0 | 1 | 20 | 20.0 | 0 |
Matt Calhoun | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Walter Taylor | 0 | 0 | 0.0 | 0 | 3 | -5 | -1.7 | 0 |