Season Record: 10-1-1
Conference Record: 6-1-1
Home Record: 6-0
Road Record: 3-1-1 (1-0 neutral site)
Final AP Ranking: 11th
Jump to: Roster | Coaching Staff | Statistics | Schedule & Results
1993 Roster
# | Player | Position | Height | Weight | Birthday | Hometown | High School |
---|---|---|---|---|---|---|---|
1 | ![]() | WR | 6'1" | 192 | 4/21/1973 | Orchard Lake, MI | St. Mary's Prep |
3 | ![]() | QB | 6'5" | 216 | 3/12/1971 | Glendale, AZ | Cactus |
4 | Keith Wilkerson | TB | 5'9" | 185 | 1/26/1974 | Fort Lauderdale, FL | St. Thomas Aquinas |
17 | ![]() | WR | 6'1" | 175 | 5/8/1972 | Denver, CO | Montbello |
6 | ![]() | TB | 6'0" | 195 | 2/10/1973 | Massillon, OH | Washington |
8 | ![]() | FB, TB | 6'2" | 215 | 6/28/1971 | Middletown, OH | Middletown |
8 | ![]() | QB | 6'1" | 203 | 3/24/1975 | Paterson, NJ | Catholic |
9 | ![]() | CB, DB | 6'1" | 196 | 12/7/1972 | Kissimmee, FL | Osceola |
9 | ![]() | K | 5'11" | 162 | 6/6/1974 | Logan, OH | Logan |
10 | ![]() | QB, ST, TE | 6'4" | 221 | 2/9/1975 | St. Henry, OH | St. Henry |
11 | Mark Zban | QB | 6'5" | 207 | 2/2/1975 | Huntington, WV | East |
12 | ![]() | SE, WR | 6'1" | 185 | 9/16/1974 | Steubenville, OH | Steubenville |
13 | ![]() | CB, FS, SS | 6'2" | 188 | 12/25/1969 | Sarasota, FL | Sarasota |
13 | Matt Jacobs | SE, ST | 6'1" | 200 | - | Amherst, OH | Steele |
14 | ![]() | QB | 6'5" | 210 | 9/20/1972 | St. Henry, OH | St. Henry |
16 | ![]() | DE, OLB, QB | 6'4" | 230 | 9/14/1971 | Columbus, OH | South |
18 | ![]() | CB | 6'0" | 163 | 3/11/1971 | Columbus, GA | Carver |
19 | ![]() | SE | 5'11" | 175 | 1/2/1972 | Columbus, OH | Bishop Ready |
2 | ![]() | CB, DB | 5'9" | 175 | 11/30/1973 | Columbus, OH | Briggs |
20 | Kyen Hill | TB | - | - | - | - | - |
21 | ![]() | DB, FS, SS | 5'11" | 170 | 5/24/1972 | Aliquippa, PA | Aliquippa |
21 | Greg Shehee | FB | 5'9" | 219 | - | Akron, OH | Buchtel |
47 | Dennis Maag | CB, ST | 6'0" | 180 | 6/17/1972 | Orrville, OH | Orrville |
23 | ![]() | K, P | 5'9" | 180 | 1/17/1971 | Waynesville, OH | Wayne Local |
24 | ![]() | CB, ST | 5'11" | 180 | 3/11/1975 | Silver Spring, MD | Silverbrook |
25 | ![]() | CB, DB, FS, ST, SS | 6'2" | 200 | 6/21/1974 | Newark, OH | Newark Catholic |
25 | Dave Ost | H | 6'1" | 167 | - | Akron, OH | Buchtel |
26 | ![]() | FS | 6'0" | 190 | 3/30/1975 | Columbus, OH | Brookhaven |
7 | ![]() | SE, WR | 5'10" | 170 | Nov 20, 1971 | Bellaire, OH | Bellaire |
27 | ![]() | TB | 6'3" | 230 | 9/24/1973 | Philadelphia, PA | Fork Union (VA) |
28 | ![]() | DB, ST, SS | 6'1" | 192 | 8/27/1973 | Hyattsville, MD | DeMatha |
30 | ![]() | MLB, ST | 6'1" | 230 | 6/21/1975 | Boca Raton, FL | Boca Raton Community |
30 | Mark Lovely | FB | 5'10" | 200 | - | Columbus, OH | Lexington |
32 | Gerald Carlson | K | 6'0" | 157 | - | Randolph, NY | Central |
32 | Scott Terna | P | 5'11" | 196 | - | Kaneohe, HI | Punahou |
33 | ![]() | TB | 5'11" | 185 | 9/29/1972 | St. Louis, MO | Vashon |
34 | ![]() | TB | 6'2" | 220 | 12/23/1970 | Lorain, OH | Admiral King |
34 | ![]() | OLB | 6'1" | 213 | 9/21/1972 | Mansfield, OH | Mansfield Senior |
35 | ![]() | TB | 6'0" | 210 | 10/18/1973 | Grove City, OH | Grove City |
35 | Jason Stanford | DB | 6'1" | 200 | - | Garland, TX | Adams (Dallas, TX) |
36 | ![]() | ILB | 6'2" | 230 | 12/31/1973 | Uniontown, OH | Lake |
37 | ![]() | FB | 5'11" | 251 | 4/16/1975 | Santa Ana, CA | Mater Dei |
38 | ![]() | DB, ST, SS | 6'0" | 185 | 9/25/1973 | Middletown, OH | Middletown |
38 | ![]() | K, P | 6'3" | 212 | 5/18/1975 | Dublin, OH | Dublin |
39 | ![]() | FB | 6'0" | 237 | 3/24/1974 | Heath, OH | Heath |
48 | ![]() | FB, ILB | 6'1" | 245 | 1/18/1972 | Chicago, IL | Lane Technical |
41 | Tommy Willis | SE | 6'2" | 195 | 5/9/1975 | Griffin, GA | Griffin |
42 | ![]() | FB | 6'1" | 245 | 3/18/1971 | Trotwood, OH | Madison |
43 | ![]() | FS, SS | 6'0" | 175 | 12/26/1972 | Dallas, TX | Carter |
43 | ![]() | ILB, OLB, ST | 6'2" | 220 | 9/14/1974 | Allen Park, MI | Allen Park |
44 | ![]() | ILB | 6'3" | 232 | 10/17/1973 | Houston, TX | Elsik |
46 | ![]() | CB, DB | 5'11" | 188 | 3/18/1973 | Columbus, OH | Brookhaven |
47 | Calvin Long | FB | 6'3" | 237 | - | Chagrin Falls, OH | Kenston |
49 | ![]() | OLB | 6'3" | 240 | 11/25/1973 | Columbus, OH | Brookhaven |
51 | ![]() | OLB | 6'4" | 220 | 5/17/1971 | Upper Marlboro, MD | Bishop McNamara |
52 | Michael Keefer | OLB | 6'1" | 219 | - | Pigeon, MI | Laker |
53 | Scott Lynch | LS | 5'10" | 210 | - | Parma Heights, OH | Valley Forge |
53 | Eric Schmidlin | FB | 6'0" | 203 | - | Dublin, OH | Dublin |
54 | ![]() | DE, ILB | 6'2" | 240 | 6/4/1973 | London, OH | Madison Plains |
55 | ![]() | OLB | 6'1" | 228 | 11/3/1972 | Vandalia, OH | Butler |
56 | ![]() | DE, ILB, OLB | 6'3" | 240 | 9/12/1971 | Detroit, MI | Cooley |
52 | Pete Miller | OT | 6'3" | 300 | - | Mayfield Heights, OH | Gilmour Academy |
57 | Timiko Payton | NG | 6'1" | 265 | 3/29/1975 | Alliance, OH | Alliance |
57 | Mike Wargo | OG | 6'0" | 263 | - | Hudson, OH | Hudson |
58 | ![]() | OLB, ST | 6'4" | 226 | 12/30/1974 | Detroit, MI | MacKenzie |
59 | ![]() | OG | 6'3" | 297 | 4/19/1971 | Cleveland, OH | St. Joseph |
59 | Robert Giuliani | NG | 5'8" | 245 | - | Columbus, OH | Westerville South |
60 | ![]() | C, LS | 6'0" | 204 | 11/01/1970 | Bellbrook, OH | Kettering Alter |
60 | ![]() | OG | 6'3" | 325 | 11/15/1974 | Massillon, OH | Perry |
61 | ![]() | C, OT | 6'4" | 260 | 9/12/1970 | Cincinnati, OH | Moeller |
62 | ![]() | C, OG | 6'5" | 270 | 8/9/1973 | Rowley, MA | Triton Regional |
63 | ![]() | DT, OT | 6'5" | 245 | 11/16/1973 | Bucyrus, OH | Bucyrus |
64 | ![]() | OT | 6'5" | 280 | 9/8/1971 | Hamilton, OH | Hamilton |
65 | ![]() | C, OG, OT | 6'4" | 290 | 11/26/1973 | Cleveland, OH | St. Ignatius |
66 | Andy Dawson | OG | 6'4 | 265 | - | Shelby, OH | Shelby |
67 | ![]() | OT | 6'7" | 280 | 5/25/1971 | Tiffin, OH | Columbian |
68 | ![]() | OG, OT | 6'5" | 300 | 1/16/1971 | Bridgeton, NJ | Cumberland Regional |
69 | ![]() | C, OG | 6'6" | 294 | 3/4/1974 | Cross Lanes, WV | Nitro |
70 | ![]() | DT | 6'5" | 285 | 10/13/1972 | Cincinnati, OH | Elder |
71 | ![]() | C, DT | 6'4" | 268 | 1/6/1974 | Columbus, OH | West |
72 | ![]() | DT | 6'5" | 299 | 3/13/1973 | Dayton, OH | Dunbar |
73 | Jeff Meade | OT | 6'1" | 288 | - | Reynoldsburg, OH | Licking Heights |
74 | ![]() | DT | 6'5" | 225 | 10/16/71 | Chesterland, OH | West Geauga |
74 | ![]() | OT | 6'4" | 294 | 12/9/1972 | Warren, OH | Kennedy |
75 | Walt DeLong | OT | 6'5" | 300 | 8/3/1974 | Ironton, OH | Ironton |
77 | ![]() | DT, OG | 6'5" | 261 | 7/6/1971 | Canton, OH | Central Catholic |
78 | ![]() | OT | 6'6" | 310 | 2/10/1973 | Warren, OH | Harding |
79 | ![]() | OT | 6'6" | 340 | 2/4/1975 | Detroit, MI | MacKenzie |
77 | Eric Moss | OT, TE | 6'5" | 320 | 9/25/1974 | Rand, WV | Belle DuPont |
81 | ![]() | TE | 6'3" | 273 | 10/4/1972 | Cincinnati, OH | Moeller |
82 | ![]() | TE | 6'3" | 253 | 3/18/1974 | Cincinnati, OH | Moeller |
83 | ![]() | FL | 5'11" | 180 | 7/23/1974 | Columbus, OH | Brookhaven |
84 | ![]() | OLB | 6'5" | 220 | 11/13/1971 | Youngstown, OH | Rayen |
84 | Jeff Robinson | FL | 6'0" | 176 | - | Uniontown, OH | Lake |
85 | ![]() | TE | 6'3" | 225 | 9/30/1972 | Sarasota, FL | Sarasota |
86 | Brad Reid | DE | 6'5" | 234 | - | Rayland, OH | Steubenville |
3 | ![]() | FL, TB | 5'10" | 181 | 9/19/1974 | Worthington, OH | Thomas Worthington |
87 | ![]() | FL, WR | 6'0" | 174 | 3/20/1972 | Twinsburg, OH | Chamberlin |
88 | ![]() | ST, TE | 6'4" | 230 | 8/3/1975 | Westlake, OH | Westlake |
89 | ![]() | TE | 6'4" | 260 | 8/15/1974 | Lebanon, OH | Lebanon |
89 | Mike Baker | DT | 6'0" | 276 | - | Louisville, OH | Louisville |
90 | ![]() | ILB, OLB | 6'3" | 230 | 1/31/1974 | Farrell, PA | Farrell |
91 | ![]() | DE, OLB | 6'5" | 255 | 12/20/1970 | Akron, OH | St. Vincent-St. Mary |
92 | ![]() | DE, NG | 6'2" | 258 | 2/12/1975 | Piqua, OH | Piqua |
94 | ![]() | DE | 6'4" | 260 | 8/14/1975 | Stow, OH | Walsh Jesuit |
95 | ![]() | DE, DT, NG, OLB | 6'5" | 251 | 11/20/1973 | Liberty, OH | Ursuline |
93 | ![]() | OG | 6'3" | 236 | 8/30/1972 | Columbus, OH | Ready |
57 | ![]() | NG, OG | 6'4" | 275 | 5/30/1974 | Warren, OH | Harding |
97 | ![]() | DE, DT | 6'3" | 265 | 5/20/1975 | Independence, OH | St. Ignatius |
97 | Brian Heinen | H, ST, WR | 6'2" | 200 | - | Louisville, KY | Trinity |
98 | ![]() | DE | 6'3" | 238 | 6/28/1974 | Youngstown, OH | Cardinal Mooney |
98 | Alonzo Shavers | ST, WR | 6'0" | 175 | - | Columbus, OH | Eastmoor |
99 | ![]() | DE, NG | 6'4" | 260 | 8/18/1973 | Westerville, OH | Westerville |
99 | Mike Merrick | WR | 6'0" | 168 | - | Galena, OH | DeSales |
Coaching Staff:
Head Coach: John Cooper
Offensive Coordinator: Joe Hollis
Defensive Coordinator: Bill Young
Defensive Backs: Larry Coker
Defensive Ends: Bill Conley
Running Backs: Frank Falks
Quarterbacks / Passing Game Coordinator: Ron Hudson
Offensive Line: Lee Owens
Linebackers: Fred Pagac
Wide Receivers: Mike Stock
Recruiting Coordinator: Larry Petroff
Strength & Conditioning: Dave Kennedy
Head Trainer: Billy Hill
1993 Ohio State Football Statistics
1993 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
![]() | 109 | 202 | 54.0 | 1570 | 8 | 8 |
![]() | 45 | 77 | 58.4 | 721 | 7 | 6 |
1993 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | FR |
---|---|---|---|---|---|
![]() | 273 | 1344 | 4.9 | 12 | 0 |
![]() | 96 | 474 | 4.9 | 4 | 0 |
![]() | 45 | 189 | 4.2 | 1 | 0 |
![]() | 42 | 223 | 5.3 | 3 | 0 |
![]() | 35 | 150 | 4.3 | 1 | 0 |
![]() | 32 | -120 | -3.8 | 0 | 0 |
![]() | 12 | 15 | 1.3 | 0 | 0 |
![]() | 9 | 58 | 6.4 | 2 | 0 |
![]() | 5 | 24 | 4.8 | 1 | 0 |
![]() | 3 | 28 | 9.3 | 0 | 0 |
Keith Wilkerson | 1 | 24 | 24.0 | 1 | 0 |
![]() | 1 | -15 | -15.0 | 0 | 0 |
![]() | 1 | 0 | 0.0 | 0 | 0 |
![]() | 1 | -7 | -7.0 | 0 | 0 |
1993 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
![]() | 47 | 946 | 20.1 | 11 |
![]() | 27 | 290 | 10.7 | 0 |
![]() | 16 | 212 | 13.3 | 1 |
![]() | 15 | 187 | 12.5 | 1 |
![]() | 14 | 227 | 16.2 | 0 |
![]() | 8 | 156 | 19.5 | 0 |
![]() | 6 | 86 | 14.3 | 1 |
![]() | 6 | 55 | 9.2 | 0 |
![]() | 5 | 64 | 12.8 | 0 |
![]() | 3 | 1 | 0.3 | 0 |
![]() | 3 | 37 | 12.3 | 0 |
![]() | 1 | 13 | 13.0 | 0 |
![]() | 1 | 6 | 6.0 | 0 |
Eric Moss | 1 | 9 | 9.0 | 1 |
![]() | 1 | 7 | 7.0 | 0 |
1993 Ohio State Defensive Statistics
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ILB, OLB | 117 | 84 | 33 | 10 | 22 | 0 | 0 | 1 | 1 | 1 | 18 | 4 | 0 | 0 |
![]() | OLB | 87 | 50 | 37 | 6 | 36 | 4 | 26 | 2 | 2 | 1 | -2 | 3 | 1 | 0 |
![]() | FS, SS | 67 | 43 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 53 | 6 | 0 | 0 |
![]() | OLB | 66 | 44 | 22 | 4 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
![]() | CB, FS, SS | 55 | 30 | 25 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 63 | 1 | 0 | 0 |
![]() | DE, ILB, OLB | 49 | 33 | 16 | 7 | 42 | 2 | 20 | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
![]() | DE, OLB | 48 | 33 | 15 | 12 | 73 | 7 | 59 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() | DE, NG | 46 | 27 | 19 | 4 | 18 | 1 | 10 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
![]() | CB, DB | 44 | 31 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 5 | 2 | 1 |
![]() | DT | 44 | 27 | 17 | 13 | 51 | 2 | 18 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
![]() | CB | 36 | 26 | 10 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
![]() | FB, ILB | 28 | 19 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | ILB, OLB, ST | 24 | 14 | 10 | 3 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB | 24 | 13 | 11 | 7 | 44 | 3 | 33 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
![]() | CB, DB | 23 | 15 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
![]() | DE, NG | 20 | 11 | 9 | 4 | 21 | 3 | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
![]() | DB, FS, SS | 19 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 0 | 1 | 1 |
![]() | FS | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | MLB, ST | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, DB | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dennis Maag | CB, ST | 11 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, DB, FS, ST, SS | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE | 9 | 6 | 3 | 2 | 8 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, OLB, QB | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | DB, ST, SS | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TE | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OG | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SE, WR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | FB, TB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | FL, TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Wilkerson | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | WR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | K, P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Ost | H | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ILB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Lynch | LS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, ILB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Giuliani | NG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C, LS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 Ohio State Kicking and Punting Statistics
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Terna | 44 | 1602 | 36.4 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 1 | 1 | 100.0 |
![]() | 12 | 433 | 36.1 | 1 | 2 | 0 | 34 | 34 | 100.0 | 10 | 13 | 76.9 |
1993 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
![]() | 13 | 359 | 27.6 | 1 | 0 | 0 | 0.0 | 0 |
![]() | 11 | 238 | 21.6 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 2 | 12 | 6.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 2 | 26 | 13.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 1 | 15 | 15.0 | 0 | 18 | 97 | 5.4 | 0 |
![]() | 1 | 8 | 8.0 | 0 | 0 | 0 | 0.0 | 0 |
Keith Wilkerson | 0 | 0 | 0.0 | 0 | 3 | 11 | 3.7 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 1 | 20 | 20.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 3 | -5 | -1.7 | 0 |