See the 1991 Ohio State Football Roster
See the 1991 Ohio State Football Schedule & Results
1991 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
Kent Graham | 70 | 141 | 49.6 | 899 | 3 | 5 |
Kirk Herbstreit | 38 | 75 | 50.7 | 485 | 1 | 3 |
Joe Pickens | 1 | 5 | 20.0 | 34 | 0 | 0 |
Bernard Edwards | 0 | 1 | 0.0 | 0 | 0 | 0 |
Tim Williams | 1 | 1 | 100.0 | 21 | 0 | 0 |
1991 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Lost | FR |
---|---|---|---|---|---|---|---|
Carlos Snow | 172 | 828 | 4.8 | 9 | 2 | 2 | 0 |
Butler By’Not’e | 152 | 648 | 4.3 | 5 | 3 | 1 | 2 |
Raymont Harris | 76 | 323 | 4.3 | 2 | 2 | 1 | 0 |
Scottie Graham | 66 | 374 | 5.7 | 5 | 0 | 0 | 0 |
Kent Graham | 65 | 6 | 0.1 | 1 | 7 | 1 | 2 |
Jeff Cothran | 43 | 281 | 6.5 | 2 | 1 | 1 | 0 |
Kirk Herbstreit | 31 | 155 | 5.0 | 2 | 1 | 0 | 0 |
Joey Galloway | 3 | 31 | 10.3 | 0 | 0 | 0 | 0 |
Deron Brown | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 |
William Houston | 3 | 3 | 1.0 | 2 | 0 | 0 | 0 |
Joe Pickens | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 |
Dante Lee | 2 | 9 | 4.5 | 0 | 1 | 0 | 1 |
1991 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD | Fum | Lost |
---|---|---|---|---|---|---|
Bernard Edwards | 27 | 381 | 14.1 | 2 | 0 | 0 |
Brian Stablein | 26 | 381 | 14.7 | 0 | 2 | 0 |
Joey Galloway | 14 | 255 | 18.2 | 1 | 0 | 0 |
Carlos Snow | 12 | 58 | 4.8 | 0 | 2 | 2 |
Cedric Saunders | 11 | 182 | 16.5 | 1 | 0 | 0 |
Jeff Ellis | 9 | 118 | 13.1 | 1 | 0 | 0 |
Butler By’Not’e | 6 | 27 | 4.5 | 0 | 3 | 1 |
Dante Lee | 4 | 56 | 14.0 | 0 | 1 | 0 |
Jeff Cothran | 3 | 36 | 12.0 | 0 | 1 | 1 |
Raymont Harris | 3 | 16 | 5.3 | 0 | 2 | 1 |
Scottie Graham | 2 | 12 | 6.0 | 0 | 0 | 0 |
Foster Paulk | 1 | 21 | 21.0 | 0 | 0 | 0 |
Allen DeGraffenreid | 1 | 15 | 15.0 | 0 | 0 | 0 |
1991 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD | Fum | Lost |
---|---|---|---|---|---|---|
Bernard Edwards | 27 | 381 | 14.1 | 2 | 0 | 0 |
Brian Stablein | 26 | 381 | 14.7 | 0 | 2 | 0 |
Joey Galloway | 14 | 255 | 18.2 | 1 | 0 | 0 |
Carlos Snow | 12 | 58 | 4.8 | 0 | 2 | 2 |
Cedric Saunders | 11 | 182 | 16.5 | 1 | 0 | 0 |
Jeff Ellis | 9 | 118 | 13.1 | 1 | 0 | 0 |
Butler By’Not’e | 6 | 27 | 4.5 | 0 | 3 | 1 |
Dante Lee | 4 | 56 | 14.0 | 0 | 1 | 0 |
Jeff Cothran | 3 | 36 | 12.0 | 0 | 1 | 1 |
Raymont Harris | 3 | 16 | 5.3 | 0 | 2 | 1 |
Scottie Graham | 2 | 12 | 6.0 | 0 | 0 | 0 |
Foster Paulk | 1 | 21 | 21.0 | 0 | 0 | 0 |
Allen DeGraffenreid | 1 | 15 | 15.0 | 0 | 0 | 0 |
1991 Ohio State Kicking and Punting Stats
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tim Williams | 55 | 2120 | 38.5 | 4 | 16 | 0 | 33 | 34 | 97.1 | 10 | 15 | 66.7 |
Joel Kessel | 2 | 64 | 32.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
1991 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
Carlos Snow | 16 | 384 | 24.0 | 0 | 1 | 17 | 17.0 | 0 |
Dante Lee | 11 | 191 | 17.4 | 0 | 0 | 0 | 0.0 | 0 |
Raymont Harris | 2 | 27 | 13.5 | 0 | 2 | 16 | 8.0 | 0 |
Butler By’Not’e | 1 | 8 | 8.0 | 0 | 1 | 43 | 43.0 | 0 |
Jeff Ellis | 1 | -3 | -3.0 | 0 | 0 | 0 | 0.0 | 0 |
Walter Taylor | 0 | 0 | 0.0 | 0 | 6 | 63 | 10.5 | 0 |
Steve Tovar | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Brian Stablein | 0 | 0 | 0.0 | 0 | 21 | 177 | 8.4 | 0 |