1999 Ohio State Football Stats (6-6, 3-5 😞)
1998 Ohio State Football Stats (11-1, 7-1 😊)
1997 Ohio State Football Stats (10-3, 6-2 😞)
1996 Ohio State Football Stats (11-1, 7-1 😞)
1995 Ohio State Football Stats (11-2, 7-1 😞)
1994 Ohio State Football Stats (9-4, 6-2 😊)
1993 Ohio State Football Stats (10-1-1, 6-1-1 😞)
1992 Ohio State Football Stats (8-3-1, 5-2-1 😶)
1991 Ohio State Football Stats (8-4, 5-3 😞)
1990 Ohio State Football Stats (7-4-1, 5-2-1 😞)
Ohio State 1990’s Decade’s Statistical Leaders
1990's Ohio State Passing Yard Leaders
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
Bobby Hoying | 498 | 858 | 58.0 | 7232 | 57 | 35 |
Joe Germaine | 439 | 741 | 59.2 | 6370 | 56 | 20 |
Stanley Jackson | 194 | 353 | 55.0 | 2660 | 22 | 9 |
Kirk Herbstreit | 193 | 340 | 56.8 | 2389 | 5 | 10 |
Greg Frey | 139 | 276 | 50.4 | 2062 | 16 | 17 |
1990's Ohio State Rushing Leaders
Player | Rush Att | Rush Yds | Rush Avg | Rush TD |
---|---|---|---|---|
Eddie George | 683 | 3768 | 5.5 | 44 |
Pepe Pearson | 659 | 3080 | 4.7 | 32 |
Michael Wiley | 509 | 2951 | 5.8 | 27 |
Raymont Harris | 574 | 2649 | 4.6 | 27 |
Robert Smith | 324 | 1945 | 6.0 | 18 |
1990’s Ohio State Receiving Yard Leaders
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
David Boston | 191 | 2855 | 14.9 | 34 |
Dee Miller | 132 | 2090 | 15.8 | 8 |
Joey Galloway | 108 | 1894 | 17.5 | 19 |
Terry Glenn | 79 | 1677 | 21.2 | 17 |
Buster Tillman | 88 | 1277 | 14.5 | 4 |
1990’s Ohio State Tackle Leaders
Player | Tkl | Solo | Asst | TFL | TFL Yds | FF |
---|---|---|---|---|---|---|
Steve Tovar | 352 | 212 | 140 | 26 | 92 | 7 |
Lorenzo Styles | 283 | 185 | 98 | 23 | 61 | 2 |
Antoine Winfield | 278 | 224 | 54 | 22 | 102 | 5 |
Damon Moore | 266 | 191 | 75 | 17 | 59 | 2 |
Greg Bellisari | 261 | 163 | 98 | 18 | 83 | 0 |
1990’s Ohio State Sack Leaders
Player | Sacks | Sack Yds |
---|---|---|
Mike Vrabel | 37 | 248 |
Jason Simmons | 28 | 216 |
Matt Finkes | 26.5 | 184 |
Na’il Diggs | 18 | 118 |
Andy Katzenmoyer | 18 | 114 |
1990’s Ohio State Interceptions Leaders
Player | Int | Int Yds |
---|---|---|
Ahmed Plummer | 14 | 149 |
Damon Moore | 12 | 177 |
Tim Walton | 10 | 108 |
Gary Berry | 7 | 197 |
Vinnie Clark | 7 | 51 |
Chico Nelson | 7 | 119 |
Percy King | 7 | 3 |
Roger Harper | 7 | 59 |
1990's Ohio State Pass Breakups (PBU) Leaders
1990’s Ohio State Field Goal Leaders
Player | FG | FGA | FG % |
---|---|---|---|
Tim Williams | 47 | 73 | 64.4 |
Dan Stultz | 40 | 67 | 59.7 |
Josh Jackson | 34 | 47 | 72.3 |
Andy Stamp | 1 | 2 | 50.0 |