See the 1990 Ohio State Football Roster
See the 1990 Ohio State Football Schedule & Results
1990 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
Greg Frey | 139 | 276 | 50.4 | 2062 | 16 | 17 |
Kent Graham | 15 | 26 | 57.7 | 195 | 3 | 2 |
Kirk Herbstreit | 0 | 1 | 0.0 | 0 | 0 | 1 |
Jeff Graham | 1 | 1 | 100.0 | 60 | 1 | 0 |
1990 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Lost | FR |
---|---|---|---|---|---|---|---|
Robert Smith | 177 | 1126 | 6.4 | 8 | 2 | 1 | 0 |
Raymont Harris | 119 | 519 | 4.4 | 8 | 2 | 2 | 0 |
Scottie Graham | 69 | 236 | 3.4 | 2 | 0 | 0 | 0 |
Butler By’Not’e | 44 | 206 | 4.7 | 1 | 0 | 0 | 0 |
Greg Frey | 33 | -69 | -2.1 | 1 | 8 | 3 | 1 |
Dante Lee | 12 | 48 | 4.0 | 0 | 1 | 0 | 0 |
William Houston | 9 | 40 | 4.4 | 0 | 0 | 0 | 0 |
Kent Graham | 7 | -10 | -1.4 | 0 | 1 | 0 | 1 |
Tyrone Harrison | 7 | 28 | 4.0 | 0 | 1 | 1 | 0 |
Jeff Graham | 4 | 22 | 5.5 | 0 | 2 | 0 | 0 |
Bobby Olive | 2 | 20 | 10.0 | 0 | 1 | 1 | 0 |
Kirk Herbstreit | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 |
1990 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
Bobby Olive | 41 | 652 | 15.9 | 7 |
Jeff Graham | 35 | 658 | 18.8 | 6 |
Bernard Edwards | 12 | 179 | 14.9 | 0 |
Jeff Ellis | 12 | 151 | 12.6 | 1 |
Robert Smith | 10 | 112 | 11.2 | 0 |
Brian Stablein | 10 | 161 | 16.1 | 1 |
Gary Lickovitch | 9 | 99 | 11.0 | 1 |
Raymont Harris | 7 | 42 | 6.0 | 1 |
Butler By’Not’e | 4 | 8 | 2.0 | 0 |
Scottie Graham | 3 | 15 | 5.0 | 0 |
Cedric Saunders | 2 | 39 | 19.5 | 0 |
Greg Frey | 1 | 60 | 60.0 | 1 |
Aaron Payne | 1 | 18 | 18.0 | 0 |
Dante Lee | 1 | 9 | 9.0 | 1 |
Allen DeGraffenreid | 1 | 7 | 7.0 | 0 |
Rich Huffman | 1 | 2 | 2.0 | 1 |
1990 Ohio State Defensive Statistics
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Tovar | ILB | 125 | 76 | 49 | 6.5 | 30 | 3 | 22 | 3 | 2 | 0 | 0 | 4 | 0 | 0 |
Mark “Bo” Pelini | FS | 70 | 33 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 | 6 | 0 | 0 |
Jim Peel | ST, SS | 68 | 45 | 23 | 4 | 18 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rich Frimel | DE, DT | 65 | 32 | 33 | 5 | 16 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Greg Smith | NG | 57 | 31 | 26 | 14.5 | 67 | 7 | 47 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Jason Simmons | DE, OLB | 56 | 32 | 24 | 12 | 70 | 5 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Vinnie Clark | CB | 52 | 37 | 15 | 1.5 | 21 | 0 | 0 | 0 | 4 | 7 | 51 | 4 | 0 | 0 |
Alonzo Spellman | DE | 52 | 28 | 24 | 8.5 | 34 | 2 | 19 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Jay Koch | FL, OLB, ST, TE | 49 | 26 | 23 | 3 | 12 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bryan Cook | CB, S | 46 | 31 | 15 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 16 | 4 | 0 | 0 |
Judah Herman | ILB | 38 | 17 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 29 | 2 | 0 | 0 |
Foster Paulk | CB | 36 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
Brent Johnson | ILB, OLB, ST | 33 | 14 | 19 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 |
Tom Lease | ILB | 33 | 6 | 27 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ken Coleman | NG | 27 | 13 | 14 | 1 | 11 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roger Harper | FS | 26 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chico Nelson | CB, FS, SS | 24 | 20 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Mark Williams | OLB | 24 | 13 | 11 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lance Price | CB, TB | 22 | 10 | 12 | 0.5 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 0 |
Tim Walton | CB | 22 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 43 | 1 | 0 | 0 |
Dave Monnot | DT, OG | 18 | 5 | 13 | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derrick Foster | DE, OLB | 16 | 8 | 8 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andy Gurd | ILB | 9 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Griffey | DB | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rod Smith | OG | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Pargo | NG | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Huffman | ST, TE | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Borchers | C, LS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedric Saunders | TE | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
John Kacherski | DT, NG, OLB | 4 | 3 | 1 | 2 | 13 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymont Harris | TB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoff Warner | DB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodric Harper | ILB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bernard Edwards | FL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk Herbstreit | H, QB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenova McLellan | DB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dante Lee | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Lachey | C, LS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Lutz | TE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Graham | FL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Ellis | TE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Metzger | OLB, TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 Ohio State Kicking and Punting Statistics
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Bohlman | 51 | 2099 | 41.2 | 9 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Tim Williams | 0 | 0 | 0.0 | 0 | 0 | 0 | 30 | 30 | 100.0 | 13 | 18 | 72.2 |
1990 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
Dante Lee | 18 | 344 | 19.1 | 0 | 0 | 0 | 0.0 | 0 |
Robert Smith | 17 | 370 | 21.8 | 0 | 0 | 0 | 0.0 | 0 |
Raymont Harris | 3 | 50 | 16.7 | 0 | 0 | 0 | 0.0 | 0 |
Jeff Graham | 2 | 18 | 9.0 | 0 | 22 | 312 | 14.2 | 2 |
Kirk Herbstreit | 1 | 18 | 18.0 | 0 | 0 | 0 | 0.0 | 0 |
Butler By’Not’e | 1 | 22 | 22.0 | 0 | 0 | 0 | 0.0 | 0 |
Jay Koch | 1 | 14 | 14.0 | 0 | 0 | 0 | 0.0 | 0 |
Rich Huffman | 1 | 5 | 5.0 | 0 | 0 | 0 | 0.0 | 0 |
Lance Price | 0 | 0 | 0.0 | 0 | 1 | 16 | 16.0 | 0 |
Bobby Olive | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Foster Paulk | 0 | 0 | 0.0 | 0 | 1 | 8 | 8.0 | 0 |