See the 1990 Ohio State Football Statistics
See the 1990 Ohio State Football Schedule & Results
1990 Roster
# | Player | Position | Height | Weight | Birthday | Hometown | High School |
---|---|---|---|---|---|---|---|
1 | Lance Price | CB, TB | 6'1" | 190 | 2/4/1967 | Toledo, OH | Scott |
2 | Bernard Edwards | FL | 6'5" | 195 | 2/24/1969 | Ft. Myers, FL | Ft. Myers |
3 | Greg Beatty | SE | 5'11" | 175 | 7/1/1970 | Houston, TX | Willowridge |
4 | Kirk Herbstreit | H, QB | 6'2" | 212 | 8/19/1969 | Centerville, OH | Centerville |
6 | Craig Griffey | DB | 5'11" | 175 | 6/3/1971 | Cincinnati, OH | Moeller |
7 | Vinnie Clark | CB | 6'1" | 193 | 1/22/1969 | Cincinnati, OH | CAPE |
7 | Joey Galloway | SE, WR | 5'10" | 170 | Nov 20, 1971 | Bellaire, OH | Bellaire |
7 | Homer Thomas | FL | 5'11" | 175 | - | Cleveland, OH | Shaw |
8 | Bobby Olive | FL | 6'1" | 165 | 4/22/1969 | Atlanta, GA | Douglass |
9 | Jason Frank | QB | 6'3" | 225 | 9/18/1970 | Anaheim, CA | Servite |
10 | Jenova McLellan | DB | - | - | - | Lima, OH | - |
10 | Dave Houston | SS | 6'2" | 185 | - | Akron, OH | St. Vincent-St. Mary |
10 | Johnny Mattress | QB | 6'1" | 212 | - | Cincinnati, OH | Princeton |
11 | Kent Graham | QB | 6'5" | 235 | 11/1/1968 | Wheaton, IL | North |
12 | Joe Pickens | QB | 6'4" | 215 | 2/11/1972 | Cleveland, OH | St. Ignatius |
13 | Chico Nelson | CB, FS, SS | 6'2" | 188 | 12/25/1969 | Sarasota, FL | Sarasota |
14 | Chris Stablein | OLB, QB | 6'3" | 215 | 1/6/1968 | Erie, PA | McDowell |
15 | Greg Frey | QB | 6'2" | 195 | 1/29/1968 | Cincinnati, OH | St. Xavier |
15 | Geoff Warner | DB | 5'11" | 160 | - | Dellroy, OH | Carrollton |
18 | Tim Walton | CB | 6'0" | 163 | 3/11/1971 | Columbus, GA | Carver |
19 | Aaron Payne | SE | 5'8" | 165 | 5/16/1971 | Louisville, KY | Holy Cross |
20 | Dante Lee | TB | 5'10" | 180 | 10/15/1970 | Dayton, OH | Meadowdale |
21 | Tim Patillo | DB, FS, SS | 5'11" | 170 | 5/24/1972 | Aliquippa, PA | Aliquippa |
21 | Larry Kennedy | DB | 5'11" | 173 | - | Sarasota, FL | Riverview |
22 | Foster Paulk | CB | 5'11" | 180 | 11/22/1970 | Sarasota, FL | Riverview |
23 | Tim Williams | K, P | 5'9" | 180 | 1/17/1971 | Waynesville, OH | Wayne Local |
24 | Roger Harper | FS | 6'4" | 224 | 10/26/1970 | Columbus, OH | Independence |
25 | Sean Fields | DB | 5'10" | 170 | - | Dayton, OH | Meadowdale |
26 | Jeff Bohlman | P | 6'3" | 205 | 11/10/67 | Centerville, OH | Centerville |
27 | Dave Hallway | P | 6'1" | 195 | - | Plymouth, MI | Detroit Central Catholic |
28 | Robert Smith | TB | 6'2" | 195 | 3/4/1972 | Euclid, OH | Euclid Senior |
28 | Bill Seach | ILB | 6'3" | 235 | - | Mingo Junction, OH | Mingo |
29 | Bryan Cook | CB, S | 6'3" | 190 | 11/13/1969 | Youngstown, OH | Ursuline |
30 | Brent Johnson | ILB, OLB, ST | 6'1" | 218 | 6/24/1969 | Columbus, OH | Bexley |
32 | Jon Berger | K | 5'11" | 180 | 6/09/1969 | Centerville, OH | Centerville |
32 | Carlos Luna | P | 6'1" | 195 | - | Willard, OH | Willard |
33 | Butler By’Not’e | TB | 5'11" | 185 | 9/29/1972 | St. Louis, MO | Vashon |
34 | Raymont Harris | TB | 6'2" | 220 | 12/23/1970 | Lorain, OH | Admiral King |
35 | Scottie Graham | FB | 5'10" | 220 | 3/28/1969 | Long Beach, NY | Long Beach |
36 | Judah Herman | ILB | 6'1" | 225 | 1/10/1970 | Bainbridge, OH | Kenston |
36 | Charles Myrick | P | 5'10" | 172 | - | Coral Springs, FL | St. Thomas Aquinas |
37 | Deron Brown | FB | 5'9" | 202 | - | Centerville, OH | Centerville |
37 | Buster Howe | CB | 6'0" | 180 | 8/21/1969 | Zanesville, OH | Zanesville |
38 | Matt McCoy | OLB | 6'2" | 205 | - | Wooster, OH | Wooster |
39 | Tyrone Harrison | FB, ILB | 6'2" | 235 | 5/4/1969 | Highland Park, NJ | Highland Park |
39 | Joe Hazelbaker | TE | 6'1" | 220 | - | Upper Arlington, OH | Upper Arlington |
42 | William Houston | FB | 6'1" | 245 | 3/18/1971 | Trotwood, OH | Madison |
43 | Norman Williams | FL, WR | 6'0" | 185 | 2/08/1969 | Washington, DC | Eastern |
43 | Uwe Halveland | FB | 5'11" | 210 | - | Troy, MI | Langley (VA) |
44 | Rodric Harper | ILB | 6'1" | 225 | - | Columbus, OH | Independence |
46 | Jim Peel | ST, SS | 5'11" | 190 | 4/15/1968 | Beaver Falls, PA | Blackhawk |
48 | Mark “Bo” Pelini | FS | 6'2" | 195 | 12/13/1967 | Youngstown, OH | Cardinal Mooney |
48 | Alejandro “Alex” Rodriguez | FB, ILB | 6'1" | 245 | 1/18/1972 | Chicago, IL | Lane Technical |
49 | Andy Gurd | ILB | 6'3" | 230 | 3/27/1969 | Chagrin Falls, OH | Kenston |
51 | Mark Williams | OLB | 6'4" | 220 | 5/17/1971 | Upper Marlboro, MD | Bishop McNamara |
52 | Len Hartman | OG | 6'2" | 280 | 11/10/1969 | Leavittsburg, OH | LaBrae |
54 | Scott Sharp | C | 6'0" | 189 | - | Stoutsville, OH | Amanda Clearcreek |
54 | Tyrone Morrison | OLB | 6'3" | 220 | 6/28/1971 | San Diego, CA | Samuel F.B. Morse |
55 | Ron Lachey | C, LS | 6'0" | 205 | - | St. Henry, OH | St. Henry |
56 | Randall Brown | DE, ILB, OLB | 6'3" | 240 | 9/12/1971 | Detroit, MI | Cooley |
57 | Greg Smith | NG | 6'2" | 255 | 10/23/1969 | Canton, OH | Glen Oak |
58 | Steve Tovar | ILB | 6'4" | 240 | 4/25/1970 | Elyria, OH | West |
59 | Rod Smith | OG | 6'3" | 297 | 4/19/1971 | Cleveland, OH | St. Joseph |
60 | Jim Borchers | C, LS | 6'0" | 204 | 11/01/1970 | Bellbrook, OH | Kettering Alter |
61 | Jack Thrush | C, OT | 6'4" | 260 | 9/12/1970 | Cincinnati, OH | Moeller |
62 | Tony Moore | DT, OT | 6'4" | 296 | 1/30/1968 | Amherst, OH | Steele |
63 | Roy Nichols | OG, OT | 6'5" | 295 | 1/9/1969 | Jeannette, PA | Jeannette |
65 | Eric Morgan | OG | 6'6" | 260 | 7/26/1971 | Lorain, OH | Lorain |
66 | Paul Long | C, DT | 6'5" | 282 | 4/9/1969 | Highland Heights, OH | Mayfield |
67 | Travis Lutz | TE | 6'4 | 220 | - | Bucyrus, OH | Colonel Crawford |
67 | Alan Kline | OT | 6'7" | 280 | 5/25/1971 | Tiffin, OH | Columbian |
68 | Jason Winrow | OG, OT | 6'5" | 300 | 1/16/1971 | Bridgeton, NJ | Cumberland Regional |
69 | John Schilling | OT | 6'4" | 265 | 1/14/1970 | Clinton, OH | Massillon Washington |
70 | Matt Bonhaus | DT | 6'5" | 285 | 10/13/1972 | Cincinnati, OH | Elder |
71 | Mike Huddleston | C, OG | 6'5" | 285 | 12/30/1968 | Wooster, OH | Wooster |
72 | Corey Pargo | NG | 6'3" | 280 | 1/14/1970 | Toledo, OH | Rogers |
74 | Pete Beckman | DT | 6'5" | 225 | 10/16/71 | Chesterland, OH | West Geauga |
75 | John Peterson | OG | 6'4" | 292 | 3/20/1968 | Middletown, OH | Middletown |
76 | Dan Beatty | C, DT | 6'4" | 285 | 9/18/1967 | East Liverpool, OH | East Liverpool |
77 | Dave Monnot | DT, OG | 6'5" | 261 | 7/6/1971 | Canton, OH | Central Catholic |
78 | Mick Shoaf | OT | 6'6" | 285 | 3/10/1969 | Orwell, OH | Grand Valley |
79 | Sean Carden | NG | 6'3" | 260 | 8/15/1970 | Berwick, PA | Berwick Area Senior |
80 | Chris Roy | TE | 6'3" | 245 | 1/18/1970 | Westerville, OH | DeSales |
81 | Tom Lease | ILB | 6'5" | 230 | 8/31/1969 | Kenton, OH | Kenton |
82 | Jay Koch | FL, OLB, ST, TE | 6'2" | 220 | 2/9/1969 | Cincinnati, OH | Purcell Marian |
83 | Allen DeGraffenreid | FL | 6'3" | 197 | 5/01/1970 | Cincinnati, OH | Princeton |
84 | Jeff Graham | FL | 6'2" | 195 | 2/14/1969 | Dayton, OH | Kettering Alter |
85 | Cedric Saunders | TE | 6'3" | 225 | 9/30/1972 | Sarasota, FL | Sarasota |
86 | Gary Lickovitch | TE | 6'3" | 245 | 10/28/1966 | Solon, OH | Solon |
87 | Rich Huffman | ST, TE | 6'3" | 240 | 11/21/1967 | Salem, OH | Salem |
88 | Brian Stablein | SE | 6'1" | 186 | 4/14/1970 | Erie, PA | McDowell |
89 | Jeff Ellis | TE | 6'4" | 250 | 03/04/1968 | Louisville, KY | Male |
90 | Rich Frimel | DE, DT | 6'3" | 250 | 1/6/1970 | North Olmsted, OH | North Olmsted |
91 | Jason Simmons | DE, OLB | 6'5" | 255 | 12/20/1970 | Akron, OH | St. Vincent-St. Mary |
92 | Ken Coleman | NG | 6'2" | 260 | 5/24/1968 | Dayton, OH | Meadowdale |
94 | Derrick Foster | DE, OLB | 6'5" | 250 | 3/17/1970 | Dayton, OH | Patterson |
94 | Billy Peterman | SE | 5'11" | 175 | - | Columbus, OH | West |
95 | John Kacherski | DT, NG, OLB | 6'3" | 240 | 6/27/1967 | Riverhead, NY | Milford Academy |
96 | Craig Robinson | TE | 6'3" | 234 | - | Jackson, MS | Lanier |
97 | Joe Metzger | OLB, TE | 6'2" | 237 | 6/24/1969 | Centerville, OH | Kettering Alter |
98 | Mark Bean | DE, OG | 6'5" | 240 | 10/04/1970 | Wichita, KS | Southeast |
99 | Alonzo Spellman | DE | 6'6" | 265 | 9/27/1971 | Mt. Holly, NJ | Rancocas Valley Regional |
Coaching Staff:
Head Coach: John Cooper
Offensive Coordinator: Jim Colletto
Defensive Coordinator: Bill Young
Wide Receivers: Gene Huey
Quarterbacks: Ron Hudson
Interior Offensive Line & Special Teams: Bob Palcic
Running Backs: Bobby Turner
Inside Linebackers: Gary Blackney
Outside Linebackers: Fred Pagac
Defensive Backs: Ron Zook
Volunteer Coach: Tony Caviglia