Jump to: Roster | Coaching Staff | Image Gallery | Statistics | Schedule & Results
1990 Roster
# | Player | Position | Height | Weight | Birthday | Hometown | High School |
---|---|---|---|---|---|---|---|
1 | ![]() | CB, TB | 6'1" | 190 | 2/4/1967 | Toledo, OH | Scott |
2 | ![]() | FL | 6'5" | 195 | 2/24/1969 | Ft. Myers, FL | Ft. Myers |
3 | ![]() | SE | 5'11" | 175 | 7/1/1970 | Houston, TX | Willowridge |
4 | ![]() | H, QB | 6'2" | 212 | 8/19/1969 | Centerville, OH | Centerville |
6 | Craig Griffey | DB | 5'11" | 175 | 6/3/1971 | Cincinnati, OH | Moeller |
7 | ![]() | CB | 6'1" | 193 | 1/22/1969 | Cincinnati, OH | CAPE |
7 | ![]() | SE, WR | 5'10" | 170 | Nov 20, 1971 | Bellaire, OH | Bellaire |
7 | Homer Thomas | FL | 5'11" | 175 | - | Cleveland, OH | Shaw |
8 | ![]() | FL | 6'1" | 165 | 4/22/1969 | Atlanta, GA | Douglass |
9 | ![]() | QB | 6'3" | 225 | 9/18/1970 | Anaheim, CA | Servite |
10 | Jenova McLellan | DB | - | - | - | Lima, OH | - |
10 | Dave Houston | SS | 6'2" | 185 | - | Akron, OH | St. Vincent-St. Mary |
10 | Johnny Mattress | QB | 6'1" | 212 | - | Cincinnati, OH | Princeton |
11 | ![]() | QB | 6'5" | 235 | 11/1/1968 | Wheaton, IL | North |
12 | ![]() | QB | 6'4" | 215 | 2/11/1972 | Cleveland, OH | St. Ignatius |
13 | ![]() | CB, FS, SS | 6'2" | 188 | 12/25/1969 | Sarasota, FL | Sarasota |
14 | ![]() | OLB, QB | 6'3" | 215 | 1/6/1968 | Erie, PA | McDowell |
15 | ![]() | QB | 6'2" | 195 | 1/29/1968 | Cincinnati, OH | St. Xavier |
15 | Geoff Warner | DB | 5'11" | 160 | - | Dellroy, OH | Carrollton |
18 | ![]() | CB | 6'0" | 163 | 3/11/1971 | Columbus, GA | Carver |
19 | ![]() | SE | 5'8" | 165 | 5/16/1971 | Louisville, KY | Holy Cross |
20 | ![]() | TB | 5'10" | 180 | 10/15/1970 | Dayton, OH | Meadowdale |
21 | ![]() | DB, FS, SS | 5'11" | 170 | 5/24/1972 | Aliquippa, PA | Aliquippa |
21 | Larry Kennedy | DB | 5'11" | 173 | - | Sarasota, FL | Riverview |
22 | ![]() | CB | 5'11" | 180 | 11/22/1970 | Sarasota, FL | Riverview |
23 | ![]() | K, P | 5'9" | 180 | 1/17/1971 | Waynesville, OH | Wayne Local |
24 | ![]() | FS | 6'4" | 224 | 10/26/1970 | Columbus, OH | Independence |
25 | Sean Fields | DB | 5'10" | 170 | - | Dayton, OH | Meadowdale |
26 | ![]() | P | 6'3" | 205 | 11/10/67 | Centerville, OH | Centerville |
27 | Dave Hallway | P | 6'1" | 195 | - | Plymouth, MI | Detroit Central Catholic |
28 | ![]() | TB | 6'2" | 195 | 3/4/1972 | Euclid, OH | Euclid Senior |
28 | Bill Seach | ILB | 6'3" | 235 | - | Mingo Junction, OH | Mingo |
29 | ![]() | CB, S | 6'3" | 190 | 11/13/1969 | Youngstown, OH | Ursuline |
30 | ![]() | ILB, OLB, ST | 6'1" | 218 | 6/24/1969 | Columbus, OH | Bexley |
32 | ![]() | K | 5'11" | 180 | 6/09/1969 | Centerville, OH | Centerville |
32 | Carlos Luna | P | 6'1" | 195 | - | Willard, OH | Willard |
33 | ![]() | TB | 5'11" | 185 | 9/29/1972 | St. Louis, MO | Vashon |
34 | ![]() | TB | 6'2" | 220 | 12/23/1970 | Lorain, OH | Admiral King |
35 | ![]() | FB | 5'10" | 220 | 3/28/1969 | Long Beach, NY | Long Beach |
36 | ![]() | ILB | 6'1" | 225 | 1/10/1970 | Bainbridge, OH | Kenston |
36 | Charles Myrick | P | 5'10" | 172 | - | Coral Springs, FL | St. Thomas Aquinas |
37 | ![]() | FB | 5'9" | 202 | - | Centerville, OH | Centerville |
37 | ![]() | CB | 6'0" | 180 | 8/21/1969 | Zanesville, OH | Zanesville |
38 | Matt McCoy | OLB | 6'2" | 205 | - | Wooster, OH | Wooster |
39 | ![]() | FB, ILB | 6'2" | 235 | 5/4/1969 | Highland Park, NJ | Highland Park |
39 | Joe Hazelbaker | TE | 6'1" | 220 | - | Upper Arlington, OH | Upper Arlington |
42 | ![]() | FB | 6'1" | 245 | 3/18/1971 | Trotwood, OH | Madison |
43 | ![]() | FL, WR | 6'0" | 185 | 2/08/1969 | Washington, DC | Eastern |
43 | Uwe Halveland | FB | 5'11" | 210 | - | Troy, MI | Langley (VA) |
44 | Rodric Harper | ILB | 6'1" | 225 | - | Columbus, OH | Independence |
46 | ![]() | ST, SS | 5'11" | 190 | 4/15/1968 | Beaver Falls, PA | Blackhawk |
48 | ![]() | FS | 6'2" | 195 | 12/13/1967 | Youngstown, OH | Cardinal Mooney |
48 | ![]() | FB, ILB | 6'1" | 245 | 1/18/1972 | Chicago, IL | Lane Technical |
49 | ![]() | ILB | 6'3" | 230 | 3/27/1969 | Chagrin Falls, OH | Kenston |
51 | ![]() | OLB | 6'4" | 220 | 5/17/1971 | Upper Marlboro, MD | Bishop McNamara |
52 | ![]() | OG | 6'2" | 280 | 11/10/1969 | Leavittsburg, OH | LaBrae |
54 | Scott Sharp | C | 6'0" | 189 | - | Stoutsville, OH | Amanda Clearcreek |
54 | ![]() | OLB | 6'3" | 220 | 6/28/1971 | San Diego, CA | Samuel F.B. Morse |
55 | Ron Lachey | C, LS | 6'0" | 205 | - | St. Henry, OH | St. Henry |
56 | ![]() | DE, ILB, OLB | 6'3" | 240 | 9/12/1971 | Detroit, MI | Cooley |
57 | ![]() | NG | 6'2" | 255 | 10/23/1969 | Canton, OH | Glen Oak |
58 | ![]() | ILB | 6'4" | 240 | 4/25/1970 | Elyria, OH | West |
59 | ![]() | OG | 6'3" | 297 | 4/19/1971 | Cleveland, OH | St. Joseph |
60 | ![]() | C, LS | 6'0" | 204 | 11/01/1970 | Bellbrook, OH | Kettering Alter |
61 | ![]() | C, OT | 6'4" | 260 | 9/12/1970 | Cincinnati, OH | Moeller |
62 | ![]() | DT, OT | 6'4" | 296 | 1/30/1968 | Amherst, OH | Steele |
63 | ![]() | OG, OT | 6'5" | 295 | 1/9/1969 | Jeannette, PA | Jeannette |
65 | ![]() | OG | 6'6" | 260 | 7/26/1971 | Lorain, OH | Lorain |
66 | ![]() | C, DT | 6'5" | 282 | 4/9/1969 | Highland Heights, OH | Mayfield |
67 | Travis Lutz | TE | 6'4 | 220 | - | Bucyrus, OH | Colonel Crawford |
67 | ![]() | OT | 6'7" | 280 | 5/25/1971 | Tiffin, OH | Columbian |
68 | ![]() | OG, OT | 6'5" | 300 | 1/16/1971 | Bridgeton, NJ | Cumberland Regional |
69 | ![]() | OT | 6'4" | 265 | 1/14/1970 | Clinton, OH | Massillon Washington |
70 | ![]() | DT | 6'5" | 285 | 10/13/1972 | Cincinnati, OH | Elder |
71 | ![]() | C, OG | 6'5" | 285 | 12/30/1968 | Wooster, OH | Wooster |
72 | ![]() | NG | 6'3" | 280 | 1/14/1970 | Toledo, OH | Rogers |
74 | ![]() | DT | 6'5" | 225 | 10/16/71 | Chesterland, OH | West Geauga |
75 | ![]() | OG | 6'4" | 292 | 3/20/1968 | Middletown, OH | Middletown |
76 | ![]() | C, DT | 6'4" | 285 | 9/18/1967 | East Liverpool, OH | East Liverpool |
77 | ![]() | DT, OG | 6'5" | 261 | 7/6/1971 | Canton, OH | Central Catholic |
78 | ![]() | OT | 6'6" | 285 | 3/10/1969 | Orwell, OH | Grand Valley |
79 | ![]() | NG | 6'3" | 260 | 8/15/1970 | Berwick, PA | Berwick Area Senior |
80 | ![]() | TE | 6'3" | 245 | 1/18/1970 | Westerville, OH | DeSales |
81 | ![]() | ILB | 6'5" | 230 | 8/31/1969 | Kenton, OH | Kenton |
82 | ![]() | FL, OLB, ST, TE | 6'2" | 220 | 2/9/1969 | Cincinnati, OH | Purcell Marian |
83 | ![]() | FL | 6'3" | 197 | 5/01/1970 | Cincinnati, OH | Princeton |
84 | ![]() | FL | 6'2" | 195 | 2/14/1969 | Dayton, OH | Kettering Alter |
85 | ![]() | TE | 6'3" | 225 | 9/30/1972 | Sarasota, FL | Sarasota |
86 | ![]() | TE | 6'3" | 245 | 10/28/1966 | Solon, OH | Solon |
87 | ![]() | ST, TE | 6'3" | 240 | 11/21/1967 | Salem, OH | Salem |
88 | ![]() | SE | 6'1" | 186 | 4/14/1970 | Erie, PA | McDowell |
89 | ![]() | TE | 6'4" | 250 | 03/04/1968 | Louisville, KY | Male |
90 | ![]() | DE, DT | 6'3" | 250 | 1/6/1970 | North Olmsted, OH | North Olmsted |
91 | ![]() | DE, OLB | 6'5" | 255 | 12/20/1970 | Akron, OH | St. Vincent-St. Mary |
92 | ![]() | NG | 6'2" | 260 | 5/24/1968 | Dayton, OH | Meadowdale |
94 | ![]() | DE, OLB | 6'5" | 250 | 3/17/1970 | Dayton, OH | Patterson |
94 | Billy Peterman | SE | 5'11" | 175 | - | Columbus, OH | West |
95 | ![]() | DT, NG, OLB | 6'3" | 240 | 6/27/1967 | Riverhead, NY | Milford Academy |
96 | Craig Robinson | TE | 6'3" | 234 | - | Jackson, MS | Lanier |
97 | ![]() | OLB, TE | 6'2" | 237 | 6/24/1969 | Centerville, OH | Kettering Alter |
98 | ![]() | DE, OG | 6'5" | 240 | 10/04/1970 | Wichita, KS | Southeast |
99 | ![]() | DE | 6'6" | 265 | 9/27/1971 | Mt. Holly, NJ | Rancocas Valley Regional |
Coaching Staff:
Head Coach: John Cooper
Offensive Coordinator: Jim Colletto
Defensive Coordinator: Bill Young
Wide Receivers: Gene Huey
Quarterbacks: Ron Hudson
Interior Offensive Line & Special Teams: Bob Palcic
Running Backs: Bobby Turner
Inside Linebackers: Gary Blackney
Outside Linebackers: Fred Pagac
Defensive Backs: Ron Zook
Volunteer Coach: Tony Caviglia








1990 Ohio State Football Statistics
1990 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
![]() | 139 | 276 | 50.4 | 2062 | 16 | 17 |
![]() | 15 | 26 | 57.7 | 195 | 3 | 2 |
![]() | 0 | 1 | 0.0 | 0 | 0 | 1 |
![]() | 1 | 1 | 100.0 | 60 | 1 | 0 |
1990 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Lost | FR |
---|---|---|---|---|---|---|---|
![]() | 177 | 1126 | 6.4 | 8 | 2 | 1 | 0 |
![]() | 119 | 519 | 4.4 | 8 | 2 | 2 | 0 |
![]() | 69 | 236 | 3.4 | 2 | 0 | 0 | 0 |
![]() | 44 | 206 | 4.7 | 1 | 0 | 0 | 0 |
![]() | 33 | -69 | -2.1 | 1 | 8 | 3 | 1 |
![]() | 12 | 48 | 4.0 | 0 | 1 | 0 | 0 |
![]() | 9 | 40 | 4.4 | 0 | 0 | 0 | 0 |
![]() | 7 | -10 | -1.4 | 0 | 1 | 0 | 1 |
![]() | 7 | 28 | 4.0 | 0 | 1 | 1 | 0 |
![]() | 4 | 22 | 5.5 | 0 | 2 | 0 | 0 |
![]() | 2 | 20 | 10.0 | 0 | 1 | 1 | 0 |
![]() | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 |
1990 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
![]() | 41 | 652 | 15.9 | 7 |
![]() | 35 | 658 | 18.8 | 6 |
![]() | 12 | 179 | 14.9 | 0 |
![]() | 12 | 151 | 12.6 | 1 |
![]() | 10 | 112 | 11.2 | 0 |
![]() | 10 | 161 | 16.1 | 1 |
![]() | 9 | 99 | 11.0 | 1 |
![]() | 7 | 42 | 6.0 | 1 |
![]() | 4 | 8 | 2.0 | 0 |
![]() | 3 | 15 | 5.0 | 0 |
![]() | 2 | 39 | 19.5 | 0 |
![]() | 1 | 60 | 60.0 | 1 |
![]() | 1 | 18 | 18.0 | 0 |
![]() | 1 | 9 | 9.0 | 1 |
![]() | 1 | 7 | 7.0 | 0 |
![]() | 1 | 2 | 2.0 | 1 |
1990 Ohio State Defensive Statistics
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ILB | 125 | 76 | 49 | 6.5 | 30 | 3 | 22 | 3 | 2 | 0 | 0 | 4 | 0 | 0 |
![]() | FS | 70 | 33 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 | 6 | 0 | 0 |
![]() | ST, SS | 68 | 45 | 23 | 4 | 18 | 1 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | DE, DT | 65 | 32 | 33 | 5 | 16 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | NG | 57 | 31 | 26 | 14.5 | 67 | 7 | 47 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | DE, OLB | 56 | 32 | 24 | 12 | 70 | 5 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CB | 52 | 37 | 15 | 1.5 | 21 | 0 | 0 | 0 | 4 | 7 | 51 | 4 | 0 | 0 |
![]() | DE | 52 | 28 | 24 | 8.5 | 34 | 2 | 19 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
![]() | FL, OLB, ST, TE | 49 | 26 | 23 | 3 | 12 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | CB, S | 46 | 31 | 15 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 16 | 4 | 0 | 0 |
![]() | ILB | 38 | 17 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 29 | 2 | 0 | 0 |
![]() | CB | 36 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
![]() | ILB, OLB, ST | 33 | 14 | 19 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 |
![]() | ILB | 33 | 6 | 27 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | NG | 27 | 13 | 14 | 1 | 11 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | FS | 26 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, FS, SS | 24 | 20 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
![]() | OLB | 24 | 13 | 11 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, TB | 22 | 10 | 12 | 0.5 | 6 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 0 |
![]() | CB | 22 | 15 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 43 | 1 | 0 | 0 |
![]() | DT, OG | 18 | 5 | 13 | 2 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, OLB | 16 | 8 | 8 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ILB | 9 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Griffey | DB | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | OG | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | NG | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ST, TE | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C, LS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TE | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DT, NG, OLB | 4 | 3 | 1 | 2 | 13 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geoff Warner | DB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodric Harper | ILB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | FL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | H, QB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenova McLellan | DB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Lachey | C, LS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Lutz | TE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | FL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | TE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB, TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 Ohio State Kicking and Punting Statistics
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 51 | 2099 | 41.2 | 9 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 30 | 30 | 100.0 | 13 | 18 | 72.2 |
1990 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
![]() | 18 | 344 | 19.1 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 17 | 370 | 21.8 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 3 | 50 | 16.7 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 2 | 18 | 9.0 | 0 | 22 | 312 | 14.2 | 2 |
![]() | 1 | 18 | 18.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 1 | 22 | 22.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 1 | 14 | 14.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 1 | 5 | 5.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 1 | 16 | 16.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 1 | 8 | 8.0 | 0 |