See the 1987 Ohio State Football Roster
1987 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
Tom Tupa | 134 | 242 | 55.4 | 1786 | 12 | 10 |
Greg Frey | 8 | 20 | 40.0 | 94 | 0 | 2 |
Scott Powell | 1 | 2 | 50.0 | 11 | 0 | 0 |
Vince Workman | 1 | 2 | 50.0 | 25 | 0 | 0 |
1987 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | FR |
---|---|---|---|---|---|
Vince Workman | 118 | 470 | 4.0 | 2 | 2 |
Carlos Snow | 99 | 381 | 3.8 | 4 | 3 |
Jaymes Bryant | 86 | 313 | 3.6 | 3 | 0 |
George Cooper | 86 | 347 | 4.0 | 2 | 0 |
Tom Tupa | 72 | 45 | 0.6 | 4 | 2 |
Bill Matlock | 8 | 61 | 7.6 | 0 | 0 |
Greg Frey | 5 | 5 | 1.0 | 0 | 0 |
Lance Price | 3 | 6 | 2.0 | 0 | 0 |
Everett Ross | 1 | 5 | 5.0 | 0 | 2 |
Chris Boddie | 1 | 4 | 4.0 | 0 | 0 |
Alex Higdon | 1 | 31 | 31.0 | 0 | 0 |
1987 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
Everett Ross | 29 | 585 | 20.2 | 5 |
Vince Workman | 26 | 354 | 13.6 | 1 |
Alex Higdon | 26 | 252 | 9.7 | 0 |
George Cooper | 22 | 206 | 9.4 | 1 |
Carlos Snow | 9 | 172 | 19.1 | 2 |
Tony Cupe | 8 | 95 | 11.9 | 0 |
Jeff Ellis | 7 | 63 | 9.0 | 1 |
Gary Clift | 5 | 87 | 17.4 | 0 |
Jaymes Bryant | 4 | 23 | 5.8 | 0 |
Jay Koch | 4 | 48 | 12.0 | 0 |
Bobby Olive | 2 | 18 | 9.0 | 0 |
Bill Matlock | 1 | 10 | 10.0 | 0 |
Greg Zackeroff | 1 | 3 | 3.0 | 0 |
1987 Ohio State Defensive Stats
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Spielman | ILB | 156 | 78 | 78 | 10 | 45 | 4 | 31 | 3 | 0 | 2 | 4 | 2 | 0 | 0 |
Mike Sullivan | ILB, NG, ST | 78 | 29 | 49 | 9 | 44 | 5 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Eric Kumerow | OLB | 73 | 38 | 35 | 15 | 75 | 8 | 49 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
Ray Jackson | CB, SS | 72 | 44 | 28 | 9 | 79 | 6 | 71 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Michael McCray | OLB, ST | 71 | 39 | 32 | 6 | 21 | 0 | 0 | 1 | 2 | 3 | 30 | 1 | 0 | 0 |
David Brown | CB, S | 53 | 25 | 28 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 33 | 4 | 1 | 0 |
Ray Holliman | DT | 53 | 23 | 30 | 11 | 29 | 2 | 11 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
William White | CB | 41 | 29 | 12 | 2 | 8 | 0 | 0 | 2 | 0 | 5 | 85 | 7 | 0 | 1 |
Zack Dumas | CB, ST, SS | 37 | 17 | 20 | 1 | 9 | 1 | 9 | 0 | 0 | 1 | 16 | 3 | 0 | 0 |
Andy Gurd | ILB | 37 | 17 | 20 | 3 | 13 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Greg Rogan | CB | 33 | 21 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 39 | 1 | 0 | 0 |
John Sullivan | ILB | 33 | 15 | 18 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 |
Fred Ridder | DT, ILB, NG | 30 | 15 | 15 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Mike Showalter | DT | 24 | 6 | 18 | 4 | 13 | 2 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Derek Isaman | ILB, OLB | 21 | 9 | 12 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark “Bo” Pelini | FS | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
Ken Coleman | NG | 11 | 5 | 6 | 1 | 7 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Peel | ST, SS | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Bell | DB, FS, ST | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dwight Smith | CB, S, ST | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pat Thomas | NG | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Matlock | FB, ST | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Kacherski | DT, NG, OLB | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Keenan | NG, OLB, ST | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek MacCready | DT | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everett Ross | FL, SE, ST, TB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Tom Moore | C, LS, ST | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlondo Craig | ILB | 3 | 2 | 1 | 1 | 13 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Hoak | ST, TE | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Benio | ILB | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jason Warner | SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Moore | DT, OT | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Spencer | FB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Cooper | FB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Coles | DT, OG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeff Uhlenhake | C, DT, OG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Lickovitch | TE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Higdon | DT, ST, TE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1987 Ohio State Kicking and Punting Stats
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Tupa | 63 | 2963 | 47.0 | 10 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Matt Frantz | 0 | 0 | 0.0 | 0 | 0 | 0 | 26 | 27 | 96.3 | 10 | 17 | 58.8 |
1987 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
Vince Workman | 14 | 299 | 21.4 | 0 | 3 | 11 | 3.7 | 0 |
Carlos Snow | 13 | 206 | 15.8 | 0 | 0 | 0 | 0.0 | 0 |
Everett Ross | 4 | 79 | 19.8 | 0 | 20 | 166 | 8.3 | 0 |
John Sullivan | 2 | 7 | 3.5 | 0 | 0 | 0 | 0.0 | 0 |
David Brown | 0 | 0 | 0.0 | 0 | 1 | 6 | 6.0 | 0 |
Ray Jackson | 0 | 0 | 0.0 | 0 | 1 | 19 | 19.0 | 0 |