See the 1986 Ohio State Football Roster
See the 1986 Ohio State Football Schedule & Results
1986 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
![]() | 145 | 272 | 53.3 | 2122 | 13 | 10 |
![]() | 30 | 49 | 61.2 | 398 | 3 | 2 |
![]() | 1 | 2 | 50.0 | 10 | 1 | 0 |
![]() | 0 | 1 | 0.0 | 0 | 0 | 1 |
1986 Ohio State Rushing Stats
1986 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
![]() | 69 | 1127 | 16.3 | 11 |
![]() | 30 | 496 | 16.5 | 2 |
![]() | 19 | 157 | 8.3 | 1 |
![]() | 16 | 156 | 9.8 | 0 |
![]() | 15 | 291 | 19.4 | 2 |
![]() | 12 | 109 | 9.1 | 0 |
![]() | 8 | 142 | 17.8 | 1 |
![]() | 5 | 34 | 6.8 | 0 |
![]() | 2 | 18 | 9.0 | 0 |
1986 Ohio State Defensive Statistics
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ILB | 205 | 105 | 100 | 9 | 26 | 2 | 13 | 1 | 0 | 6 | 118 | 2 | 0 | 1 |
![]() | CB, SS | 94 | 54 | 40 | 7 | 31 | 1 | 17 | 2 | 4 | 7 | 39 | 0 | 0 | 0 |
![]() | ILB, OLB, ST | 93 | 48 | 45 | 7 | 20 | 0 | 0 | 3 | 1 | 2 | 52 | 2 | 0 | 1 |
![]() | CB | 79 | 49 | 30 | 5 | 16 | 0 | 0 | 4 | 1 | 5 | 39 | 3 | 0 | 1 |
![]() | CB, S | 70 | 39 | 31 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 117 | 2 | 0 | 1 |
![]() | OLB | 66 | 42 | 24 | 9 | 62 | 6 | 54 | 1 | 1 | 1 | 3 | 6 | 0 | 0 |
![]() | CB, DB, OLB, ST | 63 | 24 | 39 | 5 | 20 | 1 | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
![]() | DT, NG | 52 | 16 | 36 | 4 | 29 | 3 | 28 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | ILB, OLB | 46 | 16 | 30 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | ILB, NG, ST | 45 | 22 | 23 | 2 | 12 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DT, ILB, NG | 42 | 24 | 18 | 7 | 25 | 2 | 12 | 2 | 1 | 1 | 13 | 2 | 0 | 0 |
![]() | ILB | 40 | 15 | 25 | 3 | 21 | 2 | 18 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() | CB | 38 | 18 | 20 | 1 | 5 | 0 | 0 | 1 | 1 | 2 | 35 | 3 | 0 | 0 |
![]() | DT, OT | 27 | 14 | 13 | 2 | 9 | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | CB, SS | 23 | 14 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
![]() | CB, ST, SS | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB, ST | 13 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, S, ST | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Reggie Graves | OLB | 9 | 3 | 6 | 2 | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | DB, FS, ST | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | NG | 7 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT, ST, TE | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | ILB, ST | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ST, TE | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DE, DT, OLB | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ILB | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 |
![]() | OLB, ST, TE | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SE, ST | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | FL, ST | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C, LS, ST | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P, QB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C, OT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1986 Ohio State Kicking and Punting Statistics
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 56 | 2391 | 42.7 | 0 | 18 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 12 | 14 | 85.7 | 4 | 9 | 44.4 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 26 | 26 | 100.0 | 15 | 20 | 75.0 |
1986 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
![]() | 24 | 503 | 21.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 8 | 141 | 17.6 | 0 | 35 | 296 | 8.5 | 0 |
![]() | 7 | 162 | 23.1 | 23.1 | 1 | 7 | 7.0 | 0 |
![]() | 3 | 22 | 7.3 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |