See the 1985 Ohio State Football Roster
1985 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
Jim Karsatos | 177 | 289 | 61.2 | 2311 | 19 | 8 |
Tom Tupa | 7 | 13 | 53.8 | 68 | 0 | 0 |
Cris Carter | 1 | 2 | 50.0 | 26 | 1 | 0 |
Scott Powell | 0 | 1 | 0.0 | 0 | 0 | 0 |
Doug Smith | 0 | 1 | 0.0 | 0 | 0 | 0 |
1985 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Lost | FR |
---|---|---|---|---|---|---|---|
John Wooldridge | 174 | 820 | 4.7 | 7 | 1 | 0 | 1 |
George Cooper | 129 | 581 | 4.5 | 3 | 3 | 2 | 1 |
Vince Workman | 68 | 321 | 4.7 | 3 | 1 | 1 | 1 |
Jim Karsatos | 65 | 39 | 0.6 | 2 | 8 | 2 | 3 |
Keith Byars | 55 | 213 | 3.9 | 4 | 0 | 0 | 0 |
Roman Bates | 15 | 49 | 3.3 | 1 | 1 | 1 | 0 |
Barry Walker | 6 | 22 | 3.7 | 0 | 1 | 1 | 0 |
Tom Tupa | 4 | 11 | 2.8 | 0 | 0 | 0 | 0 |
Nate Harris | 4 | 15 | 3.8 | 0 | 0 | 0 | 0 |
Mike Lanese | 3 | 17 | 5.7 | 0 | 0 | 0 | 0 |
Doug Smith | 2 | 0 | 0.0 | 0 | 1 | 0 | 1 |
Cris Carter | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Kevin Delaney | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 |
Hayden Humphrey | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 |
1985 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD | Fum | Lost |
---|---|---|---|---|---|---|
Cris Carter | 58 | 950 | 16.4 | 8 | 0 | 0 |
Mike Lanese | 31 | 552 | 17.8 | 5 | 0 | 0 |
Ed Taggart | 31 | 327 | 10.5 | 3 | 1 | 1 |
John Wooldridge | 24 | 231 | 9.6 | 2 | 1 | 0 |
George Cooper | 16 | 130 | 8.1 | 1 | 3 | 2 |
Vince Workman | 8 | 70 | 8.8 | 0 | 1 | 1 |
Keith Byars | 7 | 44 | 6.3 | 0 | 0 | 0 |
Doug Smith | 3 | 52 | 17.3 | 1 | 1 | 0 |
John Hutchinson | 3 | 24 | 8.0 | 0 | 0 | 0 |
Barry Walker | 2 | 9 | 4.5 | 0 | 1 | 1 |
Roman Bates | 1 | 11 | 11.0 | 0 | 1 | 1 |
Jim Carroll | 1 | 5 | 5.0 | 0 | 0 | 0 |
1985 Ohio State Defensive Stats
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas “Pepper” Johnson | ILB, ST | 141 | 74 | 67 | 5 | 24 | 2 | 19 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
Chris Spielman | ILB | 140 | 76 | 64 | 9 | 31 | 1 | 13 | 2 | 0 | 3 | 8 | 3 | 0 | 0 |
Byron Lee | OLB | 72 | 37 | 35 | 8 | 43 | 4 | 34 | 1 | 1 | 1 | 7 | 4 | 0 | 0 |
Terry White | FS | 71 | 43 | 28 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 33 | 9 | 0 | 0 |
Sonny Gordon | CB, SS | 68 | 38 | 30 | 3 | 7 | 0 | 0 | 1 | 1 | 3 | 37 | 3 | 1 | 0 |
Greg Rogan | CB | 67 | 40 | 27 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 12 | 5 | 0 | 0 |
Eric Kumerow | OLB | 54 | 32 | 22 | 10 | 46 | 6 | 38 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
William White | CB | 51 | 29 | 22 | 2 | 2 | 0 | 0 | 2 | 3 | 6 | 10 | 4 | 0 | 0 |
Larry Kolic | ILB | 46 | 27 | 19 | 5 | 14 | 1 | 3 | 0 | 0 | 2 | 23 | 4 | 0 | 1 |
Steve Hill | CB, DB | 37 | 22 | 15 | 1 | 9 | 1 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Darryl Lee | DT, NG | 37 | 18 | 19 | 4 | 16 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Scott Leach | CB, DB, OLB, ST | 34 | 16 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Ridder | DT, ILB, NG | 27 | 10 | 17 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mike Kee | ILB, OLB, ST | 25 | 7 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Holliman | DT | 25 | 13 | 12 | 3 | 24 | 3 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Isaman | ILB, OLB | 23 | 5 | 18 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Mike Sullivan | ILB, NG, ST | 18 | 11 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Sullivan | ILB | 13 | 11 | 2 | 1 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Henry Brown | DT, OT | 11 | 3 | 8 | 1 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Bell | DB, FS, ST | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ray Jackson | CB, SS | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Mike Wood | FS, ST | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Jenkins | ILB, ST | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry Walker | FB, ST, TB | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Davidson | C, DT, OG, OLB, ST | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Everett Ross | FL, SE, ST, TB | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Higdon | DT, ST, TE | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cris Carter | SE, ST | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Moore | C, LS, ST | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dwight Smith | CB, S, ST | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael McCray | OLB, ST | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Lanese | FL, ST, TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Spangler | K | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Cooper | FB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rory Graves | OT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Hutchinson | OLB, ST, TE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1985 Ohio State Kicking and Punting Stats
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rich Spangler | 0 | 0 | 0.0 | 0 | 0 | 0 | 38 | 39 | 97.4 | 13 | 19 | 68.4 |
Tom Tupa | 50 | 2092 | 41.8 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
1985 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
Vince Workman | 9 | 195 | 21.7 | 21.7 | 0 | 0 | 0.0 | 0 |
Everett Ross | 3 | 43 | 14.3 | 0 | 2 | 20 | 10.0 | 0 |
John Wooldridge | 3 | 66 | 22.0 | 0 | 0 | 0 | 0.0 | 0 |
Dino Dawson | 2 | 26 | 13.0 | 0 | 0 | 0 | 0.0 | 0 |
Ed Taggart | 2 | 19 | 9.5 | 0 | 0 | 0 | 0.0 | 0 |
Mike Sullivan | 1 | 8 | 8.0 | 0 | 0 | 0 | 0.0 | 0 |
Mike Lanese | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Sonny Gordon | 0 | 0 | 0.0 | 0 | 1 | 5 | 5.0 | 0 |