See the 1984 Ohio State Football Roster
1984 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
Mike Tomczak | 145 | 244 | 59.4 | 1952 | 10 | 11 |
Jim Karsatos | 23 | 38 | 60.5 | 334 | 2 | 2 |
Keith Byars | 1 | 1 | 100.0 | 35 | 1 | 0 |
1984 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | Fum | Lost | FR |
---|---|---|---|---|---|---|---|
Keith Byars | 336 | 1764 | 5.3 | 22 | 3 | 2 | 2 |
John Wooldridge | 108 | 633 | 5.9 | 4 | 1 | 0 | 1 |
Mike Tomczak | 44 | -1 | 0.0 | 1 | 11 | 3 | 7 |
Roman Bates | 35 | 152 | 4.3 | 2 | 1 | 1 | 0 |
Barry Walker | 30 | 154 | 5.1 | 1 | 0 | 0 | 0 |
Tim Coleman | 11 | 37 | 3.4 | 0 | 0 | 0 | 0 |
George Cooper | 11 | 49 | 4.5 | 0 | 0 | 0 | 0 |
Jim Karsatos | 10 | 15 | 1.5 | 1 | 1 | 0 | 1 |
Kevin Delaney | 7 | 30 | 4.3 | 2 | 0 | 0 | 0 |
Mike Lanese | 6 | 59 | 9.8 | 2 | 3 | 2 | 1 |
Jamie Holland | 3 | 7 | 2.3 | 0 | 1 | 0 | 1 |
Tom Tupa | 3 | -23 | -7.7 | 0 | 0 | 0 | 0 |
Dino Dawson | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 |
Ken Blair | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 |
1984 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
Keith Byars | 42 | 479 | 11.4 | 2 |
Mike Lanese | 41 | 618 | 15.1 | 1 |
Cris Carter | 41 | 648 | 15.8 | 8 |
Ed Taggart | 14 | 139 | 9.9 | 0 |
John Wooldridge | 9 | 120 | 13.3 | 0 |
Doug Smith | 9 | 119 | 13.2 | 0 |
Dino Dawson | 4 | 129 | 32.3 | 2 |
Barry Walker | 4 | 28 | 7.0 | 0 |
Jamie Holland | 2 | 20 | 10.0 | 0 |
Kevin Delaney | 1 | 7 | 7.0 | 0 |
Judd Groza | 1 | 2 | 2.0 | 0 |
Alex Higdon | 1 | 12 | 12.0 | 0 |
1984 Ohio State Defensive Stats
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas “Pepper” Johnson | ILB, ST | 140 | 77 | 63 | 5 | 18 | 1 | 9 | 3 | 4 | 3 | 40 | 5 | 0 | 0 |
Dave Morrill | DT | 77 | 40 | 37 | 8 | 33 | 4 | 24 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Larry Kolic | ILB | 74 | 40 | 34 | 2 | 10 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
Terry White | FS | 71 | 41 | 30 | 3 | 15 | 1 | 11 | 0 | 0 | 4 | 35 | 5 | 0 | 0 |
Anthony Giuliani | NG | 68 | 37 | 31 | 8 | 52 | 4 | 41 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Sonny Gordon | CB, SS | 64 | 41 | 23 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 46 | 4 | 0 | 0 |
Greg Rogan | CB | 59 | 37 | 22 | 2 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
Byron Lee | OLB | 50 | 23 | 27 | 5 | 61 | 4 | 60 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
William White | CB | 48 | 31 | 17 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 23 | 7 | 0 | 1 |
Dave Crecelius | DT | 47 | 28 | 19 | 4 | 32 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Spielman | ILB | 45 | 24 | 21 | 2 | 10 | 1 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Eric Kumerow | OLB | 36 | 20 | 16 | 5 | 28 | 3 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Dennis Hueston | OLB | 35 | 14 | 21 | 3 | 14 | 2 | 13 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Mark Pfister | FB, ILB | 28 | 14 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fred Ridder | DT, ILB, NG | 23 | 12 | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Leach | CB, DB, OLB, ST | 18 | 9 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Steve Hill | CB, DB | 17 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
Darryl Lee | DT, NG | 14 | 9 | 5 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeff Cargile | DB, FB, ST | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Richardson | S, ST, TB | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Joe Jenkins | ILB, ST | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Gary Alders | OLB, P, QB, ST | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Harvey | ILB | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Palmer | CB, ST | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
John Wooldridge | TB | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ray Holliman | DT | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Kee | ILB, OLB, ST | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Sullivan | DT, OG | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Lanese | FL, ST, TB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelvin Bell | CB, S | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roman Bates | FB, TB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Whitmer | LS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Lachey | OG | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ray Conlin | DT | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Higdon | DT, ST, TE | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1984 Ohio State Kicking and Punting Stats
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Tupa | 45 | 2118 | 47.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Rich Spangler | 0 | 0 | 0.0 | 0 | 0 | 0 | 45 | 47 | 95.7 | 14 | 19 | 73.7 |
1984 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
John Wooldridge | 10 | 198 | 19.8 | 0 | 0 | 0 | 0.0 | 0 |
Keith Byars | 8 | 198 | 24.8 | 0 | 0 | 0 | 0.0 | 0 |
Cris Carter | 2 | 23 | 11.5 | 0 | 0 | 0 | 0.0 | 0 |
Mike Lanese | 1 | 17 | 17.0 | 0 | 13 | 78 | 6.0 | 0 |
Jamie Holland | 1 | 17 | 17.0 | 0 | 0 | 0 | 0.0 | 0 |
Barry Walker | 1 | 6 | 6.0 | 0 | 0 | 0 | 0.0 | 0 |
Dino Dawson | 0 | 0 | 0.0 | 0 | 6 | 22 | 3.7 | 0 |
Steve Hill | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Terry White | 0 | 0 | 0.0 | 0 | 3 | 7 | 2.3 | 0 |
Kevin Richardson | 0 | 0 | 0.0 | 0 | 1 | 7 | 7.0 | 0 |
Jay Holland | 0 | 0 | 0.0 | 0 | 4 | 20 | 5.0 | 0 |