Jump to: Roster | Coaching Staff | Statistics
1983 Roster
# | Player | Height | Weight | Year | Birthday | Hometown | High School |
---|---|---|---|---|---|---|---|
1 | ![]() | 6'0" | 186 | So | 7/6/1964 | Mayfield, OH | Mayfield |
2 | ![]() | 5'11" | 195 | Sr | 3/8/1962 | Hampton, VA | Bethel |
3 | ![]() | 5'11" | 180 | Jr | 11/23/1962 | Williamsburg, VA | Lafayette |
4 | ![]() | 6'2" | 200 | Jr | 9/12/1963 | Richmond, VA | Highland Springs |
4 | Emmett Keith-Jones | 6'0" | 193 | So | - | Xenia, OH | Xenia |
5 | ![]() | 6'0" | 209 | rFr | 1/15/1964 | Cincinnati, OH | Roger Bacon |
5 | ![]() | 6'2" | 196 | Sr | 1/25/1962 | Groveport, OH | Groveport |
6 | ![]() | 6'2" | 208 | Sr | 8/2/1962 | Parkersburg, WV | Parkersburg South |
7 | ![]() | 6'0" | 192 | Fr | 7/30/1965 | Middletown, OH | Middletown |
7 | ![]() | 6'1" | 190 | Sr | 5/15/1961 | Massillon, OH | Massillon |
8 | ![]() | 6'3" | 221 | rFr | 9/18/1963 | White Plains, NY | Bassick |
9 | ![]() | 6'2" | 210 | Jr | 1/5/1963 | Centerville, OH | Centerville |
9 | Tim Marsh | 6'1" | 180 | Jr | - | Worthington, OH | Worthington |
10 | ![]() | 6'1" | 206 | So | 10/29/1963 | Geneva, OH | Geneva |
11 | ![]() | 6'1" | 196 | rFr | 4/21/1964 | Ft. Walton Beach, FL | Choctowatchee |
11 | ![]() | 6'2" | 212 | Sr | 4/16/1962 | Potomac, MD | Churchill |
12 | ![]() | 5'9" | 174 | Fr | 12/20/1964 | Cambridge, OH | Cambridge |
12 | ![]() | 5'10" | 177 | Sr | 12/31/1961 | Youngstown, OH | South |
13 | Scott Neff | 5'11" | 174 | So | - | Centerville, OH | Centerville |
14 | ![]() | 6'6" | 250 | Fr | 4/17/1965 | River Forest, IL | Oak Park |
15 | ![]() | 6'1" | 192 | Jr | 10/23/1962 | Calumet City, IL | Thornton Fractional North |
16 | ![]() | 6'3" | 224 | rFr | 5/26/1963 | Fullerton, CA | Sunny Hills |
17 | ![]() | 6'0" | 210 | Sr | 12/29/60 | Maitland, FL | Edgewater |
18 | Johnny Ross | 6'3" | 196 | Fr | 8/3/1964 | Titusville, FL | Titusville |
20 | ![]() | 6'0" | 195 | Sr | 6/15/1960 | Sandusky, OH | Sandusky |
21 | ![]() | 6'1" | 203 | So | 5/22/1964 | Worthington, OH | Worthington |
21 | ![]() | 6'0" | 192 | Jr | 5/25/1963 | Cleveland, OH | Benedictine |
22 | ![]() | 5'10" | 174 | Sr | 3/17/1962 | Apopka, FL | - |
23 | ![]() | 6'0" | 194 | Sr | 4/30/1961 | Cincinnati, OH | Princeton |
24 | ![]() | 5'11" | 184 | Sr | 12/13/1961 | St. Marys, OH | Memorial |
24 | Ron Jordan | 5'9" | 180 | So | - | Columbus, OH | Mifflin |
25 | ![]() | 5'10" | 191 | rFr | 11/22/1963 | Akron, OH | Central-Hower |
26 | ![]() | 5'11" | 180 | Fr | 5/15/1965 | Akron, OH | Central-Hower |
27 | ![]() | 6'1" | 194 | Sr | 2/3/1962 | Miami, FL | Jackson |
28 | ![]() | 6'0" | 207 | rFr | 3/2/1964 | Memphis, TN | Hamilton |
30 | ![]() | 6'2" | 219 | rFr | 11/30/1963 | Columbus, OH | Eastmoor |
32 | ![]() | 6'1" | 226 | Sr | 11/20/1962 | Inglewood, CA | Morningside |
33 | ![]() | 6'1" | 248 | Jr | 8/31/1963 | Smithville, OH | Smithville |
34 | ![]() | 5'11" | 181 | Jr | 11/30/1962 | Columbus, OH | Mifflin |
35 | ![]() | 6'2" | 224 | Fr | 6/7/1965 | Chicago, IL | St. Rita |
37 | ![]() | 6'3" | 228 | Sr | 8/14/1961 | Shaker Heights, OH | Shaker Heights |
38 | ![]() | 6'2" | 252 | Sr | 5/4/1962 | Xenia, OH | Xenia |
39 | Reggie Graves | 6'4" | 236 | Fr | 12/25/1964 | Decatur, GA | Columbia |
39 | ![]() | 6'2" | 232 | rFr | 12/30/1963 | Columbus, OH | Upper Arlington |
39 | Tim Coleman | 5'9" | 177 | rSo | - | Buffalo, NY | McKinley |
41 | ![]() | 6'2" | 236 | So | 10/14/1963 | Dayton, OH | Roth |
42 | ![]() | 6'2" | 232 | Fr | 12/13/1963 | Circleville, OH | Circleville |
43 | ![]() | 6'0" | 217 | rFr | 1/4/1964 | Lancaster, OH | Lancaster |
44 | ![]() | 6'2" | 246 | Fr | 12/8/1964 | Wyandanch, NY | Wyandanch |
46 | ![]() | 5'11" | 217 | rSo | 1/20/1962 | Newbury, OH | Newbury |
47 | ![]() | 6'0" | 190 | Fr | 1/11/1965 | Akron, OH | Central-Hower |
49 | ![]() | 6'1" | 212 | rSo | 2/4/1963 | Atlanta, GA | Fulton |
50 | ![]() | 6'3" | 250 | rFr | 2/22/1964 | Villa Hills, KY | Moeller |
51 | ![]() | 6'2" | 252 | rSo | 1/16/1963 | Struthers, OH | Cardinal Mooney |
52 | ![]() | 6'0" | 200 | rJr | 11/14/1961 | Kettering, OH | Fairmont West |
53 | ![]() | 6'4" | 252 | Fr | 1/3/1965 | Wheaton, IL | North |
54 | ![]() | 6'3" | 242 | Jr | 7/7/1963 | Decatur, GA | Lakeside |
55 | ![]() | 6'4" | 262 | Fr | 11/16/1965 | Holland, MI | West Ottawa |
56 | ![]() | 6'5" | 262 | rSo | 12/19/1962 | Philadelphia, PA | Northeast Catholic |
57 | ![]() | 6'0" | 237 | rSo | 10/27/1965 | Timberlake, OH | Lake Catholic |
57 | ![]() | 6'3" | 258 | Jr | 4/27/1963 | Centerville, OH | Centerville |
58 | ![]() | 6'1" | 210 | So | 12/20/1963 | Toledo, OH | South |
59 | ![]() | 6'0" | 248 | rJr | 11/2/1962 | Westerville, OH | Westerville South |
60 | ![]() | 6'2" | 233 | Jr | 12/31/1962 | Springfield, VA | West Springfield |
62 | ![]() | 6'6" | 253 | rFr | 6/9/1963 | Rocky River, OH | Lakewood St. Edward |
63 | ![]() | 6'3" | 262 | Jr | 4/10/1963 | Salem, OH | Salem |
64 | ![]() | 6'6" | 274 | Jr | 6/4/1963 | St. Henry, OH | St. Henry |
65 | ![]() | 6'4" | 264 | rFr | 8/1/1964 | North Palm Beach, FL | Cardinal Newman |
66 | ![]() | 6'2" | 218 | Sr | 5/25/1962 | Brook Park, OH | Padua |
67 | ![]() | 6'3" | 232 | rFr | 12/25/1963 | Hamilton, OH | Badin |
68 | ![]() | 6'2" | 250 | rJr | 12/23/1962 | Warren, OH | Howland |
69 | ![]() | 6'7" | 288 | Fr | 11/17/1964 | Lakeside, OH | Boardman |
70 | ![]() | 6'5" | 272 | Sr | 8/5/1962 | Miami, FL | Carol City |
71 | ![]() | 6'5" | 287 | rFr | 11/29/1963 | Youngstown, OH | Cardinal Mooney |
72 | ![]() | 6'4" | 262 | Fr | 1/27/1965 | New York, NY | Andrew Jackson |
72 | ![]() | 6'7" | 284 | Fr | 8/17/1964 | Crestline, OH | Ontario |
72 | Ray Conlin | 6'1" | 241 | rJr | - | Turnersville, NJ | Washington Township |
72 | Mike Machinsky | 6'4" | 247 | Fr | 12/3/1964 | Columbus, OH | Upper Arlington |
73 | ![]() | 6'4" | 282 | Jr | 3/1/1963 | Toledo, OH | St. John's |
74 | ![]() | 6'5" | 257 | rJr | 6/12/1962 | Bethel Park, PA | Bethel Park |
75 | ![]() | 6'6" | 280 | rSo | 7/21/1963 | Decatur, GA | Columbia |
76 | ![]() | 6'5" | 282 | rFr | 1/15/1964 | Bridgeville, PA | Chartiers |
77 | ![]() | 6'5" | 272 | Sr | 6/10/1962 | Akron, OH | St. Vincent-St. Mary |
78 | ![]() | 6'6" | 268 | Sr | 3/1/1962 | Cincinnati, OH | Oak Hills |
80 | ![]() | 6'3" | 223 | Fr | 12/19/1964 | Akron, OH | St. Vincent-St. Mary |
81 | ![]() | 6'3" | 232 | rFr | 12/1/1963 | Atwater, OH | Waterloo |
82 | ![]() | 6'3" | 226 | So | 9/8/1964 | Columbus, OH | Eastmoor |
83 | Murphy Ray | 6'2" | 180 | Fr | - | Struthers, OH | Struthers |
83 | Dave Wagner | 5'10" | 172 | So | - | Worthington, OH | Worthington |
85 | ![]() | 6'2" | 234 | rJr | 9/14/1961 | Berea, OH | Berea |
86 | ![]() | 5'10" | 178 | Jr | 8/25/1963 | New York, NY | Hewlett |
87 | Ken Grimmer | 6'2" | 180 | So | - | Fort Wayne, IN | Homestead |
88 | ![]() | 6'2" | 192 | Sr | 12/24/1961 | Cincinnati, OH | Princeton |
89 | ![]() | 6'3" | 218 | Sr | 4/17/1962 | Mt. Lebanon, PA | Mt. Lebanon |
90 | ![]() | 6'2" | 230 | Fr | 9/29/1965 | Eaton, OH | Eaton |
91 | ![]() | 6'2" | 243 | Fr | 11/15/1964 | Ravenna, OH | Ravenna |
94 | Rob Selvaggio | 6'4" | 217 | Jr | - | Eagan, MN | Sibley |
94 | Chris Cicero | 6'0" | 214 | Sr | - | Chagrin Falls, OH | Chagrin Falls |
95 | ![]() | 6'3" | 264 | rFr | 9/12/1963 | Columbus, OH | Marion-Franklin |
96 | ![]() | 6'3" | 234 | rFr | 1/24/1964 | Stow, OH | Stow |
97 | ![]() | 6'5" | 252 | Jr | 10/31/1962 | Ashland, OH | Ashland |
98 | ![]() | 6'3" | 248 | So | 7/29/1964 | Detroit, MI | Mackenzie |
Coaching Staff:
Head Coach: Earle Bruce
Offensive Coordinator: Glen Mason
Tailbacks and Fullbacks: Wayne Stanley
Quarterbacks and Wide Receivers: Jim Tressel
Tackles and Tight Ends: Bill Myles
Recruiting: Steve Devine
Defensive Coordinator: Bob Tucker
Outside Linebackers: Fred Pagac
Tackles and Middle Guards: Randy Hart
Defensive Backfield: Dom Capers
1983 Ohio State Football Statistics
1983 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
![]() | 131 | 237 | 55.3 | 1942 | 13 | 13 |
![]() | 14 | 30 | 46.7 | 322 | 2 | 1 |
![]() | 5 | 10 | 50.0 | 83 | 1 | 1 |
1983 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | FR |
---|---|---|---|---|---|
![]() | 222 | 1199 | 5.4 | 20 | 0 |
![]() | 84 | 346 | 4.1 | 4 | 0 |
![]() | 69 | 250 | 3.6 | 4 | 2 |
![]() | 56 | 254 | 4.5 | 2 | 0 |
![]() | 53 | 293 | 5.5 | 3 | 0 |
![]() | 51 | 264 | 5.2 | 2 | 0 |
![]() | 26 | 124 | 4.8 | 0 | 0 |
![]() | 8 | -10 | -1.3 | 0 | 0 |
![]() | 7 | 0 | 0.0 | 0 | 0 |
![]() | 6 | -25 | -4.2 | 0 | 1 |
![]() | 4 | 6 | 1.5 | 0 | 0 |
![]() | 3 | -2 | -0.7 | 0 | 0 |
![]() | 3 | 7 | 2.3 | 0 | 0 |
1983 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
![]() | 45 | 641 | 14.2 | 4 |
![]() | 35 | 558 | 15.9 | 3 |
![]() | 26 | 524 | 20.2 | 3 |
![]() | 23 | 359 | 15.6 | 1 |
![]() | 6 | 48 | 8.0 | 1 |
![]() | 5 | 40 | 8.0 | 0 |
![]() | 3 | 24 | 8.0 | 1 |
![]() | 2 | 13 | 6.5 | 1 |
![]() | 2 | 58 | 29.0 | 1 |
![]() | 2 | 76 | 38.0 | 1 |
![]() | 1 | 6 | 6.0 | 0 |
1983 Ohio State Defensive Statistics
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ILB, OLB, S, ST | 156 | 75 | 81 | 4 | 30 | 2 | 28 | 1 | 2 | 3 | 62 | 7 | 0 | 0 |
![]() | OLB, ST | 102 | 51 | 51 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
![]() | ILB, ST | 92 | 38 | 54 | 2 | 12 | 2 | 12 | 1 | 1 | 1 | 3 | 3 | 0 | 0 |
![]() | OLB | 90 | 38 | 52 | 5 | 21 | 1 | 6 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
![]() | DT | 75 | 43 | 32 | 8 | 56 | 6 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, S | 74 | 54 | 20 | 1 | 7 | 0 | 0 | 3 | 1 | 1 | 0 | 8 | 0 | 0 |
![]() | DT, NG | 73 | 46 | 27 | 7 | 18 | 2 | 11 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
![]() | CB, S, ST | 59 | 43 | 16 | 3 | 5 | 0 | 0 | 0 | 3 | 3 | 16 | 8 | 0 | 0 |
![]() | OLB | 54 | 31 | 23 | 4 | 26 | 2 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
![]() | DT | 54 | 25 | 29 | 2 | 8 | 1 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
![]() | OLB | 42 | 26 | 16 | 12 | 49 | 5 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | CB, S | 37 | 20 | 17 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 68 | 7 | 0 | 0 |
![]() | CB, DB | 37 | 25 | 12 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
![]() | S, ST | 24 | 14 | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 32 | 2 | 0 | 0 |
![]() | NG | 21 | 12 | 9 | 1 | 10 | 1 | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
![]() | ILB, OLB, ST | 15 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB | 13 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | S, ST, TB | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | DB, FB, ST | 11 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | FB, ILB | 11 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | DT, OT | 11 | 3 | 8 | 2 | 8 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DT, NG | 11 | 4 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CB, SS | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, S | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Conlin | DT | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT, OG | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ILB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1983 Ohio State Kicking and Punting Stats
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 53 | 54 | 98.1 | 3 | 7 | 42.9 |
![]() | 41 | 1711 | 41.7 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | 10 | 60.0 |
1983 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
![]() | 5 | 106 | 21.2 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 4 | 80 | 20.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 3 | 39 | 13.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 2 | 52 | 26.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 2 | 136 | 68.0 | 1 | 0 | 0 | 0.0 | 0 |
![]() | 1 | 15 | 15.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 5 | 29 | 5.8 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 26 | 279 | 10.7 | 2 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 1 | 20 | 20.0 | 0 |