Jump to: Roster | Coaching Staff | Statistics
1982 Ohio State Football Roster
# | Player | Height | Weight | Year | Birthday | Hometown | High School |
---|---|---|---|---|---|---|---|
1 | ![]() | 6'0" | 186 | Fr | 7/6/1964 | Mayfield, OH | Mayfield |
2 | ![]() | 5'11" | 195 | Jr | 3/8/1962 | Hampton, VA | Bethel |
4 | ![]() | 6'2" | 200 | So | 9/12/1963 | Richmond, VA | Highland Springs |
5 | ![]() | 6'0" | 209 | Fr | 1/15/1964 | Cincinnati, OH | Roger Bacon |
5 | ![]() | 6'2" | 196 | Jr | 1/25/1962 | Groveport, OH | Groveport |
6 | ![]() | 6'2" | 208 | Jr | 8/2/1962 | Parkersburg, WV | Parkersburg South |
7 | ![]() | 6'1" | 190 | Jr | 5/15/1961 | Massillon, OH | Massillon |
8 | Lamar Keuchler | 5'11" | 189 | Sr | - | Marion, OH | Catholic |
8 | ![]() | 6'3" | 221 | Fr | 9/18/1963 | White Plains, NY | Bassick |
9 | ![]() | 6'2" | 210 | So | 1/5/1963 | Centerville, OH | Centerville |
10 | ![]() | 6'1" | 206 | Fr | 10/29/1963 | Geneva, OH | Geneva |
11 | ![]() | 6'1" | 196 | Fr | 4/21/1964 | Ft. Walton Beach, FL | Choctowatchee |
11 | ![]() | 6'2" | 212 | Jr | 4/16/1962 | Potomac, MD | Churchill |
12 | ![]() | 5'10" | 177 | Jr | 12/31/1961 | Youngstown, OH | South |
13 | Scott Neff | 5'11" | 174 | - | - | Centerville, OH | Centerville |
13 | Walter Norley | 6'3" | 196 | Fr | 1/23/1963 | Warrington, PA | Germantown Academy |
15 | ![]() | 6'1" | 192 | So | 10/23/1962 | Calumet City, IL | Thornton Fractional North |
16 | ![]() | 6'3" | 224 | Fr | 5/26/1963 | Fullerton, CA | Sunny Hills |
17 | ![]() | 6'0" | 210 | Jr | 12/29/60 | Maitland, FL | Edgewater |
18 | ![]() | 5'9" | 160 | Sr | 11/5/1959 | Cambridge, OH | Cambridge |
20 | ![]() | 6'0" | 195 | Jr | 6/15/1960 | Sandusky, OH | Sandusky |
21 | ![]() | 6'0" | 192 | So | 5/25/1963 | Cleveland, OH | Benedictine |
22 | ![]() | 5'10" | 174 | Jr | 3/17/1962 | Apopka, FL | - |
23 | ![]() | 6'0" | 184 | Sr | 7/18/1961 | Canton, OH | McKinley |
24 | ![]() | 5'11" | 184 | Jr | 12/13/1961 | St. Marys, OH | Memorial |
25 | ![]() | 5'10" | 191 | Fr | 11/22/1963 | Akron, OH | Central-Hower |
26 | ![]() | 5'10" | 192 | Sr | 1/22/1960 | Hampton, VA | Bethel |
27 | ![]() | 6'1" | 194 | Jr | 2/3/1962 | Miami, FL | Jackson |
28 | Jeff Gottron | 5'11" | 182 | Sr | - | Fremont, OH | St. Joseph |
28 | ![]() | 6'0" | 207 | Fr | 3/2/1964 | Memphis, TN | Hamilton |
29 | ![]() | 6'2" | 227 | Sr | 3/20/1961 | Toledo, OH | Bowsher |
30 | ![]() | 6'2" | 219 | Fr | 11/30/1963 | Columbus, OH | Eastmoor |
32 | ![]() | 6'1" | 226 | Jr | 11/20/1962 | Inglewood, CA | Morningside |
33 | ![]() | 6'1" | 248 | So | 8/31/1963 | Smithville, OH | Smithville |
34 | ![]() | 5'11" | 181 | So | 11/30/1962 | Columbus, OH | Mifflin |
35 | ![]() | 6'3" | 212 | Sr | 12/21/1960 | Washington Court House, OH | Miami Trace |
36 | ![]() | 6'2" | 224 | Sr | 1/8/1961 | Masury, OH | Brookfield |
37 | ![]() | 6'3" | 228 | Jr | 8/14/1961 | Shaker Heights, OH | Shaker Heights |
38 | ![]() | 6'2" | 252 | Jr | 5/4/1962 | Xenia, OH | Xenia |
39 | ![]() | 6'2" | 232 | Fr | 12/30/1963 | Columbus, OH | Upper Arlington |
41 | ![]() | 6'2" | 236 | Fr | 10/14/1963 | Dayton, OH | Roth |
42 | ![]() | 6'3" | 228 | Sr | 9/23/1960 | Montclair, NJ | Montclair |
43 | ![]() | 6'0" | 217 | Fr | 1/4/1964 | Lancaster, OH | Lancaster |
44 | ![]() | 6'2" | 212 | Sr | 9/4/1959 | Wilmington, OH | Wilmington |
46 | ![]() | 6'1" | 210 | Sr | 12/10/1960 | St. Clairsville, OH | St. Clairsville |
47 | ![]() | 6'1" | 190 | Sr | 11/27/1960 | Rockville, MD | Thomas Wootton |
49 | ![]() | 6'1" | 212 | So | 2/4/1963 | Atlanta, GA | Fulton |
50 | ![]() | 6'3" | 250 | Fr | 2/22/1964 | Villa Hills, KY | Moeller |
51 | ![]() | 6'2" | 252 | So | 1/16/1963 | Struthers, OH | Cardinal Mooney |
52 | ![]() | 6'0" | 200 | - | 11/14/1961 | Kettering, OH | Fairmont West |
53 | ![]() | 6'1" | 242 | Sr | 7/30/1960 | Orrville, OH | Orrville |
54 | ![]() | 6'3" | 242 | So | 7/7/1963 | Decatur, GA | Lakeside |
55 | ![]() | 6'3" | 258 | Sr | 7/25/1960 | Detroit, MI | Kettering |
56 | Steve Simpson | 6'5" | 246 | Sr | - | Temperance, MI | Bedford |
56 | ![]() | 6'5" | 262 | So | 12/19/1962 | Philadelphia, PA | Northeast Catholic |
57 | ![]() | 6'0" | 237 | So | 10/27/1965 | Timberlake, OH | Lake Catholic |
57 | ![]() | 6'3" | 258 | So | 4/27/1963 | Centerville, OH | Centerville |
58 | ![]() | 6'1" | 210 | Fr | 12/20/1963 | Toledo, OH | South |
59 | Gary Burris | 6'1" | 200 | Jr | - | Urbana, OH | Urbana |
60 | ![]() | 6'2" | 233 | So | 12/31/1962 | Springfield, VA | West Springfield |
62 | ![]() | 6'6" | 253 | Fr | 6/9/1963 | Rocky River, OH | Lakewood St. Edward |
63 | ![]() | 6'3" | 262 | So | 4/10/1963 | Salem, OH | Salem |
64 | ![]() | 6'6" | 274 | So | 6/4/1963 | St. Henry, OH | St. Henry |
65 | ![]() | 6'4" | 264 | Fr | 8/1/1964 | North Palm Beach, FL | Cardinal Newman |
66 | ![]() | 6'2" | 218 | Jr | 5/25/1962 | Brook Park, OH | Padua |
67 | ![]() | 6'3" | 232 | Fr | 12/25/1963 | Hamilton, OH | Badin |
67 | ![]() | 6'3" | 266 | Sr | 11/27/1959 | Cincinnati, OH | Colerain |
68 | ![]() | 6'2" | 250 | So | 12/23/1962 | Warren, OH | Howland |
70 | ![]() | 6'5" | 272 | Jr | 8/5/1962 | Miami, FL | Carol City |
71 | ![]() | 6'5" | 287 | Fr | 11/29/1963 | Youngstown, OH | Cardinal Mooney |
72 | ![]() | 6'4" | 262 | Sr | 9/2/1961 | Cincinnati, OH | Moeller |
73 | ![]() | 6'4" | 282 | So | 3/1/1963 | Toledo, OH | St. John's |
74 | ![]() | 6'5" | 257 | So | 6/12/1962 | Bethel Park, PA | Bethel Park |
75 | ![]() | 6'6" | 280 | So | 7/21/1963 | Decatur, GA | Columbia |
76 | ![]() | 6'5" | 282 | Fr | 1/15/1964 | Bridgeville, PA | Chartiers |
77 | ![]() | 6'5" | 272 | Jr | 6/10/1962 | Akron, OH | St. Vincent-St. Mary |
79 | ![]() | 6'2" | 251 | Sr | 1/16/60 | Hicksville, NY | Hicksville |
81 | ![]() | 6'3" | 232 | Fr | 12/1/1963 | Atwater, OH | Waterloo |
81 | ![]() | 6'4" | 230 | Sr | 3/3/1961 | Sandusky, OH | Perkins |
82 | ![]() | 6'3" | 226 | Fr | 9/8/1964 | Columbus, OH | Eastmoor |
85 | ![]() | 6'5" | 250 | So | 9/5/1966 | Loudonville, OH | Loudonville |
85 | ![]() | 6'2" | 234 | So | 9/14/1961 | Berea, OH | Berea |
87 | Trent Penn | 5'11" | 170 | Jr | - | Columbus, OH | Linden-McKinley |
88 | ![]() | 6'2" | 192 | Jr | 12/24/1961 | Cincinnati, OH | Princeton |
89 | ![]() | 6'3" | 218 | Jr | 4/17/1962 | Mt. Lebanon, PA | Mt. Lebanon |
90 | Don Braun | 6'1" | 241 | Sr | - | Columbus, OH | Bishop Watterson |
93 | ![]() | 6'6" | 266 | Sr | 4/14/1961 | Wadsworth, OH | Highland |
94 | Rob Selvaggio | 6'4" | 217 | - | - | Eagan, MN | Sibley |
95 | ![]() | 6'3" | 264 | Fr | 9/12/1963 | Columbus, OH | Marion-Franklin |
96 | ![]() | 6'3" | 234 | Fr | 1/24/1964 | Stow, OH | Stow |
97 | ![]() | 6'5" | 252 | So | 10/31/1962 | Ashland, OH | Ashland |
98 | ![]() | 6'3" | 248 | Fr | 7/29/1964 | Detroit, MI | Mackenzie |
Coaching Staff:
Head Coach: Earle Bruce
Offensive Coordinator: Glen Mason
Tailbacks and Fullbacks: Wayne Stanley
Tackles and Tight Ends: Bill Myles
Quarterbacks and Wide Receivers: Fred Zechman
Recruiting: Steve Devine
Inside Linebackers: Bob Tucker
Outside Linebackers: Fred Pagac
Tackles and Middle Guards: Randy Hart
Defensive Backfield: Dom Capers
1982 Ohio State Football Statistics
1982 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
![]() | 96 | 187 | 51.3 | 1602 | 8 | 11 |
![]() | 21 | 47 | 44.7 | 345 | 1 | 4 |
![]() | 2 | 4 | 50.0 | 40 | 0 | 1 |
![]() | 1 | 1 | 100.0 | 63 | 0 | 0 |
![]() | 0 | 1 | 0.0 | 0 | 0 | 0 |
1982 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | FR |
---|---|---|---|---|---|
![]() | 273 | 1538 | 5.6 | 14 | 0 |
![]() | 142 | 647 | 4.6 | 6 | 0 |
![]() | 103 | 514 | 5.0 | 9 | 1 |
![]() | 68 | 182 | 2.7 | 5 | 4 |
![]() | 17 | 3 | 0.2 | 0 | 0 |
![]() | 15 | 99 | 6.6 | 1 | 0 |
![]() | 9 | 28 | 3.1 | 1 | 0 |
![]() | 6 | 24 | 4.0 | 0 | 0 |
![]() | 1 | 11 | 11.0 | 0 | 0 |
![]() | 1 | 2 | 2.0 | 0 | 1 |
![]() | 1 | 8 | 8.0 | 0 | 0 |
1982 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
![]() | 40 | 690 | 17.3 | 2 |
![]() | 26 | 326 | 12.5 | 2 |
![]() | 20 | 552 | 27.6 | 4 |
![]() | 13 | 138 | 10.6 | 1 |
![]() | 10 | 248 | 24.8 | 0 |
![]() | 7 | 45 | 6.4 | 0 |
![]() | 1 | 5 | 5.0 | 0 |
![]() | 1 | 8 | 8.0 | 0 |
![]() | 1 | 20 | 20.0 | 0 |
![]() | 1 | 18 | 18.0 | 0 |
1982 Ohio State Defensive Statistics
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ILB | 178 | 78 | 100 | 3 | 11 | 0 | 0 | 0 | 1 | 3 | 46 | 0 | 0 | 0 |
![]() | ILB | 143 | 71 | 72 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 |
![]() | DT | 77 | 50 | 27 | 11 | 29 | 4 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | ILB, OLB, S, ST | 76 | 45 | 31 | 10 | 48 | 3 | 25 | 0 | 2 | 3 | 30 | 0 | 0 | 0 |
![]() | S, ST | 73 | 37 | 36 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
![]() | CB, S, ST | 70 | 47 | 23 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
![]() | DT | 62 | 26 | 36 | 8 | 26 | 3 | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, S | 60 | 38 | 22 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DT, NG | 55 | 30 | 25 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB | 46 | 31 | 15 | 5 | 27 | 3 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB | 37 | 23 | 14 | 3 | 23 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, S | 34 | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 65 | 0 | 0 | 0 |
![]() | CB, ST | 23 | 12 | 11 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C, NG, OG | 19 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ILB | 16 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, S, ST | 16 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | DT | 14 | 8 | 6 | 2 | 14 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamar Keuchler | S | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB | 12 | 5 | 7 | 2 | 11 | 2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C, DT | 10 | 7 | 3 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DT | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | S, ST, TB | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ILB, ST | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | NG | 4 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB, ST | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CB, ST | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | OLB, P, QB, ST | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Braun | DT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1982 Ohio State Kicking and Punting Statistics
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 47 | 1814 | 38.6 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 41 | 44 | 93.2 | 9 | 18 | 50.0 |
1982 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
![]() | 8 | 146 | 18.3 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 7 | 195 | 27.9 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 1 | 18 | 18.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 1 | 28 | 28.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 1 | 3 | 3.0 | 0 | 0 | 0 | 0.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 1 | -3 | -3.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 40 | 411 | 10.3 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 2 | 8 | 4.0 | 0 |
![]() | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |