See the 1981 Ohio State Football Roster
1981 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
Art Schlichter | 183 | 350 | 52.3 | 2551 | 17 | 10 |
Bob Atha | 4 | 12 | 33.3 | 59 | 1 | 2 |
Mike Tomczak | 4 | 7 | 57.1 | 73 | 1 | 1 |
Tim Stephens | 2 | 2 | 100.0 | 16 | 0 | 0 |
1981 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | FR |
---|---|---|---|---|---|
Tim Spencer | 226 | 1217 | 5.4 | 12 | 0 |
Jimmy Gayle | 153 | 732 | 4.8 | 9 | 0 |
Art Schlichter | 80 | -42 | -0.5 | 6 | 3 |
Vaughn Broadnax | 50 | 184 | 3.7 | 1 | 0 |
Bob Atha | 18 | 79 | 4.4 | 1 | 1 |
Craig Dunn | 12 | 34 | 2.8 | 0 | 0 |
Cedric Anderson | 6 | 17 | 2.8 | 0 | 0 |
Timothy O’Cain | 5 | 43 | 8.6 | 1 | 0 |
Ed McDuffie | 4 | 23 | 5.8 | 0 | 0 |
Victor Langley | 2 | 17 | 8.5 | 0 | 0 |
Mike Tomczak | 2 | 15 | 7.5 | 0 | 0 |
Ken Blair | 2 | 9 | 4.5 | 0 | 0 |
Tim Stephens | 1 | 2 | 2.0 | 0 | 1 |
Kevin Richardson | 1 | 2 | 2.0 | 0 | 0 |
Ray Myers | 1 | 4 | 4.0 | 0 | 0 |
1981 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
Gary Williams | 50 | 941 | 18.8 | 6 |
John Frank | 45 | 449 | 10.0 | 3 |
Cedric Anderson | 31 | 564 | 18.2 | 5 |
Tim Spencer | 23 | 210 | 9.1 | 0 |
Jimmy Gayle | 20 | 191 | 9.6 | 0 |
Brad Dwelle | 7 | 91 | 13.0 | 2 |
Victor Langley | 6 | 120 | 20.0 | 1 |
Thad Jemison | 5 | 83 | 16.6 | 1 |
Timothy O’Cain | 2 | 7 | 3.5 | 0 |
Bob Atha | 1 | 4 | 4.0 | 0 |
Vaughn Broadnax | 1 | -7 | -7.0 | 0 |
Russell Gatewood | 1 | 12 | 12.0 | 0 |
Trent Penn | 1 | 34 | 34.0 | 1 |
1981 Ohio State Defensive Statistics
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FR | Int | Int Yds | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Marek | ILB | 148 | 66 | 82 | 2 | 7 | 0 | 0 | 1 | 1 | 8 | 0 |
Glen Cobb | ILB | 125 | 59 | 66 | 4 | 19 | 2 | 16 | 0 | 2 | 0 | 0 |
Anthony Griggs | OLB | 92 | 52 | 40 | 10 | 58 | 5 | 47 | 1 | 4 | 34 | 0 |
Nick Miller | NG | 67 | 38 | 29 | 11 | 42 | 4 | 21 | 2 | 0 | 0 | 0 |
Jerome Foster | DT | 66 | 39 | 27 | 12 | 68 | 5 | 45 | 1 | 0 | 0 | 0 |
Shaun Gayle | CB, S | 63 | 40 | 23 | 4 | 14 | 1 | 2 | 0 | 3 | 4 | 0 |
Mike D’Andrea | OLB, ST | 63 | 30 | 33 | 3 | 6 | 1 | 3 | 2 | 0 | 0 | 0 |
Garcia Lane | CB, S, ST | 60 | 48 | 12 | 0 | 0 | 0 | 0 | 4 | 2 | 62 | 0 |
Doug Hill | S, ST | 55 | 32 | 23 | 4 | 19 | 2 | 12 | 2 | 3 | 28 | 0 |
Ben Lee | OLB | 41 | 16 | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Riehm | DT | 38 | 22 | 16 | 4 | 20 | 2 | 12 | 0 | 0 | 0 | 0 |
Kelvin Bell | CB, S | 33 | 19 | 14 | 1 | 5 | 1 | 5 | 0 | 3 | 17 | 0 |
Jeff Cisco | CB, ST, TB | 23 | 9 | 14 | 1 | 7 | 1 | 7 | 1 | 0 | 0 | 0 |
Joe Berner | ILB, ST | 23 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Nelms | DT, NG | 22 | 7 | 15 | 1 | 11 | 1 | 11 | 2 | 1 | 0 | 0 |
Rich Czyzynski | OLB | 21 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamar Keuchler | S | 19 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowland Tatum | ILB, OLB, S, ST | 17 | 9 | 8 | 1 | 17 | 1 | 17 | 0 | 0 | 0 | 0 |
Mark Eberts | CB | 12 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 52 | 1 |
Bob Atha | FL, K, P, QB | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tom Anthony | CB, S, ST | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Crecelius | DT | 7 | 2 | 5 | 1 | 11 | 1 | 11 | 0 | 0 | 0 | 0 |
Robert Manning | OLB | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando Lowry | OLB | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curt Curtis | OLB | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Balen | DT | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Frank | TE | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Tomczak | QB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cedric Anderson | FL, SE, WR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doyle Lewis | CB, ST | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Spencer | FB, TB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim DeLeone | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Lucente | C, NG | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thad Jemison | SE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1981 Ohio State Kicking and Punting Statistics
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Atha | 33 | 1322 | 40.1 | 0 | 0 | 0 | 43 | 44 | 97.7 | 13 | 19 | 68.4 |
Bill Andrews | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 |
Karl Edwards | 13 | 521 | 40.1 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Gary Alders | 15 | 548 | 36.5 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
1981 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
Tim Spencer | 18 | 367 | 20.4 | 0 | 0 | 0 | 0.0 | 0 |
Victor Langley | 8 | 167 | 20.9 | 0 | 0 | 0 | 0.0 | 0 |
Jeff Cisco | 2 | 38 | 19.0 | 0 | 16 | 88 | 5.5 | 0 |
John Frank | 2 | 4 | 2.0 | 0 | 0 | 0 | 0.0 | 0 |
Jimmy Gayle | 1 | 12 | 12.0 | 0 | 0 | 0 | 0.0 | 0 |
Ray Myers | 1 | 18 | 18.0 | 0 | 0 | 0 | 0.0 | 0 |
Brad Dwelle | 1 | 12 | 12.0 | 0 | 0 | 0 | 0.0 | 0 |
Garcia Lane | 0 | 0 | 0.0 | 0 | 23 | 205 | 8.9 | 0 |
Cedric Anderson | 0 | 0 | 0.0 | 0 | 1 | 10 | 10.0 | 0 |