See the 1980 Ohio State Football Roster
1980 Ohio State Passing Stats
Player | Comp | Pass Att | Cmp % | Pass Yds | Pass TD | Pass Int |
---|---|---|---|---|---|---|
Art Schlichter | 122 | 226 | 54.0 | 1930 | 15 | 9 |
Bob Atha | 15 | 28 | 53.6 | 190 | 0 | 1 |
Tim Stephens | 1 | 1 | 100.0 | 12 | 0 | 0 |
1980 Ohio State Rushing Stats
Player | Rush Att | Rush Yds | Rush Avg | Rush TD | FR |
---|---|---|---|---|---|
Calvin Murray | 195 | 1267 | 6.5 | 7 | 2 |
Art Schlichter | 143 | 325 | 2.3 | 7 | 1 |
Tim Spencer | 108 | 577 | 5.3 | 8 | 0 |
Jimmy Gayle | 61 | 326 | 5.3 | 4 | 0 |
Ricky Johnson | 53 | 198 | 3.7 | 1 | 0 |
Bob Atha | 31 | 179 | 5.8 | 5 | 1 |
Victor Langley | 12 | 31 | 2.6 | 0 | 1 |
Vaughn Broadnax | 11 | 35 | 3.2 | 0 | 0 |
Kelvin Lindsey | 6 | 31 | 5.2 | 1 | 0 |
Doug Donley | 4 | 12 | 3.0 | 0 | 1 |
Cedric Anderson | 3 | -4 | -1.3 | 0 | 0 |
Tim Stephens | 2 | -1 | -0.5 | 0 | 0 |
Ray Myers | 2 | 7 | 3.5 | 0 | 0 |
1980 Ohio State Receiving Stats
Player | Rec | Rec Yds | Rec Avg | Rec TD |
---|---|---|---|---|
Doug Donley | 43 | 887 | 20.6 | 7 |
Gary Williams | 39 | 682 | 17.5 | 6 |
Calvin Murray | 21 | 204 | 9.7 | 1 |
Jimmy Gayle | 9 | 56 | 6.2 | 0 |
Brad Dwelle | 6 | 80 | 13.3 | 1 |
John Frank | 5 | 65 | 13.0 | 0 |
Tim Spencer | 4 | 22 | 5.5 | 0 |
Kelvin Lindsey | 3 | 18 | 6.0 | 0 |
Cedric Anderson | 3 | 67 | 22.3 | 0 |
Victor Langley | 2 | 32 | 16.0 | 0 |
Ricky Johnson | 2 | 6 | 3.0 | 0 |
Thad Jemison | 1 | 13 | 13.0 | 0 |
1980 Ohio State Defensive Stats
Player | Position | Tkl | Solo | Asst | TFL | TFL Yds | Sacks | Sack Yds | FF | FR | Int | Int Yds | PBU | Blk | Def TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Marek | ILB | 140 | 58 | 82 | 4 | 23 | 0 | 0 | 1 | 3 | 4 | 40 | 7 | 0 | 0 |
John Epitropoulos | ILB | 94 | 39 | 55 | 4 | 10 | 0 | 0 | 0 | 0 | 2 | 36 | 1 | 0 | 0 |
Jerome Foster | DT | 83 | 46 | 37 | 12 | 31 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Keith Ferguson | OLB | 75 | 32 | 43 | 8 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Mark Sullivan | NG | 61 | 32 | 29 | 11 | 57 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Vince Skillings | CB | 59 | 39 | 20 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 27 | 6 | 1 | 0 |
Alvin Washington | ILB | 58 | 29 | 29 | 7 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Todd Bell | S | 58 | 36 | 22 | 2 | 13 | 0 | 0 | 0 | 0 | 2 | 50 | 3 | 0 | 1 |
Chris Riehm | DT | 58 | 20 | 38 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Glen Cobb | ILB | 56 | 26 | 30 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Rod Gorley | CB, S | 46 | 24 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 34 | 3 | 0 | 0 |
Ray Ellis | CB | 40 | 19 | 21 | 2 | 12 | 0 | 0 | 0 | 1 | 5 | 39 | 3 | 0 | 0 |
Reggie Echols | DT | 30 | 11 | 19 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike D’Andrea | OLB, ST | 29 | 21 | 8 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Bob Murphy | S | 28 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 8 | 0 | 0 |
Ben Lee | OLB | 22 | 11 | 11 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Tony Megaro | DT, ILB | 21 | 11 | 10 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowland Tatum | ILB, OLB, S, ST | 13 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon Ellison | OLB | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Shaun Gayle | CB, S | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricky Johnson | TB | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Hill | S, ST | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Miller | NG | 6 | 5 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norman Burrows | CB | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jimmy Gayle | TB | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orlando Lowry | OLB | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Hutchings | C, LS | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rich Czyzynski | OLB | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Wilson | NG | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Williams | SE | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Atha | FL, K, P, QB | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robert Manning | OLB | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1980 Ohio State Kicking and Punting Statistics
Player | Pt | Pt Yds | Punt Avg | TB | I20 | Pt Blkd | XP | XPA | XP % | FG | FGA | FG % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Orosz | 65 | 2653 | 40.8 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Bob Atha | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 |
Vlade Janakievski | 0 | 0 | 0.0 | 0 | 0 | 0 | 45 | 46 | 97.8 | 15 | 22 | 68.2 |
1980 Ohio State Kick and Punt Return Stats
Player | KR | KR Yds | KR Avg | KR TD | PR | PR Yds | PR Avg | PR TD |
---|---|---|---|---|---|---|---|---|
Calvin Murray | 9 | 236 | 26.2 | 0 | 0 | 0 | 0.0 | 0 |
Tim Spencer | 7 | 142 | 20.3 | 0 | 0 | 0 | 0.0 | 0 |
Kelvin Lindsey | 3 | 63 | 21.0 | 0 | 0 | 0 | 0.0 | 0 |
Nick Miller | 1 | 10 | 10.0 | 0 | 0 | 0 | 0.0 | 0 |
Norman Burrows | 0 | 0 | 0.0 | 0 | 16 | 95 | 5.9 | 0 |
Jeff Cisco | 0 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 |
Ray Ellis | 0 | 0 | 0.0 | 0 | 4 | 6 | 1.5 | 0 |
Gary Williams | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Doug Donley | 0 | 0 | 0.0 | 0 | 19 | 41 | 2.2 | 0 |
Vince Skillings | 0 | 0 | 0.0 | 0 | 1 | 9 | 9.0 | 0 |