See the 1980 Ohio State Football Statistics
1980 Ohio State Football Roster
# | Player | Position | Height | Weight | Year | Birthday | Hometown | High School |
---|---|---|---|---|---|---|---|---|
1 | Bob Atha | FL, K, P, QB | 5'11" | 180 | - | 9/22/1960 | Worthington, OH | - |
2 | Shaun Gayle | CB, S | 5'11" | 195 | - | 3/8/1962 | Hampton, VA | Bethel |
3 | Scott Woolf | QB | 6'1" | 180 | Fr | 12/26/1961 | Beloit, OH | West Branch |
4 | Norman Burrows | CB | 5'11" | 184 | Sr | 9/5/1959 | Portsmouth, OH | Portsmouth |
6 | Tim Stephens | QB | 6'2" | 208 | - | 8/2/1962 | Parkersburg, WV | Parkersburg South |
8 | Dave McTier | QB | 6'2" | 200 | So | 8/4/1960 | Eustis, FL | Eustis |
9 | Alvin Taylor | FL | 6'0" | 182 | Sr | 12/25/1957 | Newport News, VA | Warwick |
10 | Art Schlichter | QB | - | - | - | 4/25/1960 | Bloomingburg, OH | Miami Trace |
13 | Vlade Janakievski | K | 5'8" | 166 | Sr | 4/10/1957 | Columbus, OH | Whitehall |
14 | Victor Langley | FL, TB | 6'0" | 194 | - | 12/24/1961 | Dallas, TX | Richardson |
15 | Alvin Washington | ILB | 6'3" | 232 | Sr | 9/25/1958 | Cleveland, OH | Benedictine |
17 | Tim Galloway | S | 6'2" | 192 | So | 9/28/1961 | Columbus, OH | Eastmoor |
19 | Tom Orosz | P | 6'1" | 196 | Sr | 9/26/1959 | Fairport Harbor, OH | Harding |
20 | Kelvin Lindsey | TB | 6'0" | 195 | - | 6/15/1960 | Sandusky, OH | Sandusky |
21 | Ricky Johnson | TB | 6'0" | 190 | Sr | 10/23/1958 | Santa Maria, CA | Santa Maria |
22 | Cedric Anderson | FL, SE, WR | 5'10" | 174 | - | 3/17/1962 | Apopka, FL | - |
23 | Rod Gorley | CB, S | 6'0" | 194 | - | 4/30/1961 | Cincinnati, OH | Princeton |
24 | Jeff Cisco | CB, ST, TB | 5'11" | 184 | - | 12/13/1961 | St. Marys, OH | Memorial |
25 | Todd Bell | S | 6'1" | 203 | Sr | 11/28/1958 | Middletown, OH | Middletown |
26 | Jimmy Gayle | TB | 5'10" | 192 | - | 1/22/1960 | Hampton, VA | Bethel |
27 | Doug Hill | S, ST | 6'1" | 194 | - | 2/3/1962 | Miami, FL | Jackson |
27 | Ray Ellis | CB | 6'2" | 196 | Sr | 4/27/1959 | Canton, OH | McKinley |
28 | Bob Murphy | S | 6'1" | 198 | Sr | 7/22/1958 | Santa Ynez, CA | Santa Ynez |
29 | Ray Myers | FL, FB, ST | 6'2" | 227 | - | 3/20/1961 | Toledo, OH | Bowsher |
29 | Tom Blinco | ILB, NG, ST | 6'2" | 227 | Sr | 12/15/1957 | Lewiston, NY | Porter |
30 | Joel Payton | FB | 6'2" | 226 | Sr | 6/2/1959 | Mentor, OH | Mentor |
32 | Rowland Tatum | ILB, OLB, S, ST | 6'1" | 226 | - | 11/20/1962 | Inglewood, CA | Morningside |
33 | John Epitropoulos | ILB | 6'2" | 231 | Sr | 1/6/1959 | Warren, OH | Warren Harding |
34 | Cliff Belmer | FB, ST | 6'1" | 207 | Sr | 12/28/1958 | Mansfield, OH | Mansfield |
35 | Glen Cobb | ILB | 6'3" | 212 | - | 12/21/1960 | Washington Court House, OH | Miami Trace |
36 | Marcus Marek | ILB | 6'2" | 224 | - | 1/8/1961 | Masury, OH | Brookfield |
37 | Orlando Lowry | OLB | 6'3" | 228 | - | 8/14/1961 | Shaker Heights, OH | Shaker Heights |
38 | Vaughn Broadnax | FB, NG | 6'2" | 252 | - | 5/4/1962 | Xenia, OH | Xenia |
39 | Robert Manning | OLB | 6'0" | 207 | - | - | Columbus, OH | Eastmoor |
39 | Leon Ellison | OLB | 6'2" | 218 | Sr | - | Washington D.C. | Roosevelt |
43 | Calvin Murray | TB | 5'11" | 182 | Sr | 10/18/1958 | Woodbine, NJ | Millville |
44 | Gary Williams | SE | 6'2" | 212 | - | 9/4/1959 | Wilmington, OH | Wilmington |
46 | Tim Spencer | FB, TB | 6'1" | 210 | - | 12/10/1960 | St. Clairsville, OH | St. Clairsville |
47 | Doug Donley | FL | 6'1" | 180 | Sr | 2/6/1959 | Cambridge, OH | Cambridge |
48 | Vince Skillings | CB | 6'0" | 180 | Sr | 5/3/1959 | Brenizer, PA | Derry |
49 | Linwood Marshall | OLB, ST, TE | 6'3" | 227 | So | - | Cincinnati, OH | Western Hills |
52 | Bernie Brown | C | 6'1" | 221 | So | 9/4/1960 | Marietta, OH | Marietta |
54 | Luther Henson | DT, OT | 6'2" | 262 | Sr | 3/25/1959 | Sandusky, OH | Sandusky |
55 | Jerome Foster | DT | 6'3" | 258 | - | 7/25/1960 | Detroit, MI | Kettering |
57 | John Hutchings | C, LS | 6'0" | 202 | Sr | 5/7/1958 | Fremont, OH | Ross |
58 | Joe Apke | C | 6'5" | 217 | Fr | 8/12/1962 | Madiera, OH | Moeller |
59 | Ernie Epitropoulos | OG | 6'2" | 230 | Sr | 1/6/1959 | Warren, OH | Warren Harding |
60 | Ron Miller | DT, OG | 6'3" | 231 | Sr | 5/10/1959 | Auburn, NY | Auburn |
63 | Scott Burris | OG | 6'3" | 244 | Sr | 5/7/1958 | Point Pleasant, WV | Point Pleasant |
64 | Steve DeCamp | OG | 6'3" | 253 | So | 10/17/1961 | Gahanna, OH | Lincoln |
65 | Keith Ferguson | OLB | 6'5" | 234 | Sr | 4/3/1959 | Miami, FL | Edison |
66 | Rich Czyzynski | OLB | 6'2" | 218 | - | 5/25/1962 | Brook Park, OH | Padua |
68 | Tim Sawicki | NG | 6'0" | 218 | Sr | 5/24/1958 | Mayfield, OH | Mayfield |
69 | William Wilson | NG | 6'3" | 222 | So | - | Columbus, OH | Arlington |
73 | Reggie Echols | DT | 6'1" | 234 | Sr | 8/26/1958 | Chardon, OH | Chardon |
75 | Tim Moriarty | OG | 6'3" | 244 | Fr | 1/3/1962 | Euclid, OH | Euclid |
76 | Steve Corbin | OT | 6'4" | 252 | So | 3/29/1961 | Lima, OH | Central Catholic |
78 | Tom Levenick | OT | 6'4" | 246 | Jr | 12/17/1959 | Washington, IL | Washington |
81 | Brad Dwelle | TE | 6'4" | 230 | - | 3/3/1961 | Sandusky, OH | Perkins |
82 | Ron Barwig | TE | 6'8" | 248 | Sr | 6/3/1958 | Willoughby Hills, OH | Willoughby South |
84 | Doug Pauley | SE | 6'1" | 182 | Sr | 8/14/1958 | Carpinteria, CA | Carpinteria |
86 | Ben Lee | OLB | 6'0" | 212 | - | 8/27/1960 | Canton, OH | McKinley |
88 | Thad Jemison | SE | 6'2" | 192 | - | 12/24/1961 | Cincinnati, OH | Princeton |
89 | John Frank | TE | 6'3" | 218 | - | 4/17/1962 | Mt. Lebanon, PA | Mt. Lebanon |
90 | Tony Megaro | DT, ILB | 6'2" | 242 | Sr | 6/12/1959 | Chicago, IL | Mt. Carmel |
93 | Chris Riehm | DT | 6'6" | 266 | - | 4/14/1961 | Wadsworth, OH | Highland |
96 | Mike D’Andrea | OLB, ST | 6'4" | 220 | - | 11/17/1959 | Akron, OH | St. Vincent-St. Mary |
97 | Mark Sullivan | NG | 5'9" | 209 | Jr | 3/29/1960 | Timberlake, OH | Lake Catholic |
98 | Kevin Olman | ILB | 6'2" | 228 | So | - | Maumee, OH | Maumee |
99 | Nick Miller | NG | 6'2" | 224 | - | 1/12/1960 | Upland, PA | St. James |
Coaching Staff:
Head Coach: Earle Bruce
Offensive Coordinator: Glen Mason
Tailbacks and Fullbacks: Wayne Stanley
Tackles and Tight Ends: Bill Myles
Quarterbacks and Wide Receivers: Fred Zechman
Defensive Coordinator: Dennis Fryzel
Outside Linebackers: Bob Tucker
Tackles and Middle Guards: Steve Szabo